Hungaroring

11 Oct 23 18:32 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 718 Cayman GT4 Clubsport 01:51.932
Tyre: GT4
01:52.692 50 laps / 41 cuts 45 - 54
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 24.9 X: 0.9 Y: 0.4 Z: -1.6 X: 478.8 Y: 35.7 Z: 143.1 16:47:08 (CEST)
2 Collision with environment 38.3 X: -0.7 Y: -0.1 Z: 2.2 X: -157.8 Y: 4.2 Z: -23.4 18:20:54 (CEST)
Car Env Rel
Hungaroring Hungaroring collisions

There were no penalties in this session.

1st Am|Alessio Miceli in Porsche 718 Cayman GT4 Clubsport
Best: 01:51.932, Potential: 01:51.535
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:32.384 01:18.567 00:42.074 00:31.743 3 GT4
2 01:53.447 00:40.421 00:41.472 00:31.554 0 GT4
3 01:52.863 00:40.251 00:41.120 00:31.492 0 GT4
4 02:10.018 00:57.870 00:40.698 00:31.450 1 GT4
5 01:53.860 00:40.487 00:41.774 00:31.599 2 GT4
6 01:53.469 00:40.514 00:41.194 00:31.761 3 GT4
7 01:53.260 00:40.567 00:40.905 00:31.788 0 GT4
8 01:52.987 00:40.407 00:40.941 00:31.639 0 GT4
9 03:33.400 02:21.094 00:40.829 00:31.477 2 GT4
10 01:53.104 00:40.483 00:41.139 00:31.482 0 GT4
11 01:52.596 00:40.227 00:40.607 00:31.762 0 GT4
12 01:52.752 00:40.509 00:40.770 00:31.473 0 GT4
13 01:53.098 00:40.562 00:40.879 00:31.657 0 GT4
14 01:52.937 00:40.388 00:40.982 00:31.567 2 GT4
15 01:52.363 00:40.035
S
S
00:40.886 00:31.442 0 GT4
16 01:52.537 00:40.114 00:40.774 00:31.649 0 GT4
17 01:52.262 00:40.613 00:40.338 00:31.311
S
S
0 GT4
18 01:52.854 00:40.502 00:40.464 00:31.888 2 GT4
19 01:52.347
C
00:40.203 00:40.720 00:31.424 2 GT4
20 01:52.234 00:40.122 00:40.455 00:31.657 0 GT4
21 01:52.541 00:40.406 00:40.721 00:31.414 0 GT4
22 01:52.026 00:40.147 00:40.531 00:31.348 0 GT4
23 01:52.891 00:40.207 00:41.184 00:31.500 2 GT4
24 03:12.336 01:59.372 00:41.292 00:31.672 1 GT4
25 01:53.976 00:41.039 00:40.721 00:32.216 0 GT4
26 01:52.454 00:40.445 00:40.604 00:31.405 0 GT4
27 01:53.227 00:40.781 00:40.991 00:31.455 2 GT4
28 01:52.420 00:40.254 00:40.662 00:31.504 0 GT4
29 01:52.312 00:40.163 00:40.789 00:31.360 0 GT4
30 01:53.262 00:40.182 00:41.449 00:31.631 2 GT4
31 01:53.548 00:40.846 00:40.856 00:31.846 0 GT4
32 01:52.694 00:40.298 00:40.860 00:31.536 0 GT4
33 01:51.873
C
00:40.138 00:40.459 00:31.276 3 GT4
34 01:51.932
L
L
00:40.410 00:40.189
S
S
00:31.333 0 GT4
35 01:53.461 00:40.426 00:41.341 00:31.694 2 GT4
36 01:52.348 00:40.411 00:40.487 00:31.450 0 GT4
37 01:52.001
C
00:40.159 00:40.495 00:31.347 2 GT4
38 01:52.989 00:40.201 00:41.216 00:31.572 0 GT4
39 12:38.371 11:25.223 00:41.720 00:31.428 3 GT4
40 01:53.064 00:40.672 00:40.770 00:31.622 0 GT4
41 01:52.738 00:40.293 00:41.107 00:31.338 2 GT4
42 01:52.028 00:40.325 00:40.343 00:31.360 0 GT4
43 01:52.008 00:40.232 00:40.375 00:31.401 0 GT4
44 01:52.589 00:40.306 00:40.419 00:31.864 0 GT4
45 01:52.372
C
00:40.237 00:40.451 00:31.684 2 GT4
46 01:52.924 00:40.398 00:40.887 00:31.639 0 GT4
47 03:45.978 02:33.649 00:40.865 00:31.464 3 GT4
48 01:53.481 00:40.657 00:40.955 00:31.869 0 GT4
49 01:52.288 00:40.599 00:40.288 00:31.401 0 GT4
50 01:52.348 00:40.339 00:40.626 00:31.383 0 GT4