Hungaroring

13 Oct 23 22:00 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 McLaren 570S GT4 01:51.158
Tyre: GT4
01:51.787 34 laps / 77 cuts 29 - 32
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 65.7 X: 0.7 Y: 0.0 Z: 2.4 X: -489.3 Y: 32.5 Z: 52.1 20:54:28 (CEST)
2 Collision with environment 21.4 X: 0.0 Y: -0.3 Z: 2.6 X: 52.8 Y: 29.3 Z: 367.1 21:07:48 (CEST)
Car Env Rel
Hungaroring Hungaroring collisions

There were no penalties in this session.

1st Pro|Dorian Racolta in McLaren 570S GT4
Best: 01:51.158, Potential: 01:50.832
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:13.492 01:58.072 00:42.034 00:33.386 4 GT4
2 02:14.006 01:00.512 00:41.049 00:32.445 5 GT4
3 01:55.689 00:42.141 00:41.512 00:32.036 4 GT4
4 01:54.016 00:42.012 00:40.239 00:31.765 2 GT4
5 01:53.675 00:40.659 00:41.265 00:31.751 2 GT4
6 02:42.282 01:28.279 00:42.457 00:31.546 3 GT4
7 01:53.805 00:41.337 00:40.954 00:31.514 5 GT4
8 01:51.829 00:40.392 00:40.063 00:31.374 3 GT4
9 01:51.650
C
00:40.551 00:39.941 00:31.158 2 GT4
10 01:51.895 00:40.746 00:39.991 00:31.158 2 GT4
11 01:52.740 00:40.649 00:40.663 00:31.428 3 GT4
12 04:18.542 03:07.208 00:40.015 00:31.319 4 GT4
13 01:52.471 00:40.493 00:40.987 00:30.991 3 GT4
14 01:51.453
C
00:40.532 00:39.668 00:31.253 3 GT4
15 01:52.022 00:40.509 00:40.329 00:31.184 0 GT4
16 01:52.957 00:41.123 00:40.446 00:31.388 5 GT4
17 01:51.903 00:40.460 00:40.154 00:31.289 2 GT4
18 01:51.631 00:40.580 00:40.032 00:31.019 0 GT4
19 05:21.364 04:08.932 00:40.801 00:31.631 2 GT4
20 01:53.091 00:40.470 00:41.652 00:30.969 3 GT4
21 01:52.436 00:40.500 00:40.662 00:31.274 2 GT4
22 01:52.296 00:40.372 00:40.334 00:31.590 1 GT4
23 01:51.532
C
00:40.279 00:39.946 00:31.307 2 GT4
24 01:51.560 00:40.335
S
S
00:40.221 00:31.004 0 GT4
25 03:52.531 02:38.537 00:41.698 00:32.296 4 GT4
26 01:51.745 00:40.586 00:39.708 00:31.451 0 GT4
27 01:51.435
C
00:40.533 00:39.716 00:31.186 3 GT4
28 01:52.459 00:41.076 00:39.708 00:31.675 2 GT4
29 01:51.606 00:40.497 00:39.842 00:31.267 0 GT4
30 01:51.937 00:40.598 00:40.132 00:31.207 2 GT4
31 01:51.430
C
00:40.227 00:40.122 00:31.081 2 GT4
32 02:18.579 01:05.566 00:41.711 00:31.302 2 GT4
33 01:51.158
L
L
00:40.661 00:39.628
S
S
00:30.869
S
S
0 GT4
34 01:52.790 00:40.358 00:40.294 00:32.138 0 GT4