Vallelunga OSRW

01 Oct 23 12:07 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 718 Cayman GT4 Clubsport 01:39.132
Tyre: GT4
01:40.781 25 laps / 10 cuts 20 - 52
2 Audi R8 LMS GT4 01:39.310
Tyre: GT4
01:40.519 16 laps / 3 cuts 21 - 59
3 Mercedes AMG GT4 01:39.348
Tyre: GT4
01:49.270 53 laps / 9 cuts 21 - 43
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 15.7 X: 0.3 Y: -0.2 Z: 2.4 X: 360.4 Y: 192.0 Z: 100.5 09:44:43 (CEST)
2 Collision with environment 11.4 X: 1.0 Y: -0.3 Z: 2.0 X: 397.2 Y: 192.4 Z: 99.7 11:12:29 (CEST)
3 Collision with environment 8.0 X: -1.0 Y: 0.1 Z: 2.0 X: 533.6 Y: 194.1 Z: 184.1 11:27:19 (CEST)
Car Env Rel
Vallelunga OSRW Vallelunga OSRW collisions

There were no penalties in this session.

1st Matteo Azzarello in Porsche 718 Cayman GT4 Clubsport
Best: 01:39.132, Potential: 01:39.095
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:31.363 01:22.657 00:38.497 00:30.209 1 GT4
2 01:42.498 00:33.953 00:38.260 00:30.285 0 GT4
3 01:42.163 00:33.781 00:38.115 00:30.267 0 GT4
4 01:41.985 00:33.854 00:37.616 00:30.515 0 GT4
5 01:41.209 00:33.632 00:37.823 00:29.754 0 GT4
6 01:41.179 00:34.588 00:37.197 00:29.394 0 GT4
7 01:40.481 00:33.764 00:37.396 00:29.321 0 GT4
8 01:40.299 00:33.460 00:37.409 00:29.430 0 GT4
9 01:44.062 00:36.053 00:38.215 00:29.794 1 GT4
10 01:42.268 00:33.882 00:38.110 00:30.276 0 GT4
11 01:40.121 00:33.359 00:37.517 00:29.245 0 GT4
12 01:40.038 00:33.406 00:37.490 00:29.142 0 GT4
13 02:14.306 01:05.524 00:38.750 00:30.032 1 GT4
14 01:39.813 00:33.383 00:37.215 00:29.215 0 GT4
15 01:41.330 00:34.460 00:37.715 00:29.155 2 GT4
16 01:40.033 00:33.411 00:37.269 00:29.353 0 GT4
17 01:40.851 00:33.198 00:37.921 00:29.732 0 GT4
18 01:40.723 00:33.754 00:37.283 00:29.686 0 GT4
19 01:40.463 00:33.170
S
S
00:37.503 00:29.790 0 GT4
20 01:39.930 00:33.248 00:37.535 00:29.147 0 GT4
21 02:30.686 01:07.608 00:39.843 00:43.235 1 GT4
22 01:51.436 00:33.410 00:48.349 00:29.677 2 GT4
23 01:41.728 00:33.098 00:39.132 00:29.498 2 GT4
24 01:40.882 00:33.405 00:37.673 00:29.804 0 GT4
25 01:39.132
L
L
00:33.207 00:37.007
S
00:28.918
S
0 GT4
2nd Claudio Mambretti in Audi R8 LMS GT4
Best: 01:39.310, Potential: 01:38.949
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:38.797 01:30.996 00:38.222 00:29.579 1 GT4
2 01:41.053 00:33.859 00:37.507 00:29.687 0 GT4
3 01:40.013 00:33.557 00:37.157 00:29.299 0 GT4
4 01:42.008 00:33.671 00:37.162 00:31.175 0 GT4
5 01:39.763 00:33.500 00:36.842
S
00:29.421 0 GT4
6 01:39.833 00:33.481 00:37.265 00:29.087 0 GT4
7 01:51.107 00:36.696 00:42.552 00:31.859 1 GT4
8 01:46.009 00:35.579 00:40.239 00:30.191 1 GT4
9 01:40.414 00:33.620 00:37.063 00:29.731 0 GT4
10 01:39.663 00:33.305 00:37.418 00:28.940 0 GT4
11 01:39.531 00:33.412 00:37.048 00:29.071 0 GT4
12 01:42.132 00:33.475 00:36.976 00:31.681 0 GT4
13 03:55.071 02:46.499 00:38.723 00:29.849 0 GT4
14 01:39.310
L
00:33.268 00:37.166 00:28.876
S
S
0 GT4
15 01:42.281 00:33.567 00:39.276 00:29.438 0 GT4
16 01:40.235 00:33.231
S
00:37.106 00:29.898 0 GT4
3rd Cristian Vergura in Mercedes AMG GT4
Best: 01:39.348, Potential: 01:38.975
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:07.251 01:59.579 00:37.859 00:29.813 1 GT4
2 01:41.330 00:33.983 00:37.904 00:29.443 0 GT4
3 01:39.822 00:33.338
S
00:37.234 00:29.250 0 GT4
4 01:43.338
C
00:35.950 00:37.138 00:30.250 1 GT4
5 01:40.088 00:33.529 00:37.130 00:29.429 0 GT4
6 04:10.851 03:03.647 00:37.512 00:29.692 0 GT4
7 01:40.359 00:33.880 00:37.291 00:29.188 0 GT4
8 01:40.412 00:33.462 00:37.458 00:29.492 0 GT4
9 01:40.100 00:33.572 00:37.310 00:29.218 0 GT4
10 03:50.484 02:43.605 00:37.565 00:29.314 0 GT4
11 01:39.805 00:33.443 00:37.206 00:29.156 0 GT4
12 01:41.093 00:33.422 00:37.854 00:29.817 0 GT4
13 01:40.420 00:33.717 00:37.115 00:29.588 0 GT4
14 01:40.878 00:33.499 00:37.966 00:29.413 0 GT4
15 04:13.219 03:06.408 00:37.304 00:29.507 0 GT4
16 01:41.507 00:34.615 00:37.345 00:29.547 0 GT4
17 01:41.342
C
00:34.239 00:37.673 00:29.430 2 GT4
18 01:40.762 00:33.789 00:37.687 00:29.286 0 GT4
19 01:41.269 00:34.232 00:37.576 00:29.461 0 GT4
20 02:38.640 01:32.228 00:37.220 00:29.192 0 GT4
21 01:39.895 00:33.511 00:37.489 00:28.895
S
0 GT4
22 01:47.393
C
00:33.657 00:36.724 00:37.012 1 GT4
23 05:48.869 04:40.726 00:38.416 00:29.727 0 GT4
24 01:40.492 00:33.653 00:37.283 00:29.556 0 GT4
25 01:40.860 00:33.630 00:37.683 00:29.547 0 GT4
26 01:40.835 00:33.569 00:38.156 00:29.110 0 GT4
27 04:03.025 02:56.097 00:36.999 00:29.929 0 GT4
28 01:40.527 00:33.562 00:36.904 00:30.061 0 GT4
29 01:39.913 00:33.700 00:36.963 00:29.250 0 GT4
30 03:29.404 02:22.516 00:37.629 00:29.259 0 GT4
31 03:55.909 02:48.755 00:37.499 00:29.655 0 GT4
32 01:40.513 00:33.764 00:37.148 00:29.601 0 GT4
33 05:50.641 04:42.767 00:38.089 00:29.785 0 GT4
34 01:40.072 00:33.580 00:36.990 00:29.502 0 GT4
35 01:40.464 00:33.724 00:37.292 00:29.448 0 GT4
36 03:52.163 02:43.057 00:38.588 00:30.518 1 GT4
37 01:40.307 00:33.582 00:37.426 00:29.299 0 GT4
38 01:40.686 00:33.694 00:37.426 00:29.566 0 GT4
39 01:40.448 00:33.601 00:37.525 00:29.322 0 GT4
40 03:29.414 02:21.937 00:37.310 00:30.167 0 GT4
41 01:46.626
C
00:38.153 00:37.819 00:30.654 1 GT4
42 01:40.003 00:33.583 00:37.210 00:29.210 0 GT4
43 01:39.348
L
00:33.639 00:36.742
S
S
00:28.967 0 GT4
44 03:21.348 02:14.671 00:37.382 00:29.295 0 GT4
45 01:39.611 00:33.399 00:36.985 00:29.227 0 GT4
46 01:39.669 00:33.483 00:36.747 00:29.439 0 GT4
47 01:41.492 00:33.637 00:37.062 00:30.793 0 GT4
48 02:40.162 01:33.148 00:37.323 00:29.691 0 GT4
49 01:39.662 00:33.553 00:36.882 00:29.227 0 GT4
50 01:47.562
C
00:38.932 00:38.840 00:29.790 1 GT4
51 01:40.188 00:33.799 00:37.282 00:29.107 0 GT4
52 02:04.512 00:55.553 00:37.647 00:31.312 1 GT4
53 01:40.597 00:33.660 00:37.489 00:29.448 0 GT4