# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luca Pellegatta | McLaren 570S GT4 |
01:38.269 Tyre: GT4 |
01:43.554 | 16 laps / 2 cuts | 21 - 75 |
2 | Claudio Mambretti | Audi R8 LMS GT4 |
01:38.568 Tyre: GT4 |
01:52.229 | 12 laps / 4 cuts | 21 - 149 |
3 | Cristian Vergura | Mercedes AMG GT4 |
01:39.075 Tyre: GT4 |
01:41.068 | 10 laps / 2 cuts | 21 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:11.496 | 04:04.000 | 00:37.471 | 00:30.025 | 2 | GT4 |
2 | 01:39.899 | 00:33.673 | 00:36.976 | 00:29.250 | 0 | GT4 |
3 | 01:40.379 | 00:33.640 | 00:37.256 | 00:29.483 | 0 | GT4 |
4 | 01:39.106 | 00:33.420 | 00:36.832 | 00:28.854 | 0 | GT4 |
5 | 01:40.103 | 00:33.440 | 00:37.305 | 00:29.358 | 0 | GT4 |
6 | 01:38.633 | 00:33.037 | 00:36.981 | 00:28.615 | 0 | GT4 |
7 | 01:39.380 | 00:33.262 | 00:37.125 | 00:28.993 | 0 | GT4 |
8 | 02:35.333 | 01:26.159 | 00:38.282 | 00:30.892 | 0 | GT4 |
9 | 01:39.043 |
00:32.970
S
S
|
00:36.742 | 00:29.331 | 0 | GT4 |
10 | 01:38.564 | 00:32.995 | 00:36.796 | 00:28.773 | 0 | GT4 |
11 |
01:38.269
L
L
|
00:33.019 | 00:36.625 | 00:28.625 | 0 | GT4 |
12 | 01:38.357 | 00:33.116 |
00:36.594
S
S
|
00:28.647 | 0 | GT4 |
13 | 03:56.608 | 02:48.757 | 00:38.430 | 00:29.421 | 0 | GT4 |
14 | 01:45.332 | 00:33.719 | 00:41.725 | 00:29.888 | 0 | GT4 |
15 | 01:39.003 | 00:33.069 | 00:36.760 | 00:29.174 | 0 | GT4 |
16 | 01:38.356 | 00:33.106 | 00:36.716 |
00:28.534
S
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:29.672 | 02:20.836 | 00:38.678 | 00:30.158 | 1 | GT4 |
2 |
01:42.809
C
|
00:35.413 | 00:37.818 | 00:29.578 | 1 | GT4 |
3 | 02:45.580 | 01:37.801 | 00:38.088 | 00:29.691 | 0 | GT4 |
4 | 01:39.483 | 00:33.270 | 00:37.165 | 00:29.048 | 0 | GT4 |
5 | 01:42.680 | 00:33.317 | 00:39.286 | 00:30.077 | 0 | GT4 |
6 |
01:41.554
C
|
00:33.208 | 00:38.664 | 00:29.682 | 2 | GT4 |
7 | 01:39.208 | 00:33.135 | 00:37.035 | 00:29.038 | 0 | GT4 |
8 | 01:39.024 | 00:33.287 |
00:36.892
S
|
00:28.845 | 0 | GT4 |
9 | 02:26.533 | 01:17.832 | 00:38.403 | 00:30.298 | 0 | GT4 |
10 | 01:39.410 | 00:33.350 | 00:36.901 | 00:29.159 | 0 | GT4 |
11 | 01:39.579 | 00:33.289 | 00:37.201 | 00:29.089 | 0 | GT4 |
12 |
01:38.568
L
|
00:33.007
S
|
00:36.940 |
00:28.621
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.097 | 02:02.901 | 00:38.713 | 00:30.483 | 1 | GT4 |
2 | 01:40.891 | 00:33.729 | 00:37.053 | 00:30.109 | 0 | GT4 |
3 | 01:39.969 | 00:33.647 | 00:36.981 | 00:29.341 | 0 | GT4 |
4 | 01:39.908 | 00:33.826 | 00:37.080 |
00:29.002
S
|
0 | GT4 |
5 | 01:39.988 | 00:33.347 | 00:37.085 | 00:29.556 | 0 | GT4 |
6 | 01:41.264 | 00:33.584 | 00:36.752 | 00:30.928 | 1 | GT4 |
7 | 01:49.928 | 00:34.994 | 00:43.570 | 00:31.364 | 0 | GT4 |
8 |
01:39.075
L
|
00:33.208 | 00:36.733 | 00:29.134 | 0 | GT4 |
9 | 01:39.414 |
00:33.093
S
|
00:36.697
S
|
00:29.624 | 0 | GT4 |
10 | 01:39.378 | 00:33.281 | 00:36.748 | 00:29.349 | 0 | GT4 |