Misano World Circuit

16 Nov 23 23:29 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 McLaren 570S GT4 01:41.303
Tyre: GT4
01:41.566 14 laps / 8 cuts 22 - 36
2 McLaren 570S GT4 01:41.473
Tyre: GT4
01:41.649 37 laps / 25 cuts 22 - 96
3 McLaren 570S GT4 01:41.557
Tyre: GT4
01:42.118 57 laps / 38 cuts 21 - 500
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 55.8 X: 0.6 Y: -0.3 Z: 2.5 X: 163.3 Y: -56.2 Z: -288.5 23:25:30 (CET)
Car Env Rel
Misano World Circuit Misano World Circuit collisions

There were no penalties in this session.

1st Pro|Massimo Carzaniga in McLaren 570S GT4
Best: 01:41.303, Potential: 01:41.189
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:46.738 02:29.284 00:43.038 00:34.416 3 GT4
2 01:41.908 00:25.602 00:42.120 00:34.186 3 GT4
3 01:41.508 00:25.485 00:41.994
S
00:34.029 0 GT4
4 01:41.605 00:25.388 00:42.075 00:34.142 0 GT4
5 01:41.710 00:25.462 00:42.169 00:34.079 0 GT4
6 01:41.485 00:25.358 00:42.084 00:34.043 0 GT4
7 01:41.508 00:25.394 00:42.049 00:34.065 0 GT4
8 01:41.672 00:25.362 00:42.223 00:34.087 0 GT4
9 01:41.622 00:25.283
S
00:42.215 00:34.124 0 GT4
10 01:41.493 00:25.411 00:42.034 00:34.048 0 GT4
11 01:41.645 00:25.402 00:42.034 00:34.209 0 GT4
12 01:41.676 00:25.436 00:42.247 00:33.993 0 GT4
13 01:41.303
L
L
00:25.361 00:42.030 00:33.912
S
0 GT4
14 01:46.949 00:25.409 00:42.152 00:39.388 2 GT4
2nd Pro|Luca Pellegatta in McLaren 570S GT4
Best: 01:41.473, Potential: 01:41.132
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:05.927 00:49.644 00:42.326 00:33.957 4 GT4
2 01:41.883 00:25.693 00:42.241 00:33.949 2 GT4
3 01:41.834 00:25.758 00:42.101 00:33.975 0 GT4
4 01:41.802 00:25.310 00:42.391 00:34.101 0 GT4
5 01:41.848 00:25.353 00:42.264 00:34.231 0 GT4
6 01:43.569 00:26.321 00:42.670 00:34.578 3 GT4
7 02:41.099 01:24.699 00:42.322 00:34.078 2 GT4
8 01:41.486 00:25.369 00:42.214 00:33.903
S
S
0 GT4
9 01:41.586
C
00:25.355 00:42.143 00:34.088 2 GT4
10 01:41.528 00:25.330 00:42.187 00:34.011 0 GT4
11 01:41.486 00:25.266
S
S
00:42.165 00:34.055 0 GT4
12 01:41.189
C
00:25.257 00:42.002 00:33.930 2 GT4
13 01:41.531 00:25.328 00:41.963
S
00:34.240 0 GT4
14 01:41.635 00:25.329 00:42.281 00:34.025 0 GT4
15 01:41.557
C
00:25.417 00:42.138 00:34.002 2 GT4
16 01:41.534 00:25.381 00:42.124 00:34.029 0 GT4
17 01:41.473
L
00:25.342 00:42.097 00:34.034 0 GT4
18 01:41.697 00:25.390 00:42.134 00:34.173 0 GT4
19 01:41.731 00:25.398 00:42.178 00:34.155 0 GT4
20 01:41.854 00:25.354 00:42.323 00:34.177 0 GT4
21 01:41.642 00:25.377 00:42.174 00:34.091 0 GT4
22 01:41.730 00:25.369 00:42.233 00:34.128 0 GT4
23 01:41.524 00:25.289 00:42.089 00:34.146 0 GT4
24 01:41.760 00:25.503 00:42.200 00:34.057 0 GT4
25 01:41.591 00:25.438 00:42.192 00:33.961 0 GT4
26 01:41.968 00:25.517 00:42.066 00:34.385 1 GT4
27 01:41.584 00:25.440 00:42.151 00:33.993 0 GT4
28 01:41.552 00:25.386 00:42.115 00:34.051 0 GT4
29 01:41.603
C
00:25.531 00:42.098 00:33.974 2 GT4
30 01:41.959 00:25.477 00:42.106 00:34.376 1 GT4
31 01:41.706 00:25.507 00:42.062 00:34.137 0 GT4
32 01:41.808 00:25.551 00:42.160 00:34.097 0 GT4
33 01:41.699 00:25.375 00:42.255 00:34.069 2 GT4
34 01:41.712 00:25.481 00:42.098 00:34.133 0 GT4
35 01:41.893 00:25.501 00:42.088 00:34.304 2 GT4
36 01:41.683 00:25.358 00:42.184 00:34.141 0 GT4
37 01:41.498 00:25.449 00:42.048 00:34.001 0 GT4
3rd Pro|Mauro Previtali in McLaren 570S GT4
Best: 01:41.557, Potential: 01:41.313
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 15:04.655 13:47.679 00:42.479 00:34.497 2 GT4
2 01:42.017 00:25.491 00:42.137 00:34.389 0 GT4
3 01:42.035 00:25.571 00:42.201 00:34.263 0 GT4
4 01:41.959 00:25.486 00:42.223 00:34.250 0 GT4
5 01:41.818 00:25.449 00:42.317 00:34.052 0 GT4
6 01:41.742
C
00:25.480 00:41.958 00:34.304 2 GT4
7 01:42.230 00:25.519 00:42.341 00:34.370 0 GT4
8 01:42.359 00:25.625 00:42.552 00:34.182 2 GT4
9 01:43.133 00:25.536 00:42.677 00:34.920 1 GT4
10 01:41.725 00:25.616 00:41.990 00:34.119 0 GT4
11 01:41.724 00:25.561 00:42.017 00:34.146 0 GT4
12 01:42.046 00:25.622 00:42.260 00:34.164 0 GT4
13 01:41.697 00:25.448 00:42.102 00:34.147 0 GT4
14 01:42.150 00:25.501 00:42.210 00:34.439 0 GT4
15 01:42.743 00:26.000 00:42.588 00:34.155 0 GT4
16 01:42.018 00:25.733 00:42.085 00:34.200 0 GT4
17 01:41.816
C
00:25.488 00:42.128 00:34.200 2 GT4
18 01:41.721 00:25.490 00:42.035 00:34.196 0 GT4
19 01:41.951 00:25.551 00:42.057 00:34.343 0 GT4
20 01:42.162 00:25.504 00:42.359 00:34.299 0 GT4
21 01:42.447 00:25.532 00:42.336 00:34.579 0 GT4
22 01:41.839 00:25.627 00:42.007 00:34.205 0 GT4
23 01:41.760 00:25.520 00:42.084 00:34.156 0 GT4
24 01:41.704 00:25.488 00:42.101 00:34.115 0 GT4
25 01:41.593 00:25.480 00:41.899
S
S
00:34.214 0 GT4
26 01:42.655 00:25.556 00:42.359 00:34.740 0 GT4
27 01:42.038 00:25.705 00:41.998 00:34.335 0 GT4
28 01:41.892 00:25.594 00:42.120 00:34.178 0 GT4
29 01:41.789 00:25.497 00:42.079 00:34.213 0 GT4
30 01:42.369 00:26.026 00:41.998 00:34.345 0 GT4
31 01:42.356 00:25.631 00:42.391 00:34.334 0 GT4
32 01:42.269 00:25.481 00:42.174 00:34.614 2 GT4
33 01:42.022
C
00:25.517 00:42.049 00:34.456 2 GT4
34 01:42.111 00:25.750 00:41.967 00:34.394 0 GT4
35 01:43.234 00:25.623 00:43.015 00:34.596 0 GT4
36 01:42.542 00:25.773 00:42.169 00:34.600 0 GT4
37 01:51.589 00:25.603 00:42.521 00:43.465 2 GT4
38 04:09.630 02:52.522 00:42.516 00:34.592 1 GT4
39 01:42.190 00:25.569 00:42.228 00:34.393 0 GT4
40 01:41.939
C
00:25.624 00:41.994 00:34.321 3 GT4
41 01:41.707
C
00:25.365 00:42.061 00:34.281 2 GT4
42 01:41.832 00:25.494 00:42.196 00:34.142 0 GT4
43 01:41.560 00:25.550 00:41.941 00:34.069 0 GT4
44 01:41.593 00:25.399
S
00:42.098 00:34.096 0 GT4
45 01:41.593 00:25.493 00:42.030 00:34.070 0 GT4
46 04:07.546 02:50.132 00:42.980 00:34.434 1 GT4
47 01:42.614 00:25.565 00:42.472 00:34.577 2 GT4
48 01:42.121 00:25.517 00:42.139 00:34.465 2 GT4
49 01:46.111 00:26.038 00:43.119 00:36.954 0 GT4
50 01:42.300 00:25.503 00:42.075 00:34.722 2 GT4
51 01:42.176 00:25.564 00:42.016 00:34.596 3 GT4
52 01:41.631 00:25.531 00:41.971 00:34.129 0 GT4
53 01:42.001
C
00:25.496 00:41.927 00:34.578 1 GT4
54 01:41.557
L
00:25.520 00:42.022 00:34.015
S
0 GT4
55 03:11.688 01:54.166 00:42.768 00:34.754 2 GT4
56 01:43.338 00:25.460 00:41.842 00:36.036 2 GT4
57 01:42.109
C
00:25.487 00:41.770 00:34.852 2 GT4