# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Am|Antonino Bellinghieri | McLaren 570S GT4 |
02:11.917 Tyre: GT4 |
02:13.737 | 20 laps / 25 cuts |
|
45 - 54 |
2 | Am|Alessio Miceli | Porsche 718 Cayman GT4 Clubsport |
02:12.160 Tyre: GT4 |
02:13.083 | 16 laps / 29 cuts |
|
52 - 59 |
3 | Wild|Emanuele La Torre | McLaren 570S GT4 |
02:17.769 Tyre: GT4 |
02:17.769 | 10 laps / 17 cuts |
Ballast:
50 kg
|
48 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:46.178 | 05:48.575 | 01:15.925 | 00:41.678 | 3 | GT4 |
2 | 02:21.329 | 00:43.418 | 00:57.546 | 00:40.365 | 2 | GT4 |
3 | 02:34.726 | 00:42.145 | 01:15.555 | 00:37.026 | 3 | GT4 |
4 | 02:14.128 | 00:41.311 | 00:55.408 | 00:37.409 | 2 | GT4 |
5 | 02:31.120 | 00:40.983 | 00:55.880 | 00:54.257 | 3 | GT4 |
6 | 02:13.899 | 00:41.513 | 00:55.463 | 00:36.923 | 0 | GT4 |
7 | 02:14.585 | 00:40.999 | 00:56.506 | 00:37.080 | 0 | GT4 |
8 | 04:22.208 | 02:47.254 | 00:55.930 | 00:39.024 | 2 | GT4 |
9 | 02:14.134 | 00:41.623 | 00:55.534 | 00:36.977 | 0 | GT4 |
10 | 02:13.925 | 00:41.401 | 00:55.561 | 00:36.963 | 2 | GT4 |
11 | 02:14.660 | 00:41.430 | 00:55.525 | 00:37.705 | 2 | GT4 |
12 | 02:14.597 | 00:42.010 | 00:55.701 | 00:36.886 | 2 | GT4 |
13 | 02:13.689 | 00:41.745 | 00:55.120 | 00:36.824 | 0 | GT4 |
14 | 02:16.098 | 00:41.269 | 00:55.058 | 00:39.771 | 2 | GT4 |
15 | 02:13.811 |
00:40.995
S
|
00:55.620 | 00:37.196 | 0 | GT4 |
16 | 02:14.107 | 00:41.268 | 00:55.620 | 00:37.219 | 0 | GT4 |
17 | 02:13.984 | 00:41.414 | 00:55.625 | 00:36.945 | 0 | GT4 |
18 | 02:13.512 | 00:41.045 | 00:55.364 | 00:37.103 | 0 | GT4 |
19 | 05:30.993 | 03:58.383 | 00:55.192 | 00:37.418 | 2 | GT4 |
20 |
02:11.917
L
L
|
00:41.040 |
00:54.090
S
S
|
00:36.787
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.506 | 01:02.155 | 01:04.980 | 00:39.371 | 4 | GT4 |
2 | 02:15.121 | 00:42.227 | 00:56.025 | 00:36.869 | 2 | GT4 |
3 | 02:13.916 | 00:41.531 | 00:55.512 | 00:36.873 | 2 | GT4 |
4 | 02:14.773 | 00:42.852 | 00:55.597 |
00:36.324
S
S
|
0 | GT4 |
5 | 02:12.251 | 00:41.050 |
00:54.697
S
|
00:36.504 | 0 | GT4 |
6 | 02:13.306 | 00:41.767 | 00:55.147 | 00:36.392 | 0 | GT4 |
7 | 02:12.243 |
00:40.775
S
S
|
00:55.000 | 00:36.468 | 0 | GT4 |
8 |
02:12.875
C
|
00:40.531 | 00:55.894 | 00:36.450 | 3 | GT4 |
9 | 02:13.734 | 00:40.844 | 00:56.449 | 00:36.441 | 2 | GT4 |
10 |
02:11.570
C
|
00:40.945 | 00:54.599 | 00:36.026 | 2 | GT4 |
11 | 02:14.921 | 00:42.158 | 00:55.180 | 00:37.583 | 5 | GT4 |
12 | 02:22.563 | 00:41.038 | 00:54.994 | 00:46.531 | 5 | GT4 |
13 | 02:13.767 | 00:41.166 | 00:55.764 | 00:36.837 | 0 | GT4 |
14 |
02:12.160
L
|
00:40.869 | 00:54.954 | 00:36.337 | 0 | GT4 |
15 | 02:13.826 | 00:40.618 | 00:55.858 | 00:37.350 | 3 | GT4 |
16 | 02:14.435 | 00:43.450 | 00:54.950 | 00:36.035 | 1 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:43.160 | 01:42.722 | 01:11.343 | 00:49.095 | 4 | GT4 |
2 | 02:22.747 | 00:44.107 | 00:59.422 | 00:39.218 | 2 | GT4 |
3 | 02:24.361 | 00:43.224 | 00:58.882 | 00:42.255 | 1 | GT4 |
4 | 02:47.383 | 00:56.976 | 01:12.094 | 00:38.313 | 2 | GT4 |
5 | 02:34.797 | 00:42.872 | 00:59.320 | 00:52.605 | 2 | GT4 |
6 | 02:19.792 | 00:42.758 | 00:58.906 | 00:38.128 | 1 | GT4 |
7 | 02:34.625 | 00:42.013 | 01:00.066 | 00:52.546 | 3 | GT4 |
8 | 02:37.485 | 00:42.681 | 01:16.054 | 00:38.750 | 1 | GT4 |
9 | 05:02.350 | 03:26.432 | 00:58.397 | 00:37.521 | 1 | GT4 |
10 |
02:17.769
L
|
00:42.378
S
|
00:57.469
S
|
00:37.922
S
|
0 | GT4 |