Laguna Seca OSRW

02 Nov 23 23:00 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 McLaren 570S GT4 01:27.499
Tyre: GT4
01:28.693 59 laps / 18 cuts 20 - 25
2 McLaren 570S GT4 01:27.784
Tyre: GT4
01:33.112 44 laps / 15 cuts 21 - 26
3 McLaren 570S GT4 01:28.659
Tyre: GT4
01:34.202 39 laps / 9 cuts 23 - 42
4 Porsche 718 Cayman GT4 Clubsport 01:29.416
Tyre: GT4
01:42.425 62 laps / 31 cuts 22 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 30.8 X: -0.6 Y: 0.2 Z: 2.2 X: 335.9 Y: 25.9 Z: -116.7 21:06:47 (CET)
2 Collision with environment 35.3 X: -0.7 Y: -0.2 Z: 2.2 X: -360.4 Y: -15.5 Z: 81.1 21:29:47 (CET)
3 Collision with environment 34.0 X: -0.7 Y: -0.2 Z: 2.2 X: 71.5 Y: -4.0 Z: 456.5 21:34:22 (CET)
4 Collision with environment 29.0 X: -0.7 Y: -0.3 Z: 2.4 X: 335.7 Y: 22.0 Z: -143.3 21:44:19 (CET)
5 Collision with environment 9.9 X: -0.7 Y: -0.2 Z: 2.2 X: 336.1 Y: 23.8 Z: -129.6 21:48:38 (CET)
6 Collision with environment 56.1 X: 0.3 Y: -0.3 Z: 2.5 X: -182.1 Y: -15.5 Z: -31.9 22:01:35 (CET)
7 Collision with environment 30.0 X: 0.7 Y: -0.2 Z: 2.2 X: -173.3 Y: -15.2 Z: -55.3 22:14:53 (CET)
8 Collision with environment 6.5 X: -0.6 Y: -0.2 Z: -2.0 X: -164.0 Y: -15.2 Z: -53.5 22:14:58 (CET)
9 Collision with environment 15.9 X: 0.3 Y: -0.0 Z: 2.3 X: -322.7 Y: -15.6 Z: 59.4 22:17:28 (CET)
10 Collision with environment 36.9 X: -0.7 Y: -0.2 Z: 2.2 X: -48.4 Y: -15.5 Z: 92.3 22:22:23 (CET)
11 Collision with environment 56.2 X: -0.0 Y: -0.3 Z: 2.6 X: -45.0 Y: -15.4 Z: 147.2 22:31:28 (CET)
12 Collision with environment 19.7 X: -0.3 Y: -0.0 Z: 2.3 X: -49.8 Y: -15.2 Z: 72.3 22:32:53 (CET)
13 Collision with car 10.9 X: -1.0 Y: 0.1 Z: -0.6 X: -69.1 Y: -9.6 Z: -415.6 22:38:28 (CET)
14 Collision with car 11.8 X: 1.0 Y: 0.1 Z: 1.8 X: -69.0 Y: -9.6 Z: -415.5 22:38:30 (CET)
15 Collision with environment 13.0 X: -0.5 Y: -0.3 Z: 2.5 X: 337.4 Y: 20.2 Z: -163.8 22:41:19 (CET)
16 Collision with environment 31.6 X: -0.3 Y: -0.2 Z: 2.4 X: -47.8 Y: -15.5 Z: 102.6 22:43:13 (CET)
17 Collision with environment 32.4 X: -0.7 Y: -0.2 Z: 2.2 X: 336.7 Y: 25.9 Z: -115.2 22:51:04 (CET)
18 Collision with environment 5.1 X: -0.9 Y: -0.3 Z: 1.9 X: 336.6 Y: 24.7 Z: -122.5 22:51:09 (CET)
19 Collision with environment 26.8 X: -0.7 Y: -0.3 Z: 2.4 X: 77.5 Y: -3.6 Z: 455.7 22:56:29 (CET)
Car Env Rel
Laguna Seca OSRW Laguna Seca OSRW collisions

There were no penalties in this session.

1st Pro|Luca Pellegatta in McLaren 570S GT4
Best: 01:27.499, Potential: 01:27.233
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:25.504 01:29.340 00:29.709 00:26.455 2 GT4
2 01:30.739 00:35.115 00:29.358 00:26.266 0 GT4
3 01:29.249 00:34.206 00:29.312 00:25.731 0 GT4
4 01:31.352 00:34.369 00:30.955 00:26.028 0 GT4
5 01:29.503 00:33.689 00:29.575 00:26.239 2 GT4
6 01:28.723 00:33.926 00:29.124 00:25.673 0 GT4
7 01:35.289 00:33.692 00:30.564 00:31.033 0 GT4
8 01:28.294 00:33.768 00:28.871 00:25.655 0 GT4
9 01:28.822 00:33.814 00:29.241 00:25.767 2 GT4
10 01:28.835 00:33.845 00:29.061 00:25.929 0 GT4
11 01:28.405 00:34.090 00:28.741 00:25.574 0 GT4
12 01:27.998 00:33.629 00:28.841 00:25.528 0 GT4
13 01:29.422 00:33.856 00:29.632 00:25.934 0 GT4
14 05:03.783 04:08.909 00:29.197 00:25.677 0 GT4
15 01:29.032 00:33.673 00:28.908 00:26.451 0 GT4
16 02:51.676 01:56.317 00:29.340 00:26.019 0 GT4
17 01:29.056 00:33.989 00:28.850 00:26.217 2 GT4
18 01:28.124 00:33.643 00:28.876 00:25.605 0 GT4
19 01:28.540 00:33.892 00:28.615 00:26.033 0 GT4
20 01:28.125 00:33.643 00:28.791 00:25.691 0 GT4
21 01:28.001 00:33.520 00:29.016 00:25.465 0 GT4
22 01:28.000 00:33.672 00:28.714 00:25.614 0 GT4
23 01:28.030
C
00:33.692 00:28.773 00:25.565 2 GT4
24 01:28.179 00:33.575 00:28.882 00:25.722 0 GT4
25 01:29.122 00:33.948 00:29.533 00:25.641 0 GT4
26 01:27.895 00:33.670 00:28.674 00:25.551 0 GT4
27 01:28.579 00:33.544 00:29.443 00:25.592 0 GT4
28 01:28.404 00:33.458 00:29.206 00:25.740 0 GT4
29 01:27.871 00:33.597 00:28.619 00:25.655 0 GT4
30 01:27.935 00:33.504 00:28.890 00:25.541 0 GT4
31 01:28.517 00:33.685 00:28.957 00:25.875 0 GT4
32 01:28.014 00:33.514 00:28.746 00:25.754 0 GT4
33 01:27.718 00:33.389 00:28.729 00:25.600 0 GT4
34 03:45.276 02:47.135 00:32.022 00:26.119 0 GT4
35 01:27.857 00:33.570 00:28.836 00:25.451 0 GT4
36 01:27.761 00:33.402 00:28.642 00:25.717 0 GT4
37 01:27.703
C
00:33.446 00:28.773 00:25.484 2 GT4
38 01:27.499
L
L
00:33.418 00:28.593 00:25.488 0 GT4
39 01:27.733 00:33.643 00:28.598 00:25.492 0 GT4
40 01:27.908 00:33.287
S
S
00:28.931 00:25.690 0 GT4
41 01:27.861 00:33.420 00:28.584 00:25.857 0 GT4
42 01:27.722 00:33.331 00:28.796 00:25.595 0 GT4
43 01:34.890 00:33.595 00:33.795 00:27.500 2 GT4
44 01:27.871 00:33.808 00:28.521
S
S
00:25.542 0 GT4
45 01:27.823 00:33.382 00:29.016 00:25.425
S
S
0 GT4
46 01:27.819 00:33.755 00:28.544 00:25.520 0 GT4
47 01:27.804 00:33.327 00:28.831 00:25.646 0 GT4
48 01:28.109
C
00:33.524 00:28.728 00:25.857 2 GT4
49 01:38.976 00:33.568 00:32.485 00:32.923 0 GT4
50 07:26.332 06:29.650 00:28.958 00:27.724 0 GT4
51 01:27.976 00:33.409 00:29.088 00:25.479 0 GT4
52 01:27.688 00:33.333 00:28.727 00:25.628 0 GT4
53 01:27.549
C
00:33.391 00:28.714 00:25.444 2 GT4
54 01:28.424 00:33.574 00:29.012 00:25.838 0 GT4
55 01:28.769 00:33.919 00:28.526 00:26.324 0 GT4
56 01:28.139 00:33.874 00:28.795 00:25.470 0 GT4
57 01:28.189 00:33.879 00:28.611 00:25.699 0 GT4
58 01:27.522 00:33.427 00:28.611 00:25.484 0 GT4
59 01:28.204 00:33.601 00:28.841 00:25.762 0 GT4
2nd Pro|Mauro Previtali in McLaren 570S GT4
Best: 01:27.784, Potential: 01:27.587
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 18:02.287 17:04.233 00:30.694 00:27.360 1 GT4
2 01:39.118 00:34.633 00:32.265 00:32.220 0 GT4
3 01:30.307 00:34.237 00:29.587 00:26.483 0 GT4
4 01:30.262 00:34.759 00:29.452 00:26.051 0 GT4
5 01:28.997 00:33.837 00:29.214 00:25.946 0 GT4
6 01:40.172 00:33.892 00:31.999 00:34.281 2 GT4
7 01:29.246 00:33.852 00:29.520 00:25.874 0 GT4
8 01:28.805 00:33.802 00:29.088 00:25.915 0 GT4
9 01:28.482 00:33.590 00:29.080 00:25.812 0 GT4
10 01:29.081 00:33.799 00:29.250 00:26.032 0 GT4
11 01:38.724 00:33.555 00:33.335 00:31.834 0 GT4
12 01:28.537 00:33.786 00:29.007 00:25.744 0 GT4
13 01:28.197 00:33.594 00:28.804 00:25.799 0 GT4
14 01:28.181 00:33.596 00:28.814 00:25.771 0 GT4
15 01:30.372 00:33.991 00:30.460 00:25.921 0 GT4
16 01:39.125 00:33.686 00:36.838 00:28.601 2 GT4
17 01:30.984 00:33.536 00:28.971 00:28.477 0 GT4
18 01:28.416
C
00:33.686 00:28.621 00:26.109 2 GT4
19 01:28.033 00:33.520 00:28.687 00:25.826 0 GT4
20 03:32.865 02:34.553 00:31.708 00:26.604 0 GT4
21 01:29.797
C
00:33.601 00:30.190 00:26.006 2 GT4
22 01:28.449 00:33.621 00:28.683 00:26.145 0 GT4
23 01:28.334 00:33.610 00:28.787 00:25.937 0 GT4
24 01:30.322 00:33.707 00:30.826 00:25.789 0 GT4
25 01:27.980 00:33.585 00:28.732 00:25.663 0 GT4
26 01:28.167 00:33.572 00:28.900 00:25.695 0 GT4
27 01:28.613 00:33.668 00:28.908 00:26.037 0 GT4
28 01:28.095 00:33.473
S
00:28.630
S
00:25.992 0 GT4
29 01:28.132 00:33.493 00:28.899 00:25.740 0 GT4
30 01:42.475 00:45.986 00:30.560 00:25.929 0 GT4
31 01:29.817 00:34.340 00:29.304 00:26.173 0 GT4
32 01:29.707 00:34.037 00:29.556 00:26.114 0 GT4
33 01:36.675 00:33.742 00:31.235 00:31.698 2 GT4
34 01:29.117 00:33.750 00:29.317 00:26.050 0 GT4
35 01:28.585
C
00:33.658 00:28.849 00:26.078 2 GT4
36 01:50.679 00:33.765 00:29.776 00:47.138 2 GT4
37 02:17.627 00:33.660 00:47.889 00:56.078 0 GT4
38 01:29.751 00:33.915 00:28.700 00:27.136 0 GT4
39 02:31.375 01:36.318 00:28.930 00:26.127 0 GT4
40 01:28.021 00:33.535 00:28.796 00:25.690 0 GT4
41 01:28.034 00:33.629 00:28.729 00:25.676 0 GT4
42 01:27.784
L
00:33.631 00:28.669 00:25.484
S
0 GT4
43 01:30.595 00:33.584 00:29.156 00:27.855 0 GT4
44 01:29.232 00:33.485 00:29.160 00:26.587 0 GT4
3rd Pro|Mirko Micheletto in McLaren 570S GT4
Best: 01:28.659, Potential: 01:28.353
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:18.402 02:08.588 00:40.829 00:28.985 2 GT4
2 01:31.012 00:34.397 00:30.110 00:26.505 0 GT4
3 01:40.230 00:33.972 00:40.068 00:26.190 0 GT4
4 01:31.691 00:35.059 00:29.889 00:26.743 0 GT4
5 01:30.358 00:34.585 00:29.790 00:25.983 0 GT4
6 01:36.072 00:33.755 00:34.614 00:27.703 0 GT4
7 01:29.635 00:34.186 00:29.498 00:25.951 0 GT4
8 01:29.727 00:33.863 00:29.844 00:26.020 0 GT4
9 01:33.689
C
00:33.997 00:33.660 00:26.032 2 GT4
10 01:29.404 00:33.897 00:29.537 00:25.970 0 GT4
11 02:37.091 01:41.247 00:29.646 00:26.198 0 GT4
12 01:31.154 00:36.079 00:29.349 00:25.726
S
0 GT4
13 01:39.169 00:34.896 00:38.160 00:26.113 0 GT4
14 02:58.601 02:03.094 00:29.372 00:26.135 0 GT4
15 01:29.399 00:33.712 00:29.430 00:26.257 0 GT4
16 02:36.517 01:40.425 00:29.798 00:26.294 0 GT4
17 01:29.222 00:34.390 00:29.039 00:25.793 0 GT4
18 01:29.570 00:33.978 00:29.690 00:25.902 0 GT4
19 01:29.611 00:33.843 00:30.010 00:25.758 0 GT4
20 01:29.331 00:33.603
S
00:29.718 00:26.010 0 GT4
21 01:28.659
L
00:33.605 00:29.228 00:25.826 0 GT4
22 07:09.529 06:08.711 00:31.186 00:29.632 1 GT4
23 01:35.851 00:35.866 00:30.429 00:29.556 0 GT4
24 01:32.526 00:35.267 00:30.358 00:26.901 0 GT4
25 01:30.819 00:34.479 00:30.518 00:25.822 0 GT4
26 01:32.825 00:36.396 00:29.690 00:26.739 0 GT4
27 01:29.543 00:34.247 00:29.341 00:25.955 0 GT4
28 01:29.300 00:34.180 00:29.056 00:26.064 0 GT4
29 01:29.822 00:33.941 00:29.916 00:25.965 0 GT4
30 01:29.067 00:33.829 00:29.142 00:26.096 0 GT4
31 03:21.140 02:23.442 00:31.054 00:26.644 1 GT4
32 01:30.389 00:34.005 00:29.529 00:26.855 0 GT4
33 01:30.039
C
00:34.527 00:29.240 00:26.272 3 GT4
34 01:46.443 00:38.771 00:37.215 00:30.457 0 GT4
35 01:28.785 00:33.795 00:29.196 00:25.794 0 GT4
36 01:29.212 00:33.723 00:29.646 00:25.843 0 GT4
37 01:28.781 00:33.886 00:29.124 00:25.771 0 GT4
38 01:29.116 00:33.820 00:29.219 00:26.077 0 GT4
39 01:51.236 00:34.323 00:29.024
S
00:47.889 0 GT4
4th Am|Matteo Azzarello in Porsche 718 Cayman GT4 Clubsport
Best: 01:29.416, Potential: 01:28.558
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:53.189 03:45.636 00:40.711 00:26.842 3 GT4
2 01:34.098 00:34.954 00:32.305 00:26.839 0 GT4
3 01:33.123 00:35.136 00:30.789 00:27.198 0 GT4
4 01:40.453 00:35.406 00:37.939 00:27.108 0 GT4
5 02:00.687 00:47.264 00:44.685 00:28.738 0 GT4
6 01:33.190 00:35.392 00:30.991 00:26.807 0 GT4
7 01:31.941
C
00:34.773 00:30.640 00:26.528 2 GT4
8 01:30.355 00:34.042 00:29.858 00:26.455 0 GT4
9 02:06.811 00:56.066 00:33.440 00:37.305 0 GT4
10 01:33.227 00:35.781 00:30.833 00:26.613 0 GT4
11 01:30.479 00:34.589 00:29.502 00:26.388 0 GT4
12 01:33.729 00:36.155 00:30.465 00:27.109 0 GT4
13 01:31.696
C
00:34.933 00:29.983 00:26.780 3 GT4
14 01:43.010 00:45.132 00:31.049 00:26.829 0 GT4
15 05:50.076 04:53.780 00:29.880 00:26.416 0 GT4
16 01:31.809 00:35.208 00:30.051 00:26.550 0 GT4
17 02:38.395 01:40.503 00:30.995 00:26.897 0 GT4
18 01:31.868 00:35.042 00:29.957 00:26.869 0 GT4
19 01:40.218 00:34.437 00:39.086 00:26.695 0 GT4
20 01:44.400 00:37.030 00:39.582 00:27.788 2 GT4
21 01:30.737 00:34.092 00:30.041 00:26.604 0 GT4
22 01:34.557 00:38.064 00:30.172 00:26.321 0 GT4
23 08:58.874 07:57.027 00:34.222 00:27.625 1 GT4
24 01:35.043
C
00:33.879 00:34.037 00:27.127 2 GT4
25 01:32.281
C
00:34.694 00:30.942 00:26.645 3 GT4
26 01:30.352 00:34.390 00:30.065 00:25.897 0 GT4
27 01:35.306 00:38.940 00:30.244 00:26.122 0 GT4
28 01:32.198 00:35.912 00:30.195 00:26.091 0 GT4
29 01:31.074 00:34.716 00:29.812 00:26.546 0 GT4
30 01:30.607 00:34.906 00:29.835 00:25.866 0 GT4
31 01:33.057 00:34.647 00:32.310 00:26.100 0 GT4
32 01:31.935
C
00:35.541 00:30.195 00:26.199 2 GT4
33 01:42.590 00:34.091 00:41.225 00:27.274 0 GT4
34 03:37.983 02:40.328 00:31.240 00:26.415 1 GT4
35 01:30.481 00:34.028 00:30.006 00:26.447 0 GT4
36 01:30.924
C
00:34.912 00:29.668 00:26.344 3 GT4
37 01:32.745 00:35.928 00:30.001 00:26.816 0 GT4
38 01:33.415
C
00:35.477 00:30.438 00:27.500 2 GT4
39 02:40.457 01:42.308 00:31.149 00:27.000 0 GT4
40 01:43.588 00:47.239 00:30.015 00:26.334 0 GT4
41 01:31.014 00:34.372 00:29.884 00:26.758 0 GT4
42 01:29.882 00:34.587 00:29.065 00:26.230 0 GT4
43 02:57.491 01:58.429 00:32.688 00:26.374 0 GT4
44 01:30.115 00:34.446 00:29.637 00:26.032 0 GT4
45 01:30.982 00:34.404 00:30.572 00:26.006 0 GT4
46 01:30.492 00:34.629 00:29.295 00:26.568 0 GT4
47 01:31.773
C
00:34.650 00:30.257 00:26.866 2 GT4
48 01:30.148 00:34.028 00:29.925 00:26.195 0 GT4
49 02:47.505 01:46.984 00:34.016 00:26.505 0 GT4
50 01:29.712 00:34.280 00:29.781 00:25.651
S
0 GT4
51 01:30.036
C
00:33.947 00:29.871 00:26.218 2 GT4
52 01:30.584 00:34.663 00:29.304 00:26.617 0 GT4
53 01:29.697 00:34.162 00:29.160 00:26.375 0 GT4
54 01:30.094 00:34.767 00:29.016
S
00:26.311 0 GT4
55 02:34.522 01:38.083 00:30.060 00:26.379 0 GT4
56 01:29.416
L
00:33.891
S
00:29.690 00:25.835 0 GT4
57 01:43.330 00:34.610 00:30.259 00:38.461 0 GT4
58 01:30.356 00:34.678 00:29.651 00:26.027 0 GT4
59 01:36.176 00:34.166 00:35.334 00:26.676 0 GT4
60 01:52.314 00:43.094 00:41.409 00:27.811 0 GT4
61 01:30.949 00:35.162 00:29.529 00:26.258 0 GT4
62 01:30.154
C
00:33.832 00:29.583 00:26.739 3 GT4