# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pro|Luca Pellegatta | McLaren 570S GT4 |
01:28.154 Tyre: GT4 |
01:28.440 | 4 laps / 1 cuts | 20 - 176 |
2 | Am|Daniele Alberti | McLaren 570S GT4 |
01:28.526 Tyre: GT4 |
01:49.678 | 25 laps / 5 cuts | 24 - 37 |
3 | Am|Stefano Saldana | Ford Mustang GT4 |
01:29.446 Tyre: GT4 |
01:31.848 | 9 laps / 2 cuts | 26 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:47.583 | 12:51.580 | 00:30.375 | 00:25.628 | 1 | GT4 |
2 | 01:28.947 | 00:34.114 | 00:29.115 | 00:25.718 | 0 | GT4 |
3 |
01:28.154
L
L
|
00:33.713
S
|
00:28.927 |
00:25.514
S
S
|
0 | GT4 |
4 | 01:28.220 | 00:33.788 |
00:28.809
S
S
|
00:25.623 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:18.822 | 04:18.517 | 00:32.395 | 00:27.910 | 1 | GT4 |
2 |
01:34.418
C
|
00:35.405 | 00:31.627 | 00:27.386 | 2 | GT4 |
3 |
01:31.775
C
|
00:34.950 | 00:30.365 | 00:26.460 | 2 | GT4 |
4 | 02:53.073 | 01:54.577 | 00:31.747 | 00:26.749 | 0 | GT4 |
5 | 01:48.737 | 00:34.618 | 00:30.244 | 00:43.875 | 0 | GT4 |
6 | 01:29.908 | 00:34.337 | 00:29.345 | 00:26.226 | 0 | GT4 |
7 | 07:03.465 | 06:06.625 | 00:30.326 | 00:26.514 | 0 | GT4 |
8 | 01:30.283 | 00:34.447 | 00:29.506 | 00:26.330 | 0 | GT4 |
9 | 01:28.817 | 00:33.697 | 00:29.137 |
00:25.983
S
|
0 | GT4 |
10 | 01:42.765 | 00:34.441 | 00:40.297 | 00:28.027 | 0 | GT4 |
11 | 03:27.117 | 02:28.715 | 00:31.123 | 00:27.279 | 0 | GT4 |
12 | 01:30.981 | 00:34.375 | 00:30.465 | 00:26.141 | 0 | GT4 |
13 | 01:30.566 | 00:34.083 | 00:30.361 | 00:26.122 | 0 | GT4 |
14 | 01:30.817 | 00:33.914 | 00:29.052 | 00:27.851 | 0 | GT4 |
15 | 01:28.539 | 00:33.670 |
00:28.863
S
|
00:26.006 | 0 | GT4 |
16 | 09:10.089 | 08:11.571 | 00:32.098 | 00:26.420 | 0 | GT4 |
17 | 01:29.856 | 00:33.866 | 00:29.944 | 00:26.046 | 0 | GT4 |
18 | 03:32.863 | 02:35.708 | 00:29.818 | 00:27.337 | 0 | GT4 |
19 | 01:31.445 | 00:34.998 | 00:29.745 | 00:26.702 | 0 | GT4 |
20 | 01:29.314 | 00:33.761 | 00:29.350 | 00:26.203 | 0 | GT4 |
21 | 01:33.092 | 00:33.971 | 00:32.878 | 00:26.243 | 0 | GT4 |
22 |
01:28.526
L
|
00:33.595
S
S
|
00:28.872 | 00:26.059 | 0 | GT4 |
23 | 01:59.477 | 01:03.848 | 00:29.458 | 00:26.171 | 0 | GT4 |
24 | 01:36.901 | 00:33.811 | 00:33.745 | 00:29.345 | 0 | GT4 |
25 | 01:30.501 | 00:33.872 | 00:30.294 | 00:26.335 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.101 | 01:25.776 | 00:30.563 | 00:26.762 | 2 | GT4 |
2 | 01:32.170 | 00:35.137 | 00:30.452 | 00:26.581 | 0 | GT4 |
3 | 01:31.774 | 00:34.989 | 00:29.943 | 00:26.842 | 0 | GT4 |
4 | 01:30.690 | 00:34.655 | 00:29.782 | 00:26.253 | 0 | GT4 |
5 |
01:29.446
L
|
00:34.155 |
00:29.187
S
|
00:26.104 | 0 | GT4 |
6 | 01:30.042 | 00:34.471 | 00:29.255 | 00:26.316 | 0 | GT4 |
7 | 01:30.517 |
00:34.105
S
|
00:30.019 | 00:26.393 | 0 | GT4 |
8 | 02:46.263 | 01:50.165 | 00:30.078 |
00:26.020
S
|
0 | GT4 |
9 | 01:38.302 | 00:37.458 | 00:34.532 | 00:26.312 | 0 | GT4 |