# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Giammarco Iannelli | Cadillac DPi-V-R |
01:46.315 Tyre: S |
02:14.952 | 43 laps / 69 cuts |
Ballast:
150 kg
|
53 - 108 |
2 | Cozze Pelose | Cadillac DPi-V-R |
01:47.930 Tyre: M |
01:47.930 | 4 laps / 8 cuts |
Ballast:
150 kg
|
23 - 76 |
3 | trota salmonata | Cadillac DPi-V-R |
01:48.424 Tyre: M |
01:48.424 | 4 laps / 9 cuts |
Ballast:
150 kg
|
27 - 88 |
4 | Trote Salmonate | Cadillac DPi-V-R |
01:48.775 Tyre: M |
01:49.041 | 8 laps / 13 cuts |
Ballast:
150 kg
|
31 - 102 |
5 | Riccardo Pera | Cadillac DPi-V-R |
01:49.494 Tyre: S |
01:49.606 | 5 laps / 17 cuts |
Ballast:
150 kg
|
28 - 449 |
6 | Alessio Miceli | BMW Z4 GT3 |
01:57.491 Tyre: M |
02:00.481 | 55 laps / 22 cuts |
Restrictor:
2%
|
53 - 76 |
7 | Damiano Marturano | BMW Z4 GT3 |
01:58.885 Tyre: M |
02:06.079 | 40 laps / 21 cuts |
Restrictor:
2%
|
54 - 77 |
8 | Alessio Miceli | BMW Z4 GT3 |
01:58.989 Tyre: M |
02:00.059 | 45 laps / 42 cuts |
Restrictor:
2%
|
55 - 101 |
9 | Giammarco Iannelli | BMW Z4 GT3 |
01:59.122 Tyre: M |
01:59.445 | 4 laps / 4 cuts |
Restrictor:
2%
|
54 - 72 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:37.735 | 01:25.267 | 00:35.604 | 00:36.864 | 1 | H | 150 | 0 |
2 | 01:48.878 | 00:36.150 | 00:35.522 | 00:37.206 | 0 | H | 150 | 0 |
3 |
01:48.696
C
|
00:36.151 | 00:35.806 | 00:36.739 | 3 | H | 150 | 0 |
4 | 01:48.238 | 00:36.117 | 00:35.234 | 00:36.887 | 0 | H | 150 | 0 |
5 | 01:48.163 | 00:36.172 | 00:35.330 | 00:36.661 | 0 | H | 150 | 0 |
6 | 01:48.122 | 00:36.019 | 00:35.361 | 00:36.742 | 0 | H | 150 | 0 |
7 |
01:48.794
C
|
00:36.767 | 00:35.254 | 00:36.773 | 3 | H | 150 | 0 |
8 |
01:49.020
C
|
00:37.037 | 00:35.442 | 00:36.541 | 3 | H | 150 | 0 |
9 | 01:47.882 | 00:36.026 | 00:35.195 | 00:36.661 | 0 | H | 150 | 0 |
10 | 01:48.210 | 00:36.282 | 00:35.189 | 00:36.739 | 0 | H | 150 | 0 |
11 |
01:47.464
C
|
00:35.892 | 00:35.270 | 00:36.302 | 4 | H | 150 | 0 |
12 | 01:50.607 | 00:35.884 | 00:35.235 | 00:39.488 | 0 | H | 150 | 0 |
13 |
01:48.584
C
|
00:36.517 | 00:35.239 | 00:36.828 | 4 | H | 150 | 0 |
14 | 01:47.557 | 00:35.944 | 00:35.298 | 00:36.315 | 0 | H | 150 | 0 |
15 |
01:48.158
C
|
00:36.096 | 00:35.360 | 00:36.702 | 3 | H | 150 | 0 |
16 |
01:48.479
C
|
00:36.124 | 00:35.766 | 00:36.589 | 2 | H | 150 | 0 |
17 | 01:47.750 | 00:35.989 | 00:35.311 | 00:36.450 | 0 | H | 150 | 0 |
18 | 08:46.026 | 07:32.824 | 00:35.905 | 00:37.297 | 1 | M | 150 | 0 |
19 |
01:50.574
C
|
00:36.188 | 00:35.906 | 00:38.480 | 3 | M | 150 | 0 |
20 | 03:19.404 | 02:05.631 | 00:36.382 | 00:37.391 | 1 | M | 150 | 0 |
21 | 05:11.530 | 03:59.129 | 00:35.208 | 00:37.193 | 1 | M | 150 | 0 |
22 | 02:42.968 | 01:31.391 | 00:34.948 | 00:36.629 | 0 | M | 150 | 0 |
23 |
01:47.188
C
|
00:35.746 | 00:34.871 | 00:36.571 | 4 | M | 150 | 0 |
24 |
01:46.610
C
|
00:35.574 | 00:34.789 | 00:36.247 | 2 | M | 150 | 0 |
25 |
01:48.538
C
|
00:36.493 | 00:34.825 | 00:37.220 | 2 | M | 150 | 0 |
26 | 02:42.014 | 01:30.064 | 00:35.600 | 00:36.350 | 2 | S | 150 | 0 |
27 | 03:22.142 | 02:08.558 | 00:37.175 | 00:36.409 | 2 | S | 150 | 0 |
28 | 01:46.319 | 00:35.588 |
00:34.533
S
S
|
00:36.198 | 0 | S | 150 | 0 |
29 | 03:07.590 | 01:56.561 | 00:34.857 | 00:36.172 | 2 | S | 150 | 0 |
30 |
01:46.721
C
|
00:35.730 | 00:34.924 | 00:36.067 | 2 | S | 150 | 0 |
31 | 04:12.043 | 03:00.543 | 00:34.991 | 00:36.509 | 3 | S | 150 | 0 |
32 | 03:22.825 | 02:11.860 | 00:34.709 | 00:36.256 | 1 | S | 150 | 0 |
33 |
01:52.308
C
|
00:35.308 | 00:38.331 | 00:38.669 | 4 | S | 150 | 0 |
34 | 03:20.911 | 02:09.348 | 00:34.991 | 00:36.572 | 0 | S | 150 | 0 |
35 | 03:24.062 | 02:11.936 | 00:35.488 | 00:36.638 | 1 | H | 150 | 0 |
36 | 06:05.830 | 04:54.410 | 00:35.335 |
00:36.085
S
S
|
0 | S | 150 | 0 |
37 |
01:46.732
C
|
00:35.600 | 00:34.677 | 00:36.455 | 5 | S | 150 | 0 |
38 |
01:46.313
C
|
00:35.573 | 00:34.651 | 00:36.089 | 5 | S | 150 | 0 |
39 | 01:46.540 | 00:35.624 | 00:34.556 | 00:36.360 | 0 | S | 150 | 0 |
40 | 03:46.342 | 02:35.166 | 00:35.005 | 00:36.171 | 2 | S | 150 | 0 |
41 |
01:55.615
C
|
00:35.294 | 00:34.556 | 00:45.765 | 1 | S | 150 | 0 |
42 |
01:46.016
C
|
00:35.241 | 00:34.443 | 00:36.332 | 2 | S | 150 | 0 |
43 |
01:46.315
L
L
|
00:35.391
S
S
|
00:34.794 | 00:36.130 | 0 | S | 150 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 10:57.452 | 09:42.622 | 00:35.879 | 00:38.951 | 5 | M | 150 | 0 |
2 |
01:47.930
L
|
00:36.083
S
|
00:35.082
S
|
00:36.765
S
|
0 | M | 150 | 0 |
3 | 25:59.468 | 24:47.099 | 00:35.218 | 00:37.151 | 0 | M | 150 | 0 |
4 | 01:51.369 | 00:36.268 | 00:35.577 | 00:39.524 | 3 | M | 150 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 04:45.016 | 03:32.121 | 00:35.536 | 00:37.359 | 4 | M | 150 | 0 |
2 |
01:48.424
L
|
00:36.042
S
|
00:35.028
S
|
00:37.354
S
|
0 | M | 150 | 0 |
3 | 01:50.229 | 00:36.203 | 00:35.317 | 00:38.709 | 2 | M | 150 | 0 |
4 | 01:48.629 | 00:36.022 | 00:35.518 | 00:37.089 | 3 | M | 150 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 04:43.532 | 03:30.727 | 00:35.491 | 00:37.314 | 2 | M | 150 | 0 |
2 | 01:49.226 | 00:36.390 | 00:35.405 | 00:37.431 | 0 | M | 150 | 0 |
3 | 01:49.123 |
00:36.052
S
|
00:35.303
S
|
00:37.768 | 0 | M | 150 | 0 |
4 | 01:51.367 | 00:36.087 | 00:37.732 | 00:37.548 | 2 | M | 150 | 0 |
5 |
01:48.775
L
|
00:36.104 | 00:35.551 |
00:37.120
S
|
0 | M | 150 | 0 |
6 | 05:47.486 | 04:34.717 | 00:35.410 | 00:37.359 | 3 | M | 150 | 0 |
7 | 01:49.366 | 00:36.448 | 00:35.006 | 00:37.912 | 1 | M | 150 | 0 |
8 | 01:50.049 | 00:36.770 | 00:35.258 | 00:38.021 | 5 | M | 150 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:12.411 | 00:58.390 | 00:36.144 | 00:37.877 | 6 | S | 150 | 0 |
2 | 01:49.719 |
00:36.319
S
|
00:35.505 | 00:37.895 | 0 | S | 150 | 0 |
3 |
01:49.494
L
|
00:36.360 |
00:35.482
S
|
00:37.652
S
|
0 | S | 150 | 0 |
4 | 03:22.473 | 02:08.736 | 00:36.157 | 00:37.580 | 6 | S | 150 | 0 |
5 | 01:51.019 | 00:36.405 | 00:35.851 | 00:38.763 | 5 | S | 150 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:12.935 | 01:49.780 | 00:40.217 | 00:42.938 | 1 | M | 0 | 2 |
2 | 02:01.655 | 00:40.021 | 00:39.483 | 00:42.151 | 0 | M | 0 | 2 |
3 | 02:02.582 | 00:40.183 | 00:40.711 | 00:41.688 | 2 | M | 0 | 2 |
4 | 02:00.328 | 00:39.512 | 00:39.115 | 00:41.701 | 0 | M | 0 | 2 |
5 | 05:01.739 | 03:40.717 | 00:38.912 | 00:42.110 | 0 | M | 0 | 2 |
6 | 01:59.194 | 00:39.593 | 00:38.453 | 00:41.148 | 0 | M | 0 | 2 |
7 | 01:58.653 | 00:39.169 | 00:38.417 | 00:41.067 | 0 | M | 0 | 2 |
8 | 01:58.786 | 00:39.303 | 00:38.362 | 00:41.121 | 0 | M | 0 | 2 |
9 | 01:59.044 | 00:39.291 | 00:38.232 | 00:41.521 | 0 | M | 0 | 2 |
10 | 03:14.127 | 01:54.189 | 00:38.646 | 00:41.292 | 0 | M | 0 | 2 |
11 | 01:58.260 | 00:38.969 | 00:38.183 | 00:41.108 | 0 | M | 0 | 2 |
12 | 01:58.453 | 00:39.374 | 00:38.106 | 00:40.973 | 0 | M | 0 | 2 |
13 | 01:58.716 | 00:39.444 | 00:38.191 | 00:41.081 | 0 | M | 0 | 2 |
14 | 01:59.843 | 00:39.411 | 00:38.519 | 00:41.913 | 0 | M | 0 | 2 |
15 | 01:59.527 | 00:39.855 | 00:38.497 | 00:41.175 | 0 | M | 0 | 2 |
16 |
01:59.688
C
|
00:39.160 | 00:38.264 | 00:42.264 | 3 | M | 0 | 2 |
17 | 01:58.529 | 00:39.132 | 00:38.025 | 00:41.372 | 0 | M | 0 | 2 |
18 | 01:58.258 | 00:39.103 | 00:38.047 | 00:41.108 | 0 | M | 0 | 2 |
19 | 01:58.518 | 00:39.039 | 00:38.303 | 00:41.176 | 0 | M | 0 | 2 |
20 |
01:58.188
C
|
00:39.019 | 00:38.326 | 00:40.843 | 2 | M | 0 | 2 |
21 | 01:58.237 | 00:39.248 | 00:38.156 | 00:40.833 | 0 | M | 0 | 2 |
22 |
01:59.129
C
|
00:39.038 | 00:38.957 | 00:41.134 | 2 | M | 0 | 2 |
23 | 02:00.405 | 00:39.323 | 00:39.295 | 00:41.787 | 0 | M | 0 | 2 |
24 | 01:58.426 | 00:39.127 | 00:38.398 | 00:40.901 | 0 | M | 0 | 2 |
25 | 01:58.535 | 00:39.070 | 00:38.255 | 00:41.210 | 0 | M | 0 | 2 |
26 | 01:58.388 | 00:39.211 | 00:38.201 | 00:40.976 | 0 | M | 0 | 2 |
27 | 01:58.321 | 00:39.220 | 00:38.300 | 00:40.801 | 0 | M | 0 | 2 |
28 | 01:58.396 | 00:39.317 | 00:38.237 | 00:40.842 | 0 | M | 0 | 2 |
29 | 01:58.428 | 00:39.277 | 00:38.232 | 00:40.919 | 0 | M | 0 | 2 |
30 | 01:58.588 | 00:39.393 | 00:38.313 | 00:40.882 | 0 | M | 0 | 2 |
31 | 01:59.138 | 00:39.237 | 00:38.357 | 00:41.544 | 0 | M | 0 | 2 |
32 |
01:58.623
C
|
00:39.224 | 00:38.250 | 00:41.149 | 2 | M | 0 | 2 |
33 | 01:58.511 | 00:39.212 | 00:38.120 | 00:41.179 | 0 | M | 0 | 2 |
34 | 01:58.856 | 00:39.445 | 00:38.381 | 00:41.030 | 0 | M | 0 | 2 |
35 | 01:58.587 | 00:39.188 | 00:38.340 | 00:41.059 | 0 | M | 0 | 2 |
36 |
01:58.557
C
|
00:39.185 | 00:38.304 | 00:41.068 | 2 | M | 0 | 2 |
37 | 01:58.372 | 00:39.127 | 00:38.183 | 00:41.062 | 0 | M | 0 | 2 |
38 | 01:58.864 | 00:39.300 | 00:38.240 | 00:41.324 | 0 | M | 0 | 2 |
39 | 01:58.657 | 00:39.299 | 00:38.219 | 00:41.139 | 0 | M | 0 | 2 |
40 |
01:59.202
C
|
00:39.448 | 00:38.682 | 00:41.072 | 2 | M | 0 | 2 |
41 | 01:58.557 | 00:39.203 | 00:38.314 | 00:41.040 | 0 | M | 0 | 2 |
42 | 01:58.673 | 00:39.374 | 00:38.304 | 00:40.995 | 0 | M | 0 | 2 |
43 | 05:03.825 | 03:44.377 | 00:38.435 | 00:41.013 | 0 | M | 0 | 2 |
44 | 01:57.917 | 00:39.019 | 00:38.106 | 00:40.792 | 0 | M | 0 | 2 |
45 | 01:58.299 | 00:39.027 | 00:38.340 | 00:40.932 | 0 | M | 0 | 2 |
46 | 01:58.169 | 00:39.086 | 00:38.097 | 00:40.986 | 0 | M | 0 | 2 |
47 | 01:58.006 | 00:38.914 | 00:38.075 | 00:41.017 | 0 | M | 0 | 2 |
48 |
01:57.491
L
|
00:38.859
S
|
00:37.880
S
|
00:40.752 | 0 | M | 0 | 2 |
49 | 01:57.570 | 00:38.959 | 00:37.989 |
00:40.622
S
|
0 | M | 0 | 2 |
50 | 01:58.120 | 00:38.906 | 00:38.462 | 00:40.752 | 0 | M | 0 | 2 |
51 | 01:58.634 | 00:39.327 | 00:38.520 | 00:40.787 | 0 | M | 0 | 2 |
52 |
01:57.867
C
|
00:38.990 | 00:38.255 | 00:40.622 | 2 | M | 0 | 2 |
53 |
01:57.927
C
|
00:38.978 | 00:38.237 | 00:40.712 | 2 | M | 0 | 2 |
54 | 01:58.196 | 00:39.217 | 00:38.259 | 00:40.720 | 0 | M | 0 | 2 |
55 | 02:01.665 | 00:39.215 | 00:40.892 | 00:41.558 | 2 | M | 0 | 2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 05:18.426 | 03:55.905 | 00:40.032 | 00:42.489 | 2 | M | 0 | 2 |
2 |
02:01.058
C
|
00:40.144 | 00:38.921 | 00:41.993 | 2 | M | 0 | 2 |
3 | 02:00.517 | 00:39.638 | 00:39.402 | 00:41.477 | 0 | M | 0 | 2 |
4 | 04:07.353 | 02:46.915 | 00:38.385 | 00:42.053 | 2 | M | 0 | 2 |
5 | 02:00.725 | 00:40.000 | 00:38.651 | 00:42.074 | 0 | M | 0 | 2 |
6 |
02:01.296
C
|
00:40.142 | 00:39.151 | 00:42.003 | 2 | M | 0 | 2 |
7 | 02:00.271 | 00:39.617 | 00:38.975 | 00:41.679 | 0 | M | 0 | 2 |
8 | 01:59.741 | 00:39.592 | 00:38.984 | 00:41.165 | 0 | M | 0 | 2 |
9 | 01:59.909 | 00:40.030 | 00:38.488 | 00:41.391 | 0 | M | 0 | 2 |
10 | 03:25.761 | 02:04.837 | 00:39.326 | 00:41.598 | 0 | M | 0 | 2 |
11 | 02:13.497 | 00:39.991 | 00:52.376 | 00:41.130 | 1 | M | 0 | 2 |
12 | 02:00.316 | 00:40.292 | 00:38.498 | 00:41.526 | 0 | M | 0 | 2 |
13 | 02:00.435 | 00:40.010 | 00:39.047 | 00:41.378 | 0 | M | 0 | 2 |
14 | 02:00.420 | 00:39.968 | 00:38.777 | 00:41.675 | 0 | M | 0 | 2 |
15 | 02:00.212 | 00:39.761 | 00:38.727 | 00:41.724 | 0 | M | 0 | 2 |
16 | 03:24.555 | 02:04.279 | 00:38.826 | 00:41.450 | 0 | M | 0 | 2 |
17 | 05:16.187 | 03:55.593 | 00:39.086 | 00:41.508 | 1 | M | 0 | 2 |
18 | 02:36.602 | 01:12.650 | 00:42.832 | 00:41.120 | 2 | M | 0 | 2 |
19 | 01:59.599 | 00:39.679 | 00:38.579 | 00:41.341 | 0 | M | 0 | 2 |
20 | 01:59.328 | 00:39.826 | 00:38.493 | 00:41.009 | 0 | M | 0 | 2 |
21 | 01:59.267 | 00:39.473 | 00:38.552 | 00:41.242 | 0 | M | 0 | 2 |
22 | 01:59.513 | 00:39.720 | 00:38.493 | 00:41.300 | 0 | M | 0 | 2 |
23 | 01:59.361 | 00:39.539 | 00:38.557 | 00:41.265 | 0 | M | 0 | 2 |
24 | 01:59.078 | 00:39.536 | 00:38.363 | 00:41.179 | 0 | M | 0 | 2 |
25 |
01:59.846
C
|
00:39.576 | 00:38.875 | 00:41.395 | 2 | M | 0 | 2 |
26 |
01:59.478
C
|
00:39.648 | 00:38.272 | 00:41.558 | 2 | M | 0 | 2 |
27 | 01:59.668 | 00:39.955 | 00:38.299 | 00:41.414 | 0 | M | 0 | 2 |
28 | 04:44.496 | 03:24.724 | 00:38.731 | 00:41.041 | 1 | M | 0 | 2 |
29 | 02:01.355 |
00:39.284
S
|
00:40.843 | 00:41.228 | 0 | M | 0 | 2 |
30 | 01:59.171 | 00:39.467 | 00:38.538 | 00:41.166 | 0 | M | 0 | 2 |
31 |
02:00.548
C
|
00:40.777 | 00:38.452 | 00:41.319 | 2 | M | 0 | 2 |
32 | 01:59.226 | 00:39.706 | 00:38.453 | 00:41.067 | 0 | M | 0 | 2 |
33 | 01:59.726 | 00:39.338 | 00:38.881 | 00:41.507 | 0 | M | 0 | 2 |
34 | 01:58.996 | 00:39.571 | 00:38.282 | 00:41.143 | 0 | M | 0 | 2 |
35 |
02:02.118
C
|
00:41.941 | 00:38.542 | 00:41.635 | 2 | M | 0 | 2 |
36 | 01:59.722 | 00:39.501 | 00:38.695 | 00:41.526 | 0 | M | 0 | 2 |
37 | 08:18.808 | 06:58.209 | 00:39.213 | 00:41.386 | 0 | M | 0 | 2 |
38 | 01:59.373 | 00:39.587 | 00:38.363 | 00:41.423 | 0 | M | 0 | 2 |
39 |
01:58.885
L
|
00:39.554 |
00:38.278
S
|
00:41.053 | 0 | M | 0 | 2 |
40 | 01:59.012 | 00:39.705 | 00:38.348 |
00:40.959
S
|
0 | M | 0 | 2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:24.941 | 01:04.401 | 00:38.623 | 00:41.917 | 1 | M | 0 | 2 |
2 | 02:00.396 | 00:39.472 | 00:39.145 | 00:41.779 | 2 | M | 0 | 2 |
3 | 01:59.295 | 00:39.518 | 00:38.377 | 00:41.400 | 0 | M | 0 | 2 |
4 | 02:00.186 | 00:39.482 |
00:38.116
S
|
00:42.588 | 0 | M | 0 | 2 |
5 | 02:07.943 | 00:40.122 | 00:38.920 | 00:48.901 | 2 | M | 0 | 2 |
6 |
01:59.883
C
|
00:39.378 | 00:38.929 | 00:41.576 | 3 | M | 0 | 2 |
7 |
01:58.989
L
|
00:39.325 | 00:38.268 | 00:41.396 | 0 | M | 0 | 2 |
8 |
01:59.493
C
|
00:39.541 | 00:38.200 | 00:41.752 | 2 | M | 0 | 2 |
9 | 01:59.042 | 00:39.392 | 00:38.282 | 00:41.368 | 0 | M | 0 | 2 |
10 | 01:59.297 |
00:39.216
S
|
00:38.605 | 00:41.476 | 0 | M | 0 | 2 |
11 |
01:59.603
C
|
00:39.423 | 00:38.727 | 00:41.453 | 2 | M | 0 | 2 |
12 | 01:59.837 | 00:39.814 | 00:38.623 | 00:41.400 | 0 | M | 0 | 2 |
13 |
01:59.779
C
|
00:38.990 | 00:38.687 | 00:42.102 | 2 | M | 0 | 2 |
14 | 02:08.426 | 00:39.673 | 00:47.200 | 00:41.553 | 1 | M | 0 | 2 |
15 | 02:00.387 | 00:39.818 | 00:39.218 | 00:41.351 | 2 | M | 0 | 2 |
16 |
01:59.627
C
|
00:39.442 | 00:38.619 | 00:41.566 | 2 | M | 0 | 2 |
17 | 02:00.328 | 00:39.989 | 00:38.503 | 00:41.836 | 2 | M | 0 | 2 |
18 | 02:00.075 | 00:39.768 | 00:38.754 | 00:41.553 | 2 | M | 0 | 2 |
19 | 01:59.969 | 00:39.707 | 00:38.808 | 00:41.454 | 0 | M | 0 | 2 |
20 | 02:01.053 | 00:39.836 | 00:38.647 | 00:42.570 | 0 | M | 0 | 2 |
21 | 01:59.510 | 00:39.402 | 00:38.655 | 00:41.453 | 0 | M | 0 | 2 |
22 | 02:49.068 | 00:39.616 | 00:38.911 | 01:30.541 | 1 | M | 0 | 2 |
23 | 02:05.865 | 00:45.287 | 00:39.223 | 00:41.355 | 3 | M | 0 | 2 |
24 |
01:59.866
C
|
00:39.492 | 00:38.807 | 00:41.567 | 2 | M | 0 | 2 |
25 | 01:59.894 | 00:39.624 | 00:38.767 | 00:41.503 | 0 | M | 0 | 2 |
26 | 02:09.378 | 00:39.256 | 00:48.546 | 00:41.576 | 3 | M | 0 | 2 |
27 | 02:00.762 | 00:39.384 | 00:39.339 | 00:42.039 | 2 | M | 0 | 2 |
28 | 01:59.339 | 00:39.478 | 00:38.624 |
00:41.237
S
|
0 | M | 0 | 2 |
29 | 01:59.802 | 00:39.432 | 00:38.889 | 00:41.481 | 0 | M | 0 | 2 |
30 | 02:01.090 | 00:39.968 | 00:39.020 | 00:42.102 | 0 | M | 0 | 2 |
31 | 01:59.993 | 00:39.543 | 00:38.888 | 00:41.562 | 0 | M | 0 | 2 |
32 | 01:59.783 | 00:39.980 | 00:38.331 | 00:41.472 | 0 | M | 0 | 2 |
33 | 02:03.213 | 00:39.503 | 00:38.948 | 00:44.762 | 1 | M | 0 | 2 |
34 | 02:00.406 | 00:39.788 | 00:39.115 | 00:41.503 | 3 | M | 0 | 2 |
35 | 02:00.390 | 00:39.921 | 00:38.645 | 00:41.824 | 0 | M | 0 | 2 |
36 | 01:59.587 | 00:39.392 | 00:38.597 | 00:41.598 | 0 | M | 0 | 2 |
37 |
01:59.867
C
|
00:39.439 | 00:38.848 | 00:41.580 | 2 | M | 0 | 2 |
38 | 01:59.531 | 00:39.589 | 00:38.592 | 00:41.350 | 0 | M | 0 | 2 |
39 | 01:59.721 | 00:39.800 | 00:38.646 | 00:41.275 | 0 | M | 0 | 2 |
40 | 02:01.328 | 00:40.090 | 00:39.357 | 00:41.881 | 0 | M | 0 | 2 |
41 | 02:00.076 | 00:39.405 | 00:38.668 | 00:42.003 | 0 | M | 0 | 2 |
42 | 02:00.615 | 00:39.992 | 00:39.105 | 00:41.518 | 2 | M | 0 | 2 |
43 | 02:01.824 | 00:39.708 | 00:39.523 | 00:42.593 | 0 | M | 0 | 2 |
44 | 02:00.482 | 00:40.126 | 00:38.894 | 00:41.462 | 0 | M | 0 | 2 |
45 | 02:01.403 | 00:39.746 | 00:39.191 | 00:42.466 | 0 | M | 0 | 2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:27.517 | 01:06.971 | 00:38.844 | 00:41.702 | 1 | M | 0 | 2 |
2 | 01:59.768 | 00:39.961 | 00:38.777 |
00:41.030
S
|
0 | M | 0 | 2 |
3 |
01:59.122
L
|
00:39.575
S
|
00:38.493
S
|
00:41.054 | 0 | M | 0 | 2 |
4 | 01:59.611 | 00:39.574 | 00:38.479 | 00:41.558 | 3 | M | 0 | 2 |