Vallelunga OSRW

12 Sep 23 19:24 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Audi R8 LMS GT4 01:38.185
Tyre: GT4
01:39.315 40 laps / 3 cuts 52 - 61
2 McLaren 570S GT4 01:40.131
Tyre: GT4
01:47.292 39 laps / 15 cuts 50 - 61
3 Panoz Avezzano GT4 01:40.526
Tyre: GT4
01:40.845 7 laps / 9 cuts 51 - 63
4 Ford Mustang GT4 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 50 - 69
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 26.0 X: -1.0 Y: -0.3 Z: 1.9 X: 547.6 Y: 193.4 Z: 142.5 18:42:19 (CEST)
2 Collision with environment 6.9 X: 1.0 Y: -0.3 Z: 1.9 X: -85.4 Y: 190.3 Z: -141.7 19:18:05 (CEST)
3 Collision with car 130.9 X: 0.4 Y: -0.1 Z: -2.4 X: -387.1 Y: 182.9 Z: 192.8 19:20:19 (CEST)
4 Collision with environment 53.9 X: -0.0 Y: 0.3 Z: 2.2 X: -396.3 Y: 183.1 Z: 190.6 19:20:19 (CEST)
5 Collision with car 128.8 X: 0.2 Y: -0.1 Z: 2.4 X: -387.0 Y: 182.9 Z: 192.4 19:20:20 (CEST)
Car Env Rel
Vallelunga OSRW Vallelunga OSRW collisions

There were no penalties in this session.

1st Francesco Rizzo in Audi R8 LMS GT4
Best: 01:38.185, Potential: 01:38.110
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:21.895 01:13.432 00:38.268 00:30.195 1 GT4
2 01:40.923 00:33.909 00:37.493 00:29.521 0 GT4
3 01:40.817 00:33.619 00:37.283 00:29.915 0 GT4
4 01:41.419 00:34.468 00:37.256 00:29.695 0 GT4
5 01:40.477 00:33.778 00:37.391 00:29.308 0 GT4
6 01:39.906 00:33.900 00:37.170 00:28.836 0 GT4
7 01:39.513 00:33.390 00:37.201 00:28.922 0 GT4
8 01:49.219 00:34.010 00:45.860 00:29.349 2 GT4
9 02:49.863 01:42.664 00:37.786 00:29.413 0 GT4
10 01:39.585 00:33.461 00:37.224 00:28.900 0 GT4
11 01:39.850 00:33.313 00:37.112 00:29.425 0 GT4
12 01:39.541 00:33.391 00:36.927 00:29.223 0 GT4
13 01:39.843 00:33.431 00:37.341 00:29.071 0 GT4
14 01:39.431 00:33.295 00:36.977 00:29.159 0 GT4
15 01:39.614 00:33.226 00:37.161 00:29.227 0 GT4
16 01:39.241 00:33.280 00:36.986 00:28.975 0 GT4
17 01:39.329 00:33.355 00:36.999 00:28.975 0 GT4
18 01:39.124 00:33.325 00:36.886 00:28.913 0 GT4
19 01:39.014 00:33.279 00:36.998 00:28.737 0 GT4
20 01:39.569 00:33.914 00:36.838 00:28.817 0 GT4
21 01:39.241 00:33.307 00:37.030 00:28.904 0 GT4
22 01:38.907 00:33.306 00:36.891 00:28.710 0 GT4
23 01:39.189 00:33.237 00:37.165 00:28.787 0 GT4
24 01:39.171 00:33.344 00:36.896 00:28.931 0 GT4
25 01:39.044 00:33.228 00:36.868 00:28.948 0 GT4
26 02:51.943 01:45.532 00:37.728 00:28.683 0 GT4
27 01:38.672 00:33.242 00:36.693 00:28.737 0 GT4
28 01:38.624 00:33.181 00:36.671 00:28.772 0 GT4
29 01:38.588 00:33.145 00:36.697 00:28.746 0 GT4
30 01:38.377 00:33.123 00:36.589
S
S
00:28.665 0 GT4
31 01:38.691 00:33.099 00:36.742 00:28.850 0 GT4
32 01:38.950 00:33.245 00:36.973 00:28.732 0 GT4
33 01:38.618 00:33.224 00:36.779 00:28.615 0 GT4
34 03:39.179 02:32.633 00:37.220 00:29.326 0 GT4
35 01:39.318 00:33.240 00:36.958 00:29.120 0 GT4
36 01:38.874 00:33.273 00:36.746 00:28.855 0 GT4
37 01:38.185
L
L
00:33.088 00:36.639 00:28.458
S
S
0 GT4
38 01:38.659 00:33.063
S
S
00:36.719 00:28.877 0 GT4
39 01:38.411 00:33.076 00:36.639 00:28.696 0 GT4
40 03:36.358 02:30.347 00:36.887 00:29.124 0 GT4
2nd Alessio Miceli in McLaren 570S GT4
Best: 01:40.131, Potential: 01:39.855
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:27.160 01:11.421 00:45.544 00:30.195 3 GT4
2 01:43.136 00:33.967 00:39.029 00:30.140 0 GT4
3 01:44.654
C
00:34.725 00:39.411 00:30.518 2 GT4
4 01:41.909 00:33.671 00:38.313 00:29.925 0 GT4
5 01:42.161 00:34.180 00:38.308 00:29.673 0 GT4
6 01:43.696
C
00:35.112 00:38.790 00:29.794 2 GT4
7 03:22.532 02:13.340 00:39.299 00:29.893 0 GT4
8 01:45.361
C
00:34.104 00:41.264 00:29.993 2 GT4
9 01:43.348 00:34.278 00:38.456 00:30.614 0 GT4
10 01:42.011 00:34.025 00:38.421 00:29.565 0 GT4
11 01:42.026 00:33.968 00:38.687 00:29.371 0 GT4
12 01:41.797 00:33.928 00:38.196 00:29.673 0 GT4
13 01:42.763 00:35.025 00:37.912 00:29.826 0 GT4
14 01:42.804 00:33.918 00:38.475 00:30.411 0 GT4
15 01:41.614 00:33.673 00:38.250 00:29.691 0 GT4
16 01:43.928
C
00:36.779 00:38.106 00:29.043 1 GT4
17 01:41.455 00:33.896 00:38.062 00:29.497 0 GT4
18 01:40.792 00:33.661 00:37.791 00:29.340 0 GT4
19 01:42.781 00:34.858 00:38.200 00:29.723 0 GT4
20 01:41.301 00:33.760 00:38.336 00:29.205 0 GT4
21 08:11.507 07:04.525 00:37.530 00:29.452 0 GT4
22 01:41.068 00:33.509 00:37.976 00:29.583 0 GT4
23 01:42.713 00:33.512 00:39.263 00:29.938 0 GT4
24 01:40.708 00:33.536 00:37.926 00:29.246 0 GT4
25 01:43.024
C
00:34.115 00:38.088 00:30.821 2 GT4
26 01:41.283 00:33.557 00:38.278 00:29.448 0 GT4
27 02:23.316 01:15.658 00:38.115 00:29.543 0 GT4
28 01:41.654 00:33.790 00:38.696 00:29.168 0 GT4
29 01:41.185 00:33.424 00:38.119 00:29.642 0 GT4
30 01:40.949 00:33.539 00:38.188 00:29.222 0 GT4
31 01:40.758 00:33.586 00:37.845 00:29.327 0 GT4
32 01:40.917 00:33.470 00:38.026 00:29.421 0 GT4
33 02:09.361 01:02.050 00:38.052 00:29.259 0 GT4
34 01:40.131
L
00:33.625 00:37.327
S
00:29.179 0 GT4
35 01:40.647 00:33.507 00:37.899 00:29.241 0 GT4
36 01:40.530 00:33.403
S
00:38.002 00:29.125
S
0 GT4
37 01:40.354
C
00:33.723 00:37.188 00:29.443 2 GT4
38 01:41.116 00:33.521 00:38.088 00:29.507 0 GT4
39 02:37.965 01:30.276 00:37.647 00:30.042 1 GT4
3rd Luca Gallo in Panoz Avezzano GT4
Best: 01:40.526, Potential: 01:40.526
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:31.070 01:20.700 00:38.780 00:31.590 1 GT4
2 02:00.107 00:49.588 00:39.227 00:31.292 3 GT4
3 01:42.670 00:35.139 00:37.876 00:29.655 2 GT4
4 01:41.346 00:34.237 00:37.697 00:29.412 2 GT4
5 01:41.164 00:33.669 00:37.889 00:29.606 0 GT4
6 01:40.526
L
00:33.665
S
00:37.278
S
00:29.583
S
0 GT4
7 01:49.344 00:40.570 00:39.213 00:29.561 1 GT4
4th Simone Farina in Ford Mustang GT4
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:22.908 01:06.831 00:46.179 00:29.898 2 GT4