# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Roberta Lesca (RS) | McLaren 570S GT4 |
01:38.009 Tyre: GT4 |
01:51.161 | 50 laps / 8 cuts | 21 - 218 |
2 | Federico Larizzate (RS) | McLaren 570S GT4 |
01:38.323 Tyre: GT4 |
01:39.244 | 9 laps / 1 cuts | 32 - 60 |
3 | Federico Larizzate (RS) | Audi R8 LMS GT4 |
01:39.287 Tyre: GT4 |
01:40.184 | 17 laps / 4 cuts | 21 - 67 |
4 | Damiano Marturano | Chevrolet Camaro GT4.R |
01:39.904 Tyre: GT4 |
01:44.187 | 29 laps / 1 cuts | 20 - 124 |
5 | Federico Larizzate (RS) | Mercedes AMG GT4 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 21 - 174 |
6 | Federico Larizzate (RS) | Porsche 718 Cayman GT4 Clubsport |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 21 - 120 |
7 | Federico Larizzate (RS) | BMW M4 GT4 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 20 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.675 | 00:54.209 | 00:37.593 | 00:28.873 | 1 | GT4 |
2 | 01:39.674 | 00:33.637 | 00:37.287 | 00:28.750 | 0 | GT4 |
3 |
01:41.675
C
|
00:33.023 | 00:37.067 | 00:31.585 | 2 | GT4 |
4 | 01:39.408 | 00:33.132 | 00:37.349 | 00:28.927 | 0 | GT4 |
5 | 01:40.971 | 00:34.901 | 00:37.161 | 00:28.909 | 0 | GT4 |
6 | 02:48.201 | 01:42.086 | 00:37.274 | 00:28.841 | 0 | GT4 |
7 | 01:38.946 | 00:33.344 | 00:36.905 | 00:28.697 | 0 | GT4 |
8 | 01:38.388 | 00:32.917 | 00:36.913 | 00:28.558 | 0 | GT4 |
9 | 09:37.642 | 08:31.712 | 00:37.242 | 00:28.688 | 0 | GT4 |
10 | 01:38.636 | 00:33.044 | 00:36.837 | 00:28.755 | 0 | GT4 |
11 | 01:38.404 | 00:33.064 | 00:36.841 | 00:28.499 | 0 | GT4 |
12 | 02:12.931 | 01:07.218 | 00:37.066 | 00:28.647 | 0 | GT4 |
13 |
01:39.149
C
|
00:33.081 | 00:37.255 | 00:28.813 | 2 | GT4 |
14 | 01:39.084 | 00:33.149 | 00:36.846 | 00:29.089 | 0 | GT4 |
15 | 01:38.770 | 00:32.948 | 00:36.874 | 00:28.948 | 0 | GT4 |
16 | 02:16.351 | 01:10.035 | 00:37.656 | 00:28.660 | 0 | GT4 |
17 | 01:39.158 | 00:33.494 | 00:36.901 | 00:28.763 | 0 | GT4 |
18 | 01:38.435 | 00:32.888 | 00:36.959 | 00:28.588 | 0 | GT4 |
19 | 01:39.084 | 00:33.302 | 00:36.941 | 00:28.841 | 0 | GT4 |
20 | 04:40.003 | 03:33.601 | 00:37.665 | 00:28.737 | 0 | GT4 |
21 | 01:38.416 | 00:32.892 | 00:36.913 | 00:28.611 | 0 | GT4 |
22 | 21:32.136 | 20:26.247 | 00:37.057 | 00:28.832 | 1 | GT4 |
23 | 01:38.460 | 00:32.926 | 00:36.887 | 00:28.647 | 0 | GT4 |
24 | 01:38.450 | 00:32.890 | 00:36.819 | 00:28.741 | 0 | GT4 |
25 | 01:38.372 | 00:32.965 | 00:36.833 | 00:28.574 | 0 | GT4 |
26 | 02:11.340 | 01:05.351 | 00:37.287 | 00:28.702 | 0 | GT4 |
27 | 01:38.297 | 00:33.003 | 00:36.706 | 00:28.588 | 0 | GT4 |
28 |
01:41.775
C
|
00:35.877 | 00:36.818 | 00:29.080 | 1 | GT4 |
29 | 01:39.409 | 00:32.980 | 00:36.801 | 00:29.628 | 0 | GT4 |
30 | 02:10.190 | 01:04.531 | 00:36.995 | 00:28.664 | 0 | GT4 |
31 | 01:39.012 | 00:33.105 | 00:37.179 | 00:28.728 | 0 | GT4 |
32 | 01:38.410 | 00:33.021 | 00:36.872 | 00:28.517 | 0 | GT4 |
33 | 03:50.977 | 02:44.364 | 00:37.520 | 00:29.093 | 0 | GT4 |
34 |
01:42.587
C
|
00:35.304 | 00:38.290 | 00:28.993 | 1 | GT4 |
35 | 01:38.193 | 00:32.938 | 00:36.702 | 00:28.553 | 0 | GT4 |
36 | 01:38.235 | 00:32.948 | 00:36.729 | 00:28.558 | 0 | GT4 |
37 | 03:40.338 | 02:33.895 | 00:37.112 | 00:29.331 | 0 | GT4 |
38 | 01:38.270 | 00:33.111 |
00:36.580
S
S
|
00:28.579 | 0 | GT4 |
39 | 01:38.152 | 00:33.006 | 00:36.647 | 00:28.499 | 0 | GT4 |
40 | 01:38.169 |
00:32.842
S
S
|
00:36.752 | 00:28.575 | 0 | GT4 |
41 | 02:11.310 | 01:05.717 | 00:37.022 | 00:28.571 | 0 | GT4 |
42 |
01:38.009
L
L
|
00:32.850 | 00:36.661 |
00:28.498
S
S
|
0 | GT4 |
43 | 10:00.577 | 08:55.133 | 00:36.757 | 00:28.687 | 0 | GT4 |
44 | 01:38.641 | 00:32.928 | 00:37.025 | 00:28.688 | 0 | GT4 |
45 | 01:39.280 | 00:33.504 | 00:37.115 | 00:28.661 | 0 | GT4 |
46 | 02:47.707 | 01:41.872 | 00:36.972 | 00:28.863 | 0 | GT4 |
47 | 01:38.393 | 00:32.991 | 00:36.854 | 00:28.548 | 0 | GT4 |
48 | 01:39.106 | 00:33.145 | 00:37.049 | 00:28.912 | 0 | GT4 |
49 | 02:46.920 | 01:41.211 | 00:36.904 | 00:28.805 | 0 | GT4 |
50 | 01:38.950 | 00:33.075 | 00:37.061 | 00:28.814 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.958 | 00:57.732 | 00:36.828 | 00:29.398 | 1 | GT4 |
2 | 01:39.870 | 00:33.476 | 00:37.377 | 00:29.017 | 0 | GT4 |
3 | 01:39.368 | 00:33.502 | 00:37.053 | 00:28.813 | 0 | GT4 |
4 | 01:38.508 | 00:33.051 | 00:36.828 | 00:28.629 | 0 | GT4 |
5 | 03:07.019 | 01:59.700 | 00:37.682 | 00:29.637 | 0 | GT4 |
6 | 01:39.290 |
00:32.907
S
|
00:36.935 | 00:29.448 | 0 | GT4 |
7 |
01:38.323
L
|
00:33.060 |
00:36.657
S
|
00:28.606
S
|
0 | GT4 |
8 | 01:40.319 | 00:33.702 | 00:37.111 | 00:29.506 | 0 | GT4 |
9 | 01:39.030 | 00:32.997 | 00:36.949 | 00:29.084 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.611 | 00:45.655 | 00:37.872 | 00:29.084 | 1 | GT4 |
2 | 01:40.161 | 00:33.844 | 00:37.516 | 00:28.801 | 0 | GT4 |
3 | 01:40.214 | 00:33.745 | 00:37.440 | 00:29.029 | 0 | GT4 |
4 | 01:40.564 | 00:33.977 | 00:37.368 | 00:29.219 | 0 | GT4 |
5 | 01:39.959 | 00:33.571 | 00:37.426 | 00:28.962 | 0 | GT4 |
6 | 02:22.711 | 01:14.144 | 00:38.629 | 00:29.938 | 0 | GT4 |
7 | 01:54.180 | 00:47.359 | 00:37.431 | 00:29.390 | 1 | GT4 |
8 |
01:39.287
L
|
00:33.214
S
|
00:37.305 | 00:28.768 | 0 | GT4 |
9 | 01:41.352 | 00:33.339 | 00:38.439 | 00:29.574 | 0 | GT4 |
10 | 03:44.491 | 02:36.573 | 00:38.213 | 00:29.705 | 0 | GT4 |
11 | 01:39.550 | 00:33.373 | 00:37.426 |
00:28.751
S
|
0 | GT4 |
12 | 01:40.774 | 00:33.486 | 00:37.358 | 00:29.930 | 0 | GT4 |
13 | 01:40.252 | 00:33.351 | 00:37.570 | 00:29.331 | 0 | GT4 |
14 | 01:58.972 | 00:52.647 | 00:37.143 | 00:29.182 | 1 | GT4 |
15 | 01:39.617 | 00:33.360 |
00:37.143
S
|
00:29.114 | 0 | GT4 |
16 | 01:53.357 | 00:33.483 | 00:37.300 | 00:42.574 | 1 | GT4 |
17 | 01:40.298 | 00:33.640 | 00:37.296 | 00:29.362 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.355 | 01:18.585 | 00:38.582 | 00:29.188 | 1 | GT4 |
2 | 01:48.980 | 00:34.218 | 00:45.076 | 00:29.686 | 0 | GT4 |
3 | 01:40.456 | 00:33.689 | 00:37.580 | 00:29.187 | 0 | GT4 |
4 | 02:47.262 | 01:40.000 | 00:37.616 | 00:29.646 | 0 | GT4 |
5 | 01:40.570 | 00:33.938 | 00:37.517 | 00:29.115 | 0 | GT4 |
6 | 01:40.085 | 00:33.351 | 00:37.611 | 00:29.123 | 0 | GT4 |
7 | 01:40.101 | 00:33.348 | 00:37.471 | 00:29.282 | 0 | GT4 |
8 | 01:40.376 | 00:33.362 | 00:37.324 | 00:29.690 | 0 | GT4 |
9 | 01:40.186 | 00:33.473 | 00:37.540 | 00:29.173 | 0 | GT4 |
10 | 01:40.027 | 00:33.467 | 00:37.395 | 00:29.165 | 0 | GT4 |
11 | 01:40.756 | 00:33.931 | 00:37.728 | 00:29.097 | 0 | GT4 |
12 | 01:40.108 | 00:33.630 | 00:37.561 |
00:28.917
S
|
0 | GT4 |
13 | 01:40.153 | 00:33.440 | 00:37.675 | 00:29.038 | 0 | GT4 |
14 | 01:40.216 | 00:33.414 | 00:37.620 | 00:29.182 | 0 | GT4 |
15 | 01:41.179 | 00:33.472 | 00:38.065 | 00:29.642 | 0 | GT4 |
16 | 01:40.085 | 00:33.404 | 00:37.549 | 00:29.132 | 0 | GT4 |
17 | 01:40.064 |
00:33.235
S
|
00:37.746 | 00:29.083 | 0 | GT4 |
18 | 02:51.884 | 01:44.484 | 00:37.746 | 00:29.654 | 0 | GT4 |
19 | 01:41.208 | 00:33.987 | 00:37.962 | 00:29.259 | 0 | GT4 |
20 | 01:40.183 | 00:33.583 | 00:37.332 | 00:29.268 | 0 | GT4 |
21 | 01:40.441 | 00:33.292 | 00:37.877 | 00:29.272 | 0 | GT4 |
22 | 01:40.616 | 00:33.373 | 00:37.413 | 00:29.830 | 0 | GT4 |
23 | 02:07.478 | 01:00.338 | 00:37.692 | 00:29.448 | 0 | GT4 |
24 | 01:40.384 | 00:33.473 | 00:37.612 | 00:29.299 | 0 | GT4 |
25 | 01:40.283 | 00:33.584 | 00:37.440 | 00:29.259 | 0 | GT4 |
26 | 01:41.329 | 00:33.842 | 00:37.386 | 00:30.101 | 0 | GT4 |
27 | 01:40.229 | 00:33.526 | 00:37.597 | 00:29.106 | 0 | GT4 |
28 | 01:40.398 | 00:33.348 | 00:37.840 | 00:29.210 | 0 | GT4 |
29 |
01:39.904
L
|
00:33.317 |
00:37.314
S
|
00:29.273 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.978 | 01:00.270 | 00:37.044 | 00:29.664 | 1 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.549 | 00:50.046 | 00:51.749 | 00:29.754 | 3 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.216 | 00:55.158 | 00:38.416 | 00:29.642 | 1 | GT4 |
2 | 01:45.587 | 00:38.852 | 00:37.440 | 00:29.295 | 1 | GT4 |
3 | 01:47.341 | 00:40.232 | 00:38.021 | 00:29.088 | 1 | GT4 |