# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Maurizio Cucè | McLaren 570S GT4 |
01:40.517 Tyre: GT4 |
01:41.563 | 23 laps / 14 cuts | 51 - 64 |
2 | Maurizio Cucè | Audi R8 LMS GT4 |
01:40.796 Tyre: GT4 |
01:49.551 | 20 laps / 14 cuts | 49 - 81 |
3 | Maurizio Cucè | Mercedes AMG GT4 |
01:42.015 Tyre: GT4 |
01:42.663 | 4 laps / 3 cuts | 43 - 79 |
4 | Emanuele Galletta | McLaren 570S GT4 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 61 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.021 | 01:01.287 | 00:38.308 | 00:29.426 | 2 | GT4 |
2 | 01:40.822 |
00:33.263
S
S
|
00:38.106 | 00:29.453 | 0 | GT4 |
3 | 01:41.714 | 00:33.450 | 00:38.839 | 00:29.425 | 0 | GT4 |
4 | 01:42.130 | 00:33.572 | 00:37.935 | 00:30.623 | 0 | GT4 |
5 |
01:40.517
L
L
|
00:33.575 | 00:37.787 |
00:29.155
S
S
|
0 | GT4 |
6 | 01:42.098 | 00:34.279 | 00:38.596 | 00:29.223 | 0 | GT4 |
7 | 01:46.157 | 00:37.780 | 00:38.642 | 00:29.735 | 4 | GT4 |
8 | 01:42.027 | 00:33.870 | 00:38.218 | 00:29.939 | 0 | GT4 |
9 | 01:41.672 | 00:34.227 | 00:37.840 | 00:29.605 | 0 | GT4 |
10 | 01:41.635 | 00:33.460 | 00:38.646 | 00:29.529 | 0 | GT4 |
11 | 01:42.542 | 00:34.871 | 00:38.278 | 00:29.393 | 0 | GT4 |
12 | 01:41.981 | 00:33.618 | 00:38.772 | 00:29.591 | 0 | GT4 |
13 | 01:45.415 | 00:35.877 | 00:40.022 | 00:29.516 | 2 | GT4 |
14 | 01:51.093 | 00:42.130 | 00:39.488 | 00:29.475 | 1 | GT4 |
15 | 01:42.852 | 00:33.556 | 00:37.800 | 00:31.496 | 0 | GT4 |
16 | 04:24.393 | 03:12.500 | 00:42.733 | 00:29.160 | 1 | GT4 |
17 | 01:40.907 | 00:33.587 | 00:37.792 | 00:29.528 | 0 | GT4 |
18 | 01:41.338 | 00:33.699 | 00:37.899 | 00:29.740 | 0 | GT4 |
19 | 01:40.527 | 00:33.684 |
00:37.345
S
|
00:29.498 | 0 | GT4 |
20 | 01:46.888 | 00:38.956 | 00:38.205 | 00:29.727 | 2 | GT4 |
21 | 01:42.979 | 00:34.233 | 00:38.232 | 00:30.514 | 2 | GT4 |
22 | 01:41.679 | 00:33.611 | 00:38.192 | 00:29.876 | 0 | GT4 |
23 | 01:40.570 | 00:33.470 | 00:37.611 | 00:29.489 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.035 | 00:59.559 | 00:38.609 | 00:29.867 | 1 | GT4 |
2 |
01:43.559
C
|
00:34.079 | 00:37.391 | 00:32.089 | 1 | GT4 |
3 | 02:28.640 | 01:19.120 | 00:39.307 | 00:30.213 | 1 | GT4 |
4 | 02:01.318 | 00:36.200 | 00:52.758 | 00:32.360 | 1 | GT4 |
5 | 03:44.677 | 00:34.057 | 00:38.561 | 02:32.059 | 1 | GT4 |
6 | 01:53.757 | 00:45.428 | 00:38.538 | 00:29.791 | 1 | GT4 |
7 |
01:42.105
C
|
00:33.785 | 00:37.251 | 00:31.069 | 2 | GT4 |
8 | 01:41.267 | 00:33.794 | 00:37.710 | 00:29.763 | 0 | GT4 |
9 | 01:53.240 | 00:44.850 | 00:38.708 | 00:29.682 | 1 | GT4 |
10 | 01:40.929 | 00:33.753 | 00:37.620 | 00:29.556 | 0 | GT4 |
11 | 01:41.960 | 00:33.497 | 00:38.687 | 00:29.776 | 0 | GT4 |
12 | 01:41.549 | 00:33.617 | 00:38.242 | 00:29.690 | 0 | GT4 |
13 | 02:01.520 | 00:36.790 | 00:39.721 | 00:45.009 | 3 | GT4 |
14 | 02:01.404 | 00:33.627 | 00:57.955 | 00:29.822 | 2 | GT4 |
15 | 03:04.063 | 01:54.732 | 00:39.244 | 00:30.087 | 0 | GT4 |
16 |
01:40.796
L
|
00:33.738 |
00:37.304
S
S
|
00:29.754 | 0 | GT4 |
17 | 01:40.852 | 00:33.491 | 00:37.742 | 00:29.619 | 0 | GT4 |
18 | 01:41.121 | 00:33.535 | 00:38.056 |
00:29.530
S
|
0 | GT4 |
19 | 01:41.970 | 00:33.745 | 00:37.904 | 00:30.321 | 0 | GT4 |
20 | 01:41.011 |
00:33.434
S
|
00:37.782 | 00:29.795 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.150 | 01:36.391 | 00:48.965 | 00:29.794 | 2 | GT4 |
2 | 01:43.312 | 00:34.592 | 00:39.321 |
00:29.399
S
|
0 | GT4 |
3 | 01:44.010 | 00:33.719 | 00:39.979 | 00:30.312 | 1 | GT4 |
4 |
01:42.015
L
|
00:33.840
S
|
00:38.317
S
|
00:29.858 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.406 | 01:43.956 | 00:41.044 | 00:30.406 | 3 | GT4 |