Vallelunga OSRW

22 Sep 23 00:10 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 McLaren 570S GT4 01:38.215
Tyre: GT4
01:45.448 10 laps / 1 cuts 24 - 64
2 McLaren 570S GT4 01:38.361
Tyre: GT4
01:50.260 49 laps / 7 cuts 25 - 78
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 35.4 X: -1.0 Y: 0.3 Z: -1.6 X: 91.0 Y: 188.0 Z: 171.3 21:49:15 (CEST)
Car Env Rel
Vallelunga OSRW Vallelunga OSRW collisions

There were no penalties in this session.

1st Roberta Lesca (RS) in McLaren 570S GT4
Best: 01:38.215, Potential: 01:38.029
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:57.617 00:51.540 00:36.967 00:29.110 1 GT4
2 01:38.246 00:32.920 00:36.742 00:28.584 0 GT4
3 01:38.215
L
L
00:32.974 00:36.630
S
S
00:28.611 0 GT4
4 01:38.367 00:33.022 00:36.770 00:28.575 0 GT4
5 02:42.900 01:37.096 00:36.725 00:29.079 0 GT4
6 01:38.225 00:32.935 00:36.779 00:28.511
S
S
0 GT4
7 01:38.534 00:32.888
S
S
00:36.761 00:28.885 0 GT4
8 02:33.516 01:27.851 00:36.950 00:28.715 0 GT4
9 01:39.355 00:33.399 00:37.134 00:28.822 0 GT4
10 01:39.132 00:32.923 00:37.076 00:29.133 0 GT4
2nd Mirko Micheletto (RS) in McLaren 570S GT4
Best: 01:38.361, Potential: 01:38.184
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:58.998 00:52.686 00:37.404 00:28.908 1 GT4
2 01:38.959 00:33.115 00:36.859 00:28.985 0 GT4
3 01:39.478 00:33.405 00:37.143 00:28.930 0 GT4
4 04:05.107 02:58.390 00:37.710 00:29.007 0 GT4
5 01:38.997 00:33.004 00:37.219 00:28.774 0 GT4
6 01:49.601
C
00:43.222 00:37.611 00:28.768 1 GT4
7 04:15.643 03:09.772 00:37.022 00:28.849 0 GT4
8 01:39.519 00:33.846 00:36.729 00:28.944 0 GT4
9 01:40.003 00:33.799 00:37.309 00:28.895 0 GT4
10 02:18.182 01:11.299 00:37.566 00:29.317 0 GT4
11 01:38.723 00:33.086 00:36.914 00:28.723 0 GT4
12 01:39.583 00:33.460 00:37.085 00:29.038 0 GT4
13 02:21.917 01:15.354 00:37.228 00:29.335 0 GT4
14 01:41.424 00:33.410 00:37.260 00:30.754 0 GT4
15 01:38.595 00:33.020 00:37.044 00:28.531
S
0 GT4
16 02:39.066 01:33.226 00:37.134 00:28.706 0 GT4
17 01:39.846 00:34.132 00:36.913 00:28.801 0 GT4
18 01:39.625 00:33.084 00:37.773 00:28.768 0 GT4
19 01:39.042 00:33.027 00:37.237 00:28.778 0 GT4
20 01:38.842 00:33.092 00:36.846 00:28.904 0 GT4
21 03:24.585 02:18.533 00:37.215 00:28.837 0 GT4
22 01:39.459 00:33.165 00:37.484 00:28.810 0 GT4
23 01:38.586 00:33.106 00:36.846 00:28.634 0 GT4
24 08:54.411 07:48.062 00:37.427 00:28.922 0 GT4
25 01:41.168 00:33.696 00:37.993 00:29.479 0 GT4
26 02:32.274 01:26.110 00:37.143 00:29.021 1 GT4
27 01:39.553 00:33.452 00:37.166 00:28.935 0 GT4
28 01:39.042 00:33.080 00:37.242 00:28.720 0 GT4
29 01:45.619 00:33.187 00:38.011 00:34.421 0 GT4
30 02:13.467 01:07.807 00:36.981 00:28.679 0 GT4
31 01:38.361
L
00:33.029 00:36.680 00:28.652 0 GT4
32 01:39.292
C
00:33.434 00:37.081 00:28.777 2 GT4
33 01:38.965 00:33.022 00:37.062 00:28.881 0 GT4
34 02:48.279 01:42.039 00:37.354 00:28.886 0 GT4
35 01:39.508 00:33.057 00:37.512 00:28.939 0 GT4
36 08:57.819 07:50.395 00:38.596 00:28.828 0 GT4
37 01:38.756 00:33.084 00:36.981 00:28.691 0 GT4
38 01:38.598 00:32.987
S
00:36.954 00:28.657 0 GT4
39 01:38.640 00:33.021 00:36.899 00:28.720 0 GT4
40 02:12.308 01:05.209 00:38.147 00:28.952 1 GT4
41 01:38.732 00:33.015 00:37.120 00:28.597 0 GT4
42 01:38.958 00:33.167 00:36.882 00:28.909 0 GT4
43 01:39.387 00:33.164 00:37.562 00:28.661 0 GT4
44 03:14.305 02:08.677 00:36.986 00:28.642 0 GT4
45 01:38.862 00:33.539 00:36.666
S
00:28.657 0 GT4
46 01:39.287 00:33.196 00:37.278 00:28.813 0 GT4
47 03:24.572 02:18.535 00:37.147 00:28.890 0 GT4
48 01:45.104
C
00:38.612 00:37.746 00:28.746 1 GT4
49 01:38.971 00:33.005 00:37.296 00:28.670 0 GT4