Vallelunga OSRW

27 Sep 23 23:45 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 McLaren 570S GT4 01:38.137
Tyre: GT4
01:38.711 16 laps / 1 cuts 20 - 151
2 McLaren 570S GT4 01:38.597
Tyre: GT4
01:56.330 48 laps / 7 cuts 21 - 234
3 McLaren 570S GT4 01:39.093
Tyre: GT4
02:00.121 18 laps / 8 cuts 20 - 151
4 McLaren 570S GT4 01:40.735
Tyre: GT4
01:50.109 3 laps / 1 cuts 20 - 151
5 Audi R8 LMS GT4 01:41.024
Tyre: GT4
01:48.993 4 laps / 5 cuts 21 - 143
6 McLaren 570S GT4 01:41.143
Tyre: GT4
02:40.020 10 laps / 6 cuts 21 - 234
7 Audi R8 LMS GT4 01:41.226
Tyre: GT4
01:44.816 10 laps / 8 cuts 21 - 143
8 Audi R8 LMS GT4 01:42.708
Tyre: GT4
01:50.622 21 laps / 16 cuts 20 - 183
9 McLaren 570S GT4 03:57.918
Tyre: GT4
03:57.918 2 laps / 1 cuts 21 - 234
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 40.0 X: 0.7 Y: -0.3 Z: 2.4 X: -486.0 Y: 180.5 Z: 145.4 20:42:24 (CEST)
2 Collision with environment 66.5 X: 0.0 Y: -0.3 Z: 2.6 X: -496.4 Y: 180.5 Z: -10.6 22:21:46 (CEST)
3 Collision with environment 50.6 X: -0.8 Y: 0.7 Z: -1.9 X: 423.8 Y: 193.7 Z: 99.1 22:48:43 (CEST)
4 Collision with environment 15.3 X: 0.4 Y: 0.7 Z: -2.0 X: 477.2 Y: 194.8 Z: 100.1 22:48:48 (CEST)
5 Collision with environment 28.4 X: 0.5 Y: -0.2 Z: 2.4 X: 231.0 Y: 189.9 Z: 122.7 22:52:26 (CEST)
6 Collision with environment 26.0 X: -0.7 Y: -0.3 Z: 2.4 X: 527.3 Y: 193.6 Z: 188.9 23:09:54 (CEST)
7 Collision with environment 36.8 X: -0.7 Y: -0.3 Z: 2.4 X: 363.7 Y: 192.0 Z: 100.5 23:17:14 (CEST)
8 Collision with environment 36.0 X: 0.5 Y: -0.2 Z: 2.4 X: -262.2 Y: 186.3 Z: 67.6 23:17:44 (CEST)
9 Collision with environment 29.4 X: 0.3 Y: -0.2 Z: 2.4 X: -399.9 Y: 182.5 Z: 183.7 23:25:04 (CEST)
10 Collision with environment 38.2 X: -0.9 Y: -0.3 Z: 2.0 X: -516.1 Y: 180.5 Z: -14.2 23:27:44 (CEST)
11 Collision with car 3.9 X: 0.9 Y: 0.3 Z: 1.0 X: 166.2 Y: 191.2 Z: 90.3 23:36:20 (CEST)
12 Collision with car 11.6 X: -1.0 Y: 0.3 Z: -1.2 X: 166.3 Y: 191.2 Z: 90.3 23:36:20 (CEST)
13 Collision with car 2.2 X: 0.9 Y: -0.1 Z: -1.5 X: 180.8 Y: 190.7 Z: 94.8 23:36:24 (CEST)
14 Collision with car 8.2 X: -0.9 Y: 0.1 Z: 0.7 X: 181.0 Y: 190.9 Z: 95.0 23:36:25 (CEST)
15 Collision with car 41.8 X: 0.7 Y: 0.1 Z: 2.3 X: 182.0 Y: 194.3 Z: -142.9 23:37:44 (CEST)
16 Collision with car 46.9 X: -0.9 Y: -0.3 Z: 0.5 X: 181.5 Y: 194.0 Z: -142.9 23:37:45 (CEST)
17 Collision with environment 2.7 X: -0.7 Y: -0.3 Z: 2.4 X: 222.4 Y: 189.3 Z: 148.2 23:38:45 (CEST)
Car Env Rel
Vallelunga OSRW Vallelunga OSRW collisions

There were no penalties in this session.

1st Giammarco Iannelli in McLaren 570S GT4
Best: 01:38.137, Potential: 01:37.886
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:16.612 01:10.503 00:37.093 00:29.016 1 GT4
2 01:39.968 00:33.508 00:37.292 00:29.168 0 GT4
3 01:38.696 00:33.401 00:36.761 00:28.534 0 GT4
4 01:38.674 00:33.123 00:36.845 00:28.706 0 GT4
5 01:38.236 00:33.031 00:36.698 00:28.507 0 GT4
6 01:38.600 00:33.314 00:36.783 00:28.503 0 GT4
7 01:38.381 00:33.059 00:36.550 00:28.772 0 GT4
8 01:38.966 00:33.195 00:36.756 00:29.015 0 GT4
9 03:53.777 02:47.997 00:36.922 00:28.858 0 GT4
10 01:39.880 00:33.689 00:36.860 00:29.331 0 GT4
11 01:38.641 00:33.202 00:36.671 00:28.768 0 GT4
12 01:38.137
L
L
00:32.923
S
S
00:36.742 00:28.472
S
S
0 GT4
13 01:38.142 00:32.936 00:36.491
S
S
00:28.715 0 GT4
14 02:41.909 01:34.770 00:38.493 00:28.646 0 GT4
15 01:38.625 00:33.348 00:36.562 00:28.715 0 GT4
16 01:38.302 00:32.939 00:36.675 00:28.688 0 GT4
2nd Mirko Micheletto (RS) in McLaren 570S GT4
Best: 01:38.597, Potential: 01:38.545
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:57.343 09:49.465 00:37.714 00:30.164 2 GT4
2 01:39.964 00:33.062 00:37.562 00:29.340 0 GT4
3 01:38.915 00:33.018 00:37.170 00:28.727 0 GT4
4 01:38.962 00:32.938 00:36.959
S
00:29.065 0 GT4
5 04:03.721 02:57.197 00:37.342 00:29.182 0 GT4
6 01:39.118 00:33.116 00:37.202 00:28.800 0 GT4
7 01:39.015 00:33.287 00:36.981 00:28.747 0 GT4
8 01:46.393
C
00:35.018 00:42.229 00:29.146 3 GT4
9 03:12.605 02:05.443 00:37.994 00:29.168 0 GT4
10 01:39.354 00:33.051 00:37.260 00:29.043 0 GT4
11 01:39.310 00:33.065 00:37.485 00:28.760 0 GT4
12 03:14.261 02:07.972 00:37.408 00:28.881 0 GT4
13 01:39.506 00:33.006 00:37.521 00:28.979 0 GT4
14 01:39.461 00:33.230 00:37.310 00:28.921 0 GT4
15 01:39.421 00:33.060 00:37.593 00:28.768 0 GT4
16 01:39.240 00:33.161 00:37.234 00:28.845 0 GT4
17 03:08.001 02:01.608 00:37.349 00:29.044 0 GT4
18 01:46.505
C
00:39.384 00:37.448 00:29.673 1 GT4
19 03:07.644 02:00.135 00:38.555 00:28.954 0 GT4
20 01:39.251 00:33.173 00:37.004 00:29.074 0 GT4
21 01:39.668 00:32.992 00:37.435 00:29.241 0 GT4
22 03:23.128 02:14.458 00:38.857 00:29.813 0 GT4
23 01:40.068 00:33.256 00:37.215 00:29.597 0 GT4
24 01:39.224 00:33.155 00:37.049 00:29.020 0 GT4
25 01:39.101 00:33.060 00:37.161 00:28.880 0 GT4
26 02:22.392 01:10.099 00:43.164 00:29.129 1 GT4
27 01:39.089 00:33.191 00:37.126 00:28.772 0 GT4
28 01:38.597
L
00:32.934
S
00:37.007 00:28.656 0 GT4
29 12:28.280 11:20.646 00:37.430 00:30.204 0 GT4
30 01:39.326 00:33.095 00:37.292 00:28.939 0 GT4
31 01:40.029 00:33.014 00:37.630 00:29.385 0 GT4
32 01:39.796 00:33.021 00:37.385 00:29.390 0 GT4
33 02:45.668 01:37.836 00:38.493 00:29.339 0 GT4
34 01:39.124 00:33.032 00:37.332 00:28.760 0 GT4
35 01:39.051 00:32.999 00:37.072 00:28.980 0 GT4
36 04:09.214 03:03.087 00:37.215 00:28.912 0 GT4
37 01:39.150 00:33.162 00:37.210 00:28.778 0 GT4
38 01:38.901 00:33.128 00:37.121 00:28.652
S
0 GT4
39 01:39.143 00:33.129 00:37.115 00:28.899 0 GT4
40 01:39.290 00:33.141 00:37.350 00:28.799 0 GT4
41 01:39.687 00:33.591 00:37.260 00:28.836 0 GT4
42 01:39.161 00:33.223 00:37.175 00:28.763 0 GT4
43 01:39.538 00:33.374 00:37.405 00:28.759 0 GT4
44 01:39.365 00:33.152 00:37.270 00:28.943 0 GT4
45 04:13.789 03:07.850 00:37.148 00:28.791 0 GT4
46 01:39.158 00:33.125 00:37.144 00:28.889 0 GT4
47 04:02.539 02:56.052 00:37.503 00:28.984 0 GT4
48 03:07.017 01:59.175 00:39.082 00:28.760 0 GT4
3rd Daniele Alberti in McLaren 570S GT4
Best: 01:39.093, Potential: 01:38.896
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:05.536 00:57.429 00:38.609 00:29.498 1 GT4
2 02:45.975 01:34.965 00:41.107 00:29.903 0 GT4
3 01:39.791 00:33.002
S
00:37.827 00:28.962
S
0 GT4
4 01:41.649
C
00:33.590 00:38.268 00:29.791 2 GT4
5 01:39.818 00:33.403 00:37.323 00:29.092 0 GT4
6 02:33.201 01:26.137 00:37.417 00:29.647 0 GT4
7 01:52.851
C
00:45.801 00:37.970 00:29.080 2 GT4
8 01:40.007 00:33.497 00:37.364 00:29.146 0 GT4
9 01:39.894 00:33.132 00:37.592 00:29.170 0 GT4
10 14:00.896 12:53.824 00:37.881 00:29.191 0 GT4
11 01:40.542 00:33.429 00:37.646 00:29.467 0 GT4
12 01:54.943
C
00:33.484 00:46.768 00:34.691 2 GT4
13 01:39.807 00:33.422 00:37.071 00:29.314 0 GT4
14 02:24.827 01:18.218 00:37.571 00:29.038 0 GT4
15 01:49.280
C
00:41.735 00:38.687 00:28.858 1 GT4
16 01:39.093
L
00:33.194 00:36.932
S
00:28.967 0 GT4
17 02:58.055 01:51.492 00:37.273 00:29.290 0 GT4
18 01:40.452 00:33.307 00:37.665 00:29.480 0 GT4
4th Antonino Bellingheri in McLaren 570S GT4
Best: 01:40.735, Potential: 01:40.735
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:32.370 02:21.395 00:39.722 00:31.253 1 GT4
2 01:59.483 00:33.889 00:55.670 00:29.924 0 GT4
3 01:40.735
L
00:33.595
S
00:37.602
S
00:29.538
S
0 GT4
5th emanuele galletta in Audi R8 LMS GT4
Best: 01:41.024, Potential: 01:41.024
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:15.779 04:05.066 00:39.646 00:31.067 3 GT4
2 01:56.962 00:34.275 00:52.510 00:30.177 0 GT4
3 01:41.553
C
00:33.949 00:37.863 00:29.741 2 GT4
4 01:41.024
L
00:33.452
S
00:37.940
S
00:29.632
S
0 GT4
6th emanuele galletta in McLaren 570S GT4
Best: 01:41.143, Potential: 01:41.130
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:07.287 01:51.660 00:45.062 00:30.565 1 GT4
2 03:52.906 02:40.677 00:42.506 00:29.723 0 GT4
3 01:42.731 00:33.999 00:38.888 00:29.844 0 GT4
4 01:51.328
C
00:33.959 00:38.061 00:39.308 1 GT4
5 05:19.586 04:09.895 00:39.524 00:30.167 0 GT4
6 01:42.067 00:34.248 00:38.079
S
00:29.740 0 GT4
7 01:41.143
L
00:33.585
S
00:38.092 00:29.466
S
0 GT4
8 01:55.584
C
00:45.685 00:40.014 00:29.885 1 GT4
9 01:58.273
C
00:48.276 00:39.892 00:30.105 3 GT4
10 01:41.687 00:33.611 00:38.368 00:29.708 0 GT4
7th Antonino Bellingheri in Audi R8 LMS GT4
Best: 01:41.226, Potential: 01:40.783
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:14.384 01:01.593 00:42.867 00:29.924 2 GT4
2 01:55.445 00:41.825 00:43.371 00:30.249 2 GT4
3 01:48.246 00:36.615 00:41.818 00:29.813 1 GT4
4 01:42.969 00:34.501 00:38.443 00:30.025 0 GT4
5 04:19.825 03:10.088 00:38.921 00:30.816 1 GT4
6 01:43.055 00:34.795 00:38.605 00:29.655 0 GT4
7 01:41.226
L
00:33.523
S
00:38.169 00:29.534 0 GT4
8 01:55.415 00:47.618 00:38.462 00:29.335
S
0 GT4
9 01:56.201 00:46.717 00:39.217 00:30.267 2 GT4
10 01:41.419 00:33.654 00:37.925
S
00:29.840 0 GT4
8th Nico Fugazzotto, VITO guaiana in Audi R8 LMS GT4
Best: 01:42.708, Potential: 01:42.270
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:44.490 01:15.236 00:51.719 00:37.535 6 GT4
2 01:55.452 00:41.040 00:42.767 00:31.645 1 GT4
3 01:45.822 00:35.757 00:39.649 00:30.416 0 GT4
4 01:52.567 00:34.677 00:46.179 00:31.711 1 GT4
5 01:49.999
C
00:38.701 00:40.563 00:30.735 1 GT4
6 01:59.013 00:35.024 00:44.020 00:39.969 0 GT4
7 01:45.606 00:35.145 00:39.514 00:30.947 0 GT4
8 01:55.654 00:35.388 00:47.762 00:32.504 1 GT4
9 01:51.299 00:34.696 00:46.642 00:29.961 0 GT4
10 01:44.794 00:34.905 00:39.829 00:30.060 0 GT4
11 01:43.231 00:34.602 00:39.001 00:29.628 0 GT4
12 02:01.937 00:51.791 00:39.177 00:30.969 2 GT4
13 01:42.954 00:34.351 00:38.732 00:29.871 0 GT4
14 01:43.346 00:34.163 00:39.065 00:30.118 0 GT4
15 01:46.905
C
00:36.925 00:39.910 00:30.070 1 GT4
16 01:42.708
L
00:34.587 00:38.708
S
00:29.413
S
0 GT4
17 04:25.909 03:14.152 00:42.295 00:29.462 2 GT4
18 01:54.521 00:43.944 00:40.716 00:29.861 0 GT4
19 01:43.521 00:34.149
S
00:39.860 00:29.512 0 GT4
20 02:29.337 01:20.689 00:38.984 00:29.664 1 GT4
21 02:30.660 01:21.472 00:39.667 00:29.521 0 GT4
9th Nico Fugazzotto, VITO guaiana in McLaren 570S GT4
Best: 03:57.918, Potential: 03:57.918
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:05.135
C
01:43.514 00:50.131 00:31.490 1 GT4
2 03:57.918
L
02:47.564
S
00:40.365
S
00:29.989
S
0 GT4