# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Giammarco Iannelli | McLaren 570S GT4 |
01:37.968 Tyre: GT4 |
01:38.782 | 21 laps / 9 cuts | 44 - 71 |
2 | Antonino Bellingheri | McLaren 570S GT4 |
01:40.161 Tyre: GT4 |
02:06.609 | 26 laps / 7 cuts | 52 - 74 |
3 | Andrea Viviani (RS) | Ford Mustang GT4 |
01:40.398 Tyre: GT4 |
01:41.377 | 8 laps / 4 cuts | 31 - 46 |
4 | marcello alessi | McLaren 570S GT4 |
01:40.556 Tyre: GT4 |
01:51.516 | 14 laps / 5 cuts | 44 - 71 |
5 | marcello alessi | Audi R8 LMS GT4 |
01:41.234 Tyre: GT4 |
01:53.221 | 27 laps / 16 cuts | 48 - 59 |
6 | Simulife test | Audi R8 LMS GT4 |
03:03.736 Tyre: GT4 |
03:24.928 | 5 laps / 4 cuts | 49 - 76 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.714 | 01:21.572 | 00:37.184 | 00:28.958 | 1 | GT4 |
2 | 01:39.202 | 00:33.376 | 00:36.995 | 00:28.831 | 0 | GT4 |
3 | 01:39.392 | 00:33.508 | 00:37.021 | 00:28.863 | 0 | GT4 |
4 | 01:38.980 | 00:33.033 | 00:36.621 | 00:29.326 | 2 | GT4 |
5 | 01:38.537 | 00:33.022 | 00:36.878 | 00:28.637 | 0 | GT4 |
6 | 01:39.821 | 00:34.405 | 00:36.774 | 00:28.642 | 0 | GT4 |
7 | 01:39.542 | 00:33.258 | 00:36.792 | 00:29.492 | 0 | GT4 |
8 | 01:39.214 | 00:33.473 | 00:36.891 | 00:28.850 | 0 | GT4 |
9 | 01:38.583 | 00:33.027 | 00:36.972 | 00:28.584 | 0 | GT4 |
10 | 01:38.568 | 00:33.047 | 00:36.882 | 00:28.639 | 0 | GT4 |
11 | 01:39.009 | 00:33.407 | 00:36.878 | 00:28.724 | 0 | GT4 |
12 | 01:39.269 | 00:33.907 | 00:36.823 | 00:28.539 | 0 | GT4 |
13 | 01:38.534 | 00:33.284 | 00:36.613 | 00:28.637 | 0 | GT4 |
14 |
01:38.773
C
|
00:33.325 | 00:36.806 | 00:28.642 | 2 | GT4 |
15 | 01:55.030 | 00:33.256 | 00:36.940 | 00:44.834 | 3 | GT4 |
16 | 01:38.686 | 00:33.472 | 00:36.796 |
00:28.418
S
S
|
0 | GT4 |
17 | 03:51.315 | 02:44.435 | 00:36.851 | 00:30.029 | 1 | GT4 |
18 | 01:38.149 | 00:33.038 | 00:36.666 | 00:28.445 | 0 | GT4 |
19 | 01:37.979 | 00:32.950 |
00:36.544
S
S
|
00:28.485 | 0 | GT4 |
20 |
01:37.968
L
L
|
00:32.893
S
S
|
00:36.590 | 00:28.485 | 0 | GT4 |
21 | 01:38.059 | 00:32.917 | 00:36.599 | 00:28.543 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:24.674 | 05:09.655 | 00:44.271 | 00:30.748 | 1 | GT4 |
2 |
02:05.727
C
|
00:57.592 | 00:38.777 | 00:29.358 | 1 | GT4 |
3 | 01:40.422 | 00:33.606 | 00:37.822 | 00:28.994 | 0 | GT4 |
4 |
01:40.161
L
|
00:33.524 | 00:37.679 |
00:28.958
S
|
0 | GT4 |
5 | 03:32.571 | 02:25.435 | 00:37.859 | 00:29.277 | 0 | GT4 |
6 |
01:54.480
C
|
00:33.286 | 00:52.254 | 00:28.940 | 1 | GT4 |
7 | 01:40.485 | 00:33.669 | 00:37.714 | 00:29.102 | 0 | GT4 |
8 | 05:39.916 | 04:17.773 | 00:52.925 | 00:29.218 | 1 | GT4 |
9 | 20:19.123 | 18:56.413 | 00:40.082 | 00:42.628 | 0 | GT4 |
10 | 01:41.926 | 00:34.998 |
00:37.673
S
|
00:29.255 | 0 | GT4 |
11 | 02:44.976 | 01:35.401 | 00:39.163 | 00:30.412 | 0 | GT4 |
12 | 01:41.474 | 00:33.965 | 00:38.057 | 00:29.452 | 0 | GT4 |
13 | 01:41.108 | 00:33.429 | 00:38.456 | 00:29.223 | 0 | GT4 |
14 | 01:41.063 | 00:33.676 | 00:38.304 | 00:29.083 | 0 | GT4 |
15 | 01:41.959 | 00:33.978 | 00:38.223 | 00:29.758 | 0 | GT4 |
16 | 02:37.407 | 01:29.151 | 00:38.371 | 00:29.885 | 0 | GT4 |
17 | 01:42.793 | 00:33.439 | 00:39.326 | 00:30.028 | 0 | GT4 |
18 | 02:37.766 | 01:28.269 | 00:39.302 | 00:30.195 | 0 | GT4 |
19 | 01:41.585 | 00:33.406 | 00:38.673 | 00:29.506 | 0 | GT4 |
20 | 03:42.001 | 02:33.363 | 00:37.966 | 00:30.672 | 0 | GT4 |
21 |
01:50.107
C
|
00:41.856 | 00:38.375 | 00:29.876 | 1 | GT4 |
22 | 01:40.986 | 00:33.652 | 00:37.940 | 00:29.394 | 0 | GT4 |
23 | 02:53.430 | 01:43.554 | 00:39.492 | 00:30.384 | 0 | GT4 |
24 | 01:41.578 | 00:34.154 | 00:38.116 | 00:29.308 | 0 | GT4 |
25 |
01:53.046
C
|
00:34.476 | 00:38.101 | 00:40.469 | 2 | GT4 |
26 | 01:41.884 |
00:33.367
S
|
00:38.840 | 00:29.677 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.547 | 01:39.892 | 00:39.604 | 00:30.051 | 1 | GT4 |
2 | 01:42.206 | 00:33.698 | 00:38.682 | 00:29.826 | 0 | GT4 |
3 |
01:40.857
C
|
00:33.789 | 00:37.813 | 00:29.255 | 2 | GT4 |
4 | 01:40.664 |
00:33.394
S
|
00:37.908 | 00:29.362 | 0 | GT4 |
5 | 06:46.145 | 05:37.538 | 00:38.655 | 00:29.952 | 1 | GT4 |
6 | 01:41.874 | 00:34.067 | 00:38.116 | 00:29.691 | 0 | GT4 |
7 | 01:41.744 | 00:33.489 |
00:37.561
S
|
00:30.694 | 0 | GT4 |
8 |
01:40.398
L
|
00:33.455 | 00:37.782 |
00:29.161
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.151 | 01:31.103 | 00:39.389 | 00:30.659 | 1 | GT4 |
2 | 01:42.469 | 00:33.871 | 00:38.678 | 00:29.920 | 0 | GT4 |
3 | 01:41.359 | 00:33.693 | 00:38.160 | 00:29.506 | 0 | GT4 |
4 | 06:29.107 | 05:02.991 | 00:39.285 | 00:46.831 | 1 | GT4 |
5 | 01:40.918 | 00:33.603 | 00:38.016 |
00:29.299
S
|
0 | GT4 |
6 | 01:40.815 |
00:33.382
S
|
00:37.868 | 00:29.565 | 0 | GT4 |
7 | 01:57.211 | 00:48.321 | 00:38.974 | 00:29.916 | 2 | GT4 |
8 |
01:46.457
C
|
00:37.733 | 00:38.795 | 00:29.929 | 1 | GT4 |
9 | 03:10.281 | 02:02.816 | 00:37.787 | 00:29.678 | 0 | GT4 |
10 |
01:40.556
L
|
00:33.435 |
00:37.664
S
|
00:29.457 | 0 | GT4 |
11 | 07:01.378 | 05:52.726 | 00:39.051 | 00:29.601 | 0 | GT4 |
12 | 01:42.691 | 00:33.531 | 00:38.785 | 00:30.375 | 0 | GT4 |
13 | 01:42.471 | 00:33.585 | 00:38.835 | 00:30.051 | 0 | GT4 |
14 | 01:42.091 | 00:33.619 | 00:38.637 | 00:29.835 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.964 | 01:47.448 | 00:41.210 | 00:32.306 | 1 | GT4 |
2 | 01:57.321 | 00:35.744 | 00:49.703 | 00:31.874 | 1 | GT4 |
3 | 01:47.000 | 00:35.806 | 00:40.369 | 00:30.825 | 0 | GT4 |
4 | 01:57.106 | 00:36.961 | 00:39.461 | 00:40.684 | 4 | GT4 |
5 |
01:45.261
C
|
00:34.691 | 00:39.952 | 00:30.618 | 2 | GT4 |
6 | 01:42.843 | 00:34.560 | 00:38.789 | 00:29.494 | 0 | GT4 |
7 | 04:45.547 | 03:34.272 | 00:38.421 | 00:32.854 | 1 | GT4 |
8 | 04:34.866 | 03:26.222 | 00:38.849 | 00:29.795 | 1 | GT4 |
9 | 02:26.988 | 01:16.486 | 00:40.658 | 00:29.844 | 0 | GT4 |
10 | 01:41.803 | 00:33.876 | 00:38.344 | 00:29.583 | 0 | GT4 |
11 | 01:42.272 | 00:34.030 | 00:38.597 | 00:29.645 | 0 | GT4 |
12 | 01:41.469 | 00:33.851 | 00:38.295 | 00:29.323 | 0 | GT4 |
13 | 02:07.881 | 00:33.696 | 00:55.890 | 00:38.295 | 2 | GT4 |
14 | 01:42.235 | 00:33.705 | 00:38.727 | 00:29.803 | 0 | GT4 |
15 | 01:41.238 | 00:33.724 |
00:38.007
S
|
00:29.507 | 0 | GT4 |
16 | 01:43.392 | 00:33.830 | 00:39.484 | 00:30.078 | 0 | GT4 |
17 | 01:41.628 | 00:33.606 | 00:38.317 | 00:29.705 | 0 | GT4 |
18 | 04:02.882 | 02:54.865 | 00:38.637 | 00:29.380 | 1 | GT4 |
19 |
01:41.234
L
|
00:33.550 | 00:38.425 |
00:29.259
S
|
0 | GT4 |
20 |
01:45.469
C
|
00:37.888 | 00:38.120 | 00:29.461 | 2 | GT4 |
21 | 01:41.481 | 00:33.724 | 00:38.200 | 00:29.557 | 0 | GT4 |
22 | 03:51.732 | 02:43.088 | 00:39.101 | 00:29.543 | 0 | GT4 |
23 | 05:11.111 | 04:03.400 | 00:38.115 | 00:29.596 | 0 | GT4 |
24 |
01:52.795
C
|
00:34.261 | 00:39.227 | 00:39.307 | 1 | GT4 |
25 | 01:42.813 |
00:33.351
S
|
00:39.213 | 00:30.249 | 0 | GT4 |
26 | 01:42.055 | 00:33.898 | 00:38.417 | 00:29.740 | 0 | GT4 |
27 | 01:41.363 | 00:33.890 | 00:38.161 | 00:29.312 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:06.115 | 01:53.145 | 01:25.886 | 00:47.084 | 2 | GT4 |
2 |
03:03.736
L
|
01:36.481 |
00:48.969
S
|
00:38.286
S
|
0 | GT4 |
3 | 03:46.121 |
01:03.752
S
|
01:56.708 | 00:45.661 | 0 | GT4 |
4 |
01:43.908
C
|
00:35.723 | 00:38.448 | 00:29.737 | 1 | GT4 |
5 |
01:45.021
C
|
00:36.702 | 00:38.749 | 00:29.570 | 1 | GT4 |