Vallelunga

12 Feb 24 21:19 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:33.177
Tyre: S
01:36.155 8 laps / 1 cuts 24 - 52
2 Tatuus FA01 01:33.301
Tyre: S
01:59.488 10 laps / 3 cuts 25 - 29
3 Tatuus FA01 01:33.538
Tyre: S
01:57.829 26 laps / 4 cuts 46 - 224
4 Tatuus FA01 01:34.197
Tyre: S
02:12.950 12 laps / 8 cuts 48 - 80
5 Tatuus FA01 01:34.373
Tyre: H
01:35.086 12 laps / 1 cuts 23 - 1803
6 Tatuus FA01 01:34.948
Tyre: S
02:01.582 22 laps / 4 cuts 44 - 718
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 8.5 X: 0.9 Y: 0.1 Z: 1.7 X: -135.8 Y: 190.0 Z: -13.9 20:23:45 (CET)
2 Collision with environment 31.3 X: 0.9 Y: 0.2 Z: -1.3 X: 101.8 Y: 187.9 Z: 175.7 20:24:06 (CET)
3 Collision with car 17.7 X: -0.1 Y: -0.0 Z: -1.6 X: 43.7 Y: 187.6 Z: 141.7 20:27:52 (CET)
4 Collision with car 12.0 X: 0.6 Y: -0.2 Z: 2.4 X: 43.5 Y: 187.4 Z: 141.5 20:27:55 (CET)
5 Collision with environment 45.2 X: 0.9 Y: 0.1 Z: -1.3 X: -68.3 Y: 191.0 Z: -69.8 20:29:31 (CET)
6 Collision with environment 57.3 X: 0.5 Y: 0.6 Z: -1.6 X: -13.6 Y: 192.7 Z: -81.3 20:32:16 (CET)
7 Collision with environment 14.3 X: -0.6 Y: 0.0 Z: 2.4 X: 79.8 Y: 187.5 Z: 169.2 20:37:16 (CET)
8 Collision with environment 32.2 X: 0.9 Y: 0.1 Z: -1.3 X: 410.7 Y: 192.9 Z: 99.4 20:42:57 (CET)
9 Collision with car 3.4 X: -0.9 Y: 0.2 Z: 1.4 X: 32.3 Y: 187.7 Z: 147.5 20:51:02 (CET)
10 Collision with car 11.4 X: 0.9 Y: 0.2 Z: -0.8 X: 32.2 Y: 187.8 Z: 147.6 20:51:02 (CET)
11 Collision with car 3.6 X: 0.9 Y: 0.2 Z: 1.7 X: 208.7 Y: 190.4 Z: 115.6 20:52:27 (CET)
12 Collision with car 14.8 X: -0.8 Y: 0.2 Z: 1.4 X: 208.3 Y: 190.5 Z: 114.1 20:52:27 (CET)
13 Collision with environment 50.8 X: -0.9 Y: 0.1 Z: -1.3 X: -510.0 Y: 180.8 Z: -13.0 20:53:27 (CET)
14 Collision with environment 41.3 X: -0.6 Y: 0.0 Z: 2.4 X: -10.2 Y: 192.2 Z: -82.1 21:04:54 (CET)
15 Collision with environment 73.8 X: -0.6 Y: 0.0 Z: 2.4 X: 525.8 Y: 195.0 Z: 217.0 21:09:49 (CET)
16 Collision with environment 43.0 X: 0.6 Y: 0.0 Z: 2.4 X: 229.0 Y: 189.9 Z: 128.6 21:13:02 (CET)
Car Env Rel
Vallelunga Vallelunga collisions

There were no penalties in this session.

1st Andrea Muscolino in Tatuus FA01
Best: 01:33.177, Potential: 01:33.060
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:06.797 01:04.932 00:34.965 00:26.900 1 S 28.0 20.0 0.0 0.0
2 01:34.169 00:32.762 00:34.695 00:26.712 0 S 28.0 20.0 0.0 0.0
3 01:49.145 00:47.829 00:34.496 00:26.820 0 S 28.0 20.0 0.0 0.0
4 01:33.971 00:32.870 00:34.443 00:26.658 0 S 28.0 20.0 0.0 0.0
5 03:10.650 02:08.802 00:35.198 00:26.650 0 S 28.0 20.0 0.0 0.0
6 01:33.253 00:32.652 00:34.195 00:26.406 0 S 28.0 20.0 0.0 0.0
7 01:33.219 00:32.635 00:34.186
S
S
00:26.398
S
0 S 28.0 20.0 0.0 0.0
8 01:33.177
L
L
00:32.476
S
00:34.205 00:26.496 0 S 28.0 20.0 0.0 0.0
2nd Roberta Lesca (RS) in Tatuus FA01
Best: 01:33.301, Potential: 01:33.062
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:12.582 09:10.085 00:35.812 00:26.685 1 S 28.0 20.0 0.0 0.0
2 01:33.649 00:32.638 00:34.461 00:26.550 0 S 28.0 20.0 0.0 0.0
3 01:33.475 00:32.531 00:34.597 00:26.347 0 S 28.0 20.0 0.0 0.0
4 01:55.962 00:54.865 00:34.268
S
00:26.829 0 S 28.0 20.0 0.0 0.0
5 02:39.173 01:38.279 00:34.412 00:26.482 0 S 28.0 20.0 0.0 0.0
6 01:33.301
L
00:32.465
S
S
00:34.507 00:26.329
S
S
0 S 28.0 20.0 0.0 0.0
7 03:32.360 02:31.291 00:34.618 00:26.451 0 S 28.0 20.0 0.0 0.0
8 01:33.621 00:32.686 00:34.330 00:26.605 0 S 28.0 20.0 0.0 0.0
9 01:33.825
C
00:32.670 00:34.362 00:26.793 2 S 28.0 20.0 0.0 0.0
10 01:34.365 00:32.535 00:34.560 00:27.270 0 S 28.0 20.0 0.0 0.0
3rd Alessandro Vita in Tatuus FA01
Best: 01:33.538, Potential: 01:33.496
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:55.109 01:50.508 00:36.616 00:27.985 1 S 28.0 20.0 0.0 0.0
2 01:49.600 00:33.055 00:49.072 00:27.473 0 S 28.0 20.0 0.0 0.0
3 01:35.073 00:32.914 00:35.307 00:26.852 0 S 28.0 20.0 0.0 0.0
4 04:02.171 02:59.685 00:35.653 00:26.833 0 S 28.0 20.0 0.0 0.0
5 01:48.250 00:45.056 00:36.153 00:27.041 0 S 28.0 20.0 0.0 0.0
6 02:46.699 01:44.320 00:35.127 00:27.252 0 S 28.0 20.0 0.0 0.0
7 02:43.103 01:40.594 00:35.428 00:27.081 0 S 28.0 20.0 0.0 0.0
8 01:48.920 00:32.943 00:34.866 00:41.111 0 S 28.0 20.0 0.0 0.0
9 03:10.316 02:07.965 00:35.230 00:27.121 0 S 28.0 20.0 0.0 0.0
10 01:34.395 00:32.816 00:34.871 00:26.708 0 S 28.0 20.0 0.0 0.0
11 01:34.540 00:32.935 00:34.907 00:26.698 0 S 28.0 20.0 0.0 0.0
12 01:34.163 00:32.765 00:34.803 00:26.595 0 S 28.0 20.0 0.0 0.0
13 02:45.432 01:30.907 00:44.595 00:29.930 1 S 28.0 20.0 0.0 0.0
14 01:34.891 00:32.782 00:35.428 00:26.681 0 S 28.0 20.0 0.0 0.0
15 01:34.586 00:32.901 00:34.911 00:26.774 0 S 28.0 20.0 0.0 0.0
16 01:35.339 00:32.969 00:34.709 00:27.661 0 S 28.0 20.0 0.0 0.0
17 01:36.383 00:33.307 00:35.915 00:27.161 0 S 28.0 20.0 0.0 0.0
18 03:37.888 02:36.072 00:34.847 00:26.969 0 S 28.0 20.0 0.0 0.0
19 01:44.014
C
00:32.842 00:34.762 00:36.410 1 S 28.0 20.0 0.0 0.0
20 01:33.538
L
00:32.473
S
00:34.736 00:26.329
S
S
0 S 28.0 20.0 0.0 0.0
21 02:33.860 01:31.941 00:35.118 00:26.801 0 S 28.0 20.0 0.0 0.0
22 01:45.041
C
00:32.510 00:43.907 00:28.624 1 S 28.0 20.0 0.0 0.0
23 01:35.844 00:32.609 00:35.258 00:27.977 0 S 28.0 20.0 0.0 0.0
24 02:57.106 01:55.794 00:34.694
S
00:26.618 0 S 28.0 20.0 0.0 0.0
25 01:52.155 00:32.532 00:34.946 00:44.677 0 S 28.0 20.0 0.0 0.0
26 04:20.158 03:18.692 00:34.776 00:26.690 0 S 28.0 20.0 0.0 0.0
4th Emanuele Galletta in Tatuus FA01
Best: 01:34.197, Potential: 01:34.197
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:45.624 02:41.341 00:36.625 00:27.658 2 S 28.0 20.0 0.0 0.0
2 01:50.799
C
00:32.665 00:50.630 00:27.504 1 S 28.0 20.0 0.0 0.0
3 01:34.918 00:32.958 00:34.919 00:27.041 0 S 28.0 20.0 0.0 0.0
4 03:49.668 02:46.946 00:35.622 00:27.100 0 S 28.0 20.0 0.0 0.0
5 06:28.867 05:26.353 00:35.347 00:27.167 0 S 28.0 20.0 0.0 0.0
6 01:46.295
C
00:32.819 00:43.853 00:29.623 2 S 28.0 20.0 0.0 0.0
7 01:37.036
C
00:32.902 00:34.942 00:29.192 1 S 28.0 20.0 0.0 0.0
8 03:04.362 01:35.586 00:51.200 00:37.576 0 S 28.0 20.0 0.0 0.0
9 01:40.075 00:33.052 00:35.051 00:31.972 0 S 28.0 20.0 0.0 0.0
10 01:49.184
C
00:32.711 00:48.047 00:28.426 2 S 28.0 20.0 0.0 0.0
11 01:34.484 00:32.852 00:34.786 00:26.846 0 S 28.0 20.0 0.0 0.0
12 01:34.197
L
00:32.789
S
00:34.605
S
00:26.803
S
0 S 28.0 20.0 0.0 0.0
5th Omar Perrone in Tatuus FA01
Best: 01:34.373, Potential: 01:34.351
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 28:42.245 27:39.498 00:35.397 00:27.350 1 H 28.0 20.0 0.0 0.0
2 01:35.218 00:33.078 00:35.050 00:27.090 0 H 28.0 20.0 0.0 0.0
3 01:36.031 00:33.274 00:35.613 00:27.144 0 H 28.0 20.0 0.0 0.0
4 01:34.776 00:32.937 00:34.910 00:26.929 0 H 28.0 20.0 0.0 0.0
5 01:35.143 00:32.958 00:35.037 00:27.148 0 H 28.0 20.0 0.0 0.0
6 01:35.302 00:32.883 00:34.956 00:27.463 0 H 28.0 20.0 0.0 0.0
7 01:35.181 00:33.071 00:34.871 00:27.239 0 H 28.0 20.0 0.0 0.0
8 01:35.269 00:33.124 00:34.943 00:27.202 0 H 28.0 20.0 0.0 0.0
9 01:35.046 00:33.062 00:35.010 00:26.974 0 H 28.0 20.0 0.0 0.0
10 01:34.373
L
00:32.849 00:34.660
S
00:26.864
S
0 H 28.0 20.0 0.0 0.0
11 01:34.899 00:32.924 00:34.749 00:27.226 0 H 28.0 20.0 0.0 0.0
12 01:34.715 00:32.827
S
00:34.713 00:27.175 0 H 28.0 20.0 0.0 0.0
6th Alberto Varriale in Tatuus FA01
Best: 01:34.948, Potential: 01:34.380
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:15.619 02:02.013 00:36.643 00:36.963 2 S 28.0 20.0 0.0 0.0
2 01:37.449
C
00:32.833 00:36.617 00:27.999 2 S 28.0 20.0 0.0 0.0
3 01:37.195 00:33.191 00:35.848 00:28.156 0 S 28.0 20.0 0.0 0.0
4 01:36.269 00:32.883 00:35.891 00:27.495 0 S 28.0 20.0 0.0 0.0
5 02:53.009 01:49.424 00:35.789 00:27.796 0 S 28.0 20.0 0.0 0.0
6 03:09.147 02:05.346 00:36.616 00:27.185 0 S 28.0 20.0 0.0 0.0
7 01:36.065 00:33.182 00:35.785 00:27.098 0 S 28.0 20.0 0.0 0.0
8 03:23.524 02:19.889 00:35.627 00:28.008 0 S 28.0 20.0 0.0 0.0
9 03:29.400 02:26.463 00:35.540 00:27.397 0 S 28.0 20.0 0.0 0.0
10 01:35.544 00:32.827 00:35.514 00:27.203 0 S 28.0 20.0 0.0 0.0
11 01:35.453 00:33.263 00:34.866
S
00:27.324 0 S 28.0 20.0 0.0 0.0
12 03:32.312 02:29.663 00:35.344 00:27.305 0 S 28.0 20.0 0.0 0.0
13 01:35.708 00:32.821 00:35.379 00:27.508 0 S 28.0 20.0 0.0 0.0
14 01:35.114 00:32.690 00:35.051 00:27.373 0 S 28.0 20.0 0.0 0.0
15 01:34.948
L
00:32.754 00:35.041 00:27.153 0 S 28.0 20.0 0.0 0.0
16 01:35.635 00:32.693 00:35.397 00:27.545 0 S 28.0 20.0 0.0 0.0
17 03:57.299 02:54.614 00:35.438 00:27.247 0 S 28.0 20.0 0.0 0.0
18 02:47.596 01:44.745 00:35.180 00:27.671 0 S 28.0 20.0 0.0 0.0
19 01:35.081 00:32.730 00:35.149 00:27.202 0 S 28.0 20.0 0.0 0.0
20 03:00.520 01:58.056 00:35.158 00:27.306 0 S 28.0 20.0 0.0 0.0
21 01:34.996 00:32.554
S
00:35.465 00:26.977 0 S 28.0 20.0 0.0 0.0
22 01:35.221 00:32.801 00:35.460 00:26.960
S
0 S 28.0 20.0 0.0 0.0