# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Antonio Maimone | Tatuus FA01 |
01:33.452 Tyre: S |
01:34.230 | 9 laps / 9 cuts | 45 - 205 |
2 | Omar Perrone | Tatuus FA01 |
01:33.753 Tyre: S |
01:34.921 | 21 laps / 3 cuts | 23 - 1803 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.581 | 01:06.942 | 00:35.630 | 00:27.009 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:34.183 | 00:32.771 | 00:34.894 | 00:26.518 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:34.114 | 00:32.752 | 00:34.861 | 00:26.501 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 |
01:33.452
L
L
|
00:32.612
S
S
|
00:34.444
S
|
00:26.396
S
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 03:13.674 | 02:12.032 | 00:34.921 | 00:26.721 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:35.859 | 00:32.732 | 00:36.041 | 00:27.086 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 01:35.206 | 00:33.354 | 00:35.199 | 00:26.653 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 01:35.266 | 00:32.581 | 00:35.348 | 00:27.337 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 01:35.172 | 00:32.658 | 00:35.603 | 00:26.911 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:36.369 | 03:30.430 | 00:37.840 | 00:28.099 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:35.103 | 00:32.962 | 00:35.069 | 00:27.072 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:34.612 | 00:33.002 | 00:34.902 | 00:26.708 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:34.299 | 00:32.851 | 00:34.483 | 00:26.965 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:34.770 | 00:32.849 | 00:34.570 | 00:27.351 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:34.774 | 00:33.169 | 00:34.844 | 00:26.761 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 01:36.477 | 00:33.130 | 00:36.436 | 00:26.911 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 01:34.562 | 00:32.867 | 00:34.781 | 00:26.914 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 01:35.357 | 00:33.136 | 00:35.185 | 00:27.036 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 01:35.394 | 00:33.041 | 00:35.357 | 00:26.996 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 01:35.233 | 00:33.106 | 00:35.014 | 00:27.113 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 03:53.722 | 02:47.388 | 00:38.915 | 00:27.419 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 01:39.275 | 00:33.881 | 00:37.882 | 00:27.512 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 01:34.309 | 00:32.826 | 00:34.524 | 00:26.959 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 | 01:33.965 | 00:32.802 | 00:34.595 |
00:26.568
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 | 01:33.967 | 00:32.916 | 00:34.361 | 00:26.690 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 01:33.840 | 00:32.792 | 00:34.434 | 00:26.614 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
18 | 01:34.230 | 00:32.976 | 00:34.452 | 00:26.802 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
19 | 03:44.505 | 02:40.515 | 00:37.111 | 00:26.879 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
20 |
01:33.753
L
|
00:32.733 |
00:34.348
S
S
|
00:26.672 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
21 | 01:34.675 |
00:32.715
S
|
00:34.505 | 00:27.455 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |