# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Roberta Lesca (RS) | Tatuus FA01 |
01:32.882 Tyre: S |
01:46.031 | 20 laps / 4 cuts | 25 - 30 |
2 | Giovanni Coppo(RS) | Tatuus FA01 |
01:35.459 Tyre: S |
01:35.916 | 5 laps / 3 cuts | 25 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.804 | 00:52.587 | 00:34.555 | 00:26.662 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:33.225 | 00:32.614 | 00:34.218 | 00:26.393 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:33.788 | 00:32.643 | 00:34.258 | 00:26.887 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:33.576 | 00:32.965 | 00:34.204 | 00:26.407 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 03:16.460 | 02:15.544 | 00:34.429 | 00:26.487 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 04:31.316 | 03:30.549 | 00:34.267 | 00:26.500 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 01:33.238 | 00:32.569 | 00:34.312 | 00:26.357 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 01:33.313 | 00:32.837 | 00:34.196 | 00:26.280 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 01:33.012 | 00:32.477 | 00:34.255 | 00:26.280 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 03:21.321 | 01:23.987 | 01:30.338 | 00:26.996 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 01:33.325 | 00:32.607 | 00:34.276 | 00:26.442 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 01:33.115 | 00:32.568 | 00:34.172 | 00:26.375 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 01:59.310 | 00:32.568 | 00:34.159 | 00:52.583 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 01:32.996 | 00:32.499 | 00:34.173 | 00:26.324 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 | 02:01.818 | 01:01.076 | 00:34.308 | 00:26.434 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 | 03:25.956 | 02:24.278 | 00:35.155 | 00:26.523 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 02:15.036 | 00:32.688 | 00:34.326 | 01:08.022 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
18 | 02:15.742 | 01:14.915 | 00:34.403 | 00:26.424 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
19 | 01:33.092 |
00:32.464
S
S
|
00:34.326 | 00:26.302 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
20 |
01:32.882
L
L
|
00:32.502 |
00:34.110
S
S
|
00:26.270
S
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.413 | 01:04.375 | 00:36.045 | 00:28.993 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:36.041 | 00:33.356 | 00:35.487 | 00:27.198 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:45.807 | 00:32.947 | 00:35.730 | 00:37.130 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:36.250 |
00:32.849
S
|
00:36.023 | 00:27.378 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 |
01:35.459
L
|
00:32.991 |
00:35.432
S
|
00:27.036
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |