# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Edoardo Besozzi(RS) | Tatuus FA01 |
01:34.280 Tyre: S |
01:48.155 | 30 laps / 17 cuts | 25 - 31 |
2 | Danilo Giannavola | Tatuus FA01 |
01:34.656 Tyre: M |
01:40.681 | 22 laps / 6 cuts | 27 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.197 | 01:54.576 | 00:35.905 | 00:27.716 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 |
01:36.335
C
|
00:33.336 | 00:35.748 | 00:27.251 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:36.077 | 00:33.149 | 00:35.326 | 00:27.602 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 |
01:36.969
C
|
00:32.717 | 00:35.915 | 00:28.337 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:35.166 | 00:33.290 | 00:35.065 | 00:26.811 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 03:50.269 | 02:47.926 | 00:35.392 | 00:26.951 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 |
01:47.240
C
|
00:33.225 | 00:35.338 | 00:38.677 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 |
01:46.634
C
|
00:42.474 | 00:36.985 | 00:27.175 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 |
01:36.663
C
|
00:33.105 | 00:35.194 | 00:28.364 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 01:35.454 | 00:32.814 | 00:35.572 | 00:27.068 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 04:35.633 | 03:30.023 | 00:35.514 | 00:30.096 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 01:35.628 | 00:33.708 | 00:35.108 | 00:26.812 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 01:35.769 | 00:33.178 | 00:35.204 | 00:27.387 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 01:35.283 |
00:32.607
S
S
|
00:34.897 | 00:27.779 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 | 01:36.596 | 00:32.814 | 00:34.893 | 00:28.889 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 | 01:35.218 | 00:32.925 | 00:35.167 | 00:27.126 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 02:55.033 | 01:52.685 | 00:35.447 | 00:26.901 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
18 |
01:36.917
C
|
00:32.801 | 00:36.360 | 00:27.756 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
19 | 01:35.133 | 00:33.203 | 00:35.001 | 00:26.929 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
20 | 01:36.075 | 00:32.858 | 00:35.730 | 00:27.487 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
21 | 01:35.634 | 00:33.002 | 00:35.200 | 00:27.432 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
22 | 03:38.232 | 02:35.357 | 00:35.362 | 00:27.513 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
23 | 01:34.536 | 00:32.705 | 00:35.047 |
00:26.784
S
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
24 | 01:34.697 | 00:32.656 | 00:35.019 | 00:27.022 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
25 | 01:34.687 | 00:32.682 | 00:35.032 | 00:26.973 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
26 |
01:34.280
L
L
|
00:32.747 |
00:34.489
S
S
|
00:27.044 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
27 | 01:34.628 | 00:32.798 | 00:34.808 | 00:27.022 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
28 | 04:12.808 | 02:45.566 | 00:35.110 | 00:52.132 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
29 | 01:35.036 | 00:32.680 | 00:35.275 | 00:27.081 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
30 | 01:34.710 | 00:32.830 | 00:34.898 | 00:26.982 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.357 | 01:59.679 | 00:39.096 | 00:29.582 | 3 | M | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:40.298 | 00:34.266 | 00:37.997 | 00:28.035 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:37.148 | 00:33.478 | 00:35.861 | 00:27.809 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:36.442 | 00:33.420 | 00:35.612 | 00:27.410 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:36.179 | 00:33.297 | 00:35.711 | 00:27.171 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:37.873 | 00:33.402 | 00:37.043 | 00:27.428 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 01:35.820 | 00:33.072 | 00:35.568 | 00:27.180 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 01:35.705 | 00:33.246 | 00:35.325 | 00:27.134 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 03:51.492 | 02:48.231 | 00:35.793 | 00:27.468 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 01:36.165 | 00:33.066 | 00:35.635 | 00:27.464 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 01:36.606 | 00:33.021 | 00:35.756 | 00:27.829 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
12 |
01:39.908
C
|
00:32.751 | 00:36.058 | 00:31.099 | 1 | M | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 01:35.609 | 00:33.014 | 00:35.668 | 00:26.927 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 02:59.192 | 01:36.573 | 00:35.739 | 00:46.880 | 2 | M | 28.0 | 20.0 | 0.0 | 0.0 |
15 | 03:41.380 | 02:38.196 | 00:36.108 | 00:27.076 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
16 | 05:22.107 | 04:19.421 | 00:35.348 | 00:27.338 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 01:34.990 | 00:33.079 | 00:35.096 |
00:26.815
S
|
0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
18 | 01:35.181 | 00:32.761 | 00:35.370 | 00:27.050 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
19 | 01:35.237 |
00:32.746
S
|
00:35.532 | 00:26.959 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
20 |
01:34.656
L
|
00:32.799 |
00:34.973
S
|
00:26.884 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
21 | 02:47.345 | 01:43.238 | 00:36.504 | 00:27.603 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
22 | 01:35.654 | 00:32.960 | 00:35.497 | 00:27.197 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |