# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Emanuele Galletta, Emanuele La Torre | Tatuus FA01 |
01:33.419 Tyre: S |
01:38.701 | 12 laps / 4 cuts | 43 - 107 |
2 | Martino Bruno | Tatuus FA01 |
01:35.724 Tyre: S |
01:43.781 | 15 laps / 5 cuts | 24 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:28.370 | 03:26.757 | 00:34.802 | 00:26.811 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:34.062 | 00:32.713 | 00:34.839 | 00:26.510 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:33.770 | 00:32.687 | 00:34.596 | 00:26.487 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:33.783 | 00:32.637 | 00:34.596 | 00:26.550 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:33.590 |
00:32.589
S
S
|
00:34.474 | 00:26.527 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 02:07.126 | 01:06.029 | 00:34.614 | 00:26.483 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 01:34.173 | 00:32.783 | 00:34.574 | 00:26.816 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 |
01:33.419
L
L
|
00:32.602 |
00:34.331
S
S
|
00:26.486
S
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 02:22.022 | 01:20.813 | 00:34.408 | 00:26.801 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 01:33.728 | 00:32.762 | 00:34.470 | 00:26.496 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 01:34.611 | 00:32.794 | 00:35.077 | 00:26.740 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 01:33.852 | 00:32.647 | 00:34.475 | 00:26.730 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.062 | 01:22.013 | 00:36.716 | 00:27.333 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:38.943 | 00:33.229 | 00:36.796 | 00:28.918 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:36.696 | 00:33.313 | 00:36.067 | 00:27.316 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 |
01:37.132
C
|
00:33.097 | 00:36.725 | 00:27.310 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:38.110 | 00:33.526 | 00:35.996 | 00:28.588 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:48.640 | 00:33.585 | 00:35.671 | 00:39.384 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 02:01.011 | 00:36.285 | 00:35.806 | 00:48.920 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 11:59.531 | 10:56.932 |
00:35.275
S
|
00:27.324 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 01:37.468 | 00:33.203 | 00:35.866 | 00:28.399 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 01:35.972 | 00:33.013 | 00:35.699 | 00:27.260 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 01:49.406 | 00:33.312 | 00:35.063 | 00:41.031 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 01:35.839 | 00:33.293 | 00:35.528 | 00:27.018 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 02:34.653 | 01:31.571 | 00:35.821 | 00:27.261 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 |
01:35.724
L
|
00:33.039 | 00:35.891 |
00:26.794
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 | 01:35.773 |
00:32.831
S
|
00:35.478 | 00:27.464 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |