Vallelunga

01 Feb 24 23:20 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:33.091
Tyre: H
01:34.940 51 laps / 5 cuts 23 - 26
2 Tatuus FA01 01:33.352
Tyre: H
01:33.869 28 laps / 1 cuts 23 - 28
3 Tatuus FA01 01:33.450
Tyre: M
01:46.802 37 laps / 6 cuts 26 - 28
4 Tatuus FA01 01:34.391
Tyre: S
01:36.293 63 laps / 6 cuts 23 - 45
5 Tatuus FA01 01:38.272
Tyre: M
01:38.272 3 laps / 3 cuts 26 - 30
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 28.6 X: 0.9 Y: 0.2 Z: -1.3 X: 228.9 Y: 190.2 Z: 128.7 21:18:10 (CET)
2 Collision with environment 17.7 X: 0.5 Y: 0.6 Z: -1.6 X: 425.9 Y: 193.6 Z: 99.1 21:29:35 (CET)
3 Collision with environment 36.5 X: 0.0 Y: -0.2 Z: 2.5 X: -92.3 Y: 191.7 Z: 68.8 22:15:30 (CET)
4 Collision with environment 7.3 X: -0.9 Y: 0.2 Z: 1.7 X: 541.1 Y: 194.3 Z: 176.2 22:35:41 (CET)
5 Collision with environment 23.6 X: -0.9 Y: 0.1 Z: -1.3 X: 52.0 Y: 188.9 Z: 127.2 22:49:05 (CET)
6 Collision with car 25.3 X: 0.4 Y: -0.1 Z: 2.4 X: 277.2 Y: 191.2 Z: 93.1 23:07:17 (CET)
7 Collision with car 27.1 X: -0.5 Y: -0.1 Z: -1.6 X: 277.0 Y: 191.2 Z: 93.2 23:07:18 (CET)
Car Env Rel
Vallelunga Vallelunga collisions

There were no penalties in this session.

1st BOX33 GT5 in Tatuus FA01
Best: 01:33.091, Potential: 01:32.983
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:19.956 04:15.137 00:37.207 00:27.612 1 H 28.0 20.0 0.0 0.0
2 01:36.516 00:33.709 00:35.509 00:27.298 0 H 28.0 20.0 0.0 0.0
3 01:35.017 00:33.119 00:34.930 00:26.968 0 H 28.0 20.0 0.0 0.0
4 01:34.933 00:33.036 00:34.960 00:26.937 0 H 28.0 20.0 0.0 0.0
5 01:34.785 00:32.910 00:34.893 00:26.982 0 H 28.0 20.0 0.0 0.0
6 01:34.612 00:32.868 00:34.933 00:26.811 0 H 28.0 20.0 0.0 0.0
7 01:34.425 00:32.770 00:34.947 00:26.708 0 H 28.0 20.0 0.0 0.0
8 01:46.712 00:32.841 00:46.642 00:27.229 0 H 28.0 20.0 0.0 0.0
9 01:34.727 00:32.997 00:34.884 00:26.846 0 H 28.0 20.0 0.0 0.0
10 01:34.529 00:32.812 00:34.947 00:26.770 0 H 28.0 20.0 0.0 0.0
11 01:34.097 00:32.834 00:34.610 00:26.653 0 H 28.0 20.0 0.0 0.0
12 01:33.958 00:32.762 00:34.489 00:26.707 0 H 28.0 20.0 0.0 0.0
13 01:33.632 00:32.630 00:34.358 00:26.644 0 H 28.0 20.0 0.0 0.0
14 01:43.313 00:32.745 00:43.236 00:27.332 0 H 28.0 20.0 0.0 0.0
15 01:35.650 00:32.844 00:34.947 00:27.859 0 H 28.0 20.0 0.0 0.0
16 01:39.181 00:33.382 00:37.588 00:28.211 0 H 28.0 20.0 0.0 0.0
17 01:35.370 00:33.008 00:35.042 00:27.320 0 H 28.0 20.0 0.0 0.0
18 04:14.303 03:12.887 00:34.614 00:26.802 0 H 28.0 20.0 0.0 0.0
19 01:34.044 00:32.735 00:34.317 00:26.992 0 H 28.0 20.0 0.0 0.0
20 01:33.793 00:32.679 00:34.443 00:26.671 0 H 28.0 20.0 0.0 0.0
21 01:33.741 00:32.784 00:34.397 00:26.560 0 H 28.0 20.0 0.0 0.0
22 01:36.021 00:32.728 00:34.699 00:28.594 0 H 28.0 20.0 0.0 0.0
23 01:33.982 00:32.751 00:34.465 00:26.766 0 H 28.0 20.0 0.0 0.0
24 01:34.082 00:32.702 00:34.686 00:26.694 0 H 28.0 20.0 0.0 0.0
25 01:34.332 00:32.695 00:34.402 00:27.235 0 H 28.0 20.0 0.0 0.0
26 04:41.726 03:39.415 00:35.010 00:27.301 0 H 28.0 20.0 0.0 0.0
27 01:33.900 00:32.754 00:34.371 00:26.775 0 H 28.0 20.0 0.0 0.0
28 01:35.152 00:32.724 00:34.290 00:28.138 0 H 28.0 20.0 0.0 0.0
29 01:33.929 00:32.725 00:34.349 00:26.855 0 H 28.0 20.0 0.0 0.0
30 01:33.877 00:32.727 00:34.339 00:26.811 0 H 28.0 20.0 0.0 0.0
31 01:34.524 00:32.761 00:34.700 00:27.063 0 H 28.0 20.0 0.0 0.0
32 01:33.964 00:32.642 00:34.587 00:26.735 0 H 28.0 20.0 0.0 0.0
33 01:34.884 00:33.004 00:34.623 00:27.257 0 H 28.0 20.0 0.0 0.0
34 01:35.575 00:32.652 00:35.496 00:27.427 0 H 28.0 20.0 0.0 0.0
35 01:34.312 00:32.658 00:34.514 00:27.140 0 H 28.0 20.0 0.0 0.0
36 01:33.525 00:32.608 00:34.236 00:26.681 0 H 28.0 20.0 0.0 0.0
37 01:33.528 00:32.570 00:34.295 00:26.663 0 H 28.0 20.0 0.0 0.0
38 10:17.877 09:15.821 00:35.038 00:27.018 0 H 28.0 20.0 0.0 0.0
39 04:40.498 03:38.317 00:35.050 00:27.131 0 H 28.0 20.0 0.0 0.0
40 01:33.538 00:32.622 00:34.299 00:26.617 0 H 28.0 20.0 0.0 0.0
41 01:34.172 00:32.622 00:34.362 00:27.188 0 H 28.0 20.0 0.0 0.0
42 01:33.431 00:32.591 00:34.246 00:26.594 0 H 28.0 20.0 0.0 0.0
43 01:34.669 00:32.821 00:34.614 00:27.234 0 H 28.0 20.0 0.0 0.0
44 01:33.552 00:32.540 00:34.209 00:26.803 0 H 28.0 20.0 0.0 0.0
45 01:53.102 00:32.570 00:37.080 00:43.452 1 H 28.0 20.0 0.0 0.0
46 02:51.083 00:32.573 00:39.150 01:39.360 1 H 28.0 20.0 0.0 0.0
47 01:39.183 00:37.596 00:34.465 00:27.122 1 H 28.0 20.0 0.0 0.0
48 01:33.285 00:32.458
S
S
00:34.214 00:26.613 0 H 28.0 20.0 0.0 0.0
49 01:33.091
L
L
00:32.467 00:34.213 00:26.411
S
0 H 28.0 20.0 0.0 0.0
50 01:38.178 00:32.522 00:37.296 00:28.360 1 H 28.0 20.0 0.0 0.0
51 01:33.123 00:32.490 00:34.114
S
S
00:26.519 0 H 28.0 20.0 0.0 0.0
2nd BOX33 GT2 in Tatuus FA01
Best: 01:33.352, Potential: 01:33.211
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:48.576 01:45.148 00:36.234 00:27.194 1 H 28.0 20.0 0.0 0.0
2 01:34.787 00:33.174 00:34.757 00:26.856 0 H 28.0 20.0 0.0 0.0
3 01:34.232 00:32.798 00:34.525 00:26.909 0 H 28.0 20.0 0.0 0.0
4 01:34.147 00:32.826 00:34.771 00:26.550 0 H 28.0 20.0 0.0 0.0
5 01:34.047 00:32.734 00:34.677 00:26.636 0 H 28.0 20.0 0.0 0.0
6 01:34.369 00:32.850 00:34.974 00:26.545 0 H 28.0 20.0 0.0 0.0
7 01:33.938 00:32.752 00:34.663 00:26.523 0 H 28.0 20.0 0.0 0.0
8 01:33.692 00:32.709 00:34.433 00:26.550 0 H 28.0 20.0 0.0 0.0
9 01:33.836 00:32.709 00:34.388 00:26.739 0 H 28.0 20.0 0.0 0.0
10 01:33.702 00:32.758 00:34.290 00:26.654 0 H 28.0 20.0 0.0 0.0
11 01:33.577 00:32.679 00:34.362 00:26.536 0 H 28.0 20.0 0.0 0.0
12 01:33.835 00:32.721 00:34.443 00:26.671 0 H 28.0 20.0 0.0 0.0
13 01:33.475 00:32.747 00:34.209 00:26.519 0 H 28.0 20.0 0.0 0.0
14 08:53.633 07:52.676 00:34.434 00:26.523 0 H 28.0 20.0 0.0 0.0
15 01:34.026 00:32.668
S
00:34.686 00:26.672 0 H 28.0 20.0 0.0 0.0
16 01:33.789 00:32.760 00:34.546 00:26.483 0 H 28.0 20.0 0.0 0.0
17 01:33.950 00:32.760 00:34.479 00:26.711 0 H 28.0 20.0 0.0 0.0
18 01:33.666 00:32.726 00:34.353 00:26.587 0 H 28.0 20.0 0.0 0.0
19 02:40.776 01:39.611 00:34.556 00:26.609 0 H 28.0 20.0 0.0 0.0
20 01:33.838 00:32.894 00:34.452 00:26.492 0 H 28.0 20.0 0.0 0.0
21 04:23.363 03:19.725 00:36.139 00:27.499 0 H 28.0 20.0 0.0 0.0
22 01:33.715 00:32.763 00:34.366 00:26.586 0 H 28.0 20.0 0.0 0.0
23 01:33.453 00:32.743 00:34.168 00:26.542 0 H 28.0 20.0 0.0 0.0
24 01:33.352
L
00:32.805 00:34.155
S
00:26.392 0 H 28.0 20.0 0.0 0.0
25 02:54.421 01:53.738 00:34.286 00:26.397 0 H 28.0 20.0 0.0 0.0
26 01:34.186 00:33.036 00:34.326 00:26.824 0 H 28.0 20.0 0.0 0.0
27 04:10.701 03:09.906 00:34.407 00:26.388
S
S
0 H 28.0 20.0 0.0 0.0
28 01:33.510 00:32.714 00:34.191 00:26.605 0 H 28.0 20.0 0.0 0.0
3rd Roberta Lesca (RS) in Tatuus FA01
Best: 01:33.450, Potential: 01:33.170
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:28.334 01:25.533 00:35.747 00:27.054 1 M 28.0 20.0 0.0 0.0
2 01:48.290 00:32.924 00:34.948 00:40.418 2 M 28.0 20.0 0.0 0.0
3 01:44.227
C
00:33.203 00:43.822 00:27.202 1 M 28.0 20.0 0.0 0.0
4 01:34.578 00:32.833 00:34.996 00:26.749 0 M 28.0 20.0 0.0 0.0
5 01:34.112 00:32.804 00:34.713 00:26.595 0 M 28.0 20.0 0.0 0.0
6 01:33.828 00:32.762 00:34.574 00:26.492 0 M 28.0 20.0 0.0 0.0
7 01:34.837 00:32.773 00:34.555 00:27.509 0 M 28.0 20.0 0.0 0.0
8 01:53.599 00:32.730 00:35.104 00:45.765 2 M 28.0 20.0 0.0 0.0
9 03:10.383 02:09.295 00:34.533 00:26.555 0 M 28.0 20.0 0.0 0.0
10 03:24.781 02:23.410 00:34.695 00:26.676 0 M 28.0 20.0 0.0 0.0
11 01:33.655 00:32.662 00:34.565 00:26.428 0 M 28.0 20.0 0.0 0.0
12 01:35.369 00:33.413 00:35.393 00:26.563 0 M 28.0 20.0 0.0 0.0
13 01:36.253 00:34.032 00:35.163 00:27.058 0 M 28.0 20.0 0.0 0.0
14 01:34.825 00:33.198 00:34.784 00:26.843 0 M 28.0 20.0 0.0 0.0
15 07:20.978 06:19.644 00:34.694 00:26.640 0 M 28.0 20.0 0.0 0.0
16 01:33.638 00:32.655 00:34.375 00:26.608 0 M 28.0 20.0 0.0 0.0
17 01:34.340 00:32.816 00:34.696 00:26.828 0 M 28.0 20.0 0.0 0.0
18 01:34.179 00:32.776 00:34.646 00:26.757 0 M 28.0 20.0 0.0 0.0
19 01:33.820 00:32.930 00:34.286 00:26.604 0 M 28.0 20.0 0.0 0.0
20 01:33.565 00:32.698 00:34.276 00:26.591 0 M 28.0 20.0 0.0 0.0
21 02:19.587 01:17.824 00:34.691 00:27.072 0 H 28.0 20.0 0.0 0.0
22 02:58.294 01:57.035 00:34.578 00:26.681 0 M 28.0 20.0 0.0 0.0
23 03:07.079 02:05.241 00:35.239 00:26.599 0 M 28.0 20.0 0.0 0.0
24 01:34.530 00:32.825 00:34.799 00:26.906 0 M 28.0 20.0 0.0 0.0
25 01:33.609 00:32.705 00:34.480 00:26.424
S
0 M 28.0 20.0 0.0 0.0
26 01:33.518 00:32.589 00:34.487 00:26.442 0 M 28.0 20.0 0.0 0.0
27 01:36.671 00:32.600 00:34.380 00:29.691 0 M 28.0 20.0 0.0 0.0
28 03:31.818 02:30.654 00:34.456 00:26.708 0 M 28.0 20.0 0.0 0.0
29 01:33.559 00:32.660 00:34.376 00:26.523 0 M 28.0 20.0 0.0 0.0
30 01:34.762 00:32.545
S
00:34.223 00:27.994 0 M 28.0 20.0 0.0 0.0
31 01:34.681 00:33.135 00:34.641 00:26.905 0 M 28.0 20.0 0.0 0.0
32 01:33.713 00:32.635 00:34.286 00:26.792 0 M 28.0 20.0 0.0 0.0
33 01:33.450
L
00:32.646 00:34.263 00:26.541 0 M 28.0 20.0 0.0 0.0
34 02:14.946 01:13.647 00:34.708 00:26.591 0 M 28.0 20.0 0.0 0.0
35 01:33.591 00:32.665 00:34.456 00:26.470 0 M 28.0 20.0 0.0 0.0
36 01:33.518 00:32.696 00:34.367 00:26.455 0 M 28.0 20.0 0.0 0.0
37 01:33.472 00:32.636 00:34.201
S
00:26.635 0 M 28.0 20.0 0.0 0.0
4th BOX33 GT6 in Tatuus FA01
Best: 01:34.391, Potential: 01:34.290
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:01.592 00:54.191 00:36.730 00:30.671 4 M 28.0 20.0 0.0 0.0
2 01:35.799 00:33.069 00:35.347 00:27.383 0 M 28.0 20.0 0.0 0.0
3 01:35.444 00:33.057 00:35.279 00:27.108 0 M 28.0 20.0 0.0 0.0
4 01:36.059 00:33.194 00:35.253 00:27.612 0 M 28.0 20.0 0.0 0.0
5 01:36.915 00:33.051 00:35.365 00:28.499 1 M 28.0 20.0 0.0 0.0
6 01:35.813 00:33.146 00:35.407 00:27.260 0 M 28.0 20.0 0.0 0.0
7 01:35.744 00:33.006 00:35.495 00:27.243 0 M 28.0 20.0 0.0 0.0
8 01:43.827 00:32.965 00:35.258 00:35.604 1 M 28.0 20.0 0.0 0.0
9 01:53.372 00:33.592 00:52.591 00:27.189 0 M 28.0 20.0 0.0 0.0
10 01:37.135 00:33.096 00:36.612 00:27.427 0 M 28.0 20.0 0.0 0.0
11 01:35.513 00:33.225 00:35.257 00:27.031 0 M 28.0 20.0 0.0 0.0
12 01:35.686 00:33.113 00:35.307 00:27.266 0 M 28.0 20.0 0.0 0.0
13 01:35.586 00:33.063 00:35.505 00:27.018 0 M 28.0 20.0 0.0 0.0
14 01:36.587 00:33.362 00:36.001 00:27.224 0 M 28.0 20.0 0.0 0.0
15 01:35.952 00:33.123 00:35.635 00:27.194 0 M 28.0 20.0 0.0 0.0
16 01:36.173 00:33.241 00:35.761 00:27.171 0 M 28.0 20.0 0.0 0.0
17 04:57.295 03:54.727 00:35.375 00:27.193 0 M 28.0 20.0 0.0 0.0
18 01:36.148 00:33.566 00:35.577 00:27.005 0 M 28.0 20.0 0.0 0.0
19 01:34.928 00:32.981 00:35.065 00:26.882 0 M 28.0 20.0 0.0 0.0
20 01:35.627 00:33.010 00:35.019 00:27.598 0 M 28.0 20.0 0.0 0.0
21 01:36.320 00:34.144 00:35.042 00:27.134 0 M 28.0 20.0 0.0 0.0
22 01:35.609 00:32.924 00:35.101 00:27.584 0 M 28.0 20.0 0.0 0.0
23 01:35.267 00:32.835 00:35.234 00:27.198 0 M 28.0 20.0 0.0 0.0
24 01:38.660 00:33.046 00:38.345 00:27.269 0 M 28.0 20.0 0.0 0.0
25 01:35.844 00:33.037 00:35.392 00:27.415 0 M 28.0 20.0 0.0 0.0
26 01:38.873 00:33.146 00:37.657 00:28.070 0 M 28.0 20.0 0.0 0.0
27 01:35.573 00:33.082 00:35.438 00:27.053 0 M 28.0 20.0 0.0 0.0
28 01:37.355 00:33.509 00:36.189 00:27.657 0 M 28.0 20.0 0.0 0.0
29 01:35.812 00:33.104 00:35.186 00:27.522 0 M 28.0 20.0 0.0 0.0
30 01:36.125 00:33.117 00:35.504 00:27.504 0 M 28.0 20.0 0.0 0.0
31 01:35.704 00:33.114 00:35.261 00:27.329 0 M 28.0 20.0 0.0 0.0
32 01:36.053 00:32.914 00:35.563 00:27.576 0 M 28.0 20.0 0.0 0.0
33 09:17.049 08:14.390 00:35.307 00:27.352 0 S 28.0 20.0 0.0 0.0
34 01:35.539 00:32.957 00:35.123 00:27.459 0 S 28.0 20.0 0.0 0.0
35 01:35.288 00:32.964 00:35.091 00:27.233 0 S 28.0 20.0 0.0 0.0
36 01:35.245 00:32.871 00:35.063 00:27.311 0 S 28.0 20.0 0.0 0.0
37 01:35.343 00:32.977 00:35.028 00:27.338 0 S 28.0 20.0 0.0 0.0
38 01:45.992 00:33.047 00:45.932 00:27.013 0 S 28.0 20.0 0.0 0.0
39 01:35.825 00:32.871 00:35.203 00:27.751 0 S 28.0 20.0 0.0 0.0
40 01:35.267 00:32.947 00:35.136 00:27.184 0 S 28.0 20.0 0.0 0.0
41 01:35.879 00:32.852 00:35.753 00:27.274 0 S 28.0 20.0 0.0 0.0
42 01:35.601 00:32.969 00:35.290 00:27.342 0 S 28.0 20.0 0.0 0.0
43 01:36.156 00:33.021 00:35.513 00:27.622 0 S 28.0 20.0 0.0 0.0
44 01:36.020 00:33.048 00:35.522 00:27.450 0 S 28.0 20.0 0.0 0.0
45 04:04.118 03:00.794 00:36.316 00:27.008 0 M 28.0 20.0 0.0 0.0
46 01:35.474 00:33.033 00:35.432 00:27.009 0 M 28.0 20.0 0.0 0.0
47 01:36.077 00:33.734 00:35.267 00:27.076 0 M 28.0 20.0 0.0 0.0
48 01:34.575 00:32.794 00:34.857 00:26.924 0 M 28.0 20.0 0.0 0.0
49 01:34.567 00:32.904 00:34.875 00:26.788 0 M 28.0 20.0 0.0 0.0
50 01:34.618 00:32.932 00:34.826
S
00:26.860 0 M 28.0 20.0 0.0 0.0
51 01:35.221 00:32.896 00:35.006 00:27.319 0 M 28.0 20.0 0.0 0.0
52 01:34.569 00:32.783
S
00:34.880 00:26.906 0 M 28.0 20.0 0.0 0.0
53 01:38.504 00:33.007 00:38.304 00:27.193 0 M 28.0 20.0 0.0 0.0
54 01:34.894 00:32.915 00:34.984 00:26.995 0 M 28.0 20.0 0.0 0.0
55 01:35.464 00:32.905 00:35.096 00:27.463 0 M 28.0 20.0 0.0 0.0
56 03:53.542 02:49.538 00:36.747 00:27.257 0 S 28.0 20.0 0.0 0.0
57 01:34.748 00:32.874 00:35.162 00:26.712 0 S 28.0 20.0 0.0 0.0
58 01:34.925 00:32.933 00:35.173 00:26.819 0 S 28.0 20.0 0.0 0.0
59 01:37.216 00:32.934 00:34.892 00:29.390 0 S 28.0 20.0 0.0 0.0
60 01:34.425 00:32.900 00:34.844 00:26.681
S
0 S 28.0 20.0 0.0 0.0
61 01:34.391
L
00:32.814 00:34.874 00:26.703 0 S 28.0 20.0 0.0 0.0
62 01:35.592 00:33.212 00:35.056 00:27.324 0 S 28.0 20.0 0.0 0.0
63 01:36.232 00:33.011 00:35.983 00:27.238 0 S 28.0 20.0 0.0 0.0
5th Edoardo Besozzi in Tatuus FA01
Best: 01:38.272, Potential: 01:38.272
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:18.349 01:09.017 00:39.852 00:29.480 1 M 28.0 20.0 0.0 0.0
2 01:38.272
L
00:33.359
S
00:36.878
S
00:28.035
S
0 M 28.0 20.0 0.0 0.0
3 01:39.712 00:33.278 00:37.112 00:29.322 2 M 28.0 20.0 0.0 0.0