# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Davide Vinci | Tatuus FA01 |
01:33.931 Tyre: H |
01:37.630 | 41 laps / 4 cuts | 39 - 259 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:33.773 | 02:31.116 | 00:35.388 | 00:27.269 | 2 | H | 27.0 | 15.0 | 0.0 | 0.0 |
2 | 01:41.401 | 00:33.037 | 00:40.626 | 00:27.738 | 1 | H | 27.0 | 15.0 | 0.0 | 0.0 |
3 | 01:34.586 | 00:32.828 | 00:34.749 | 00:27.009 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
4 | 01:34.341 | 00:32.740 | 00:34.834 | 00:26.767 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
5 | 01:34.635 | 00:32.832 | 00:34.861 | 00:26.942 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
6 | 03:15.493 | 02:05.973 | 00:35.405 | 00:34.115 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
7 | 01:35.329 | 00:32.847 | 00:35.468 | 00:27.014 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
8 | 01:34.933 | 00:32.869 | 00:34.817 | 00:27.247 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
9 | 01:34.452 | 00:32.829 | 00:34.685 | 00:26.938 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
10 | 01:34.625 | 00:32.814 | 00:34.685 | 00:27.126 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
11 | 01:34.763 | 00:32.866 | 00:34.772 | 00:27.125 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
12 | 01:34.858 | 00:32.830 | 00:35.370 | 00:26.658 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
13 | 01:34.411 | 00:32.864 | 00:34.822 | 00:26.725 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
14 | 01:34.496 | 00:32.927 | 00:34.723 | 00:26.846 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
15 | 01:34.305 | 00:32.852 | 00:34.921 | 00:26.532 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
16 | 01:34.162 | 00:32.818 | 00:34.618 | 00:26.726 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
17 | 01:35.244 | 00:33.107 | 00:35.267 | 00:26.870 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
18 | 01:34.643 | 00:32.764 | 00:34.947 | 00:26.932 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
19 | 01:34.210 |
00:32.619
S
S
|
00:34.798 | 00:26.793 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
20 | 01:43.591 | 00:32.729 | 00:43.007 | 00:27.855 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
21 | 01:35.275 | 00:33.283 | 00:35.168 | 00:26.824 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
22 | 01:34.123 | 00:32.725 | 00:34.816 | 00:26.582 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
23 | 10:16.316 | 09:13.262 | 00:35.389 | 00:27.665 | 1 | H | 27.0 | 15.0 | 0.0 | 0.0 |
24 | 01:34.246 | 00:32.808 | 00:34.676 | 00:26.762 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
25 | 01:34.537 | 00:32.856 | 00:35.099 | 00:26.582 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
26 | 01:34.532 | 00:32.950 | 00:34.601 | 00:26.981 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
27 | 01:34.854 | 00:32.871 | 00:35.023 | 00:26.960 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
28 | 01:34.540 | 00:32.922 | 00:34.811 | 00:26.807 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
29 | 01:34.740 | 00:33.013 | 00:35.091 | 00:26.636 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
30 | 01:34.432 | 00:32.885 | 00:34.768 | 00:26.779 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
31 | 01:34.461 | 00:32.900 | 00:34.893 | 00:26.668 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
32 | 01:35.264 | 00:32.787 | 00:35.653 | 00:26.824 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
33 |
01:33.931
L
L
|
00:32.754 | 00:34.569 | 00:26.608 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
34 | 01:34.114 | 00:32.702 |
00:34.457
S
S
|
00:26.955 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
35 | 01:41.836 | 00:32.874 | 00:34.699 | 00:34.263 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
36 | 01:34.514 | 00:32.793 | 00:35.023 | 00:26.698 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
37 | 01:34.295 | 00:32.731 | 00:34.736 | 00:26.828 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
38 | 01:33.998 | 00:32.794 | 00:34.682 |
00:26.522
S
S
|
0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
39 | 01:34.246 | 00:32.690 | 00:34.776 | 00:26.780 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
40 | 01:34.168 | 00:32.811 | 00:34.613 | 00:26.744 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
41 | 01:34.793 | 00:32.792 | 00:34.759 | 00:27.242 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |