Vallelunga OSRW

27 Feb 24 21:35 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Tatuus FA01 01:32.963
Tyre: S
01:55.552 13 laps / 1 cuts
n/a
28 - 33
2 Tatuus FA01 01:33.089
Tyre: S
01:36.544 59 laps / 11 cuts
n/a
40 - 59
3 Tatuus FA01 01:33.403
Tyre: S
01:58.749 23 laps / 6 cuts
n/a
51 - 56
4 Tatuus FA01 01:33.491
Tyre: M
01:58.175 9 laps / 1 cuts
n/a
41 - 46
5 Tatuus FA01 01:33.497
Tyre: S
01:51.826 16 laps / 1 cuts
n/a
23 - 41
6 Tatuus FA01 01:33.706
Tyre: H
01:34.452 26 laps / 1 cuts
n/a
27 - 69
7 Tatuus FA01 01:33.789
Tyre: S
01:50.239 17 laps / 1 cuts
n/a
23 - 43
8 Tatuus FA01 01:33.834
Tyre: S
01:50.631 15 laps / 1 cuts
n/a
26 - 31
9 Tatuus FA01 01:34.004
Tyre: M
02:14.415 21 laps / 9 cuts
n/a
38 - 43
10 Tatuus FA01 01:34.068
Tyre: S
01:56.629 22 laps / 1 cuts
n/a
48 - 51
11 Tatuus FA01 01:34.370
Tyre: S
01:37.597 32 laps / 14 cuts
n/a
29 - 39
12 Tatuus FA01 01:34.434
Tyre: S
01:42.353 31 laps / 10 cuts
n/a
43 - 46
13 Tatuus FA01 01:34.475
Tyre: S
01:37.545 47 laps / 7 cuts
Ballast: 50 kg
26 - 30
14 Tatuus FA01 01:34.496
Tyre: H
01:36.440 44 laps / 28 cuts
n/a
26 - 28
15 Tatuus FA01 01:34.498
Tyre: S
01:49.631 27 laps / 14 cuts
n/a
28 - 32
16 Tatuus FA01 01:34.546
Tyre: H
01:49.604 16 laps / 1 cuts
n/a
23 - 42
17 Tatuus FA01 01:34.973
Tyre: H
01:35.716 18 laps / 5 cuts
n/a
50 - 52
18 Tatuus FA01 01:35.078
Tyre: H
01:35.300 8 laps / 2 cuts
n/a
26 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 1.4 X: 0.9 Y: 0.1 Z: 1.7 X: 53.5 Y: 187.5 Z: 169.2 20:14:23 (CET)
2 Collision with environment 0.1 X: 0.9 Y: 0.1 Z: 1.7 X: 53.9 Y: 187.5 Z: 169.1 20:14:28 (CET)
3 Collision with car 13.2 X: 0.6 Y: -0.1 Z: 2.4 X: 131.2 Y: 190.6 Z: 88.9 20:25:13 (CET)
4 Collision with car 27.5 X: -0.6 Y: -0.1 Z: -1.5 X: 129.8 Y: 190.6 Z: 88.9 20:25:13 (CET)
5 Collision with environment 24.8 X: -0.6 Y: -0.2 Z: 2.4 X: 533.3 Y: 193.6 Z: 184.4 20:27:25 (CET)
6 Collision with car 15.9 X: 0.7 Y: 0.2 Z: 0.6 X: -674.2 Y: 180.4 Z: 42.7 20:29:42 (CET)
7 Collision with car 32.8 X: -0.6 Y: 0.0 Z: 2.4 X: -674.4 Y: 180.3 Z: 43.4 20:29:43 (CET)
8 Collision with car 83.3 X: -0.7 Y: -0.1 Z: -1.5 X: 385.8 Y: 192.5 Z: 78.6 20:32:48 (CET)
9 Collision with car 98.4 X: -0.2 Y: -0.0 Z: 2.4 X: 385.8 Y: 192.5 Z: 78.5 20:32:48 (CET)
10 Collision with car 83.8 X: 0.7 Y: -0.2 Z: -0.2 X: 404.9 Y: 192.6 Z: 86.6 20:32:53 (CET)
11 Collision with car 37.1 X: -0.9 Y: 0.1 Z: 1.7 X: 387.6 Y: 192.8 Z: 78.7 20:32:53 (CET)
12 Collision with car 118.3 X: -0.9 Y: 0.2 Z: 1.6 X: 404.1 Y: 193.0 Z: 86.4 20:32:53 (CET)
13 Collision with environment 4.0 X: -0.6 Y: 0.0 Z: 2.4 X: 406.4 Y: 192.7 Z: 99.4 20:33:13 (CET)
14 Collision with environment 0.3 X: 0.9 Y: 0.2 Z: 1.7 X: 477.7 Y: 194.3 Z: 93.6 20:33:23 (CET)
15 Collision with environment 25.9 X: 0.0 Y: -0.2 Z: 2.5 X: 231.3 Y: 189.9 Z: 121.7 20:35:08 (CET)
16 Collision with environment 79.0 X: 0.6 Y: -0.2 Z: 2.4 X: 92.6 Y: 188.2 Z: 133.2 20:35:32 (CET)
17 Collision with environment 1.8 X: -0.9 Y: 0.1 Z: 1.7 X: 189.0 Y: 190.5 Z: 201.4 20:38:13 (CET)
18 Collision with environment 2.8 X: 0.9 Y: 0.2 Z: 1.7 X: 225.8 Y: 190.9 Z: 203.3 20:38:25 (CET)
19 Collision with environment 15.0 X: 0.6 Y: -0.2 Z: 2.4 X: -513.6 Y: 180.5 Z: -13.8 20:40:30 (CET)
20 Collision with environment 56.0 X: -0.6 Y: -0.2 Z: 2.4 X: 85.1 Y: 187.3 Z: 171.3 20:44:08 (CET)
21 Collision with environment 29.7 X: 0.5 Y: -0.3 Z: -1.6 X: 82.9 Y: 188.4 Z: 127.8 20:44:28 (CET)
22 Collision with environment 32.5 X: 0.9 Y: 0.1 Z: -1.3 X: 462.6 Y: 193.7 Z: 92.3 20:45:58 (CET)
23 Collision with environment 52.5 X: 0.5 Y: -0.2 Z: 2.4 X: 98.8 Y: 187.6 Z: 175.2 20:48:18 (CET)
24 Collision with car 35.7 X: -0.0 Y: -0.2 Z: 2.4 X: -264.8 Y: 184.8 Z: 265.9 21:00:42 (CET)
25 Collision with car 38.6 X: 0.5 Y: -0.2 Z: -1.6 X: -264.4 Y: 184.8 Z: 266.1 21:00:45 (CET)
26 Collision with environment 77.9 X: -0.9 Y: 0.1 Z: -1.3 X: 115.2 Y: 187.9 Z: 177.4 21:02:08 (CET)
27 Collision with car 16.3 X: -0.9 Y: 0.1 Z: 1.6 X: 167.5 Y: 194.0 Z: -116.1 21:09:41 (CET)
28 Collision with environment 13.2 X: 0.6 Y: 0.0 Z: 2.4 X: 290.5 Y: 191.4 Z: 96.2 21:11:28 (CET)
29 Collision with environment 24.1 X: 0.6 Y: 0.0 Z: 2.4 X: 222.9 Y: 189.7 Z: 141.3 21:13:43 (CET)
30 Collision with environment 6.6 X: -0.9 Y: 0.1 Z: 1.5 X: 537.7 Y: 192.7 Z: 168.4 21:15:53 (CET)
31 Collision with environment 35.2 X: 0.6 Y: -0.2 Z: 2.4 X: 374.0 Y: 191.3 Z: 204.4 21:16:31 (CET)
32 Collision with environment 95.5 X: -0.6 Y: -0.0 Z: 2.4 X: 541.2 Y: 194.0 Z: 176.1 21:17:23 (CET)
33 Collision with environment 21.8 X: -0.5 Y: -0.3 Z: -1.6 X: 407.7 Y: 192.4 Z: 99.4 21:19:43 (CET)
34 Collision with environment 5.7 X: -0.9 Y: 0.2 Z: 1.7 X: 545.0 Y: 194.3 Z: 127.3 21:19:58 (CET)
35 Collision with environment 6.3 X: -0.9 Y: 0.2 Z: -1.3 X: 123.1 Y: 188.0 Z: 178.4 21:22:21 (CET)
36 Collision with environment 38.8 X: -0.6 Y: 0.0 Z: 2.4 X: 103.8 Y: 187.7 Z: 175.9 21:29:17 (CET)
Car Env Rel
Vallelunga OSRW Vallelunga OSRW collisions

There were no penalties in this session.

1st Renzo Bologna in Tatuus FA01
Best: 01:32.963, Potential: 01:32.963
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 20:39.391 19:37.197 00:35.059 00:27.135 1 H 24.0 18.0 0.0 0.0
2 01:34.177 00:32.846 00:34.538 00:26.793 0 H 24.0 18.0 0.0 0.0
3 01:34.451 00:32.945 00:34.515 00:26.991 0 H 24.0 18.0 0.0 0.0
4 01:34.611 00:32.942 00:34.794 00:26.875 0 H 24.0 18.0 0.0 0.0
5 01:35.093 00:32.872 00:35.028 00:27.193 0 H 24.0 18.0 0.0 0.0
6 01:34.795 00:32.889 00:34.622 00:27.284 0 H 24.0 18.0 0.0 0.0
7 01:34.307 00:32.887 00:34.574 00:26.846 0 H 24.0 18.0 0.0 0.0
8 01:34.187 00:32.528 00:34.614 00:27.045 0 H 24.0 18.0 0.0 0.0
9 04:02.188 03:00.471 00:35.090 00:26.627 0 S 24.0 18.0 0.0 0.0
10 01:33.569 00:32.626 00:34.313 00:26.630 0 S 24.0 18.0 0.0 0.0
11 01:32.963
L
L
00:32.510
S
00:34.133
S
00:26.320
S
0 S 24.0 18.0 0.0 0.0
12 03:22.912 02:19.773 00:35.838 00:27.301 0 S 24.0 18.0 0.0 0.0
13 01:33.371 00:32.649 00:34.209 00:26.513 0 S 24.0 18.0 0.0 0.0
2nd Lorenzo Mangione in Tatuus FA01
Best: 01:33.089, Potential: 01:33.076
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:16.343 09:09.519 00:36.125 00:30.699 2 M 24.0 18.0 0.0 0.0
2 01:37.284 00:34.495 00:35.527 00:27.262 0 M 24.0 18.0 0.0 0.0
3 01:35.067 00:33.101 00:35.006 00:26.960 0 M 24.0 18.0 0.0 0.0
4 01:34.959 00:32.863 00:35.199 00:26.897 0 M 24.0 18.0 0.0 0.0
5 01:36.565 00:34.281 00:35.190 00:27.094 0 M 24.0 18.0 0.0 0.0
6 01:39.568 00:37.616 00:35.087 00:26.865 1 M 24.0 18.0 0.0 0.0
7 01:34.546 00:32.873 00:34.920 00:26.753 0 M 24.0 18.0 0.0 0.0
8 01:34.762 00:32.730 00:35.019 00:27.013 0 M 24.0 18.0 0.0 0.0
9 01:35.657 00:33.161 00:34.939 00:27.557 0 M 24.0 18.0 0.0 0.0
10 01:34.705 00:32.884 00:34.952 00:26.869 0 M 24.0 18.0 0.0 0.0
11 01:35.068 00:32.900 00:35.001 00:27.167 0 M 24.0 18.0 0.0 0.0
12 01:35.297 00:33.521 00:34.925 00:26.851 0 M 24.0 18.0 0.0 0.0
13 01:35.164 00:32.942 00:35.307 00:26.915 0 M 24.0 18.0 0.0 0.0
14 01:35.181 00:32.973 00:35.298 00:26.910 0 M 24.0 18.0 0.0 0.0
15 01:35.836 00:33.128 00:35.335 00:27.373 0 M 24.0 18.0 0.0 0.0
16 01:35.001 00:32.851 00:34.853 00:27.297 0 M 24.0 18.0 0.0 0.0
17 06:04.553 05:02.787 00:34.928 00:26.838 0 H 24.0 18.0 0.0 0.0
18 01:35.101 00:32.916 00:34.956 00:27.229 0 H 24.0 18.0 0.0 0.0
19 01:35.104 00:33.076 00:34.974 00:27.054 0 H 24.0 18.0 0.0 0.0
20 03:41.865 02:31.718 00:35.902 00:34.245 1 S 24.0 18.0 0.0 0.0
21 01:39.238 00:37.484 00:35.227 00:26.527 1 S 24.0 18.0 0.0 0.0
22 01:33.786 00:32.846 00:34.407 00:26.533 0 S 24.0 18.0 0.0 0.0
23 01:34.148 00:32.728 00:34.542 00:26.878 0 S 24.0 18.0 0.0 0.0
24 01:33.747 00:32.623 00:34.357 00:26.767 0 S 24.0 18.0 0.0 0.0
25 04:45.164 03:43.487 00:34.912 00:26.765 0 M 24.0 18.0 0.0 0.0
26 01:34.583 00:32.875 00:34.925 00:26.783 0 M 24.0 18.0 0.0 0.0
27 01:34.808 00:32.807 00:35.010 00:26.991 0 M 24.0 18.0 0.0 0.0
28 01:35.168 00:33.433 00:34.789 00:26.946 0 M 24.0 18.0 0.0 0.0
29 03:50.439 02:48.401 00:35.402 00:26.636 0 M 24.0 18.0 0.0 0.0
30 01:34.058 00:32.813 00:34.695 00:26.550 0 M 24.0 18.0 0.0 0.0
31 01:34.273 00:32.816 00:34.642 00:26.815 0 M 24.0 18.0 0.0 0.0
32 01:34.519 00:32.774 00:34.803 00:26.942 0 M 24.0 18.0 0.0 0.0
33 02:41.074 01:40.094 00:34.210
S
00:26.770 0 S 24.0 18.0 0.0 0.0
34 01:33.624 00:32.703 00:34.555 00:26.366 0 S 24.0 18.0 0.0 0.0
35 01:33.613 00:32.634 00:34.496 00:26.483 0 S 24.0 18.0 0.0 0.0
36 04:23.377 03:20.094 00:35.145 00:28.138 0 M 24.0 18.0 0.0 0.0
37 01:34.712 00:33.431 00:34.543 00:26.738 0 M 24.0 18.0 0.0 0.0
38 04:02.161 03:00.651 00:34.821 00:26.689 0 S 24.0 18.0 0.0 0.0
39 01:34.677 00:33.485 00:34.767 00:26.425 0 S 24.0 18.0 0.0 0.0
40 01:34.284 00:32.625 00:34.883 00:26.776 0 S 24.0 18.0 0.0 0.0
41 02:36.041 01:31.853 00:37.391 00:26.797 1 S 24.0 18.0 0.0 0.0
42 01:34.655
C
00:33.105 00:35.072 00:26.478 2 S 24.0 18.0 0.0 0.0
43 02:59.022 01:56.985 00:34.915 00:27.122 2 H 24.0 18.0 0.0 0.0
44 01:34.216 00:32.733 00:34.605 00:26.878 0 H 24.0 18.0 0.0 0.0
45 01:34.425 00:32.752 00:34.691 00:26.982 0 H 24.0 18.0 0.0 0.0
46 01:34.581 00:32.755 00:34.785 00:27.041 0 H 24.0 18.0 0.0 0.0
47 01:34.824 00:32.980 00:34.925 00:26.919 0 H 24.0 18.0 0.0 0.0
48 01:34.797 00:32.926 00:34.897 00:26.974 0 H 24.0 18.0 0.0 0.0
49 01:35.472 00:32.944 00:35.491 00:27.037 0 H 24.0 18.0 0.0 0.0
50 01:35.183 00:33.002 00:35.056 00:27.125 0 H 24.0 18.0 0.0 0.0
51 01:34.664 00:32.780 00:34.614 00:27.270 0 H 24.0 18.0 0.0 0.0
52 01:34.736 00:32.956 00:34.785 00:26.995 0 H 24.0 18.0 0.0 0.0
53 01:34.615 00:32.835 00:34.821 00:26.959 0 H 24.0 18.0 0.0 0.0
54 03:21.385 02:19.852 00:34.970 00:26.563 0 S 24.0 18.0 0.0 0.0
55 01:33.650 00:32.595 00:34.523 00:26.532 0 S 24.0 18.0 0.0 0.0
56 01:33.089
L
00:32.506
S
00:34.223 00:26.360
S
0 S 24.0 18.0 0.0 0.0
57 05:02.951 03:58.948 00:35.005 00:28.998 1 S 24.0 18.0 0.0 0.0
58 01:50.063 00:47.455 00:36.149 00:26.459 0 S 24.0 18.0 0.0 0.0
59 01:33.810 00:32.628 00:34.523 00:26.659 0 S 24.0 18.0 0.0 0.0
3rd Santo La Rocca in Tatuus FA01
Best: 01:33.403, Potential: 01:33.148
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 19:26.423 18:23.842 00:35.285 00:27.296 1 H 24.0 18.0 0.0 0.0
2 01:35.295 00:32.983 00:35.284 00:27.028 0 H 24.0 18.0 0.0 0.0
3 01:34.886 00:33.070 00:34.816 00:27.000 0 H 24.0 18.0 0.0 0.0
4 01:34.804 00:32.965 00:34.834 00:27.005 0 H 24.0 18.0 0.0 0.0
5 03:52.782 02:44.058 00:34.685 00:34.039 0 H 24.0 18.0 0.0 0.0
6 01:35.647 00:32.935 00:35.460 00:27.252 0 H 24.0 18.0 0.0 0.0
7 01:36.081 00:33.009 00:34.924 00:28.148 0 H 24.0 18.0 0.0 0.0
8 01:35.741 00:34.127 00:34.754 00:26.860 0 H 24.0 18.0 0.0 0.0
9 01:34.385 00:32.866 00:34.789 00:26.730 0 H 24.0 18.0 0.0 0.0
10 03:53.777 02:52.235 00:34.790 00:26.752 0 S 24.0 18.0 0.0 0.0
11 02:21.204 01:20.210 00:34.417 00:26.577 0 S 24.0 18.0 0.0 0.0
12 01:44.728
C
00:32.570 00:44.128 00:28.030 2 S 24.0 18.0 0.0 0.0
13 01:33.560 00:32.550 00:34.722 00:26.288 0 S 24.0 18.0 0.0 0.0
14 03:13.088 02:11.254 00:34.821 00:27.013 2 M 24.0 18.0 0.0 0.0
15 01:34.044 00:32.686 00:34.655 00:26.703 0 M 24.0 18.0 0.0 0.0
16 21:18.720 20:16.138 00:35.321 00:27.261 0 H 24.0 18.0 0.0 0.0
17 01:34.724 00:32.989 00:34.803 00:26.932 0 H 24.0 18.0 0.0 0.0
18 01:35.393 00:32.879 00:34.939 00:27.575 0 H 24.0 18.0 0.0 0.0
19 01:40.793
C
00:33.122 00:34.821 00:32.850 1 H 24.0 18.0 0.0 0.0
20 03:24.208 02:22.814 00:34.354
S
00:27.040 0 S 24.0 18.0 0.0 0.0
21 01:33.615 00:32.621 00:34.722 00:26.272
S
S
0 S 24.0 18.0 0.0 0.0
22 01:33.937 00:32.525 00:34.866 00:26.546 0 S 24.0 18.0 0.0 0.0
23 01:33.403
L
00:32.522
S
00:34.367 00:26.514 0 S 24.0 18.0 0.0 0.0
4th Davide Vinci in Tatuus FA01
Best: 01:33.491, Potential: 01:33.392
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 52:30.617 51:28.481 00:35.200 00:26.936 1 H 24.0 18.0 0.0 0.0
2 01:34.683 00:32.965 00:34.735 00:26.983 0 H 24.0 18.0 0.0 0.0
3 01:34.662 00:32.971 00:34.753 00:26.938 0 H 24.0 18.0 0.0 0.0
4 03:38.339 02:36.599 00:34.812 00:26.928 0 M 24.0 18.0 0.0 0.0
5 02:41.188 01:39.920 00:34.686 00:26.582 0 M 24.0 18.0 0.0 0.0
6 01:34.155 00:32.793 00:34.640 00:26.722 0 M 24.0 18.0 0.0 0.0
7 01:33.491
L
00:32.634
S
00:34.470 00:26.387
S
0 M 24.0 18.0 0.0 0.0
8 01:33.859 00:32.717 00:34.371
S
00:26.771 0 M 24.0 18.0 0.0 0.0
9 01:35.023 00:32.711 00:35.298 00:27.014 0 M 24.0 18.0 0.0 0.0
5th Omar Perrone in Tatuus FA01
Best: 01:33.497, Potential: 01:33.497
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 39:53.614 38:47.972 00:37.944 00:27.698 1 H 24.0 18.0 0.0 0.0
2 01:35.262 00:33.337 00:34.906 00:27.019 0 H 24.0 18.0 0.0 0.0
3 01:35.354 00:32.993 00:35.181 00:27.180 0 H 24.0 18.0 0.0 0.0
4 01:34.701 00:32.880 00:34.834 00:26.987 0 H 24.0 18.0 0.0 0.0
5 01:35.062 00:32.985 00:34.992 00:27.085 0 H 24.0 18.0 0.0 0.0
6 01:34.938 00:33.094 00:34.834 00:27.010 0 H 24.0 18.0 0.0 0.0
7 03:42.219 02:39.840 00:35.019 00:27.360 0 H 24.0 18.0 0.0 0.0
8 01:34.617 00:33.070 00:34.601 00:26.946 0 H 24.0 18.0 0.0 0.0
9 01:34.531 00:32.930 00:34.803 00:26.798 0 H 24.0 18.0 0.0 0.0
10 01:34.744 00:32.860 00:34.916 00:26.968 0 H 24.0 18.0 0.0 0.0
11 01:34.897 00:32.986 00:34.825 00:27.086 0 H 24.0 18.0 0.0 0.0
12 01:35.297 00:32.941 00:34.938 00:27.418 0 H 24.0 18.0 0.0 0.0
13 01:34.727 00:32.843 00:34.515 00:27.369 0 H 24.0 18.0 0.0 0.0
14 03:43.815 02:39.946 00:37.067 00:26.802 0 S 24.0 18.0 0.0 0.0
15 01:33.730 00:32.715 00:34.370 00:26.645 0 S 24.0 18.0 0.0 0.0
16 01:33.497
L
00:32.640
S
00:34.231
S
00:26.626
S
0 S 24.0 18.0 0.0 0.0
6th Dante Badioli in Tatuus FA01
Best: 01:33.706, Potential: 01:33.145
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:31.612 03:28.711 00:35.681 00:27.220 1 H 24.0 18.0 0.0 0.0
2 01:35.234 00:32.950 00:34.956 00:27.328 0 H 24.0 18.0 0.0 0.0
3 01:34.448 00:32.735 00:34.723 00:26.990 0 H 24.0 18.0 0.0 0.0
4 01:34.440 00:32.933 00:34.515 00:26.992 0 H 24.0 18.0 0.0 0.0
5 01:34.688 00:32.724 00:34.847 00:27.117 0 H 24.0 18.0 0.0 0.0
6 01:34.138 00:32.780 00:34.637 00:26.721 0 H 24.0 18.0 0.0 0.0
7 01:34.506 00:32.788 00:34.578 00:27.140 0 H 24.0 18.0 0.0 0.0
8 01:34.419 00:32.778 00:34.550 00:27.091 0 H 24.0 18.0 0.0 0.0
9 01:35.751 00:33.380 00:35.433 00:26.938 0 H 24.0 18.0 0.0 0.0
10 01:34.059 00:32.715 00:34.524 00:26.820 0 H 24.0 18.0 0.0 0.0
11 01:33.995 00:32.692 00:34.573 00:26.730 0 H 24.0 18.0 0.0 0.0
12 01:34.102 00:32.735 00:34.299 00:27.068 0 H 24.0 18.0 0.0 0.0
13 01:33.871 00:32.693 00:34.542 00:26.636 0 H 24.0 18.0 0.0 0.0
14 08:49.025 07:45.369 00:36.549 00:27.107 0 H 24.0 18.0 0.0 0.0
15 01:34.192 00:32.758 00:34.573 00:26.861 0 H 24.0 18.0 0.0 0.0
16 01:34.528 00:32.757 00:34.902 00:26.869 0 H 24.0 18.0 0.0 0.0
17 01:34.740 00:32.856 00:34.681 00:27.203 0 H 24.0 18.0 0.0 0.0
18 01:34.572 00:32.678 00:35.020 00:26.874 0 H 24.0 18.0 0.0 0.0
19 01:34.562 00:32.841 00:34.875 00:26.846 0 H 24.0 18.0 0.0 0.0
20 01:35.232 00:32.884 00:35.375 00:26.973 0 H 24.0 18.0 0.0 0.0
21 01:34.203 00:32.746 00:34.592 00:26.865 0 H 24.0 18.0 0.0 0.0
22 01:34.333 00:32.638
S
00:34.807 00:26.888 0 H 24.0 18.0 0.0 0.0
23 01:34.510 00:32.860 00:34.659 00:26.991 0 H 24.0 18.0 0.0 0.0
24 01:34.181 00:32.963 00:34.534 00:26.684 0 H 24.0 18.0 0.0 0.0
25 01:33.706
L
00:32.682 00:34.420 00:26.604
S
0 H 24.0 18.0 0.0 0.0
26 02:29.361 01:28.408 00:33.903
S
S
00:27.050 0 S 24.0 18.0 0.0 0.0
7th Cristian Vergura in Tatuus FA01
Best: 01:33.789, Potential: 01:33.789
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 36:57.043 35:54.174 00:35.342 00:27.527 1 H 24.0 18.0 0.0 0.0
2 01:35.176 00:33.242 00:34.795 00:27.139 0 H 24.0 18.0 0.0 0.0
3 01:35.126 00:33.171 00:34.947 00:27.008 0 H 24.0 18.0 0.0 0.0
4 01:48.146 00:33.302 00:34.952 00:39.892 0 H 24.0 18.0 0.0 0.0
5 01:38.319 00:36.430 00:34.830 00:27.059 0 H 24.0 18.0 0.0 0.0
6 01:35.017 00:33.084 00:34.947 00:26.986 0 H 24.0 18.0 0.0 0.0
7 01:50.526 00:33.162 00:35.009 00:42.355 0 H 24.0 18.0 0.0 0.0
8 01:37.087 00:35.001 00:34.884 00:27.202 0 H 24.0 18.0 0.0 0.0
9 01:34.839 00:33.126 00:34.866 00:26.847 0 H 24.0 18.0 0.0 0.0
10 01:34.518 00:32.957 00:34.601 00:26.960 0 H 24.0 18.0 0.0 0.0
11 01:34.459 00:32.949 00:34.762 00:26.748 0 H 24.0 18.0 0.0 0.0
12 01:34.496 00:32.797 00:34.695 00:27.004 0 H 24.0 18.0 0.0 0.0
13 01:34.385 00:32.790 00:34.663 00:26.932 0 H 24.0 18.0 0.0 0.0
14 01:47.381 00:32.753 00:35.357 00:39.271 0 H 24.0 18.0 0.0 0.0
15 02:59.427 01:53.907 00:37.007 00:28.513 0 S 24.0 18.0 0.0 0.0
16 01:33.789
L
00:32.705
S
00:34.408
S
00:26.676
S
0 S 24.0 18.0 0.0 0.0
17 03:31.139 02:13.173 00:34.667 00:43.299 0 S 24.0 18.0 0.0 0.0
8th Nayr Albertone in Tatuus FA01
Best: 01:33.834, Potential: 01:33.746
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 54:58.024 53:54.488 00:35.919 00:27.617 1 S 24.0 18.0 0.0 0.0
2 01:34.884 00:33.215 00:34.709 00:26.960 0 S 24.0 18.0 0.0 0.0
3 01:35.067 00:33.011 00:35.249 00:26.807 0 S 24.0 18.0 0.0 0.0
4 01:39.269 00:32.786 00:39.893 00:26.590 0 S 24.0 18.0 0.0 0.0
5 01:34.399 00:32.762 00:34.866 00:26.771 0 S 24.0 18.0 0.0 0.0
6 02:39.629 01:32.435 00:40.113 00:27.081 0 S 24.0 18.0 0.0 0.0
7 01:35.124 00:32.727 00:34.956 00:27.441 0 S 24.0 18.0 0.0 0.0
8 01:34.607 00:32.877 00:34.911 00:26.819 0 S 24.0 18.0 0.0 0.0
9 01:34.008 00:32.573
S
00:34.790 00:26.645 0 S 24.0 18.0 0.0 0.0
10 01:33.834
L
00:32.620 00:34.605
S
00:26.609 0 S 24.0 18.0 0.0 0.0
11 04:08.129 03:03.672 00:37.043 00:27.414 0 S 24.0 18.0 0.0 0.0
12 01:35.159 00:32.686 00:35.024 00:27.449 0 S 24.0 18.0 0.0 0.0
13 01:34.340 00:33.127 00:34.645 00:26.568
S
0 S 24.0 18.0 0.0 0.0
14 01:34.827 00:32.582 00:35.064 00:27.181 0 S 24.0 18.0 0.0 0.0
15 01:35.566 00:33.052 00:35.123 00:27.391 0 S 24.0 18.0 0.0 0.0
9th Pietro Tagliente in Tatuus FA01
Best: 01:34.004, Potential: 01:33.902
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14:52.455 13:49.130 00:35.875 00:27.450 1 H 24.0 18.0 0.0 0.0
2 01:35.957 00:33.029 00:35.677 00:27.251 0 H 24.0 18.0 0.0 0.0
3 01:35.889 00:32.902 00:35.986 00:27.001 0 H 24.0 18.0 0.0 0.0
4 04:19.685 03:17.640 00:35.257 00:26.788 0 M 24.0 18.0 0.0 0.0
5 03:16.085 02:13.940 00:35.321 00:26.824 0 M 24.0 18.0 0.0 0.0
6 01:34.759 00:32.709 00:34.843
S
00:27.207 0 M 24.0 18.0 0.0 0.0
7 01:34.730 00:32.765 00:34.947 00:27.018 0 M 24.0 18.0 0.0 0.0
8 01:34.696 00:32.817 00:35.045 00:26.834 0 M 24.0 18.0 0.0 0.0
9 01:34.326 00:32.631
S
00:35.172 00:26.523 0 M 24.0 18.0 0.0 0.0
10 01:36.160
C
00:32.624 00:35.244 00:28.292 1 M 24.0 18.0 0.0 0.0
11 08:41.272 07:37.867 00:35.680 00:27.725 0 H 24.0 18.0 0.0 0.0
12 01:36.738
C
00:32.797 00:36.756 00:27.185 2 H 24.0 18.0 0.0 0.0
13 03:46.413 02:43.466 00:36.347 00:26.600 0 S 24.0 18.0 0.0 0.0
14 01:34.437 00:32.755 00:34.933 00:26.749 0 S 24.0 18.0 0.0 0.0
15 03:32.386 02:27.150 00:37.543 00:27.693 0 S 24.0 18.0 0.0 0.0
16 01:35.806
C
00:32.594 00:35.226 00:27.986 1 S 24.0 18.0 0.0 0.0
17 04:32.557 03:30.497 00:35.020 00:27.040 1 M 24.0 18.0 0.0 0.0
18 01:36.585
C
00:33.783 00:35.950 00:26.852 2 M 24.0 18.0 0.0 0.0
19 01:34.004
L
00:32.674 00:34.875 00:26.455 0 M 24.0 18.0 0.0 0.0
20 01:34.034 00:32.727 00:34.879 00:26.428
S
0 M 24.0 18.0 0.0 0.0
21 02:43.150 01:38.364 00:37.395 00:27.391 1 S 24.0 18.0 0.0 0.0
10th Alberto Varriale in Tatuus FA01
Best: 01:34.068, Potential: 01:33.767
