# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Renzo Bologna | Tatuus FA01 | − | 00:31:32.097 | 20 laps / 1 cuts |
01:33.903 Tyre: H |
01:34.265 |
|
2 | 28 - 43 |
2 | Santo La Rocca | Tatuus FA01 | − | 00:31:37.547 | 20 laps / 2 cuts |
01:33.990 Tyre: H |
01:34.444 |
|
4 | 51 - 426 |
3 | Omar Perrone | Tatuus FA01 | ▲ 3 | 00:31:38.486 | 20 laps / 1 cuts |
01:33.960 Tyre: H |
01:34.543 |
|
1 | 23 - 223 |
4 | Davide Vinci | Tatuus FA01 | ▲ 5 | 00:31:45.870 | 20 laps / 1 cuts |
01:34.115 Tyre: H |
01:34.755 |
|
1 | 41 - 51 |
5 | Dante Badioli | Tatuus FA01 | ▼ 2 | 00:31:47.995 | 20 laps / 1 cuts |
01:33.736 Tyre: H |
01:34.569 |
|
3 | 27 - 69 |
6 | Cristian Vergura | Tatuus FA01 | ▼ 1 | 00:31:49.632 | 20 laps / 1 cuts |
01:34.492 Tyre: H |
01:35.073 |
|
1 | 23 - 362 |
7 | Matteo Buzzoni | Tatuus FA01 | − | 00:32:01.998 | 20 laps / 1 cuts |
01:34.895 Tyre: H |
01:35.343 |
|
4 | 23 - 242 |
8 | Giovanni Coppo | Tatuus FA01 | ▲ 6 | 00:32:02.296 | 20 laps / 1 cuts |
01:34.669 Tyre: H |
01:35.497 |
|
3 | 25 - 28 |
9 | Vito Guaiana | Tatuus FA01 | ▲ 1 | 00:32:02.861 | 20 laps / 1 cuts |
01:34.624 Tyre: H |
01:35.368 |
|
2 | 50 - 52 |
10 | Lorenzo Mangione | Tatuus FA01 | ▼ 6 | 00:32:07.476 | 20 laps / 2 cuts |
01:34.107 Tyre: H |
01:35.408 |
|
4 | 40 - 59 |
11 | Edoardo Besozzi | Tatuus FA01 | − | 00:32:10.964 | 20 laps / 1 cuts |
01:34.440 Tyre: H |
01:35.904 |
|
10 | 26 - 29 |
12 | Pietro Tagliente | Tatuus FA01 | ▲ 5 | 00:32:16.510 | 20 laps / 1 cuts |
01:35.088 Tyre: H |
01:36.276 |
|
5 | 38 - 48 |
13 | Giulio Infidi | Tatuus FA01 | ▼ 5 | 00:32:17.371 | 20 laps / 4 cuts |
01:34.743 Tyre: H |
01:36.612 |
|
3 | 28 - 644 |
14 | Alberto Varriale | Tatuus FA01 | ▲ 1 | 00:32:22.679 | 20 laps / 1 cuts |
01:35.291 Tyre: H |
01:36.363 |
|
10 | 48 - 199 |
15 | Nayr Albertone | Tatuus FA01 | ▼ 3 | 00:32:41.821 | 20 laps / 1 cuts |
01:35.056 Tyre: H |
01:37.658 |
|
2 | 26 - 31 |
16 | Chiara Camoriano | Tatuus FA01 | ▲ 2 | 00:32:44.341 | 20 laps / 3 cuts |
01:36.071 Tyre: H |
01:37.448 |
Ballast:
50 kg
|
6 | 26 - 30 |
17 | Martino Bruno | Tatuus FA01 | ▼ 4 | 00:32:48.689 | 20 laps / 1 cuts |
01:34.933 Tyre: H |
01:36.841 |
|
2 | 43 - 50 |
18 | Leonardo Togni | Tatuus FA01 | ▼ 2 | 00:31:53.900 | 19 laps / 3 cuts |
01:35.433 Tyre: H |
01:40.525 |
|
10 | 29 - 596 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:40.921 | 00:39.046 | 00:34.983 | 00:26.892 | 1 | H | 36.0 | 24.0 | 0.0 | 0.0 |
2 | 1 | 01:34.379 | 00:32.883 | 00:34.650 | 00:26.846 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
3 | 1 | 01:34.521 | 00:32.897 | 00:34.597 | 00:27.027 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
4 | 1 | 01:34.333 | 00:32.930 | 00:34.597 | 00:26.806 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
5 | 1 | 01:34.497 | 00:32.946 | 00:34.901 | 00:26.650 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
6 | 1 | 01:34.437 | 00:32.939 | 00:34.695 | 00:26.803 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
7 | 1 | 01:34.459 | 00:32.984 | 00:34.628 | 00:26.847 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
8 | 1 | 01:34.334 | 00:32.901 | 00:34.560 | 00:26.873 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
9 | 1 | 01:34.210 | 00:32.857 | 00:34.614 | 00:26.739 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
10 | 1 | 01:34.002 | 00:32.788 | 00:34.501 | 00:26.713 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
11 | 1 | 01:34.054 |
00:32.755
S
|
00:34.443 | 00:26.856 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
12 | 1 | 01:34.146 | 00:32.810 | 00:34.534 | 00:26.802 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
13 | 1 | 01:34.013 | 00:32.886 |
00:34.442
S
|
00:26.685 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
14 | 1 | 01:33.936 | 00:32.781 | 00:34.533 |
00:26.622
S
|
0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
15 | 1 | 01:34.662 | 00:32.804 | 00:34.641 | 00:27.217 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
16 | 1 | 01:34.090 | 00:32.786 | 00:34.444 | 00:26.860 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
17 | 1 |
01:33.903
L
|
00:32.766 | 00:34.470 | 00:26.667 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
18 | 1 | 01:34.311 | 00:32.823 | 00:34.739 | 00:26.749 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
19 | 1 | 01:34.446 | 00:32.778 | 00:34.784 | 00:26.884 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
20 | 1 | 01:34.310 | 00:32.800 | 00:34.502 | 00:27.008 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:41.544 | 00:39.155 | 00:35.425 | 00:26.964 | 1 | H | 36.0 | 24.0 | 0.0 | 0.0 |
2 | 2 | 01:34.756 | 00:32.989 | 00:34.907 | 00:26.860 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
3 | 2 | 01:34.281 | 00:32.829 | 00:34.636 | 00:26.816 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
4 | 2 | 01:34.455 | 00:32.877 | 00:34.866 | 00:26.712 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
5 | 2 | 01:34.360 | 00:32.876 | 00:34.767 | 00:26.717 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
6 | 2 | 01:34.532 | 00:32.982 | 00:34.753 | 00:26.797 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
7 | 2 | 01:34.242 | 00:32.879 | 00:34.628 | 00:26.735 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
8 | 2 | 01:34.414 | 00:32.872 | 00:34.704 | 00:26.838 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
9 | 2 | 01:36.004 | 00:33.153 | 00:34.928 | 00:27.923 | 1 | H | 36.0 | 24.0 | 0.0 | 0.0 |
10 | 2 | 01:34.465 | 00:32.909 | 00:34.749 | 00:26.807 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
11 | 2 | 01:34.100 | 00:32.752 | 00:34.704 | 00:26.644 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
12 | 2 |
01:33.990
L
|
00:32.767 | 00:34.627 |
00:26.596
S
|
0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
13 | 2 | 01:35.553 | 00:32.822 | 00:34.637 | 00:28.094 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
14 | 2 | 01:34.666 | 00:33.254 | 00:34.691 | 00:26.721 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
15 | 2 | 01:34.326 |
00:32.730
S
|
00:34.874 | 00:26.722 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
16 | 2 | 01:34.220 | 00:32.805 | 00:34.798 | 00:26.617 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
17 | 2 | 01:34.493 | 00:32.731 |
00:34.610
S
|
00:27.152 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
18 | 2 | 01:34.183 | 00:32.853 | 00:34.690 | 00:26.640 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
19 | 2 | 01:34.343 | 00:32.810 | 00:34.826 | 00:26.707 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
20 | 2 | 01:34.624 | 00:32.943 | 00:34.739 | 00:26.942 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:42.175 | 00:39.990 | 00:35.198 | 00:26.987 | 1 | H | 36.0 | 24.0 | 0.0 | 0.0 |
2 | 3 | 01:34.888 | 00:32.995 | 00:34.906 | 00:26.987 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
3 | 3 | 01:34.560 | 00:32.919 | 00:34.632 | 00:27.009 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
4 | 3 | 01:34.657 | 00:33.110 | 00:34.722 | 00:26.825 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
5 | 3 | 01:35.347 | 00:33.018 | 00:35.009 | 00:27.320 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
6 | 3 | 01:35.095 | 00:33.035 | 00:34.831 | 00:27.229 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
7 | 3 | 01:34.987 | 00:33.085 | 00:34.947 | 00:26.955 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
8 | 3 | 01:34.798 | 00:32.887 | 00:34.978 | 00:26.933 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
9 | 3 | 01:34.447 | 00:32.824 | 00:34.727 | 00:26.896 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
10 | 3 | 01:34.321 | 00:32.896 | 00:34.677 | 00:26.748 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
11 | 3 | 01:34.560 | 00:32.819 | 00:34.605 | 00:27.136 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
12 | 3 | 01:34.369 | 00:32.886 | 00:34.676 | 00:26.807 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
13 | 3 | 01:34.353 | 00:32.873 | 00:34.624 | 00:26.856 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
14 | 3 | 01:34.437 | 00:32.908 | 00:34.691 | 00:26.838 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
15 | 3 | 01:34.292 | 00:32.845 | 00:34.587 | 00:26.860 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
16 | 3 | 01:34.395 | 00:32.880 | 00:34.744 | 00:26.771 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
17 | 3 | 01:34.157 | 00:32.777 |
00:34.426
S
|
00:26.954 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
18 | 3 | 01:34.354 | 00:32.915 | 00:34.651 | 00:26.788 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
19 | 3 | 01:34.344 | 00:32.824 | 00:34.700 | 00:26.820 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
20 | 3 |
01:33.960
L
|
00:32.768
S
|
00:34.480 |
00:26.712
S
|
0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:45.548 | 00:43.273 | 00:35.483 | 00:26.792 | 1 | H | 36.0 | 24.0 | 0.0 | 0.0 |
2 | 6 | 01:35.952 | 00:32.907 | 00:35.680 | 00:27.365 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
3 | 6 | 01:35.994 | 00:33.043 | 00:35.708 | 00:27.243 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
4 | 5 | 01:35.975 | 00:32.854 | 00:36.212 | 00:26.909 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
5 | 5 | 01:34.669 | 00:33.019 | 00:34.794 | 00:26.856 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
6 | 5 | 01:34.497 | 00:33.000 | 00:34.870 | 00:26.627 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
7 | 5 | 01:35.062 | 00:33.426 | 00:34.879 | 00:26.757 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
8 | 5 | 01:34.785 | 00:32.887 | 00:35.136 | 00:26.762 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
9 | 5 | 01:34.689 | 00:33.002 | 00:34.966 | 00:26.721 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
10 | 5 | 01:34.517 | 00:32.940 | 00:34.888 | 00:26.689 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
11 | 5 | 01:34.799 | 00:33.059 | 00:34.939 | 00:26.801 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
12 | 5 | 01:34.287 | 00:32.794 | 00:34.907 |
00:26.586
S
|
0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
13 | 5 | 01:34.652 | 00:32.948 | 00:34.934 | 00:26.770 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
14 | 4 |
01:34.115
L
|
00:32.808 |
00:34.573
S
|
00:26.734 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
15 | 4 | 01:34.129 |
00:32.781
S
|
00:34.749 | 00:26.599 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
16 | 4 | 01:34.200 | 00:32.900 | 00:34.659 | 00:26.641 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
17 | 4 | 01:34.459 | 00:32.885 | 00:34.920 | 00:26.654 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
18 | 4 | 01:34.321 | 00:32.838 | 00:34.784 | 00:26.699 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
19 | 4 | 01:34.636 | 00:33.035 | 00:34.669 | 00:26.932 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
20 | 4 | 01:34.622 | 00:32.860 | 00:35.068 | 00:26.694 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 01:51.127 | 00:46.174 | 00:37.130 | 00:27.823 | 1 | H | 36.0 | 24.0 | 0.0 | 0.0 |
2 | 11 | 01:35.477 | 00:32.945 | 00:35.668 | 00:26.864 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
3 | 11 | 01:34.899 | 00:32.835 | 00:34.811 | 00:27.253 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
4 | 9 | 01:35.867 | 00:33.372 | 00:35.230 | 00:27.265 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
5 | 9 | 01:35.574 | 00:32.772 | 00:35.635 | 00:27.167 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
6 | 8 | 01:34.823 | 00:32.840 | 00:34.920 | 00:27.063 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
7 | 6 | 01:35.249 | 00:32.816 | 00:35.343 | 00:27.090 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
8 | 6 | 01:34.250 | 00:32.902 | 00:34.717 | 00:26.631 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
9 | 6 | 01:34.314 | 00:32.767 | 00:34.843 | 00:26.704 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
10 | 6 | 01:33.879 | 00:32.723 | 00:34.588 | 00:26.568 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
11 | 6 | 01:33.851 | 00:32.764 | 00:34.565 |
00:26.522
S
S
|
0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
12 | 6 | 01:34.421 | 00:32.816 | 00:34.533 | 00:27.072 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
13 | 6 | 01:34.012 | 00:32.830 | 00:34.520 | 00:26.662 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
14 | 6 |
01:33.736
L
L
|
00:32.748 |
00:34.397
S
S
|
00:26.591 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
15 | 6 | 01:34.109 | 00:32.693 | 00:34.673 | 00:26.743 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
16 | 6 | 01:34.678 | 00:32.745 | 00:34.731 | 00:27.202 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
17 | 5 | 01:34.973 | 00:32.977 | 00:35.208 | 00:26.788 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
18 | 5 | 01:34.570 | 00:33.042 | 00:34.771 | 00:26.757 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
19 | 5 | 01:34.190 |
00:32.613
S
S
|
00:34.461 | 00:27.116 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
20 | 5 | 01:33.954 | 00:32.763 | 00:34.622 | 00:26.569 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:43.277 | 00:40.552 | 00:35.726 | 00:26.999 | 1 | H | 36.0 | 24.0 | 0.0 | 0.0 |
2 | 4 | 01:37.238 | 00:33.528 | 00:36.467 | 00:27.243 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
3 | 4 | 01:35.060 | 00:33.154 | 00:34.717 | 00:27.189 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
4 | 4 | 01:34.894 | 00:32.992 | 00:34.789 | 00:27.113 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
5 | 4 | 01:34.753 | 00:33.004 | 00:34.852 | 00:26.897 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
6 | 4 | 01:35.019 | 00:33.013 | 00:34.889 | 00:27.117 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
7 | 4 | 01:34.918 | 00:32.989 | 00:34.970 | 00:26.959 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
8 | 4 | 01:35.675 | 00:33.035 | 00:35.712 | 00:26.928 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
9 | 4 | 01:35.222 | 00:32.952 | 00:34.965 | 00:27.305 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
10 | 4 | 01:34.997 | 00:33.019 | 00:35.032 | 00:26.946 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
11 | 4 | 01:34.502 | 00:32.879 | 00:34.713 | 00:26.910 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
12 | 4 | 01:34.709 | 00:32.970 | 00:34.847 | 00:26.892 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
13 | 4 | 01:35.088 | 00:32.933 | 00:34.885 | 00:27.270 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
14 | 5 | 01:35.206 | 00:33.327 | 00:34.883 | 00:26.996 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
15 | 5 |
01:34.492
L
|
00:32.829
S
|
00:34.794 | 00:26.869 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
16 | 5 | 01:35.091 | 00:33.081 | 00:34.663 | 00:27.347 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
17 | 6 | 01:35.890 | 00:33.205 | 00:35.523 | 00:27.162 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
18 | 6 | 01:34.587 | 00:32.878 | 00:34.875 |
00:26.834
S
|
0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
19 | 6 | 01:34.558 | 00:32.841 | 00:34.668 | 00:27.049 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
20 | 6 | 01:34.506 | 00:32.977 |
00:34.443
S
|
00:27.086 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:50.473 | 00:44.719 | 00:37.800 | 00:27.954 | 1 | H | 36.0 | 24.0 | 0.0 | 0.0 |
2 | 10 | 01:35.392 | 00:33.036 | 00:35.451 | 00:26.905 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
3 | 10 | 01:35.235 | 00:33.008 | 00:35.172 | 00:27.055 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
4 | 8 | 01:35.526 | 00:33.263 | 00:35.407 | 00:26.856 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
5 | 8 | 01:35.967 | 00:33.299 | 00:35.281 | 00:27.387 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
6 | 9 | 01:35.940 | 00:33.682 | 00:35.077 | 00:27.181 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
7 | 8 | 01:36.156 | 00:33.030 | 00:35.721 | 00:27.405 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
8 | 8 | 01:35.723 | 00:33.448 | 00:35.231 | 00:27.044 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
9 | 8 | 01:34.993 | 00:32.992 | 00:34.970 | 00:27.031 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
10 | 8 | 01:35.181 | 00:33.130 | 00:35.046 | 00:27.005 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
11 | 8 |
01:34.895
L
|
00:33.084 | 00:35.054 |
00:26.757
S
|
0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
12 | 7 | 01:35.033 | 00:33.001 | 00:35.037 | 00:26.995 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
13 | 7 | 01:35.227 | 00:33.059 | 00:35.101 | 00:27.067 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
14 | 7 | 01:35.379 | 00:32.963 | 00:35.371 | 00:27.045 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
15 | 7 | 01:35.170 | 00:33.160 | 00:35.096 | 00:26.914 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
16 | 7 | 01:35.009 | 00:33.054 |
00:34.812
S
|
00:27.143 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
17 | 7 | 01:35.133 | 00:33.096 | 00:34.965 | 00:27.072 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
18 | 7 | 01:34.958 | 00:33.110 | 00:34.853 | 00:26.995 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
19 | 7 | 01:35.151 |
00:32.943
S
|
00:35.018 | 00:27.190 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
20 | 7 | 01:35.463 | 00:32.957 | 00:35.510 | 00:26.996 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:47.918 | 00:44.464 | 00:36.392 | 00:27.062 | 1 | H | 36.0 | 24.0 | 0.0 | 0.0 |
2 | 9 | 01:35.888 | 00:32.956 | 00:35.465 | 00:27.467 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
3 | 9 | 01:35.384 | 00:32.821 | 00:35.645 |
00:26.918
S
|
0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
4 | 7 | 01:36.878 |
00:32.664
S
|
00:36.863 | 00:27.351 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
5 | 7 | 01:36.073 | 00:32.727 | 00:35.936 | 00:27.410 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
6 | 7 | 01:35.239 | 00:32.941 | 00:35.177 | 00:27.121 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
7 | 7 | 01:36.670 | 00:32.986 | 00:36.571 | 00:27.113 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
8 | 7 | 01:34.902 | 00:33.027 | 00:34.901 | 00:26.974 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
9 | 7 | 01:34.760 | 00:32.827 | 00:35.014 | 00:26.919 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
10 | 7 | 01:35.637 | 00:33.028 | 00:35.015 | 00:27.594 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
11 | 7 | 01:36.011 | 00:32.944 | 00:35.096 | 00:27.971 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
12 | 8 | 01:35.825 | 00:33.185 | 00:35.703 | 00:26.937 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
13 | 8 | 01:35.470 | 00:33.023 | 00:34.938 | 00:27.509 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
14 | 8 | 01:35.059 | 00:32.941 | 00:34.862 | 00:27.256 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
15 | 8 | 01:35.504 | 00:32.851 | 00:35.537 | 00:27.116 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
16 | 8 |
01:34.669
L
|
00:32.902 |
00:34.754
S
|
00:27.013 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
17 | 8 | 01:35.005 | 00:33.108 | 00:34.929 | 00:26.968 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
18 | 8 | 01:35.392 | 00:32.901 | 00:35.324 | 00:27.167 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
19 | 8 | 01:34.848 | 00:32.838 | 00:34.955 | 00:27.055 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
20 | 8 | 01:35.238 | 00:32.863 | 00:35.343 | 00:27.032 | 0 | H | 36.0 | 24.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
