# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Alessandro Vita | Tatuus FA01 |
01:33.657 Tyre: S |
02:11.803 | 17 laps / 5 cuts | 46 - 224 |
2 | Alberto Varriale | Tatuus FA01 |
01:34.441 Tyre: S |
01:36.875 | 20 laps / 5 cuts | 44 - 718 |
3 | Edoardo Besozzi(RS) | Tatuus FA01 |
01:34.691 Tyre: S |
01:59.682 | 22 laps / 16 cuts | 25 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:54.119
C
|
00:50.512 | 00:35.150 | 00:28.457 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 04:17.420 | 03:15.518 | 00:34.876 | 00:27.026 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:35.061 | 00:33.217 | 00:34.983 | 00:26.861 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:34.400 | 00:32.607 | 00:34.821 | 00:26.972 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:44.889 | 00:32.682 | 00:44.117 | 00:28.090 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 02:52.831 | 01:50.582 | 00:34.952 | 00:27.297 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 03:21.430 | 02:07.031 | 00:34.786 | 00:39.613 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 02:17.930 | 01:15.520 | 00:35.307 | 00:27.103 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 03:19.721 | 02:17.950 |
00:34.461
S
S
|
00:27.310 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 |
01:33.657
L
L
|
00:32.619 | 00:34.672 |
00:26.366
S
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 02:23.689 | 01:22.215 | 00:34.663 | 00:26.811 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 03:30.520 | 02:28.861 | 00:34.772 | 00:26.887 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 01:34.150 | 00:32.729 | 00:34.632 | 00:26.789 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 01:34.033 |
00:32.541
S
S
|
00:34.596 | 00:26.896 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 |
01:36.692
C
|
00:33.108 | 00:34.974 | 00:28.610 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 | 04:39.318 | 03:36.871 | 00:35.401 | 00:27.046 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 01:33.856 | 00:32.697 | 00:34.568 | 00:26.591 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.685 | 01:17.473 | 00:34.843 | 00:27.369 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:35.236 | 00:32.902 | 00:34.807 | 00:27.527 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:36.324 | 00:32.653 | 00:34.961 | 00:28.710 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 03:09.931 | 02:07.624 | 00:35.010 | 00:27.297 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:35.563 | 00:32.864 | 00:35.236 | 00:27.463 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:34.870 | 00:32.793 | 00:35.068 | 00:27.009 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 01:34.451 | 00:32.631 | 00:34.883 | 00:26.937 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 01:57.660 | 00:55.528 |
00:34.771
S
|
00:27.361 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 |
01:34.441
L
|
00:32.741 | 00:34.876 |
00:26.824
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 01:34.663 |
00:32.594
S
|
00:34.984 | 00:27.085 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 02:37.564 | 01:35.671 | 00:34.915 | 00:26.978 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 01:36.594 | 00:32.963 | 00:35.236 | 00:28.395 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 02:26.101 | 01:19.982 | 00:38.237 | 00:27.882 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 01:34.982 | 00:32.757 | 00:35.099 | 00:27.126 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 | 01:35.789 | 00:33.136 | 00:35.086 | 00:27.567 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 | 01:35.384 | 00:32.659 | 00:35.203 | 00:27.522 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 03:54.848 | 02:38.731 | 00:40.694 | 00:35.423 | 1 | M | 28.0 | 20.0 | 0.0 | 0.0 |
18 | 01:35.411 | 00:32.898 | 00:35.370 | 00:27.143 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
19 | 03:37.173 | 02:34.982 | 00:35.298 | 00:26.893 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
20 | 01:34.886 | 00:32.714 | 00:35.123 | 00:27.049 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17:21.484 | 16:15.932 | 00:37.319 | 00:28.233 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:36.926 | 00:33.306 | 00:35.968 | 00:27.652 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 |
01:36.060
C
|
00:33.568 | 00:35.257 | 00:27.235 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:34.752 |
00:32.607
S
|
00:35.145 | 00:27.000 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:35.471 | 00:32.660 | 00:35.632 | 00:27.179 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 04:15.544 | 02:56.673 | 00:48.752 | 00:30.119 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 |
01:51.362
C
|
00:32.819 | 00:35.317 | 00:43.226 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 |
01:34.691
L
|
00:32.722 |
00:34.866
S
|
00:27.103 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 |
01:36.762
C
|
00:32.983 | 00:35.289 | 00:28.490 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 01:35.301 | 00:32.913 | 00:35.307 | 00:27.081 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 04:05.331 | 02:37.518 | 00:36.296 | 00:51.517 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 01:36.029 | 00:33.011 | 00:35.987 | 00:27.031 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 01:35.722 | 00:32.700 | 00:35.932 | 00:27.090 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 |
01:36.774
C
|
00:33.647 | 00:35.915 | 00:27.212 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 |
01:37.069
C
|
00:33.443 | 00:36.612 | 00:27.014 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 | 03:36.114 | 02:33.159 | 00:35.725 | 00:27.230 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 01:35.283 | 00:32.786 | 00:35.123 | 00:27.374 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
18 | 01:35.188 | 00:33.183 | 00:35.126 |
00:26.879
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
19 |
01:55.237
C
|
00:32.707 | 00:35.546 | 00:46.984 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
20 |
01:36.526
C
|
00:32.739 | 00:35.608 | 00:28.179 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
21 | 04:25.092 | 03:21.943 | 00:35.690 | 00:27.459 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
22 | 01:35.615 | 00:33.201 | 00:35.252 | 00:27.162 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |