# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Santo La Rocca | Tatuus FA01 |
02:02.722 Tyre: H |
02:03.490 | 6 laps / 5 cuts | 51 - 57 |
2 | Martino Bruno | Tatuus FA01 |
02:04.977 Tyre: H |
02:05.534 | 9 laps / 7 cuts | 38 - 48 |
3 | Alberto Varriale | Tatuus FA01 |
02:07.632 Tyre: H |
02:10.701 | 27 laps / 57 cuts | 51 - 94 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:04.813 | 03:33.607 | 00:55.638 | 00:35.568 | 2 | H | 24.0 | 18.0 | 0.0 | 0.0 |
2 | 02:04.206 | 00:33.323 | 00:55.089 | 00:35.794 | 0 | H | 24.0 | 18.0 | 0.0 | 0.0 |
3 | 02:03.542 | 00:33.264 | 00:54.927 | 00:35.351 | 0 | H | 24.0 | 18.0 | 0.0 | 0.0 |
4 |
02:03.284
C
|
00:33.001 | 00:54.693 | 00:35.590 | 2 | H | 24.0 | 18.0 | 0.0 | 0.0 |
5 |
02:02.722
L
L
|
00:33.014
S
S
|
00:54.612
S
S
|
00:35.096
S
S
|
0 | H | 24.0 | 18.0 | 0.0 | 0.0 |
6 | 02:39.881 | 01:07.181 | 00:57.123 | 00:35.577 | 1 | S | 24.0 | 18.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18:52.243 | 17:18.976 | 00:56.894 | 00:36.373 | 1 | H | 24.0 | 18.0 | 0.0 | 0.0 |
2 | 02:05.024 |
00:33.288
S
|
00:56.132 | 00:35.604 | 0 | H | 24.0 | 18.0 | 0.0 | 0.0 |
3 | 02:05.710 | 00:33.788 | 00:56.138 | 00:35.784 | 0 | H | 24.0 | 18.0 | 0.0 | 0.0 |
4 | 02:05.474 | 00:33.458 | 00:56.368 | 00:35.648 | 0 | H | 24.0 | 18.0 | 0.0 | 0.0 |
5 |
02:04.977
L
|
00:33.446 |
00:55.976
S
|
00:35.555
S
|
0 | H | 24.0 | 18.0 | 0.0 | 0.0 |
6 | 02:05.572 | 00:33.556 | 00:56.147 | 00:35.869 | 0 | H | 24.0 | 18.0 | 0.0 | 0.0 |
7 | 02:22.152 | 00:33.458 | 00:56.602 | 00:52.092 | 1 | H | 24.0 | 18.0 | 0.0 | 0.0 |
8 | 02:27.375 | 00:52.780 | 00:57.321 | 00:37.274 | 5 | H | 24.0 | 18.0 | 0.0 | 0.0 |
9 | 02:06.449 | 00:34.123 | 00:56.354 | 00:35.972 | 0 | H | 24.0 | 18.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 43:40.799 | 42:00.301 | 01:00.201 | 00:40.297 | 4 | H | 24.0 | 18.0 | 0.0 | 0.0 |
2 | 02:32.112 | 00:51.460 | 01:02.595 | 00:38.057 | 5 | H | 24.0 | 18.0 | 0.0 | 0.0 |
3 | 02:15.143 | 00:37.125 | 01:00.246 | 00:37.772 | 3 | H | 24.0 | 18.0 | 0.0 | 0.0 |
4 | 03:00.335 | 01:23.073 | 00:59.679 | 00:37.583 | 3 | H | 24.0 | 18.0 | 0.0 | 0.0 |
5 | 02:16.488 | 00:35.566 | 01:03.455 | 00:37.467 | 1 | H | 24.0 | 18.0 | 0.0 | 0.0 |
6 | 02:28.171 | 00:44.968 | 01:04.098 | 00:39.105 | 6 | H | 24.0 | 18.0 | 0.0 | 0.0 |
7 | 02:21.243 | 00:44.996 | 00:59.085 | 00:37.162 | 6 | H | 24.0 | 18.0 | 0.0 | 0.0 |
8 | 02:14.289 | 00:37.403 | 00:58.775 | 00:38.111 | 0 | H | 24.0 | 18.0 | 0.0 | 0.0 |
9 | 02:12.574 | 00:36.089 | 00:58.640 | 00:37.845 | 0 | H | 24.0 | 18.0 | 0.0 | 0.0 |
10 | 02:15.865 | 00:35.236 | 01:02.231 | 00:38.398 | 1 | H | 24.0 | 18.0 | 0.0 | 0.0 |
11 | 02:11.253 | 00:35.546 | 00:58.361 | 00:37.346 | 0 | H | 24.0 | 18.0 | 0.0 | 0.0 |
12 | 02:10.220 | 00:35.036 | 00:58.077 | 00:37.107 | 0 | H | 24.0 | 18.0 | 0.0 | 0.0 |
13 | 02:16.173 | 00:34.666 | 01:04.125 | 00:37.382 | 4 | H | 24.0 | 18.0 | 0.0 | 0.0 |
14 | 02:09.122 | 00:34.631 | 00:57.646 | 00:36.845 | 0 | H | 24.0 | 18.0 | 0.0 | 0.0 |
15 | 02:10.773 | 00:34.576 | 00:59.359 | 00:36.838 | 1 | H | 24.0 | 18.0 | 0.0 | 0.0 |
16 | 04:17.449 | 02:36.676 | 01:03.949 | 00:36.824 | 4 | H | 24.0 | 18.0 | 0.0 | 0.0 |
17 | 14:18.011 | 12:36.770 | 01:04.216 | 00:37.025 | 7 | H | 24.0 | 18.0 | 0.0 | 0.0 |
18 | 02:16.604 | 00:40.471 | 00:59.576 | 00:36.557 | 1 | H | 24.0 | 18.0 | 0.0 | 0.0 |
19 | 02:09.980 | 00:34.963 | 00:58.172 | 00:36.845 | 0 | H | 24.0 | 18.0 | 0.0 | 0.0 |
20 | 02:10.538 | 00:35.503 | 00:58.320 | 00:36.715 | 0 | H | 24.0 | 18.0 | 0.0 | 0.0 |
21 |
02:07.632
L
|
00:34.360
S
|
00:56.871
S
|
00:36.401
S
|
0 | H | 24.0 | 18.0 | 0.0 | 0.0 |
22 |
02:08.947
C
|
00:34.038 | 00:58.662 | 00:36.247 | 2 | H | 24.0 | 18.0 | 0.0 | 0.0 |
23 | 02:20.153 | 00:34.435 | 01:09.534 | 00:36.184 | 2 | H | 24.0 | 18.0 | 0.0 | 0.0 |
24 | 03:29.820 | 01:56.831 | 00:57.195 | 00:35.794 | 2 | H | 24.0 | 18.0 | 0.0 | 0.0 |
25 |
02:08.029
C
|
00:33.583 | 00:58.415 | 00:36.031 | 2 | H | 24.0 | 18.0 | 0.0 | 0.0 |
26 | 02:19.456 | 00:34.710 | 01:08.525 | 00:36.221 | 2 | H | 24.0 | 18.0 | 0.0 | 0.0 |
27 |
02:10.114
C
|
00:35.232 | 00:58.243 | 00:36.639 | 1 | H | 24.0 | 18.0 | 0.0 | 0.0 |