Silverstone GP

12 Mar 24 22:25 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 02:01.679
Tyre: S
02:03.334 34 laps / 7 cuts 24 - 28
2 Tatuus FA01 02:01.943
Tyre: S
02:03.857 31 laps / 18 cuts 25 - 28
3 Tatuus FA01 02:01.967
Tyre: M
02:07.705 27 laps / 7 cuts 27 - 30
4 Tatuus FA01 02:02.882
Tyre: M
02:03.815 36 laps / 37 cuts 25 - 32
5 Tatuus FA01 02:02.920
Tyre: M
02:04.218 32 laps / 16 cuts 28 - 32
6 Tatuus FA01 02:03.192
Tyre: H
02:04.226 31 laps / 9 cuts 24 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 46.1 X: 0.5 Y: -0.3 Z: -1.6 X: -298.8 Y: -0.9 Z: -651.3 20:54:26 (CET)
2 Collision with environment 9.0 X: 0.6 Y: -0.2 Z: 2.4 X: -300.0 Y: -3.8 Z: 86.7 21:18:57 (CET)
3 Collision with environment 0.0 X: 0.9 Y: 0.1 Z: 1.7 X: -298.5 Y: -3.4 Z: 84.6 21:19:02 (CET)
4 Collision with environment 78.7 X: 0.6 Y: -0.2 Z: 2.4 X: -173.6 Y: -4.2 Z: 691.2 21:35:20 (CET)
5 Collision with environment 0.0 X: -0.9 Y: 0.2 Z: 1.7 X: -190.8 Y: -4.0 Z: 675.8 21:35:25 (CET)
6 Collision with environment 57.1 X: 0.9 Y: 0.2 Z: 1.7 X: -201.2 Y: -4.2 Z: 666.3 21:54:12 (CET)
7 Collision with environment 9.5 X: 0.9 Y: 0.1 Z: -1.3 X: -220.7 Y: -4.5 Z: 648.6 21:54:17 (CET)
8 Collision with environment 20.6 X: 0.6 Y: 0.0 Z: 2.4 X: -253.4 Y: -5.6 Z: 83.3 22:03:09 (CET)
Car Env Rel
Silverstone GP Silverstone GP collisions

There were no penalties in this session.

1st Omar Perrone in Tatuus FA01
Best: 02:01.679, Potential: 02:01.676
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 36:17.510 34:44.833 00:56.826 00:35.851 1 H 23.0 16.0 0.0 0.0
2 02:04.126 00:33.752 00:55.143 00:35.231 0 H 23.0 16.0 0.0 0.0
3 02:04.259 00:33.211 00:55.751 00:35.297 0 H 23.0 16.0 0.0 0.0
4 02:03.726 00:33.303 00:55.224 00:35.199 0 H 23.0 16.0 0.0 0.0
5 02:03.920 00:33.295 00:55.291 00:35.334 0 H 23.0 16.0 0.0 0.0
6 02:03.411 00:33.204 00:55.093 00:35.114 0 H 23.0 16.0 0.0 0.0
7 02:03.246 00:33.183 00:54.980 00:35.083 0 H 23.0 16.0 0.0 0.0
8 02:02.840 00:33.156 00:54.656 00:35.028 0 H 23.0 16.0 0.0 0.0
9 02:02.889 00:33.177 00:54.720 00:34.992 0 H 23.0 16.0 0.0 0.0
10 02:03.192 00:33.124 00:55.107 00:34.961 0 H 23.0 16.0 0.0 0.0
11 02:02.687 00:32.966 00:54.621 00:35.100 0 H 23.0 16.0 0.0 0.0
12 02:04.382 00:33.604 00:55.625 00:35.153 0 H 23.0 16.0 0.0 0.0
13 02:02.754 00:32.898 00:54.927 00:34.929 0 H 23.0 16.0 0.0 0.0
14 02:03.065 00:33.092 00:54.923 00:35.050 0 H 23.0 16.0 0.0 0.0
15 02:02.785 00:32.929 00:54.810 00:35.046 0 H 23.0 16.0 0.0 0.0
16 02:02.356 00:32.936 00:54.554 00:34.866 0 H 23.0 16.0 0.0 0.0
17 02:06.640 00:32.972 00:54.698 00:38.970 1 H 23.0 16.0 0.0 0.0
18 02:08.044 00:33.513 00:54.585 00:39.946 1 H 23.0 16.0 0.0 0.0
19 02:28.199 00:56.152 00:56.475 00:35.572 1 H 23.0 16.0 0.0 0.0
20 02:03.375 00:33.095 00:55.067 00:35.213 0 H 23.0 16.0 0.0 0.0
21 02:04.064 00:33.691 00:55.138 00:35.235 0 H 23.0 16.0 0.0 0.0
22 02:03.473 00:33.258 00:54.958 00:35.257 0 H 23.0 16.0 0.0 0.0
23 02:03.590 00:33.289 00:54.981 00:35.320 0 H 23.0 16.0 0.0 0.0
24 02:03.366 00:33.087 00:55.070 00:35.209 0 H 23.0 16.0 0.0 0.0
25 02:03.587 00:33.092 00:54.954 00:35.541 0 H 23.0 16.0 0.0 0.0
26 02:04.284 00:33.159 00:55.543 00:35.582 0 H 23.0 16.0 0.0 0.0
27 02:04.415 00:32.989 00:55.795 00:35.631 0 H 23.0 16.0 0.0 0.0
28 02:03.595 00:33.064 00:55.345 00:35.186 0 H 23.0 16.0 0.0 0.0
29 02:16.185 00:34.246 00:54.896 00:47.043 1 H 23.0 16.0 0.0 0.0
30 10:58.242 09:02.641 01:09.349 00:46.252 1 S 23.0 16.0 0.0 0.0
31 02:02.746 00:33.147 00:54.584 00:35.015 0 S 23.0 16.0 0.0 0.0
32 02:02.226 00:32.626
S
00:54.486 00:35.114 0 S 23.0 16.0 0.0 0.0
33 02:01.679
L
L
00:32.629 00:54.261
S
00:34.789
S
S
0 S 23.0 16.0 0.0 0.0
34 02:07.344 00:32.880 00:54.719 00:39.745 1 S 23.0 16.0 0.0 0.0
2nd Edoardo Besozzi in Tatuus FA01
Best: 02:01.943, Potential: 02:01.598
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:56.251 02:24.064 00:55.498 00:36.689 1 M 23.0 16.0 0.0 0.0
2 02:03.764 00:33.184 00:54.787 00:35.793 0 M 23.0 16.0 0.0 0.0
3 02:04.239 00:33.933 00:55.071 00:35.235 0 M 23.0 16.0 0.0 0.0
4 02:02.899 00:32.957 00:54.716 00:35.226 0 M 23.0 16.0 0.0 0.0
5 02:02.622 00:32.774 00:54.658 00:35.190 0 M 23.0 16.0 0.0 0.0
6 03:59.093 02:28.626 00:55.232 00:35.235 2 M 23.0 16.0 0.0 0.0
7 02:03.735 00:33.068 00:55.144 00:35.523 0 M 23.0 16.0 0.0 0.0
8 02:02.872 00:33.003 00:54.765 00:35.104 0 M 23.0 16.0 0.0 0.0
9 02:04.044 00:33.004 00:55.237 00:35.803 0 M 23.0 16.0 0.0 0.0
10 02:03.003 00:32.840 00:54.833 00:35.330 0 M 23.0 16.0 0.0 0.0
11 03:20.952 01:51.068 00:54.756 00:35.128 1 M 23.0 16.0 0.0 0.0
12 02:04.429 00:34.177 00:55.031 00:35.221 2 M 23.0 16.0 0.0 0.0
13 02:03.252 00:33.022 00:54.770 00:35.460 0 M 23.0 16.0 0.0 0.0
14 02:02.022 00:32.678 00:54.442 00:34.902
S
0 M 23.0 16.0 0.0 0.0
15 02:07.458 00:32.836 00:54.869 00:39.753 1 M 23.0 16.0 0.0 0.0
16 08:23.838 06:48.266 01:00.242 00:35.330 1 M 23.0 16.0 0.0 0.0
17 02:02.309 00:32.661 00:54.643 00:35.005 0 M 23.0 16.0 0.0 0.0
18 02:15.750 00:42.572 00:57.983 00:35.195 4 M 23.0 16.0 0.0 0.0
19 02:03.223 00:32.850 00:54.719 00:35.654 0 M 23.0 16.0 0.0 0.0
20 02:02.937 00:32.937 00:55.035 00:34.965 0 M 23.0 16.0 0.0 0.0
21 04:29.963 02:59.014 00:55.561 00:35.388 1 H 23.0 16.0 0.0 0.0
22 02:03.235 00:32.960 00:55.144 00:35.131 0 H 23.0 16.0 0.0 0.0
23 02:03.463 00:33.319 00:54.805 00:35.339 0 H 23.0 16.0 0.0 0.0
24 02:17.791 00:33.107 00:54.842 00:49.842 0 H 23.0 16.0 0.0 0.0
25 02:06.888 00:36.194 00:55.445 00:35.249 1 H 23.0 16.0 0.0 0.0
26 02:04.501 00:33.246 00:55.944 00:35.311 0 H 23.0 16.0 0.0 0.0
27 02:04.026 00:32.873 00:55.877 00:35.276 0 H 23.0 16.0 0.0 0.0
28 04:59.618 03:21.280 01:02.807 00:35.531 4 S 23.0 16.0 0.0 0.0
29 02:01.943
L
00:32.587
S
S
00:54.306 00:35.050 0 S 23.0 16.0 0.0 0.0
30 02:02.915 00:32.610 00:54.351 00:35.954 0 S 23.0 16.0 0.0 0.0
31 02:02.205 00:32.672 00:54.109
S
S
00:35.424 0 S 23.0 16.0 0.0 0.0
3rd Nayr Albertone in Tatuus FA01
Best: 02:01.967, Potential: 02:01.950
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:52.700 02:21.008 00:56.120 00:35.572 1 M 23.0 16.0 0.0 0.0
2 02:03.879 00:33.330 00:55.003 00:35.546 0 M 23.0 16.0 0.0 0.0
3 02:03.641 00:33.309 00:54.891 00:35.441 0 M 23.0 16.0 0.0 0.0
4 02:03.244 00:33.105 00:54.872 00:35.267 0 M 23.0 16.0 0.0 0.0
5 05:28.946 03:58.348 00:55.516 00:35.082 0 M 23.0 16.0 0.0 0.0
6 02:03.897 00:33.213 00:55.287 00:35.397 0 M 23.0 16.0 0.0 0.0
7 02:02.570 00:32.935 00:54.639 00:34.996 0 M 23.0 16.0 0.0 0.0
8 02:02.407 00:32.992 00:54.427 00:34.988 0 M 23.0 16.0 0.0 0.0
9 05:23.700 03:49.105 00:58.941 00:35.654 0 M 23.0 16.0 0.0 0.0
10 02:08.047 00:33.155 00:54.815 00:40.077 0 M 23.0 16.0 0.0 0.0
11 02:02.315 00:32.752
S
00:54.504 00:35.059 0 M 23.0 16.0 0.0 0.0
12 02:03.357 00:32.951 00:55.013 00:35.393 0 M 23.0 16.0 0.0 0.0
13 02:01.967
L
00:32.769 00:54.341
S
00:34.857
S
0 M 23.0 16.0 0.0 0.0
14 03:18.250 01:41.189 01:01.597 00:35.464 0 M 23.0 16.0 0.0 0.0
15 02:02.234 00:32.896 00:54.441 00:34.897 0 M 23.0 16.0 0.0 0.0
16 02:02.573 00:32.790 00:54.378 00:35.405 0 M 23.0 16.0 0.0 0.0
17 02:02.897 00:33.014 00:54.432 00:35.451 0 M 23.0 16.0 0.0 0.0
18 02:26.756 00:33.856 00:54.904 00:57.996 1 M 23.0 16.0 0.0 0.0
19 02:27.805 00:51.528 01:00.426 00:35.851 1 M 23.0 16.0 0.0 0.0
20 02:03.692 00:33.018 00:55.431 00:35.243 0 M 23.0 16.0 0.0 0.0
21 02:11.969 00:33.811 01:02.167 00:35.991 0 M 23.0 16.0 0.0 0.0
22 02:03.077
C
00:32.830 00:54.913 00:35.334 2 M 23.0 16.0 0.0 0.0
23 02:23.805 00:33.176 00:55.639 00:54.990 1 M 23.0 16.0 0.0 0.0
24 02:16.052 00:44.990 00:55.720 00:35.342 1 M 23.0 16.0 0.0 0.0
25 02:03.185 00:33.217 00:54.652 00:35.316 0 M 23.0 16.0 0.0 0.0
26 02:03.230 00:32.915 00:55.153 00:35.162 0 M 23.0 16.0 0.0 0.0
27 02:03.041 00:32.987 00:54.887 00:35.167 0 M 23.0 16.0 0.0 0.0
4th Giovanni Coppo in Tatuus FA01
Best: 02:02.882, Potential: 02:02.565
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:09.350 05:37.141 00:56.488 00:35.721 1 M 23.0 16.0 0.0 0.0
2 02:04.553 00:33.879 00:55.273 00:35.401 0 M 23.0 16.0 0.0 0.0
3 02:03.726 00:33.586 00:54.869 00:35.271 0 M 23.0 16.0 0.0 0.0
4 02:03.695 00:33.039 00:55.318 00:35.338 0 M 23.0 16.0 0.0 0.0
5 02:03.978 00:33.860 00:55.000 00:35.118 0 M 23.0 16.0 0.0 0.0
6 03:31.482 01:59.114 00:56.570 00:35.798 2 M 23.0 16.0 0.0 0.0
7 02:13.636 00:43.209 00:55.206 00:35.221 2 M 23.0 16.0 0.0 0.0
8 02:02.882
L
00:33.144 00:54.684 00:35.054
S
0 M 23.0 16.0 0.0 0.0
9 02:07.515 00:33.091 00:59.076 00:35.348 1 M 23.0 16.0 0.0 0.0
10 02:14.082 00:33.228 01:01.685 00:39.169 3 M 23.0 16.0 0.0 0.0
11 03:06.957 01:36.263 00:55.152 00:35.542 1 M 23.0 16.0 0.0 0.0
12 02:03.326 00:32.881
S
00:55.359 00:35.086 0 M 23.0 16.0 0.0 0.0
13 02:03.856 00:33.339 00:55.210 00:35.307 2 M 23.0 16.0 0.0 0.0
14 02:05.033 00:33.279 00:55.971 00:35.783 0 M 23.0 16.0 0.0 0.0
15 02:04.882 00:33.235 00:56.191 00:35.456 0 M 23.0 16.0 0.0 0.0
16 14:42.631 13:11.389 00:55.624 00:35.618 2 M 23.0 16.0 0.0 0.0
17 04:51.479 03:20.269 00:55.453 00:35.757 2 M 23.0 16.0 0.0 0.0
18 02:08.068 00:33.239 00:55.036 00:39.793 1 M 23.0 16.0 0.0 0.0
19 02:29.496 00:58.361 00:55.648 00:35.487 1 M 23.0 16.0 0.0 0.0
20 02:03.408 00:33.398 00:54.630
S
00:35.380 0 M 23.0 16.0 0.0 0.0
21 02:03.961 00:33.169 00:55.391 00:35.401 0 M 23.0 16.0 0.0 0.0
22 02:13.345 00:33.008 01:04.540 00:35.797 3 M 23.0 16.0 0.0 0.0
23 02:03.634 00:32.932 00:55.458 00:35.244 0 M 23.0 16.0 0.0 0.0
24 02:33.829 00:41.315 01:10.012 00:42.502 6 M 23.0 16.0 0.0 0.0
25 02:31.957 01:01.138 00:55.328 00:35.491 2 M 23.0 16.0 0.0 0.0
26 02:10.569 00:33.404 00:59.688 00:37.477 2 M 23.0 16.0 0.0 0.0
27 02:03.592 00:33.408 00:54.738 00:35.446 0 M 23.0 16.0 0.0 0.0
28 02:03.445 00:33.252 00:54.985 00:35.208 0 M 23.0 16.0 0.0 0.0
29 02:03.953 00:33.260 00:55.472 00:35.221 0 M 23.0 16.0 0.0 0.0
30 02:03.770 00:33.145 00:55.318 00:35.307 0 M 23.0 16.0 0.0 0.0
31 02:07.793 00:33.244 00:54.932 00:39.617 1 M 23.0 16.0 0.0 0.0
32 02:44.783 01:13.685 00:55.130 00:35.968 2 M 23.0 16.0 0.0 0.0
33 02:03.217 00:33.068 00:54.743 00:35.406 0 M 23.0 16.0 0.0 0.0
34 02:08.377 00:33.139 00:55.134 00:40.104 1 M 23.0 16.0 0.0 0.0
35 02:07.149 00:33.909 00:57.649 00:35.591 1 M 23.0 16.0 0.0 0.0
36 02:08.925 00:33.142 00:55.426 00:40.357 1 M 23.0 16.0 0.0 0.0
5th Andrea Viviani in Tatuus FA01
Best: 02:02.920, Potential: 02:02.579
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:39.993 02:04.764 00:58.508 00:36.721 1 S 23.0 16.0 0.0 0.0
2 02:06.940 00:34.325 00:56.718 00:35.897 0 S 23.0 16.0 0.0 0.0
3 02:06.410 00:34.097 00:56.678 00:35.635 0 S 23.0 16.0 0.0 0.0
4 02:05.350 00:34.166 00:55.526 00:35.658 0 S 23.0 16.0 0.0 0.0
5 02:05.888 00:33.922 00:56.021 00:35.945 0 S 23.0 16.0 0.0 0.0
6 02:05.494 00:33.487 00:56.142 00:35.865 0 S 23.0 16.0 0.0 0.0
7 14:58.237 13:26.995 00:56.156 00:35.086 2 S 23.0 16.0 0.0 0.0
8 02:03.805 00:33.179 00:55.422 00:35.204 0 S 23.0 16.0 0.0 0.0
9 02:03.625 00:33.116 00:55.328 00:35.181 0 S 23.0 16.0 0.0 0.0
10 02:03.508 00:33.225 00:55.214 00:35.069 0 S 23.0 16.0 0.0 0.0
11 02:04.629 00:33.261 00:55.336 00:36.032 0 S 23.0 16.0 0.0 0.0
12 02:03.426 00:33.277 00:55.094 00:35.055 0 S 23.0 16.0 0.0 0.0
13 04:06.928 02:36.514 00:55.057 00:35.357 3 M 23.0 16.0 0.0 0.0
14 02:04.628 00:33.567 00:55.903 00:35.158 0 M 23.0 16.0 0.0 0.0
15 02:03.186 00:33.001 00:55.224 00:34.961
S
0 M 23.0 16.0 0.0 0.0
16 02:04.056 00:33.587 00:55.346 00:35.123 0 M 23.0 16.0 0.0 0.0
17 02:03.273 00:33.165 00:54.774 00:35.334 0 M 23.0 16.0 0.0 0.0
18 02:03.318 00:33.120 00:54.895 00:35.303 0 M 23.0 16.0 0.0 0.0
19 02:41.433 01:10.650 00:55.754 00:35.029 1 M 23.0 16.0 0.0 0.0
20 02:03.318 00:33.178 00:55.040 00:35.100 0 M 23.0 16.0 0.0 0.0
21 02:03.241 00:33.169 00:54.823 00:35.249 0 M 23.0 16.0 0.0 0.0
22 02:04.340 00:32.999 00:55.139 00:36.202 0 M 23.0 16.0 0.0 0.0
23 02:02.920
L
00:32.924
S
00:54.694
S
00:35.302 0 M 23.0 16.0 0.0 0.0
24 06:10.122 04:38.520 00:56.132 00:35.470 1 H 23.0 16.0 0.0 0.0
25 02:04.897 00:33.795 00:55.503 00:35.599 0 H 23.0 16.0 0.0 0.0
26 02:52.391 00:33.315 00:55.296 01:23.780 5 H 23.0 16.0 0.0 0.0
27 02:55.259 01:23.901 00:55.912 00:35.446 1 H 23.0 16.0 0.0 0.0
28 02:04.166 00:33.419 00:55.413 00:35.334 0 H 23.0 16.0 0.0 0.0
29 02:03.761
C
00:33.131 00:55.125 00:35.505 2 H 23.0 16.0 0.0 0.0
30 02:03.689 00:33.077 00:55.031 00:35.581 0 H 23.0 16.0 0.0 0.0
31 02:03.446 00:33.041 00:54.986 00:35.419 0 H 23.0 16.0 0.0 0.0
32 02:03.689 00:33.005 00:55.337 00:35.347 0 H 23.0 16.0 0.0 0.0
6th Cristian Vergura in Tatuus FA01
Best: 02:03.192, Potential: 02:02.959
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 30:27.739 28:52.213 00:58.945 00:36.581 1 M 23.0 16.0 0.0 0.0
2 02:08.940 00:36.523 00:56.705 00:35.712 0 M 23.0 16.0 0.0 0.0
3 02:05.540 00:33.790 00:56.079 00:35.671 0 M 23.0 16.0 0.0 0.0
4 02:04.945 00:33.699 00:55.750 00:35.496 0 M 23.0 16.0 0.0 0.0
5 02:04.651 00:33.508 00:55.638 00:35.505 0 M 23.0 16.0 0.0 0.0
6 02:04.426 00:33.413 00:55.297 00:35.716 0 M 23.0 16.0 0.0 0.0
7 02:04.727 00:33.306 00:55.781 00:35.640 0 M 23.0 16.0 0.0 0.0
8 02:12.942 00:33.532 00:55.751 00:43.659 1 M 23.0 16.0 0.0 0.0
9 06:08.937 04:36.885 00:56.205 00:35.847 1 H 23.0 16.0 0.0 0.0
10 02:04.335 00:33.660 00:55.611 00:35.064
S
0 H 23.0 16.0 0.0 0.0
11 02:03.947 00:33.277 00:55.260 00:35.410 0 H 23.0 16.0 0.0 0.0
12 02:19.080 00:33.325 00:55.220 00:50.535 3 H 23.0 16.0 0.0 0.0
13 02:53.434 01:22.071 00:55.975 00:35.388 1 H 23.0 16.0 0.0 0.0
14 02:04.304 00:33.242 00:55.782 00:35.280 0 H 23.0 16.0 0.0 0.0
15 02:04.166 00:33.213 00:55.458 00:35.495 0 H 23.0 16.0 0.0 0.0
16 02:04.189 00:33.271 00:55.458 00:35.460 0 H 23.0 16.0 0.0 0.0
17 02:04.025 00:33.315 00:55.313 00:35.397 0 H 23.0 16.0 0.0 0.0
18 02:03.410 00:33.064 00:54.967 00:35.379 0 H 23.0 16.0 0.0 0.0
19 02:03.473 00:33.136 00:55.080 00:35.257 0 H 23.0 16.0 0.0 0.0
20 02:03.942 00:33.240 00:55.016 00:35.686 0 H 23.0 16.0 0.0 0.0
21 02:04.006
C
00:33.178 00:55.283 00:35.545 2 H 23.0 16.0 0.0 0.0
22 02:03.346 00:33.085 00:54.949
S
00:35.312 0 H 23.0 16.0 0.0 0.0
23 02:03.656 00:33.027 00:55.206 00:35.423 0 H 23.0 16.0 0.0 0.0
24 02:03.505 00:33.050 00:54.982 00:35.473 0 H 23.0 16.0 0.0 0.0
25 02:03.702 00:33.144 00:55.224 00:35.334 0 H 23.0 16.0 0.0 0.0
26 02:03.457 00:33.079 00:55.075 00:35.303 0 H 23.0 16.0 0.0 0.0
27 02:03.747 00:32.946
S
00:55.403 00:35.398 0 H 23.0 16.0 0.0 0.0
28 02:04.469 00:33.911 00:55.063 00:35.495 0 H 23.0 16.0 0.0 0.0
29 02:04.212 00:32.987 00:55.665 00:35.560 0 H 23.0 16.0 0.0 0.0
30 02:03.363 00:33.210 00:54.971 00:35.182 0 H 23.0 16.0 0.0 0.0
31 02:03.192
L
00:33.070 00:55.022 00:35.100 0 H 23.0 16.0 0.0 0.0