# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Omar Perrone | Tatuus FA01 |
02:01.521 Tyre: S |
02:02.092 | 17 laps / 16 cuts | 24 - 287 |
2 | Cristian Vergura | Tatuus FA01 |
02:02.485 Tyre: S |
02:03.568 | 21 laps / 11 cuts | 23 - 377 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:33.045 | 01:55.795 | 01:00.043 | 00:37.207 | 3 | S | 28.0 | 16.0 | 0.0 | 0.0 |
2 | 02:02.039 | 00:32.921 | 00:54.342 | 00:34.776 | 0 | S | 28.0 | 16.0 | 0.0 | 0.0 |
3 |
02:01.521
L
L
|
00:32.735
S
S
|
00:54.081
S
S
|
00:34.705 | 0 | S | 28.0 | 16.0 | 0.0 | 0.0 |
4 | 02:03.542 | 00:32.867 | 00:54.833 | 00:35.842 | 3 | S | 28.0 | 16.0 | 0.0 | 0.0 |
5 | 02:06.839 | 00:32.718 | 00:54.738 | 00:39.383 | 1 | S | 28.0 | 16.0 | 0.0 | 0.0 |
6 | 02:41.004 | 01:02.242 | 00:54.918 | 00:43.844 | 1 | S | 28.0 | 16.0 | 0.0 | 0.0 |
7 | 03:00.661 | 01:22.692 | 01:00.804 | 00:37.165 | 1 | S | 28.0 | 16.0 | 0.0 | 0.0 |
8 | 02:02.648 | 00:32.882 | 00:54.279 | 00:35.487 | 0 | S | 28.0 | 16.0 | 0.0 | 0.0 |
9 | 02:01.791 | 00:33.123 | 00:54.116 |
00:34.552
S
S
|
0 | S | 28.0 | 16.0 | 0.0 | 0.0 |
10 | 05:31.564 | 03:56.434 | 00:59.828 | 00:35.302 | 1 | S | 28.0 | 16.0 | 0.0 | 0.0 |
11 | 02:02.045 | 00:32.950 | 00:54.256 | 00:34.839 | 0 | S | 28.0 | 16.0 | 0.0 | 0.0 |
12 | 02:02.007 | 00:33.105 | 00:54.108 | 00:34.794 | 0 | S | 28.0 | 16.0 | 0.0 | 0.0 |
13 | 02:09.095 | 00:32.719 | 00:54.041 | 00:42.335 | 1 | S | 28.0 | 16.0 | 0.0 | 0.0 |
14 | 04:11.571 | 02:41.908 | 00:54.869 | 00:34.794 | 1 | H | 28.0 | 16.0 | 0.0 | 0.0 |
15 | 02:02.202 | 00:32.764 | 00:54.554 | 00:34.884 | 0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
16 | 02:02.485 | 00:33.002 | 00:54.532 | 00:34.951 | 0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
17 | 02:35.301 | 00:33.036 | 01:15.136 | 00:47.129 | 4 | H | 28.0 | 16.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:37.578 | 02:06.696 | 00:55.403 | 00:35.479 | 3 | H | 28.0 | 16.0 | 0.0 | 0.0 |
2 | 02:04.011 | 00:33.223 | 00:55.305 | 00:35.483 | 0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
3 | 02:14.748 | 00:33.254 | 00:54.972 | 00:46.522 | 3 | H | 28.0 | 16.0 | 0.0 | 0.0 |
4 | 02:33.153 | 01:02.180 | 00:55.508 | 00:35.465 | 1 | H | 28.0 | 16.0 | 0.0 | 0.0 |
5 | 02:04.361 | 00:33.200 | 00:55.319 | 00:35.842 | 0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
6 | 02:03.726 | 00:33.159 | 00:55.277 | 00:35.290 | 0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
7 | 02:04.159 | 00:33.493 | 00:55.197 | 00:35.469 | 0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
8 | 02:04.071 | 00:33.116 | 00:55.504 | 00:35.451 | 0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
9 | 02:04.024 | 00:33.448 | 00:55.341 | 00:35.235 | 0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
10 | 02:04.061 | 00:33.080 | 00:55.445 | 00:35.536 | 0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
11 | 02:03.667 | 00:33.213 | 00:55.188 | 00:35.266 | 0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
12 | 02:03.422 | 00:32.874 | 00:55.224 | 00:35.324 | 0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
13 | 02:03.555 | 00:33.041 | 00:54.986 | 00:35.528 | 0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
14 | 02:08.722 | 00:38.097 | 00:55.124 | 00:35.501 | 2 | H | 28.0 | 16.0 | 0.0 | 0.0 |
15 | 02:02.973 | 00:33.026 | 00:54.900 | 00:35.047 | 0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
16 | 02:03.615 | 00:33.020 | 00:54.671 | 00:35.924 | 0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
17 | 02:02.813 | 00:33.083 | 00:54.711 |
00:35.019
S
|
0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
18 | 02:08.838 | 00:33.095 | 00:55.022 | 00:40.721 | 1 | H | 28.0 | 16.0 | 0.0 | 0.0 |
19 | 05:37.968 | 04:03.531 | 00:57.968 | 00:36.469 | 1 | S | 28.0 | 16.0 | 0.0 | 0.0 |
20 | 02:02.580 | 00:32.854 |
00:54.576
S
|
00:35.150 | 0 | S | 28.0 | 16.0 | 0.0 | 0.0 |
21 |
02:02.485
L
|
00:32.742
S
|
00:54.625 | 00:35.118 | 0 | S | 28.0 | 16.0 | 0.0 | 0.0 |