# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lorenzo Mangione | Tatuus FA01 |
02:01.747 Tyre: S |
02:02.252 | 13 laps / 21 cuts | 41 - 94 |
2 | Dante Badioli | Tatuus FA01 |
02:02.695 Tyre: H |
02:03.674 | 12 laps / 9 cuts | 27 - 63 |
3 | Vito Guaiana | Tatuus FA01 |
02:04.191 Tyre: H |
02:08.437 | 21 laps / 13 cuts | 47 - 49 |
4 | Giulio Infidi | Tatuus FA01 |
02:04.895 Tyre: M |
02:06.318 | 5 laps / 4 cuts | 29 - 33 |
5 | Leonardo Togni | Tatuus FA01 |
02:05.006 Tyre: S |
02:05.912 | 8 laps / 12 cuts | 28 - 34 |
6 | Edoardo Besozzi | Tatuus FA01 |
02:05.544 Tyre: M |
02:05.544 | 3 laps / 4 cuts | 26 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.155 | 00:54.117 | 00:56.038 | 00:36.000 | 2 | H | 31.0 | 24.0 | 0.0 | 0.0 |
2 | 09:32.495 | 08:02.667 | 00:54.935 | 00:34.893 | 2 | S | 31.0 | 24.0 | 0.0 | 0.0 |
3 | 02:02.267 | 00:32.893 | 00:54.441 | 00:34.933 | 0 | S | 31.0 | 24.0 | 0.0 | 0.0 |
4 | 02:52.442 | 01:22.717 | 00:54.941 | 00:34.784 | 2 | S | 31.0 | 24.0 | 0.0 | 0.0 |
5 | 02:26.689 | 00:32.718 | 01:16.054 | 00:37.917 | 2 | S | 31.0 | 24.0 | 0.0 | 0.0 |
6 | 02:04.642 | 00:34.858 | 00:54.725 | 00:35.059 | 1 | S | 31.0 | 24.0 | 0.0 | 0.0 |
7 | 04:30.302 | 03:00.073 | 00:55.224 | 00:35.005 | 1 | S | 31.0 | 24.0 | 0.0 | 0.0 |
8 | 02:02.744 | 00:33.172 | 00:54.558 | 00:35.014 | 0 | S | 31.0 | 24.0 | 0.0 | 0.0 |
9 | 02:05.152 | 00:32.880 | 00:54.760 | 00:37.512 | 1 | S | 31.0 | 24.0 | 0.0 | 0.0 |
10 | 02:27.569 | 00:57.295 | 00:54.770 | 00:35.504 | 2 | S | 31.0 | 24.0 | 0.0 | 0.0 |
11 |
02:02.007
C
|
00:32.817 | 00:54.256 | 00:34.934 | 2 | S | 31.0 | 24.0 | 0.0 | 0.0 |
12 |
02:01.747
L
L
|
00:32.710
S
S
|
00:54.166
S
S
|
00:34.871
S
S
|
0 | S | 31.0 | 24.0 | 0.0 | 0.0 |
13 | 06:21.867 | 03:22.524 | 00:57.865 | 02:01.478 | 6 | S | 31.0 | 24.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:38.416 | 03:06.468 | 00:56.236 | 00:35.712 | 1 | H | 31.0 | 24.0 | 0.0 | 0.0 |
2 | 02:07.981 | 00:37.482 | 00:55.233 | 00:35.266 | 2 | H | 31.0 | 24.0 | 0.0 | 0.0 |
3 | 02:03.801 | 00:33.359 | 00:55.076 | 00:35.366 | 0 | H | 31.0 | 24.0 | 0.0 | 0.0 |
4 | 02:04.209 | 00:33.520 | 00:55.399 | 00:35.290 | 3 | H | 31.0 | 24.0 | 0.0 | 0.0 |
5 | 02:04.488 | 00:33.660 | 00:55.358 | 00:35.470 | 2 | H | 31.0 | 24.0 | 0.0 | 0.0 |
6 | 02:03.533 | 00:33.201 | 00:54.773 | 00:35.559 | 0 | H | 31.0 | 24.0 | 0.0 | 0.0 |
7 | 02:03.302 |
00:33.078
S
|
00:54.818 | 00:35.406 | 0 | H | 31.0 | 24.0 | 0.0 | 0.0 |
8 |
02:02.695
L
|
00:33.141 |
00:54.279
S
|
00:35.275 | 0 | H | 31.0 | 24.0 | 0.0 | 0.0 |
9 | 02:05.870 | 00:33.067 | 00:57.366 | 00:35.437 | 1 | H | 31.0 | 24.0 | 0.0 | 0.0 |
10 | 02:04.324 | 00:33.541 | 00:55.287 | 00:35.496 | 0 | H | 31.0 | 24.0 | 0.0 | 0.0 |
11 | 02:04.241 | 00:33.116 | 00:55.684 | 00:35.441 | 0 | H | 31.0 | 24.0 | 0.0 | 0.0 |
12 | 02:03.824 | 00:33.374 | 00:55.206 |
00:35.244
S
|
0 | H | 31.0 | 24.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:01.601 | 02:28.771 | 00:56.574 | 00:36.256 | 2 | H | 31.0 | 24.0 | 0.0 | 0.0 |
2 | 02:07.168 | 00:33.973 | 00:57.582 | 00:35.613 | 0 | H | 31.0 | 24.0 | 0.0 | 0.0 |
3 | 02:06.059 | 00:33.926 | 00:56.196 | 00:35.937 | 0 | H | 31.0 | 24.0 | 0.0 | 0.0 |
4 | 02:04.765 | 00:33.447 | 00:55.692 | 00:35.626 | 0 | H | 31.0 | 24.0 | 0.0 | 0.0 |
5 | 02:09.952 | 00:33.792 | 00:59.728 | 00:36.432 | 1 | H | 31.0 | 24.0 | 0.0 | 0.0 |
6 |
02:06.320
C
|
00:34.543 | 00:55.660 | 00:36.117 | 2 | H | 31.0 | 24.0 | 0.0 | 0.0 |
7 | 02:05.192 | 00:33.667 | 00:55.427 | 00:36.098 | 0 | H | 31.0 | 24.0 | 0.0 | 0.0 |
8 | 02:05.683 | 00:33.991 | 00:55.872 | 00:35.820 | 0 | H | 31.0 | 24.0 | 0.0 | 0.0 |
9 | 02:04.440 | 00:33.764 |
00:55.143
S
|
00:35.533 | 0 | H | 31.0 | 24.0 | 0.0 | 0.0 |
10 | 02:11.795 | 00:40.387 | 00:55.606 | 00:35.802 | 5 | H | 31.0 | 24.0 | 0.0 | 0.0 |
11 | 02:52.276 | 01:20.742 | 00:56.020 | 00:35.514 | 0 | H | 31.0 | 24.0 | 0.0 | 0.0 |
12 | 02:05.119 | 00:33.904 | 00:55.372 | 00:35.843 | 0 | H | 31.0 | 24.0 | 0.0 | 0.0 |
13 | 02:15.042 | 00:33.566 | 01:03.279 | 00:38.197 | 2 | H | 31.0 | 24.0 | 0.0 | 0.0 |
14 | 02:05.181 | 00:33.606 | 00:55.601 | 00:35.974 | 0 | H | 31.0 | 24.0 | 0.0 | 0.0 |
15 |
02:08.007
C
|
00:36.026 | 00:56.138 | 00:35.843 | 1 | H | 31.0 | 24.0 | 0.0 | 0.0 |
16 |
02:04.191
L
|
00:33.610 |
00:55.143
S
|
00:35.438 | 0 | H | 31.0 | 24.0 | 0.0 | 0.0 |
17 | 02:04.712 | 00:33.502 | 00:55.593 | 00:35.617 | 0 | H | 31.0 | 24.0 | 0.0 | 0.0 |
18 | 02:04.283 |
00:33.285
S
|
00:55.570 |
00:35.428
S
|
0 | H | 31.0 | 24.0 | 0.0 | 0.0 |
19 | 02:04.724 | 00:33.757 | 00:55.282 | 00:35.685 | 0 | H | 31.0 | 24.0 | 0.0 | 0.0 |
20 | 02:04.333 | 00:33.312 | 00:55.552 | 00:35.469 | 0 | H | 31.0 | 24.0 | 0.0 | 0.0 |
21 | 04:26.612 | 02:50.133 | 00:59.485 | 00:36.994 | 0 | H | 31.0 | 24.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:48.556 | 02:13.673 | 00:58.221 | 00:36.662 | 2 | M | 31.0 | 24.0 | 0.0 | 0.0 |
2 | 02:08.327 | 00:34.115 | 00:56.903 | 00:37.309 | 0 | M | 31.0 | 24.0 | 0.0 | 0.0 |
3 |
02:04.895
L
|
00:33.797 |
00:55.458
S
|
00:35.640
S
|
0 | M | 31.0 | 24.0 | 0.0 | 0.0 |
4 | 06:43.401 | 05:11.735 | 00:55.774 | 00:35.892 | 2 | M | 31.0 | 24.0 | 0.0 | 0.0 |
5 | 02:05.734 |
00:33.682
S
|
00:56.394 | 00:35.658 | 0 | M | 31.0 | 24.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:49.353 | 05:15.203 | 00:57.871 | 00:36.279 | 1 | M | 31.0 | 24.0 | 0.0 | 0.0 |
2 | 02:06.818 | 00:34.011 | 00:56.956 | 00:35.851 | 0 | M | 31.0 | 24.0 | 0.0 | 0.0 |
3 | 03:39.985 | 02:07.866 | 00:56.412 | 00:35.707 | 2 | S | 31.0 | 24.0 | 0.0 | 0.0 |
4 | 02:09.822 | 00:34.084 | 00:58.756 | 00:36.982 | 1 | S | 31.0 | 24.0 | 0.0 | 0.0 |
5 | 04:58.097 | 03:25.618 | 00:56.709 | 00:35.770 | 5 | S | 31.0 | 24.0 | 0.0 | 0.0 |
6 | 03:38.828 | 02:06.043 | 00:56.605 | 00:36.180 | 2 | S | 31.0 | 24.0 | 0.0 | 0.0 |
7 | 02:19.345 | 00:33.752 | 01:08.877 | 00:36.716 | 1 | S | 31.0 | 24.0 | 0.0 | 0.0 |
8 |
02:05.006
L
|
00:33.621
S
|
00:55.647
S
|
00:35.738
S
|
0 | S | 31.0 | 24.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:19.389 | 03:49.082 | 00:54.847 | 00:35.460 | 1 | M | 31.0 | 24.0 | 0.0 | 0.0 |
2 | 02:23.927 | 00:53.860 | 00:54.869 | 00:35.198 | 3 | M | 31.0 | 24.0 | 0.0 | 0.0 |
3 |
02:05.544
L
|
00:33.604
S
|
00:56.651
S
|
00:35.289
S
|
0 | M | 31.0 | 24.0 | 0.0 | 0.0 |