Silverstone GP

15 Mar 24 23:37 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 02:02.154
Tyre: H
02:03.118 15 laps / 3 cuts 27 - 33
2 Tatuus FA01 02:02.312
Tyre: H
02:03.284 44 laps / 36 cuts 27 - 63
3 Tatuus FA01 02:02.573
Tyre: S
02:07.431 35 laps / 41 cuts 29 - 87
4 Tatuus FA01 02:03.076
Tyre: M
02:03.076 7 laps / 9 cuts 25 - 30
5 Tatuus FA01 02:03.627
Tyre: H
02:04.455 16 laps / 5 cuts 46 - 49
6 Tatuus FA01 02:03.631
Tyre: S
02:07.189 22 laps / 32 cuts 28 - 110
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 7.5 X: -0.6 Y: 0.0 Z: 2.4 X: 394.6 Y: 3.2 Z: -138.9 21:39:48 (CET)
2 Collision with environment 3.6 X: 0.9 Y: 0.2 Z: 1.7 X: -506.2 Y: -7.0 Z: 340.9 21:43:38 (CET)
3 Collision with environment 45.1 X: 0.8 Y: 0.0 Z: 1.7 X: 322.5 Y: 3.0 Z: -169.8 21:44:34 (CET)
4 Collision with car 28.2 X: 0.8 Y: 0.1 Z: 1.6 X: 237.2 Y: 2.5 Z: -140.6 22:09:29 (CET)
5 Collision with car 29.5 X: -0.8 Y: 0.2 Z: -0.9 X: 238.5 Y: 2.5 Z: -140.2 22:09:31 (CET)
6 Collision with environment 21.0 X: -0.9 Y: 0.2 Z: 1.7 X: 378.4 Y: 4.1 Z: -636.4 22:43:45 (CET)
7 Collision with environment 107.3 X: -0.6 Y: -0.2 Z: 2.4 X: -180.6 Y: -4.3 Z: 684.9 22:44:05 (CET)
8 Collision with environment 51.3 X: -0.6 Y: -0.2 Z: 2.4 X: 405.2 Y: -1.0 Z: 162.5 23:08:30 (CET)
9 Collision with environment 29.5 X: 0.6 Y: 0.0 Z: 2.4 X: 394.2 Y: -0.7 Z: 170.8 23:08:35 (CET)
Car Env Rel
Silverstone GP Silverstone GP collisions

There were no penalties in this session.

1st Renzo Bologna in Tatuus FA01
Best: 02:02.154, Potential: 02:02.025
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:32:26.513 01:30:56.252 00:55.058 00:35.203 1 H 21.0 18.0 0.0 0.0
2 02:02.816 00:33.037 00:54.796 00:34.983 0 H 21.0 18.0 0.0 0.0
3 02:04.293 00:32.965 00:56.048 00:35.280 0 H 21.0 18.0 0.0 0.0
4 02:02.561 00:32.872 00:54.810 00:34.879 0 H 21.0 18.0 0.0 0.0
5 02:06.583 00:35.256 00:55.683 00:35.644 0 H 21.0 18.0 0.0 0.0
6 02:04.764 00:32.873 00:56.781 00:35.110 0 H 21.0 18.0 0.0 0.0
7 02:03.128 00:33.151 00:54.977 00:35.000 0 H 21.0 18.0 0.0 0.0
8 02:02.322 00:32.853 00:54.468 00:35.001 0 H 21.0 18.0 0.0 0.0
9 02:02.494 00:32.958 00:54.684 00:34.852 0 H 21.0 18.0 0.0 0.0
10 02:02.288 00:32.891 00:54.559 00:34.838
S
S
0 H 21.0 18.0 0.0 0.0
11 02:02.398 00:32.938 00:54.589 00:34.871 0 H 21.0 18.0 0.0 0.0
12 02:02.487 00:32.792
S
S
00:54.662 00:35.033 0 H 21.0 18.0 0.0 0.0
13 02:02.255 00:32.994 00:54.395
S
00:34.866 0 H 21.0 18.0 0.0 0.0
14 02:02.686
C
00:32.902 00:54.729 00:35.055 2 H 21.0 18.0 0.0 0.0
15 02:02.154
L
L
00:32.815 00:54.472 00:34.867 0 H 21.0 18.0 0.0 0.0
2nd Dante Badioli in Tatuus FA01
Best: 02:02.312, Potential: 02:02.077
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:20.101 00:49.467 00:55.332 00:35.302 1 H 21.0 18.0 0.0 0.0
2 02:04.413 00:33.531 00:55.169 00:35.713 0 H 21.0 18.0 0.0 0.0
3 02:04.186 00:33.434 00:55.103 00:35.649 0 H 21.0 18.0 0.0 0.0
4 02:15.960 00:45.536 00:55.121 00:35.303 2 H 21.0 18.0 0.0 0.0
5 04:28.640 02:58.123 00:55.192 00:35.325 3 H 21.0 18.0 0.0 0.0
6 02:04.180 00:32.978 00:55.378 00:35.824 0 H 21.0 18.0 0.0 0.0
7 02:04.291 00:33.616 00:55.471 00:35.204 0 H 21.0 18.0 0.0 0.0
8 08:07.850 06:34.660 00:57.317 00:35.873 1 H 21.0 18.0 0.0 0.0
9 10:24.466 08:53.454 00:55.637 00:35.375 2 H 21.0 18.0 0.0 0.0
10 02:03.684 00:33.378 00:55.124 00:35.182 0 H 21.0 18.0 0.0 0.0
11 02:03.435 00:33.115 00:54.959 00:35.361 0 H 21.0 18.0 0.0 0.0
12 02:03.601 00:33.201 00:55.030 00:35.370 2 H 21.0 18.0 0.0 0.0
13 02:03.324 00:33.233 00:54.793 00:35.298 0 H 21.0 18.0 0.0 0.0
14 02:03.196 00:33.084 00:54.877 00:35.235 0 H 21.0 18.0 0.0 0.0
15 02:02.774 00:32.910 00:54.801 00:35.063 0 H 21.0 18.0 0.0 0.0
16 05:27.153 03:55.276 00:56.012 00:35.865 2 H 21.0 18.0 0.0 0.0
17 04:15.802 02:44.596 00:55.562 00:35.644 1 H 21.0 18.0 0.0 0.0
18 02:05.929 00:34.417 00:55.769 00:35.743 2 H 21.0 18.0 0.0 0.0
19 02:03.648 00:33.049 00:55.229 00:35.370 0 H 21.0 18.0 0.0 0.0
20 02:03.165 00:33.088 00:54.823 00:35.254 0 H 21.0 18.0 0.0 0.0
21 02:03.516 00:32.912 00:55.162 00:35.442 2 H 21.0 18.0 0.0 0.0
22 02:03.363 00:33.034 00:55.107 00:35.222 0 H 21.0 18.0 0.0 0.0
23 04:14.196 02:44.223 00:55.039 00:34.934 3 H 21.0 18.0 0.0 0.0
24 02:04.123 00:33.182 00:55.584 00:35.357 0 H 21.0 18.0 0.0 0.0
25 02:03.427 00:33.414 00:54.818 00:35.195 0 H 21.0 18.0 0.0 0.0
26 02:03.427 00:32.963 00:55.076 00:35.388 0 H 21.0 18.0 0.0 0.0
27 02:03.288 00:33.108 00:55.043 00:35.137 0 H 21.0 18.0 0.0 0.0
28 02:04.154 00:33.664 00:55.215 00:35.275 4 H 21.0 18.0 0.0 0.0
29 02:02.897 00:33.127 00:54.688 00:35.082 0 H 21.0 18.0 0.0 0.0
30 02:03.172 00:32.861 00:54.779 00:35.532 0 H 21.0 18.0 0.0 0.0
31 02:03.531 00:33.558 00:54.742 00:35.231 0 H 21.0 18.0 0.0 0.0
32 02:03.997 00:32.948 00:55.999 00:35.050 2 H 21.0 18.0 0.0 0.0
33 02:02.423 00:32.856
S
00:54.575 00:34.992 0 H 21.0 18.0 0.0 0.0
34 06:27.048 04:56.120 00:55.072 00:35.856 5 H 21.0 18.0 0.0 0.0
35 02:03.488 00:33.259 00:54.814 00:35.415 0 H 21.0 18.0 0.0 0.0
36 02:02.871 00:32.902 00:54.860 00:35.109 0 H 21.0 18.0 0.0 0.0
37 02:02.944 00:33.120 00:54.657 00:35.167 0 H 21.0 18.0 0.0 0.0
38 02:02.698 00:33.099 00:54.477 00:35.122 0 H 21.0 18.0 0.0 0.0
39 02:02.450 00:32.977 00:54.432 00:35.041 0 H 21.0 18.0 0.0 0.0
40 02:02.312
L
00:33.014 00:54.351
S
S
00:34.947 0 H 21.0 18.0 0.0 0.0
41 02:02.691 00:33.266 00:54.401 00:35.024 0 H 21.0 18.0 0.0 0.0
42 02:03.858 00:33.830 00:54.756 00:35.272 3 H 21.0 18.0 0.0 0.0
43 02:02.566 00:32.899 00:54.797 00:34.870
S
0 H 21.0 18.0 0.0 0.0
44 02:04.669 00:32.887 00:56.650 00:35.132 1 H 21.0 18.0 0.0 0.0
3rd Giulio Infidi in Tatuus FA01
Best: 02:02.573, Potential: 02:02.362
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:35.939 00:55.045 01:05.290 00:35.604 4 M 21.0 18.0 0.0 0.0
2 02:05.134 00:34.099 00:55.760 00:35.275 0 M 21.0 18.0 0.0 0.0
3 02:30.837 00:33.634 00:56.137 01:01.066 0 M 21.0 18.0 0.0 0.0
4 02:46.742 00:34.974 01:29.662 00:42.106 4 M 21.0 18.0 0.0 0.0
5 03:29.586 01:31.825 00:56.137 01:01.624 1 H 21.0 18.0 0.0 0.0
6 02:22.955 00:50.381 00:56.926 00:35.648 4 H 21.0 18.0 0.0 0.0
7 03:06.469 01:33.377 00:57.425 00:35.667 1 H 21.0 18.0 0.0 0.0
8 02:15.699 00:33.747 00:56.029 00:45.923 1 H 21.0 18.0 0.0 0.0
9 06:42.241 05:10.256 00:56.426 00:35.559 2 M 21.0 18.0 0.0 0.0
10 02:04.444 00:33.603 00:55.174 00:35.667 0 M 21.0 18.0 0.0 0.0
11 02:04.674 00:33.665 00:55.243 00:35.766 0 M 21.0 18.0 0.0 0.0
12 02:12.803 00:41.296 00:56.084 00:35.423 1 M 21.0 18.0 0.0 0.0
13 02:31.621 00:33.248 00:56.070 01:02.303 0 M 21.0 18.0 0.0 0.0
14 02:42.537 00:33.603 01:31.952 00:36.982 3 M 21.0 18.0 0.0 0.0
15 05:08.664 03:37.538 00:55.810 00:35.316 1 M 21.0 18.0 0.0 0.0
16 02:04.190 00:33.390 00:55.322 00:35.478 0 M 21.0 18.0 0.0 0.0
17 02:04.958 00:34.009 00:55.728 00:35.221 0 M 21.0 18.0 0.0 0.0
18 03:20.914 01:49.325 00:56.084 00:35.505 1 S 21.0 18.0 0.0 0.0
19 02:03.891 00:33.260 00:55.431 00:35.200 0 S 21.0 18.0 0.0 0.0
20 04:00.147 02:26.429 00:57.511 00:36.207 3 S 21.0 18.0 0.0 0.0
21 02:48.894 01:18.101 00:55.558 00:35.235 2 S 21.0 18.0 0.0 0.0
22 02:04.326 00:33.245 00:55.045 00:36.036 0 S 21.0 18.0 0.0 0.0
23 03:23.917 01:53.265 00:55.287 00:35.365 2 S 21.0 18.0 0.0 0.0
24 02:03.548 00:33.323 00:55.089 00:35.136 0 S 21.0 18.0 0.0 0.0
25 02:03.293 00:33.240 00:55.160 00:34.893
S
0 S 21.0 18.0 0.0 0.0
26 02:03.415 00:33.176 00:55.035 00:35.204 0 S 21.0 18.0 0.0 0.0
27 07:14.166 05:43.824 00:55.269 00:35.073 2 S 21.0 18.0 0.0 0.0
28 02:03.182
C
00:33.250 00:55.049 00:34.883 2 S 21.0 18.0 0.0 0.0
29 02:02.573
L
00:32.875 00:54.644 00:35.054 0 S 21.0 18.0 0.0 0.0
30 02:02.619 00:32.835
S
00:54.634
S
00:35.150 0 S 21.0 18.0 0.0 0.0
31 02:56.125 01:25.077 00:55.660 00:35.388 2 H 21.0 18.0 0.0 0.0
32 02:05.358 00:34.174 00:56.030 00:35.154 0 H 21.0 18.0 0.0 0.0
33 02:04.015 00:33.691 00:55.174 00:35.150 0 H 21.0 18.0 0.0 0.0
34 04:10.233 02:38.865 00:55.827 00:35.541 3 S 21.0 18.0 0.0 0.0
35 02:04.307
C
00:33.029 00:55.899 00:35.379 2 S 21.0 18.0 0.0 0.0
4th Edoardo Besozzi in Tatuus FA01
Best: 02:03.076, Potential: 02:03.076
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 32:19.740 30:49.096 00:55.516 00:35.128 1 M 21.0 18.0 0.0 0.0
2 02:03.682 00:33.363 00:54.850 00:35.469 1 M 21.0 18.0 0.0 0.0
3 02:03.076
L
00:32.900
S
00:54.901
S
00:35.275
S
0 M 21.0 18.0 0.0 0.0
4 03:01.742 01:29.619 00:56.560 00:35.563 2 S 21.0 18.0 0.0 0.0
5 02:20.951 00:33.357 01:11.010 00:36.584 2 S 21.0 18.0 0.0 0.0
6 02:17.234 00:33.194 00:54.513 00:49.527 1 S 21.0 18.0 0.0 0.0
7 03:26.706 01:37.517 00:55.130 00:54.059 2 S 21.0 18.0 0.0 0.0
5th Vito Guaiana in Tatuus FA01
Best: 02:03.627, Potential: 02:03.254
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:49.543 01:13.175 00:55.269 00:41.099 1 H 21.0 18.0 0.0 0.0
2 02:17.309 00:45.091 00:56.551 00:35.667 1 H 21.0 18.0 0.0 0.0
3 02:04.328 00:33.406 00:55.724 00:35.198 0 H 21.0 18.0 0.0 0.0
4 02:04.950 00:33.608 00:55.904 00:35.438 0 H 21.0 18.0 0.0 0.0
5 02:03.889 00:33.200
S
00:55.314 00:35.375 0 H 21.0 18.0 0.0 0.0
6 28:05.885 26:30.990 00:59.557 00:35.338 1 H 21.0 18.0 0.0 0.0
7 02:04.666 00:33.806 00:55.301 00:35.559 0 H 21.0 18.0 0.0 0.0
8 02:03.998 00:33.377 00:55.188 00:35.433 0 H 21.0 18.0 0.0 0.0
9 02:09.229 00:33.501 01:00.407 00:35.321 1 H 21.0 18.0 0.0 0.0
10 02:04.214 00:33.305 00:55.414 00:35.495 0 H 21.0 18.0 0.0 0.0
11 02:06.268 00:33.230 00:57.420 00:35.618 0 H 21.0 18.0 0.0 0.0
12 02:04.799 00:33.229 00:56.218 00:35.352 1 H 21.0 18.0 0.0 0.0
13 02:03.627
L
00:33.231 00:55.214 00:35.182
S
0 H 21.0 18.0 0.0 0.0
14 02:04.501 00:33.344 00:55.877 00:35.280 0 H 21.0 18.0 0.0 0.0
15 02:04.111 00:33.441 00:54.872
S
00:35.798 0 H 21.0 18.0 0.0 0.0
16 11:35.440 10:04.139 00:55.666 00:35.635 0 H 21.0 18.0 0.0 0.0
6th Leonardo Togni in Tatuus FA01
Best: 02:03.631, Potential: 02:03.138
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:16.495 00:43.980 00:56.794 00:35.721 3 M 21.0 18.0 0.0 0.0
2 02:06.302 00:34.332 00:56.187 00:35.783 0 M 21.0 18.0 0.0 0.0
3 02:04.743
C
00:33.356 00:55.800 00:35.587 3 M 21.0 18.0 0.0 0.0
4 02:14.419 00:33.021
S
00:55.525 00:45.873 0 M 21.0 18.0 0.0 0.0
5 05:08.656 03:37.877 00:55.315 00:35.464 7 S 21.0 18.0 0.0 0.0
6 02:04.520 00:33.310 00:55.859 00:35.351 0 S 21.0 18.0 0.0 0.0
7 02:13.761 00:33.248 00:55.207 00:45.306 0 S 21.0 18.0 0.0 0.0
8 02:40.456 01:09.659 00:55.067 00:35.730 1 S 21.0 18.0 0.0 0.0
9 02:40.152 00:33.103 00:56.309 01:10.740 2 S 21.0 18.0 0.0 0.0
10 04:33.064 02:59.356 00:57.663 00:36.045 2 M 21.0 18.0 0.0 0.0
11 02:07.050 00:34.732 00:56.304 00:36.014 0 M 21.0 18.0 0.0 0.0
12 02:15.953 00:42.408 00:57.280 00:36.265 1 M 21.0 18.0 0.0 0.0
13 02:06.961 00:34.234 00:56.345 00:36.382 0 M 21.0 18.0 0.0 0.0
14 02:06.572 00:33.530 00:56.710 00:36.332 0 M 21.0 18.0 0.0 0.0
15 04:10.720 02:38.618 00:56.696 00:35.406 2 S 21.0 18.0 0.0 0.0
16 02:58.223 01:15.101 01:06.524 00:36.598 3 S 21.0 18.0 0.0 0.0
17 02:04.216 00:33.158 00:55.909 00:35.149
S
0 S 21.0 18.0 0.0 0.0
18 02:04.462 00:33.283 00:55.795 00:35.384 0 S 21.0 18.0 0.0 0.0
19 02:05.151
C
00:32.914 00:55.597 00:36.640 3 S 21.0 18.0 0.0 0.0
20 02:12.403 00:40.995 00:55.241 00:36.167 3 S 21.0 18.0 0.0 0.0
21 03:20.003 01:46.808 00:56.921 00:36.274 2 S 21.0 18.0 0.0 0.0
22 02:03.631
L
00:33.514 00:54.968
S
00:35.149
S
0 S 21.0 18.0 0.0 0.0