# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dante Badioli | Tatuus FA01 |
02:01.743 Tyre: H |
02:03.326 | 42 laps / 25 cuts | 27 - 72 |
2 | Lorenzo Mangione | Tatuus FA01 |
02:02.049 Tyre: S |
02:03.182 | 9 laps / 5 cuts | 40 - 94 |
3 | Cristian Vergura | Tatuus FA01 |
02:02.999 Tyre: M |
02:04.962 | 29 laps / 42 cuts | 23 - 77 |
4 | Davide Vinci | Tatuus FA01 |
02:04.139 Tyre: H |
02:20.213 | 12 laps / 16 cuts | 37 - 58 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:49.245 | 02:18.551 | 00:55.355 | 00:35.339 | 1 | H | 28.0 | 23.0 | 0.0 | 0.0 |
2 | 02:49.343 | 01:18.722 | 00:55.368 | 00:35.253 | 2 | H | 28.0 | 23.0 | 0.0 | 0.0 |
3 | 02:03.631 | 00:33.109 | 00:55.449 | 00:35.073 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
4 | 02:03.180 | 00:33.000 | 00:54.981 | 00:35.199 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
5 | 02:02.876 | 00:32.922 | 00:54.837 | 00:35.117 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
6 | 02:03.239 | 00:33.302 | 00:54.653 | 00:35.284 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
7 | 02:02.740 | 00:32.830 | 00:54.751 | 00:35.159 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
8 | 03:50.338 | 02:19.969 | 00:55.359 | 00:35.010 | 3 | H | 28.0 | 23.0 | 0.0 | 0.0 |
9 | 02:02.693 | 00:33.008 | 00:54.640 | 00:35.045 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
10 | 05:45.080 | 04:11.692 | 00:57.208 | 00:36.180 | 5 | H | 28.0 | 23.0 | 0.0 | 0.0 |
11 | 02:06.403 | 00:35.440 | 00:55.485 | 00:35.478 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
12 | 04:34.695 | 03:04.290 | 00:55.071 | 00:35.334 | 3 | H | 28.0 | 23.0 | 0.0 | 0.0 |
13 | 02:03.597 | 00:33.155 | 00:55.072 | 00:35.370 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
14 | 02:03.268 | 00:33.056 | 00:54.810 | 00:35.402 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
15 | 02:02.712 | 00:32.892 | 00:54.882 | 00:34.938 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
16 | 02:04.119 | 00:33.353 | 00:55.557 | 00:35.209 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
17 | 02:03.471 | 00:32.922 | 00:55.053 | 00:35.496 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
18 | 02:13.029 | 00:33.313 | 00:55.075 | 00:44.641 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
19 | 02:04.325 | 00:34.231 | 00:54.913 | 00:35.181 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
20 | 02:02.871 | 00:33.006 | 00:54.719 | 00:35.146 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
21 | 02:02.939 | 00:32.989 | 00:54.378 | 00:35.572 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
22 | 02:03.240 | 00:33.150 | 00:54.846 | 00:35.244 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
23 | 02:03.407 | 00:33.074 | 00:55.099 | 00:35.234 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
24 | 02:02.384 | 00:32.808 | 00:54.467 | 00:35.109 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
25 | 02:02.610 | 00:32.942 | 00:54.797 | 00:34.871 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
26 | 02:03.034 | 00:33.385 | 00:54.644 | 00:35.005 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
27 |
02:02.491
C
|
00:32.963 | 00:54.504 | 00:35.024 | 2 | H | 28.0 | 23.0 | 0.0 | 0.0 |
28 |
02:03.049
C
|
00:32.689 | 00:54.634 | 00:35.726 | 2 | H | 28.0 | 23.0 | 0.0 | 0.0 |
29 | 02:07.923 | 00:32.779 | 00:54.445 | 00:40.699 | 1 | H | 28.0 | 23.0 | 0.0 | 0.0 |
30 | 02:46.293 | 00:57.883 | 01:11.716 | 00:36.694 | 4 | H | 28.0 | 23.0 | 0.0 | 0.0 |
31 | 02:02.832 | 00:32.994 | 00:54.566 | 00:35.272 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
32 | 02:02.633 | 00:32.912 | 00:54.410 | 00:35.311 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
33 | 02:02.600 | 00:33.258 | 00:54.305 | 00:35.037 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
34 | 02:02.533 | 00:32.781 | 00:54.710 | 00:35.042 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
35 | 02:03.211 | 00:32.743 | 00:54.859 | 00:35.609 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
36 | 02:02.658 | 00:33.130 | 00:54.383 | 00:35.145 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
37 |
02:02.516
C
|
00:32.706 | 00:54.639 | 00:35.171 | 2 | H | 28.0 | 23.0 | 0.0 | 0.0 |
38 | 02:01.997 | 00:32.848 | 00:54.405 | 00:34.744 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
39 | 02:02.133 | 00:32.821 |
00:54.189
S
S
|
00:35.123 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
40 | 02:02.120 | 00:32.800 | 00:54.441 | 00:34.879 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
41 | 02:02.205 | 00:32.871 | 00:54.269 | 00:35.065 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
42 |
02:01.743
L
L
|
00:32.723
S
|
00:54.325 |
00:34.695
S
S
|
0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.316 | 01:01.687 | 00:55.562 | 00:36.067 | 2 | S | 28.0 | 23.0 | 0.0 | 0.0 |
2 | 02:05.821 | 00:33.130 | 00:57.416 | 00:35.275 | 0 | S | 28.0 | 23.0 | 0.0 | 0.0 |
3 | 02:03.630 | 00:32.919 | 00:55.642 | 00:35.069 | 0 | S | 28.0 | 23.0 | 0.0 | 0.0 |
4 |
02:02.733
C
|
00:32.971 | 00:54.779 | 00:34.983 | 2 | S | 28.0 | 23.0 | 0.0 | 0.0 |
5 | 02:02.462 | 00:33.003 | 00:54.530 |
00:34.929
S
|
0 | S | 28.0 | 23.0 | 0.0 | 0.0 |
6 | 03:59.614 | 02:29.816 | 00:54.657 | 00:35.141 | 1 | S | 28.0 | 23.0 | 0.0 | 0.0 |
7 | 02:02.847 | 00:32.936 | 00:54.919 | 00:34.992 | 0 | S | 28.0 | 23.0 | 0.0 | 0.0 |
8 |
02:02.049
L
|
00:32.805 |
00:54.288
S
|
00:34.956 | 0 | S | 28.0 | 23.0 | 0.0 | 0.0 |
9 | 02:02.287 |
00:32.615
S
S
|
00:54.316 | 00:35.356 | 0 | S | 28.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:19.630 | 03:30.829 | 01:02.505 | 00:46.296 | 7 | H | 28.0 | 23.0 | 0.0 | 0.0 |
2 | 02:06.924 | 00:33.904 | 00:56.983 | 00:36.037 | 3 | H | 28.0 | 23.0 | 0.0 | 0.0 |
3 | 02:04.245 | 00:33.381 | 00:55.476 | 00:35.388 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
4 | 02:05.216 | 00:33.452 | 00:56.039 | 00:35.725 | 2 | H | 28.0 | 23.0 | 0.0 | 0.0 |
5 | 02:03.914 | 00:33.231 | 00:55.359 | 00:35.324 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
6 | 02:16.087 | 00:33.536 | 01:07.348 | 00:35.203 | 2 | H | 28.0 | 23.0 | 0.0 | 0.0 |
7 | 02:14.488 | 00:33.297 | 00:55.660 | 00:45.531 | 3 | H | 28.0 | 23.0 | 0.0 | 0.0 |
8 | 02:14.587 | 00:43.525 | 00:55.931 | 00:35.131 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
9 | 02:05.475 | 00:34.026 | 00:55.530 | 00:35.919 | 2 | H | 28.0 | 23.0 | 0.0 | 0.0 |
10 | 02:04.667 | 00:33.214 | 00:56.111 | 00:35.342 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
11 | 02:03.973 | 00:33.275 | 00:55.441 | 00:35.257 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
12 | 02:16.203 | 00:40.735 | 00:55.242 | 00:40.226 | 6 | H | 28.0 | 23.0 | 0.0 | 0.0 |
13 | 02:04.767 | 00:33.457 | 00:55.665 | 00:35.645 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
14 | 02:04.901 | 00:33.344 | 00:56.088 | 00:35.469 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
15 | 02:15.615 | 00:45.146 | 00:55.351 | 00:35.118 | 4 | H | 28.0 | 23.0 | 0.0 | 0.0 |
16 | 02:04.011 | 00:33.457 | 00:55.598 |
00:34.956
S
|
0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
17 | 02:05.190 | 00:33.759 | 00:55.646 | 00:35.785 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
18 | 02:05.608 | 00:34.443 | 00:55.628 | 00:35.537 | 2 | H | 28.0 | 23.0 | 0.0 | 0.0 |
19 | 02:11.972 | 00:33.310 | 00:57.227 | 00:41.435 | 3 | H | 28.0 | 23.0 | 0.0 | 0.0 |
20 | 03:10.330 | 01:33.531 | 01:00.304 | 00:36.495 | 1 | S | 28.0 | 23.0 | 0.0 | 0.0 |
21 | 06:48.871 | 05:13.597 | 00:59.634 | 00:35.640 | 1 | S | 28.0 | 23.0 | 0.0 | 0.0 |
22 |
02:04.350
C
|
00:33.346 | 00:55.354 | 00:35.650 | 1 | S | 28.0 | 23.0 | 0.0 | 0.0 |
23 | 02:03.183 | 00:32.904 | 00:55.093 | 00:35.186 | 0 | S | 28.0 | 23.0 | 0.0 | 0.0 |
24 | 02:30.682 | 00:54.818 | 00:57.272 | 00:38.592 | 1 | S | 28.0 | 23.0 | 0.0 | 0.0 |
25 | 02:18.146 | 00:32.865 | 00:57.672 | 00:47.609 | 2 | S | 28.0 | 23.0 | 0.0 | 0.0 |
26 | 02:03.113 |
00:32.816
S
|
00:54.833
S
|
00:35.464 | 0 | S | 28.0 | 23.0 | 0.0 | 0.0 |
27 | 03:15.725 | 01:36.802 | 00:59.733 | 00:39.190 | 1 | S | 28.0 | 23.0 | 0.0 | 0.0 |
28 | 03:02.158 | 01:32.315 | 00:54.792 | 00:35.051 | 1 | M | 28.0 | 23.0 | 0.0 | 0.0 |
29 |
02:02.999
L
|
00:32.927 | 00:54.990 | 00:35.082 | 0 | M | 28.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:12.915 | 02:40.903 | 00:56.632 | 00:35.380 | 1 | H | 28.0 | 23.0 | 0.0 | 0.0 |
2 | 03:31.184 | 01:49.273 | 00:57.501 | 00:44.410 | 9 | H | 28.0 | 23.0 | 0.0 | 0.0 |
3 | 02:05.381 | 00:33.662 | 00:56.187 | 00:35.532 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
4 | 02:05.400 | 00:33.730 | 00:56.362 | 00:35.308 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
5 | 02:04.375 | 00:33.439 | 00:55.611 | 00:35.325 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
6 |
02:11.973
C
|
00:40.330 | 00:55.381 | 00:36.262 | 1 | H | 28.0 | 23.0 | 0.0 | 0.0 |
7 | 03:53.563 | 02:22.884 |
00:55.368
S
|
00:35.311 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
8 | 02:04.305 | 00:33.607 | 00:55.485 | 00:35.213 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
9 | 02:04.334 | 00:33.061 | 00:56.232 |
00:35.041
S
|
0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
10 |
02:09.584
C
|
00:33.060 | 00:57.122 | 00:39.402 | 3 | H | 28.0 | 23.0 | 0.0 | 0.0 |
11 |
02:04.139
L
|
00:32.961
S
|
00:55.701 | 00:35.477 | 0 | H | 28.0 | 23.0 | 0.0 | 0.0 |
12 |
02:09.508
C
|
00:38.648 | 00:55.598 | 00:35.262 | 2 | H | 28.0 | 23.0 | 0.0 | 0.0 |