Silverstone GP

19 Mar 24 21:36 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 02:01.034
Tyre: S
02:02.649 18 laps / 11 cuts 27 - 33
2 Tatuus FA01 02:01.079
Tyre: S
02:02.670 50 laps / 22 cuts 43 - 138
3 Tatuus FA01 02:01.225
Tyre: M
02:04.600 30 laps / 21 cuts 48 - 61
4 Tatuus FA01 02:01.439
Tyre: S
02:02.765 15 laps / 5 cuts 27 - 39
5 Tatuus FA01 02:01.584
Tyre: S
02:03.452 25 laps / 7 cuts 23 - 26
6 Tatuus FA01 02:01.645
Tyre: M
02:40.565 23 laps / 16 cuts 43 - 47
7 Tatuus FA01 02:02.068
Tyre: M
02:08.022 14 laps / 3 cuts 28 - 30
8 Tatuus FA01 02:02.385
Tyre: S
02:03.905 10 laps / 7 cuts 25 - 28
9 Tatuus FA01 02:02.469
Tyre: M
02:24.118 28 laps / 7 cuts 41 - 45
10 Tatuus FA01 02:02.522
Tyre: S
02:03.515 21 laps / 6 cuts 23 - 29
11 Tatuus FA01 02:02.592
Tyre: M
02:03.798 16 laps / 11 cuts 25 - 28
12 Tatuus FA01 02:02.693
Tyre: H
02:22.322 23 laps / 10 cuts 51 - 54
13 Tatuus FA01 02:02.713
Tyre: M
02:03.803 24 laps / 24 cuts 25 - 28
14 Tatuus FA01 02:02.789
Tyre: S
02:04.141 21 laps / 20 cuts 50 - 59
15 Tatuus FA01 02:03.002
Tyre: H
02:04.870 23 laps / 18 cuts 32 - 33
16 Tatuus FA01 02:03.020
Tyre: M
02:03.750 19 laps / 24 cuts 25 - 27
17 Tatuus FA01 02:03.114
Tyre: H
02:03.585 22 laps / 23 cuts 45 - 51
18 Tatuus FA01 02:04.426
Tyre: M
02:06.373 23 laps / 23 cuts 28 - 32
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 54.4 X: 0.6 Y: -0.2 Z: 2.4 X: 329.9 Y: -0.4 Z: 155.8 19:30:50 (CET)
2 Collision with environment 74.2 X: 0.6 Y: -0.2 Z: 2.4 X: -174.3 Y: -4.2 Z: 690.6 19:32:39 (CET)
3 Collision with environment 3.1 X: -0.6 Y: -0.2 Z: 2.4 X: -186.2 Y: -4.4 Z: 679.9 19:32:44 (CET)
4 Collision with environment 40.2 X: 0.6 Y: 0.0 Z: 2.4 X: 93.5 Y: -3.6 Z: 746.6 19:36:35 (CET)
5 Collision with environment 0.2 X: 0.9 Y: 0.2 Z: 1.7 X: 87.3 Y: -3.2 Z: 758.8 19:36:40 (CET)
6 Collision with environment 1.1 X: 0.5 Y: 0.6 Z: -1.6 X: -263.3 Y: -4.2 Z: 586.1 19:41:15 (CET)
7 Collision with environment 89.3 X: 0.6 Y: -0.2 Z: 2.4 X: -174.9 Y: -4.2 Z: 690.0 20:05:44 (CET)
8 Collision with environment 46.0 X: -0.6 Y: 0.0 Z: 2.4 X: -91.2 Y: 1.7 Z: -622.1 20:18:05 (CET)
9 Collision with environment 7.6 X: 0.9 Y: 0.1 Z: 1.7 X: -300.4 Y: -5.5 Z: 153.5 20:26:17 (CET)
10 Collision with environment 11.2 X: -0.6 Y: -0.2 Z: 2.4 X: -293.5 Y: -3.4 Z: 650.2 20:29:09 (CET)
11 Collision with environment 1.4 X: -0.9 Y: 0.1 Z: 1.7 X: -292.0 Y: -3.1 Z: 652.0 20:29:14 (CET)
12 Collision with environment 69.9 X: 0.6 Y: 0.0 Z: 2.4 X: 341.0 Y: -0.9 Z: 255.1 20:32:31 (CET)
13 Collision with environment 0.1 X: 0.9 Y: 0.2 Z: 1.7 X: 292.8 Y: -1.1 Z: 349.6 20:32:36 (CET)
14 Collision with environment 29.5 X: -0.6 Y: 0.0 Z: 2.4 X: 137.9 Y: 3.3 Z: -426.5 20:42:09 (CET)
15 Collision with environment 72.9 X: -0.6 Y: -0.2 Z: 2.4 X: -238.4 Y: -0.8 Z: -730.4 20:49:39 (CET)
16 Collision with car 40.6 X: 0.6 Y: 0.0 Z: 2.4 X: -237.3 Y: -2.4 Z: 31.4 20:54:21 (CET)
17 Collision with car 41.1 X: -0.5 Y: -0.2 Z: -1.6 X: -237.4 Y: -2.6 Z: 32.1 20:54:23 (CET)
18 Collision with environment 37.3 X: 0.6 Y: -0.2 Z: 2.4 X: -298.1 Y: -0.9 Z: -654.6 20:56:04 (CET)
19 Collision with car 26.8 X: 0.9 Y: 0.2 Z: 1.4 X: -196.3 Y: 0.5 Z: -652.9 20:59:15 (CET)
20 Collision with car 8.7 X: -0.9 Y: 0.2 Z: 1.7 X: -186.6 Y: 0.6 Z: -654.0 20:59:15 (CET)
21 Collision with car 100.8 X: 0.7 Y: -0.1 Z: 1.8 X: -73.3 Y: -0.0 Z: 848.0 21:02:52 (CET)
22 Collision with car 108.2 X: -0.5 Y: 0.1 Z: 2.2 X: -73.3 Y: 0.2 Z: 848.2 21:02:55 (CET)
23 Collision with environment 72.3 X: -0.9 Y: 0.1 Z: -1.3 X: 433.3 Y: 3.7 Z: -649.6 21:05:13 (CET)
24 Collision with environment 5.1 X: 0.6 Y: 0.0 Z: 2.4 X: -288.1 Y: -0.8 Z: -671.9 21:07:07 (CET)
25 Collision with car 19.6 X: -0.9 Y: 0.1 Z: 1.7 X: -64.1 Y: 0.2 Z: 851.1 21:08:59 (CET)
26 Collision with car 11.3 X: 0.9 Y: 0.2 Z: -0.9 X: -64.2 Y: 0.3 Z: 851.1 21:08:59 (CET)
27 Collision with car 8.3 X: 0.9 Y: 0.1 Z: -0.8 X: -285.4 Y: -4.4 Z: 598.2 21:09:05 (CET)
28 Collision with car 17.2 X: -0.9 Y: 0.1 Z: 1.4 X: -284.5 Y: -4.5 Z: 599.1 21:09:09 (CET)
29 Collision with environment 38.7 X: 0.6 Y: 0.0 Z: 2.4 X: 335.7 Y: -0.1 Z: 140.1 21:18:24 (CET)
30 Collision with environment 43.5 X: -0.6 Y: 0.0 Z: 2.4 X: 199.6 Y: 2.5 Z: -182.0 21:26:16 (CET)
31 Collision with environment 75.6 X: 0.6 Y: 0.0 Z: 2.4 X: -156.7 Y: -3.3 Z: 706.6 21:30:02 (CET)
Car Env Rel
Silverstone GP Silverstone GP collisions

There were no penalties in this session.

1st Dante Badioli in Tatuus FA01
Best: 02:01.034, Potential: 02:00.967
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:59.193 09:28.927 00:55.003 00:35.263 1 H 22.0 18.0 0.0 0.0
2 02:02.953 00:33.331 00:54.509 00:35.113 0 H 22.0 18.0 0.0 0.0
3 02:03.202 00:32.901 00:55.107 00:35.194 0 H 22.0 18.0 0.0 0.0
4 02:03.225 00:33.243 00:54.890 00:35.092 0 H 22.0 18.0 0.0 0.0
5 02:02.858 00:33.007 00:54.661 00:35.190 0 H 22.0 18.0 0.0 0.0
6 02:03.334 00:32.978 00:55.009 00:35.347 0 H 22.0 18.0 0.0 0.0
7 02:03.503 00:33.306 00:55.039 00:35.158 0 H 22.0 18.0 0.0 0.0
8 02:02.753 00:32.924 00:54.720 00:35.109 0 H 22.0 18.0 0.0 0.0
9 02:02.772 00:32.888 00:54.756 00:35.128 0 H 22.0 18.0 0.0 0.0
10 02:02.566 00:33.079 00:54.365 00:35.122 0 H 22.0 18.0 0.0 0.0
11 02:02.621 00:33.175 00:54.319 00:35.127 0 H 22.0 18.0 0.0 0.0
12 04:26.636 02:56.834 00:54.815 00:34.987 4 H 22.0 18.0 0.0 0.0
13 02:02.807 00:33.091 00:54.563 00:35.153 0 H 22.0 18.0 0.0 0.0
14 03:59.439 02:29.902 00:54.644 00:34.893 4 S 22.0 18.0 0.0 0.0
15 02:01.904 00:32.588
S
00:54.496 00:34.820 0 S 22.0 18.0 0.0 0.0
16 03:01.290 01:31.812 00:54.607 00:34.871 2 S 22.0 18.0 0.0 0.0
17 02:01.562 00:32.724 00:53.869 00:34.969 0 S 22.0 18.0 0.0 0.0
18 02:01.034
L
L
00:32.655 00:53.833
S
00:34.546
S
S
0 S 22.0 18.0 0.0 0.0
2nd Lorenzo Mangione in Tatuus FA01
Best: 02:01.079, Potential: 02:00.937
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:34.304 02:04.516 00:54.878 00:34.910 1 H 22.0 18.0 0.0 0.0
2 02:02.691 00:32.808 00:54.679 00:35.204 0 H 22.0 18.0 0.0 0.0
3 02:04.596 00:33.561 00:55.638 00:35.397 2 H 22.0 18.0 0.0 0.0
4 02:02.458 00:32.881 00:54.585 00:34.992 0 H 22.0 18.0 0.0 0.0
5 02:03.764 00:33.090 00:55.642 00:35.032 0 H 22.0 18.0 0.0 0.0
6 02:04.103 00:34.396 00:54.675 00:35.032 0 H 22.0 18.0 0.0 0.0
7 02:02.537 00:32.794 00:54.850 00:34.893 0 H 22.0 18.0 0.0 0.0
8 02:02.965 00:32.871 00:55.088 00:35.006 0 H 22.0 18.0 0.0 0.0
9 02:24.114 00:42.269 01:05.039 00:36.806 2 H 22.0 18.0 0.0 0.0
10 02:03.097 00:33.128 00:54.658 00:35.311 0 H 22.0 18.0 0.0 0.0
11 02:02.685 00:33.107 00:54.576 00:35.002 0 H 22.0 18.0 0.0 0.0
12 02:02.445 00:33.227 00:54.342 00:34.876 0 H 22.0 18.0 0.0 0.0
13 02:02.121 00:33.052 00:54.306 00:34.763 0 H 22.0 18.0 0.0 0.0
14 02:03.201 00:33.002 00:55.035 00:35.164 0 H 22.0 18.0 0.0 0.0
15 02:01.923 00:32.966 00:54.271 00:34.686 0 H 22.0 18.0 0.0 0.0
16 03:19.656 01:50.150 00:54.289 00:35.217 3 S 22.0 18.0 0.0 0.0
17 02:01.095 00:32.705 00:53.793
S
S
00:34.597
S
0 S 22.0 18.0 0.0 0.0
18 02:01.180 00:32.696 00:53.830 00:34.654 0 S 22.0 18.0 0.0 0.0
19 02:40.597 01:11.668 00:54.257 00:34.672 1 S 22.0 18.0 0.0 0.0
20 02:01.235 00:32.649 00:53.847 00:34.739 0 S 22.0 18.0 0.0 0.0
21 02:01.079
L
00:32.547
S
S
00:53.829 00:34.703 0 S 22.0 18.0 0.0 0.0
22 03:03.458 01:33.207 00:55.431 00:34.820 1 H 22.0 18.0 0.0 0.0
23 02:03.316 00:32.987 00:55.279 00:35.050 0 H 22.0 18.0 0.0 0.0
24 02:03.458 00:33.040 00:54.868 00:35.550 0 H 22.0 18.0 0.0 0.0
25 07:21.642 05:45.305 01:00.503 00:35.834 4 H 22.0 18.0 0.0 0.0
26 02:02.984 00:33.160 00:54.860 00:34.964 0 H 22.0 18.0 0.0 0.0
27 02:02.978 00:33.114 00:54.783 00:35.081 0 H 22.0 18.0 0.0 0.0
28 02:02.457 00:32.902 00:54.594 00:34.961 0 H 22.0 18.0 0.0 0.0
29 02:03.178 00:33.425 00:54.860 00:34.893 0 H 22.0 18.0 0.0 0.0
30 02:02.783 00:32.990 00:54.680 00:35.113 0 H 22.0 18.0 0.0 0.0
31 02:05.692 00:35.832 00:54.854 00:35.006 0 H 22.0 18.0 0.0 0.0
32 02:02.446 00:32.946 00:54.458 00:35.042 0 H 22.0 18.0 0.0 0.0
33 02:02.482 00:33.126 00:54.395 00:34.961 0 H 22.0 18.0 0.0 0.0
34 02:02.266 00:32.909 00:54.275 00:35.082 0 H 22.0 18.0 0.0 0.0
35 02:02.847 00:32.945 00:55.126 00:34.776 0 H 22.0 18.0 0.0 0.0
36 02:02.647 00:33.016 00:54.909 00:34.722 0 H 22.0 18.0 0.0 0.0
37 02:02.162 00:32.977 00:54.292 00:34.893 0 H 22.0 18.0 0.0 0.0
38 02:06.606 00:32.925 00:54.805 00:38.876 1 H 22.0 18.0 0.0 0.0
39 02:51.161 01:21.774 00:54.297 00:35.090 1 S 22.0 18.0 0.0 0.0
40 02:01.426
C
00:32.699 00:53.982 00:34.745 2 S 22.0 18.0 0.0 0.0
41 02:01.947 00:32.802 00:54.022 00:35.123 0 S 22.0 18.0 0.0 0.0
42 06:44.945 05:14.667 00:54.850 00:35.428 2 H 22.0 18.0 0.0 0.0
43 02:02.924 00:33.505 00:54.499 00:34.920 0 H 22.0 18.0 0.0 0.0
44 02:04.396 00:33.865 00:55.503 00:35.028 2 H 22.0 18.0 0.0 0.0
45 02:02.460 00:33.026 00:54.482 00:34.952 0 H 22.0 18.0 0.0 0.0
46 02:03.137 00:33.187 00:54.576 00:35.374 0 H 22.0 18.0 0.0 0.0
47 02:02.528 00:33.424 00:54.387 00:34.717 0 H 22.0 18.0 0.0 0.0
48 02:02.808 00:32.916 00:54.918 00:34.974 0 H 22.0 18.0 0.0 0.0
49 02:02.526 00:32.890 00:54.526 00:35.110 0 H 22.0 18.0 0.0 0.0
50 02:02.868 00:33.200 00:54.662 00:35.006 0 H 22.0 18.0 0.0 0.0
3rd Santo La Rocca in Tatuus FA01
Best: 02:01.225, Potential: 02:01.217
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:33.671 01:03.222 00:55.295 00:35.154 1 H 22.0 18.0 0.0 0.0
2 02:03.249 00:33.316 00:54.999 00:34.934 0 H 22.0 18.0 0.0 0.0
3 02:03.142 00:33.178 00:54.689 00:35.275 0 H 22.0 18.0 0.0 0.0
4 02:03.031 00:32.972 00:54.874 00:35.185 0 H 22.0 18.0 0.0 0.0
5 02:03.422 00:33.306 00:54.742 00:35.374 0 H 22.0 18.0 0.0 0.0
6 16:31.411 14:59.372 00:56.701 00:35.338 6 H 22.0 18.0 0.0 0.0
7 02:02.968 00:32.806 00:55.071 00:35.091 0 H 22.0 18.0 0.0 0.0
8 02:04.331 00:32.883 00:56.083 00:35.365 0 H 22.0 18.0 0.0 0.0
9 02:02.610 00:33.060 00:54.675 00:34.875 0 H 22.0 18.0 0.0 0.0
10 28:38.630 26:59.765 00:58.968 00:39.897 2 H 22.0 18.0 0.0 0.0
11 02:05.192 00:33.163 00:55.417 00:36.612 0 H 22.0 18.0 0.0 0.0
12 02:03.545 00:33.113 00:55.098 00:35.334 0 H 22.0 18.0 0.0 0.0
13 02:02.925 00:32.960 00:54.747 00:35.218 0 H 22.0 18.0 0.0 0.0
14 02:03.137 00:33.002 00:54.937 00:35.198 0 H 22.0 18.0 0.0 0.0
15 02:03.050 00:32.970 00:54.854 00:35.226 0 H 22.0 18.0 0.0 0.0
16 05:27.895 03:57.161 00:55.593 00:35.141 4 H 22.0 18.0 0.0 0.0
17 02:02.459 00:33.143 00:54.459 00:34.857 0 H 22.0 18.0 0.0 0.0
18 02:31.666 00:32.938 01:20.186 00:38.542 0 H 22.0 18.0 0.0 0.0
19 02:07.976 00:33.117 00:56.308 00:38.551 0 H 22.0 18.0 0.0 0.0
20 02:03.293 00:33.172 00:55.012 00:35.109 0 H 22.0 18.0 0.0 0.0
21 03:18.740 01:47.512 00:54.617 00:36.611 3 H 22.0 18.0 0.0 0.0
22 02:02.789 00:32.969 00:54.662 00:35.158 0 H 22.0 18.0 0.0 0.0
23 02:03.086 00:32.929 00:55.102 00:35.055 0 H 22.0 18.0 0.0 0.0
24 02:04.599 00:32.853 00:56.582 00:35.164 0 H 22.0 18.0 0.0 0.0
25 05:18.777 03:48.012 00:55.574 00:35.191 2 S 22.0 18.0 0.0 0.0
26 02:01.940 00:32.777 00:54.243 00:34.920 0 S 22.0 18.0 0.0 0.0
27 03:43.035 02:11.280 00:56.155 00:35.600 1 M 22.0 18.0 0.0 0.0
28 02:02.359
C
00:32.818 00:54.490 00:35.051 2 M 22.0 18.0 0.0 0.0
29 02:01.578 00:32.621 00:54.104 00:34.853
S
0 M 22.0 18.0 0.0 0.0
30 02:01.225
L
00:32.553
S
00:53.811
S
00:34.861 0 M 22.0 18.0 0.0 0.0
4th Renzo Bologna in Tatuus FA01
Best: 02:01.439, Potential: 02:01.203
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:40.455 09:09.478 00:55.804 00:35.173 1 H 22.0 18.0 0.0 0.0
2 02:03.146 00:33.146 00:54.716 00:35.284 0 H 22.0 18.0 0.0 0.0
3 02:03.032 00:33.069 00:54.764 00:35.199 0 H 22.0 18.0 0.0 0.0
4 02:02.763 00:33.078 00:54.688 00:34.997 0 H 22.0 18.0 0.0 0.0
5 02:03.083 00:33.128 00:54.747 00:35.208 0 H 22.0 18.0 0.0 0.0
6 14:35.770 13:06.189 00:54.630 00:34.951 1 M 22.0 18.0 0.0 0.0
7 02:01.874 00:32.657 00:54.032 00:35.185 0 M 22.0 18.0 0.0 0.0
8 02:01.453 00:32.713 00:54.014
S
00:34.726 0 M 22.0 18.0 0.0 0.0
9 02:01.532 00:32.630 00:54.091 00:34.811 0 M 22.0 18.0 0.0 0.0
10 02:27.931 00:58.547 00:54.419 00:34.965 1 S 22.0 18.0 0.0 0.0
11 02:08.913 00:32.905 00:56.731 00:39.277 0 S 22.0 18.0 0.0 0.0
12 02:01.670 00:32.593
S
00:54.167 00:34.910 0 S 22.0 18.0 0.0 0.0
13 02:01.439
L
00:32.632 00:54.135 00:34.672 0 S 22.0 18.0 0.0 0.0
14 02:47.384 01:11.246 00:55.162 00:40.976 2 S 22.0 18.0 0.0 0.0
15 02:01.511 00:32.690 00:54.225 00:34.596
S
0 S 22.0 18.0 0.0 0.0
5th Omar Perrone in Tatuus FA01
Best: 02:01.584, Potential: 02:01.530
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:25.626 00:55.149 00:55.269 00:35.208 1 H 22.0 18.0 0.0 0.0
2 02:04.118 00:33.894 00:55.197 00:35.027 0 H 22.0 18.0 0.0 0.0
3 02:03.627 00:33.257 00:55.044 00:35.326 0 H 22.0 18.0 0.0 0.0
4 02:03.326 00:33.264 00:54.945 00:35.117 0 H 22.0 18.0 0.0 0.0
5 02:03.861 00:33.190 00:55.116 00:35.555 0 H 22.0 18.0 0.0 0.0
6 02:04.145 00:33.682 00:55.013 00:35.450 0 H 22.0 18.0 0.0 0.0
7 02:03.609 00:33.303 00:55.016 00:35.290 0 H 22.0 18.0 0.0 0.0
8 02:05.122 00:33.164 00:55.764 00:36.194 2 H 22.0 18.0 0.0 0.0
9 02:03.512 00:33.256 00:54.698 00:35.558 0 H 22.0 18.0 0.0 0.0
10 02:03.262 00:33.374 00:54.824 00:35.064 0 H 22.0 18.0 0.0 0.0
11 02:02.806 00:32.950 00:54.810 00:35.046 0 H 22.0 18.0 0.0 0.0
12 02:03.296 00:33.018 00:55.151 00:35.127 0 H 22.0 18.0 0.0 0.0
13 02:05.035 00:34.832 00:55.090 00:35.113 0 H 22.0 18.0 0.0 0.0
14 02:02.770 00:32.968 00:54.787 00:35.015 0 H 22.0 18.0 0.0 0.0
15 02:02.946 00:33.026 00:54.743 00:35.177 0 H 22.0 18.0 0.0 0.0
16 02:03.079 00:33.146 00:54.819 00:35.114 0 H 22.0 18.0 0.0 0.0
17 02:03.103 00:33.139 00:54.968 00:34.996 0 H 22.0 18.0 0.0 0.0
18 02:03.099 00:33.134 00:55.107 00:34.858
S
0 H 22.0 18.0 0.0 0.0
19 02:29.930 00:51.695 00:58.375 00:39.860 1 H 22.0 18.0 0.0 0.0
20 03:16.490 01:44.771 00:56.408 00:35.311 1 S 22.0 18.0 0.0 0.0
21 02:02.132 00:32.785 00:54.482 00:34.865 0 S 22.0 18.0 0.0 0.0
22 02:01.584
L
00:32.709
S
00:53.963
S
00:34.912 0 S 22.0 18.0 0.0 0.0
23 03:01.295 01:31.354 00:54.869 00:35.072 2 M 22.0 18.0 0.0 0.0
24 02:02.214 00:32.780 00:54.473 00:34.961 0 M 22.0 18.0 0.0 0.0
25 02:07.525 00:32.894 00:54.172 00:40.459 0 M 22.0 18.0 0.0 0.0
6th Davide Vinci in Tatuus FA01
Best: 02:01.645, Potential: 02:01.250
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:22.017 03:43.683 00:55.791 00:42.543 1 M 22.0 18.0 0.0 0.0
2 02:17.479
C
00:44.914 00:55.917 00:36.648 1 M 22.0 18.0 0.0 0.0
3 02:02.401 00:33.220 00:54.396 00:34.785 0 M 22.0 18.0 0.0 0.0
4 02:01.699 00:32.878 00:53.996
S
00:34.825 0 M 22.0 18.0 0.0 0.0
5 08:05.393 06:21.624 01:00.601 00:43.168 0 M 22.0 18.0 0.0 0.0
6 02:02.911 00:33.113 00:54.455 00:35.343 0 M 22.0 18.0 0.0 0.0
7 02:16.513
C
00:32.743 00:54.374 00:49.396 2 M 22.0 18.0 0.0 0.0
8 02:08.481
C
00:32.973 00:59.179 00:36.329 3 M 22.0 18.0 0.0 0.0
9 02:03.034
C
00:32.669 00:54.005 00:36.360 2 M 22.0 18.0 0.0 0.0
10 39:16.556 37:46.255 00:55.179 00:35.122 0 H 22.0 18.0 0.0 0.0
11 02:06.034
C
00:35.800 00:54.896 00:35.338 2 H 22.0 18.0 0.0 0.0
12 02:02.747 00:33.225 00:54.675 00:34.847 0 H 22.0 18.0 0.0 0.0
13 02:02.862 00:33.280 00:54.427 00:35.155 0 H 22.0 18.0 0.0 0.0
14 02:02.575
C
00:32.940 00:54.688 00:34.947 2 H 22.0 18.0 0.0 0.0
15 02:26.494
C
00:33.647 00:54.909 00:57.938 1 H 22.0 18.0 0.0 0.0
16 02:14.452
C
00:44.510 00:54.954 00:34.988 1 H 22.0 18.0 0.0 0.0
17 07:02.807 05:21.378 01:05.141 00:36.288 0 M 22.0 18.0 0.0 0.0
18 02:02.659 00:33.397 00:54.405 00:34.857 0 M 22.0 18.0 0.0 0.0
19 02:01.645
L
00:32.559
S
00:54.180 00:34.906 0 M 22.0 18.0 0.0 0.0
20 02:02.176 00:33.062 00:54.419 00:34.695
S
0 M 22.0 18.0 0.0 0.0
21 04:01.462 02:30.738 00:55.565 00:35.159 0 M 22.0 18.0 0.0 0.0
22 02:02.856 00:33.081 00:54.440 00:35.335 0 M 22.0 18.0 0.0 0.0
23 02:23.523
C
00:32.895 00:54.611 00:56.017 1 H 22.0 18.0 0.0 0.0
7th Nayr Albertone in Tatuus FA01
Best: 02:02.068, Potential: 02:01.774
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:08.341 03:27.681 00:56.312 00:44.348 1 M 22.0 18.0 0.0 0.0
2 02:15.942 00:45.442 00:55.256 00:35.244 1 M 22.0 18.0 0.0 0.0
3 02:02.696 00:33.011 00:54.532 00:35.153 0 M 22.0 18.0 0.0 0.0
4 02:02.430 00:32.857 00:54.522 00:35.051 0 M 22.0 18.0 0.0 0.0
5 02:51.134 01:20.361 00:55.520 00:35.253 0 M 22.0 18.0 0.0 0.0
6 02:02.785 00:32.924 00:54.761 00:35.100 0 M 22.0 18.0 0.0 0.0
7 02:02.068
L
00:32.743
S
00:54.329 00:34.996 0 M 22.0 18.0 0.0 0.0
8 02:02.081 00:32.837 00:54.325 00:34.919
S
0 M 22.0 18.0 0.0 0.0
9 04:27.127 02:52.758 00:59.224 00:35.145 0 S 22.0 18.0 0.0 0.0
10 02:04.548 00:32.788 00:56.777 00:34.983 0 S 22.0 18.0 0.0 0.0
11 02:02.301 00:32.827 00:54.112
S
00:35.362 0 S 22.0 18.0 0.0 0.0
12 04:54.907 03:23.467 00:56.200 00:35.240 0 S 22.0 18.0 0.0 0.0
13 02:20.194 00:47.908 00:57.235 00:35.051 1 S 22.0 18.0 0.0 0.0
14 02:02.162 00:32.950 00:54.184 00:35.028 0 S 22.0 18.0 0.0 0.0
8th Edoardo Besozzi in Tatuus FA01
Best: 02:02.385, Potential: 02:02.385
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 20:44.903 18:54.905 01:14.359 00:35.639 2 H 22.0 18.0 0.0 0.0
2 02:05.301 00:34.189 00:55.656 00:35.456 2 H 22.0 18.0 0.0 0.0
3 02:04.523 00:33.300 00:55.548 00:35.675 0 H 22.0 18.0 0.0 0.0
4 02:04.238 00:33.136 00:55.615 00:35.487 0 H 22.0 18.0 0.0 0.0
5 02:05.737 00:34.841 00:55.166 00:35.730 0 H 22.0 18.0 0.0 0.0
6 02:09.659 00:33.333 00:55.458 00:40.868 1 H 22.0 18.0 0.0 0.0
7 02:56.987 01:26.092 00:55.521 00:35.374 1 S 22.0 18.0 0.0 0.0
8 02:02.645 00:32.866 00:54.680 00:35.099 0 S 22.0 18.0 0.0 0.0
9 02:02.385
L
00:32.753
S
00:54.666
S
00:34.966
S
0 S 22.0 18.0 0.0 0.0
10 02:08.853 00:32.494 01:00.691 00:35.668 1 S 22.0 18.0 0.0 0.0
9th Martino Bruno in Tatuus FA01
Best: 02:02.469, Potential: 02:02.195
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:08.937 02:37.910 00:55.602 00:35.425 1 H 22.0 18.0 0.0 0.0
2 02:13.060
C
00:42.119 00:55.544 00:35.397 2 H 22.0 18.0 0.0 0.0
3 02:03.783 00:33.076 00:55.435 00:35.272 0 H 22.0 18.0 0.0 0.0
4 02:04.398 00:33.119 00:55.549 00:35.730 0 H 22.0 18.0 0.0 0.0
5 02:03.727 00:33.192 00:55.341 00:35.194 0 H 22.0 18.0 0.0 0.0
6 02:03.292 00:33.319 00:54.832 00:35.141 0 H 22.0 18.0 0.0 0.0
7 03:09.923 01:28.691 01:04.378 00:36.854 0 M 22.0 18.0 0.0 0.0
8 02:03.348 00:33.181 00:54.774 00:35.393 0 M 22.0 18.0 0.0 0.0
9 02:02.593 00:32.944 00:54.706 00:34.943
S
0 M 22.0 18.0 0.0 0.0
10 41:16.391 39:44.290 00:56.313 00:35.788 0 H 22.0 18.0 0.0 0.0
11 02:04.675 00:33.532 00:55.737 00:35.406 0 H 22.0 18.0 0.0 0.0
12 02:20.387
C
00:33.413 00:55.454 00:51.520 1 H 22.0 18.0 0.0 0.0
13 02:03.744 00:33.550 00:55.148 00:35.046 0 H 22.0 18.0 0.0 0.0
14 02:04.483
C
00:33.722 00:55.350 00:35.411 1 H 22.0 18.0 0.0 0.0
15 02:04.210 00:33.202 00:55.305 00:35.703 0 H 22.0 18.0 0.0 0.0
16 02:04.539 00:33.292 00:55.831 00:35.416 0 H 22.0 18.0 0.0 0.0
17 03:32.823 02:01.347 00:55.795 00:35.681 0 H 22.0 18.0 0.0 0.0
18 02:03.799 00:33.254 00:55.081 00:35.464 0 H 22.0 18.0 0.0 0.0
19 02:11.450
C
00:39.610 00:56.686 00:35.154 2 H 22.0 18.0 0.0 0.0
20 02:03.699 00:33.212 00:54.919 00:35.568 0 H 22.0 18.0 0.0 0.0
21 03:22.743 01:51.712 00:55.548 00:35.483 0 M 22.0 18.0 0.0 0.0
22 02:03.304 00:33.286 00:54.468 00:35.550 0 M 22.0 18.0 0.0 0.0
23 02:02.469
L
00:32.914
S
00:54.338
S
00:35.217 0 M 22.0 18.0 0.0 0.0
24 10:02.891 08:30.129 00:56.160 00:36.602 0 M 22.0 18.0 0.0 0.0
25 02:03.082 00:33.348 00:54.697 00:35.037 0 M 22.0 18.0 0.0 0.0
