# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dante Badioli | Tatuus FA01 |
01:45.364 Tyre: H |
01:45.863 | 29 laps / 33 cuts | 27 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:15.872 | 01:55.322 | 00:38.813 | 00:41.737 | 1 | H | 26.0 | 16.0 | 0.0 | 0.0 |
2 | 01:45.869 |
00:26.184
S
S
|
00:38.322 | 00:41.363 | 0 | H | 26.0 | 16.0 | 0.0 | 0.0 |
3 |
01:45.644
C
|
00:26.391 | 00:38.281 | 00:40.972 | 2 | H | 26.0 | 16.0 | 0.0 | 0.0 |
4 | 01:46.135 | 00:26.525 | 00:38.610 | 00:41.000 | 2 | H | 26.0 | 16.0 | 0.0 | 0.0 |
5 | 01:46.354 | 00:26.443 | 00:38.403 | 00:41.508 | 2 | H | 26.0 | 16.0 | 0.0 | 0.0 |
6 | 01:47.839 | 00:26.258 | 00:39.123 | 00:42.458 | 2 | H | 26.0 | 16.0 | 0.0 | 0.0 |
7 | 03:53.425 | 02:33.978 | 00:38.313 | 00:41.134 | 3 | H | 26.0 | 16.0 | 0.0 | 0.0 |
8 |
01:45.364
L
L
|
00:26.223 | 00:38.276 |
00:40.865
S
S
|
0 | H | 26.0 | 16.0 | 0.0 | 0.0 |
9 | 05:37.380 | 04:17.374 | 00:38.466 | 00:41.540 | 2 | H | 26.0 | 16.0 | 0.0 | 0.0 |
10 | 01:45.903 | 00:26.351 | 00:38.417 | 00:41.135 | 0 | H | 26.0 | 16.0 | 0.0 | 0.0 |
11 | 01:46.001 | 00:26.621 | 00:38.295 | 00:41.085 | 1 | H | 26.0 | 16.0 | 0.0 | 0.0 |
12 | 01:46.203 | 00:26.215 | 00:38.421 | 00:41.567 | 2 | H | 26.0 | 16.0 | 0.0 | 0.0 |
13 | 01:46.128 | 00:26.784 | 00:38.475 | 00:40.869 | 2 | H | 26.0 | 16.0 | 0.0 | 0.0 |
14 |
01:45.372
C
|
00:26.117 | 00:38.404 | 00:40.851 | 2 | H | 26.0 | 16.0 | 0.0 | 0.0 |
15 | 01:46.856 | 00:26.406 | 00:39.001 | 00:41.449 | 1 | H | 26.0 | 16.0 | 0.0 | 0.0 |
16 | 01:45.879 | 00:26.363 | 00:38.295 | 00:41.221 | 0 | H | 26.0 | 16.0 | 0.0 | 0.0 |
17 | 01:46.735 | 00:26.981 | 00:38.646 | 00:41.108 | 2 | H | 26.0 | 16.0 | 0.0 | 0.0 |
18 | 01:45.998 | 00:26.259 | 00:38.285 | 00:41.454 | 2 | H | 26.0 | 16.0 | 0.0 | 0.0 |
19 | 02:02.731 | 00:43.639 | 00:38.165 | 00:40.927 | 1 | H | 26.0 | 16.0 | 0.0 | 0.0 |
20 | 01:45.612 | 00:26.322 |
00:38.268
S
S
|
00:41.022 | 0 | H | 26.0 | 16.0 | 0.0 | 0.0 |
21 | 04:45.354 | 02:55.013 | 00:38.885 | 01:11.456 | 2 | H | 26.0 | 16.0 | 0.0 | 0.0 |
22 | 17:10.198 | 15:50.120 | 00:38.566 | 00:41.512 | 1 | H | 26.0 | 16.0 | 0.0 | 0.0 |
23 | 01:45.935 | 00:26.403 | 00:38.349 | 00:41.183 | 0 | H | 26.0 | 16.0 | 0.0 | 0.0 |
24 | 01:45.860 | 00:26.382 |
00:38.268
S
S
|
00:41.210 | 0 | H | 26.0 | 16.0 | 0.0 | 0.0 |
25 | 01:46.284 | 00:26.373 | 00:38.349 | 00:41.562 | 0 | H | 26.0 | 16.0 | 0.0 | 0.0 |
26 | 01:45.983 | 00:26.442 | 00:38.520 | 00:41.021 | 0 | H | 26.0 | 16.0 | 0.0 | 0.0 |
27 | 01:46.779 | 00:26.309 | 00:38.647 | 00:41.823 | 2 | H | 26.0 | 16.0 | 0.0 | 0.0 |
28 | 01:47.586 | 00:26.338 | 00:38.808 | 00:42.440 | 1 | H | 26.0 | 16.0 | 0.0 | 0.0 |
29 | 01:45.948 | 00:26.415 | 00:38.492 | 00:41.041 | 0 | H | 26.0 | 16.0 | 0.0 | 0.0 |