# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dante Badioli | Tatuus FA01 |
01:45.395 Tyre: H |
01:46.436 | 21 laps / 26 cuts | 27 - 64 |
2 | Renzo Bologna | Tatuus FA01 |
01:45.715 Tyre: H |
01:46.302 | 32 laps / 44 cuts | 27 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:34.341 | 03:14.565 | 00:38.353 | 00:41.423 | 3 | H | 25.0 | 18.0 | 0.0 | 0.0 |
2 | 01:46.321 | 00:26.666 | 00:38.386 | 00:41.269 | 0 | H | 25.0 | 18.0 | 0.0 | 0.0 |
3 |
01:45.742
C
|
00:26.308 | 00:38.308 | 00:41.126 | 2 | H | 25.0 | 18.0 | 0.0 | 0.0 |
4 | 01:45.643 | 00:26.204 | 00:38.322 | 00:41.117 | 0 | H | 25.0 | 18.0 | 0.0 | 0.0 |
5 | 01:45.792 | 00:26.299 | 00:38.470 | 00:41.023 | 0 | H | 25.0 | 18.0 | 0.0 | 0.0 |
6 | 01:45.705 | 00:26.235 | 00:38.317 | 00:41.153 | 0 | H | 25.0 | 18.0 | 0.0 | 0.0 |
7 | 01:46.380 | 00:26.968 | 00:38.426 | 00:40.986 | 0 | H | 25.0 | 18.0 | 0.0 | 0.0 |
8 |
01:45.817
C
|
00:26.311 | 00:38.403 | 00:41.103 | 2 | H | 25.0 | 18.0 | 0.0 | 0.0 |
9 | 01:46.633 | 00:26.331 | 00:38.412 | 00:41.890 | 2 | H | 25.0 | 18.0 | 0.0 | 0.0 |
10 | 08:03.180 | 06:43.845 | 00:38.358 | 00:40.977 | 2 | H | 25.0 | 18.0 | 0.0 | 0.0 |
11 |
01:45.601
C
|
00:26.257 | 00:38.358 | 00:40.986 | 2 | H | 25.0 | 18.0 | 0.0 | 0.0 |
12 |
01:45.395
L
L
|
00:26.173
S
|
00:38.371 |
00:40.851
S
S
|
0 | H | 25.0 | 18.0 | 0.0 | 0.0 |
13 |
01:45.919
C
|
00:26.373 | 00:38.479 | 00:41.067 | 3 | H | 25.0 | 18.0 | 0.0 | 0.0 |
14 | 01:50.310 | 00:26.690 |
00:38.296
S
S
|
00:45.324 | 0 | H | 25.0 | 18.0 | 0.0 | 0.0 |
15 | 02:12.965 | 00:53.666 | 00:38.462 | 00:40.837 | 3 | H | 25.0 | 18.0 | 0.0 | 0.0 |
16 | 01:45.726 | 00:26.305 | 00:38.426 | 00:40.995 | 0 | H | 25.0 | 18.0 | 0.0 | 0.0 |
17 | 12:16.231 | 10:54.471 | 00:38.303 | 00:43.457 | 3 | H | 25.0 | 18.0 | 0.0 | 0.0 |
18 | 05:25.243 | 04:04.855 | 00:38.677 | 00:41.711 | 4 | H | 25.0 | 18.0 | 0.0 | 0.0 |
19 | 01:47.376 | 00:26.457 | 00:39.266 | 00:41.653 | 0 | H | 25.0 | 18.0 | 0.0 | 0.0 |
20 | 01:46.033 | 00:26.378 | 00:38.471 | 00:41.184 | 0 | H | 25.0 | 18.0 | 0.0 | 0.0 |
21 | 01:46.125 | 00:26.412 | 00:38.371 | 00:41.342 | 0 | H | 25.0 | 18.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.507 | 00:37.518 | 00:39.681 | 00:42.308 | 2 | H | 25.0 | 18.0 | 0.0 | 0.0 |
2 | 01:47.867 | 00:26.490 | 00:39.033 | 00:42.344 | 3 | H | 25.0 | 18.0 | 0.0 | 0.0 |
3 | 01:47.472 | 00:26.588 | 00:39.110 | 00:41.774 | 2 | H | 25.0 | 18.0 | 0.0 | 0.0 |
4 | 03:06.515 | 01:45.232 | 00:39.370 | 00:41.913 | 3 | H | 25.0 | 18.0 | 0.0 | 0.0 |
5 | 01:47.535 | 00:26.386 | 00:39.245 | 00:41.904 | 0 | H | 25.0 | 18.0 | 0.0 | 0.0 |
6 | 01:46.884 | 00:26.334 | 00:38.938 | 00:41.612 | 2 | H | 25.0 | 18.0 | 0.0 | 0.0 |
7 | 01:47.275 | 00:26.455 | 00:38.831 | 00:41.989 | 0 | H | 25.0 | 18.0 | 0.0 | 0.0 |
8 | 01:47.601 | 00:26.340 | 00:39.402 | 00:41.859 | 2 | H | 25.0 | 18.0 | 0.0 | 0.0 |
9 | 01:46.636 | 00:26.496 | 00:38.614 | 00:41.526 | 0 | H | 25.0 | 18.0 | 0.0 | 0.0 |
10 | 01:46.534 | 00:26.556 | 00:38.853 | 00:41.125 | 0 | H | 25.0 | 18.0 | 0.0 | 0.0 |
11 |
01:45.715
L
|
00:26.159
S
S
|
00:38.552 | 00:41.004 | 0 | H | 25.0 | 18.0 | 0.0 | 0.0 |
12 |
01:46.228
C
|
00:26.371 | 00:38.637 | 00:41.220 | 2 | H | 25.0 | 18.0 | 0.0 | 0.0 |
13 | 03:05.486 | 01:44.838 | 00:38.875 | 00:41.773 | 3 | H | 25.0 | 18.0 | 0.0 | 0.0 |
14 |
01:46.234
C
|
00:26.283 | 00:38.808 | 00:41.143 | 2 | H | 25.0 | 18.0 | 0.0 | 0.0 |
15 | 01:46.385 | 00:26.358 | 00:38.735 | 00:41.292 | 0 | H | 25.0 | 18.0 | 0.0 | 0.0 |
16 | 03:54.713 | 02:34.956 | 00:38.461 | 00:41.296 | 3 | H | 25.0 | 18.0 | 0.0 | 0.0 |
17 | 03:28.771 | 02:09.378 | 00:38.380 | 00:41.013 | 6 | H | 25.0 | 18.0 | 0.0 | 0.0 |
18 | 01:46.961 | 00:26.416 | 00:39.199 | 00:41.346 | 3 | H | 25.0 | 18.0 | 0.0 | 0.0 |
19 | 01:46.873 | 00:26.453 | 00:38.908 | 00:41.512 | 2 | H | 25.0 | 18.0 | 0.0 | 0.0 |
20 | 01:46.862 | 00:26.294 | 00:38.777 | 00:41.791 | 2 | H | 25.0 | 18.0 | 0.0 | 0.0 |
21 | 01:46.058 | 00:26.363 | 00:38.565 | 00:41.130 | 0 | H | 25.0 | 18.0 | 0.0 | 0.0 |
22 | 01:46.086 | 00:26.238 | 00:38.546 | 00:41.302 | 0 | H | 25.0 | 18.0 | 0.0 | 0.0 |
23 | 03:56.069 | 02:36.240 | 00:38.448 | 00:41.381 | 2 | H | 25.0 | 18.0 | 0.0 | 0.0 |
24 | 01:45.986 | 00:26.435 | 00:38.539 | 00:41.012 | 0 | H | 25.0 | 18.0 | 0.0 | 0.0 |
25 | 01:46.310 | 00:26.336 | 00:38.714 | 00:41.260 | 0 | H | 25.0 | 18.0 | 0.0 | 0.0 |
26 | 01:46.022 | 00:26.336 | 00:38.520 | 00:41.166 | 0 | H | 25.0 | 18.0 | 0.0 | 0.0 |
27 | 03:30.314 | 02:10.215 | 00:38.655 | 00:41.444 | 3 | H | 25.0 | 18.0 | 0.0 | 0.0 |
28 | 01:46.144 | 00:26.413 | 00:38.583 | 00:41.148 | 0 | H | 25.0 | 18.0 | 0.0 | 0.0 |
29 | 01:45.918 | 00:26.241 | 00:38.727 |
00:40.950
S
|
0 | H | 25.0 | 18.0 | 0.0 | 0.0 |
30 | 01:47.298 | 00:26.235 | 00:38.520 | 00:42.543 | 2 | H | 25.0 | 18.0 | 0.0 | 0.0 |
31 | 01:46.020 | 00:26.315 | 00:38.530 | 00:41.175 | 0 | H | 25.0 | 18.0 | 0.0 | 0.0 |
32 | 01:45.911 | 00:26.311 |
00:38.511
S
|
00:41.089 | 0 | H | 25.0 | 18.0 | 0.0 | 0.0 |