# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Omar Perrone | Tatuus FA01 |
01:46.033 Tyre: H |
01:47.750 | 24 laps / 12 cuts | 22 - 29 |
2 | Cristian Vergura | Tatuus FA01 |
01:46.543 Tyre: H |
01:47.757 | 21 laps / 20 cuts | 24 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 38:19.348 | 36:54.915 | 00:40.554 | 00:43.879 | 1 | H | 27.0 | 15.0 | 0.0 | 0.0 |
2 | 01:49.374 | 00:27.150 | 00:39.554 | 00:42.670 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
3 | 01:49.106 | 00:26.603 | 00:39.619 | 00:42.884 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
4 | 01:49.618 | 00:26.823 | 00:39.591 | 00:43.204 | 2 | H | 27.0 | 15.0 | 0.0 | 0.0 |
5 | 01:48.685 | 00:26.943 | 00:39.618 | 00:42.124 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
6 | 01:51.547 | 00:26.596 | 00:39.532 | 00:45.419 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
7 | 02:28.155 | 01:06.097 | 00:40.095 | 00:41.963 | 1 | H | 27.0 | 15.0 | 0.0 | 0.0 |
8 | 01:48.630 | 00:26.887 | 00:39.807 | 00:41.936 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
9 | 01:47.995 | 00:26.536 | 00:39.708 | 00:41.751 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
10 | 01:47.974 | 00:26.533 | 00:39.721 | 00:41.720 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
11 |
01:47.672
C
|
00:26.475 | 00:39.514 | 00:41.683 | 2 | H | 27.0 | 15.0 | 0.0 | 0.0 |
12 | 01:47.517 | 00:26.381 | 00:39.339 | 00:41.797 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
13 | 01:47.361 | 00:26.365 | 00:39.181 | 00:41.815 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
14 | 01:47.208 | 00:26.500 | 00:39.091 | 00:41.617 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
15 | 01:46.668 | 00:26.257 | 00:38.826 | 00:41.585 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
16 |
01:46.686
C
|
00:26.531 | 00:38.782 | 00:41.373 | 2 | H | 27.0 | 15.0 | 0.0 | 0.0 |
17 | 01:46.632 | 00:26.324 | 00:38.943 | 00:41.365 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
18 | 01:46.586 |
00:26.167
S
S
|
00:38.948 | 00:41.471 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
19 |
01:47.336
C
|
00:26.219 | 00:38.921 | 00:42.196 | 2 | H | 27.0 | 15.0 | 0.0 | 0.0 |
20 | 01:46.895 | 00:26.242 | 00:38.907 | 00:41.746 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
21 |
01:46.869
C
|
00:26.404 | 00:39.011 | 00:41.454 | 2 | H | 27.0 | 15.0 | 0.0 | 0.0 |
22 | 01:47.244 | 00:26.437 | 00:39.496 | 00:41.311 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
23 | 01:46.299 | 00:26.234 |
00:38.611
S
|
00:41.454 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
24 |
01:46.033
L
L
|
00:26.207 | 00:38.678 |
00:41.148
S
S
|
0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22:06.246 | 20:42.690 | 00:40.351 | 00:43.205 | 1 | H | 27.0 | 15.0 | 0.0 | 0.0 |
2 | 01:50.164 | 00:27.292 | 00:39.973 | 00:42.899 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
3 | 02:06.528 | 00:27.095 | 00:39.623 | 00:59.810 | 4 | H | 27.0 | 15.0 | 0.0 | 0.0 |
4 | 03:50.814 | 02:27.523 | 00:39.343 | 00:43.948 | 1 | H | 27.0 | 15.0 | 0.0 | 0.0 |
5 | 01:50.254 | 00:26.752 | 00:39.434 | 00:44.068 | 2 | H | 27.0 | 15.0 | 0.0 | 0.0 |
6 | 01:48.982 | 00:26.979 | 00:39.636 | 00:42.367 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
7 | 01:49.787 | 00:26.569 | 00:39.645 | 00:43.573 | 2 | H | 27.0 | 15.0 | 0.0 | 0.0 |
8 | 01:48.947 | 00:26.543 | 00:39.965 | 00:42.439 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
9 | 01:47.778 | 00:26.544 | 00:38.969 | 00:42.265 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
10 | 01:48.189 | 00:26.500 | 00:38.686 | 00:43.003 | 2 | H | 27.0 | 15.0 | 0.0 | 0.0 |
11 | 01:47.864 | 00:26.469 | 00:38.871 | 00:42.524 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
12 | 01:47.273 | 00:26.377 | 00:38.957 | 00:41.939 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
13 |
01:47.382
C
|
00:26.422 | 00:38.736 | 00:42.224 | 2 | H | 27.0 | 15.0 | 0.0 | 0.0 |
14 | 01:47.104 | 00:26.370 | 00:38.826 | 00:41.908 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
15 |
01:46.543
L
|
00:26.547 |
00:38.502
S
S
|
00:41.494
S
|
0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
16 | 01:47.357 | 00:26.492 | 00:39.146 | 00:41.719 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
17 | 01:56.183 | 00:26.336 | 00:39.907 | 00:49.940 | 2 | H | 27.0 | 15.0 | 0.0 | 0.0 |
18 | 04:49.807 | 03:29.275 | 00:39.190 | 00:41.342 | 1 | H | 27.0 | 15.0 | 0.0 | 0.0 |
19 | 01:46.547 |
00:26.223
S
|
00:38.645 | 00:41.679 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |
20 |
01:47.400
C
|
00:26.219 | 00:38.606 | 00:42.575 | 3 | H | 27.0 | 15.0 | 0.0 | 0.0 |
21 | 01:46.776 | 00:26.612 | 00:38.583 | 00:41.581 | 0 | H | 27.0 | 15.0 | 0.0 | 0.0 |