# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lorenzo Mangione | Tatuus FA01 |
01:44.635 Tyre: S |
01:46.075 | 32 laps / 47 cuts | 41 - 1488 |
2 | Alberto Varriale | Tatuus FA01 |
01:50.339 Tyre: H |
01:52.584 | 9 laps / 7 cuts | 45 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:04.182 | 02:45.022 | 00:38.137 | 00:41.023 | 1 | S | 30.0 | 22.0 | 0.0 | 0.0 |
2 | 01:44.777 | 00:26.172 |
00:37.880
S
S
|
00:40.725 | 0 | S | 30.0 | 22.0 | 0.0 | 0.0 |
3 |
01:44.677
C
|
00:26.129 | 00:37.846 | 00:40.702 | 2 | S | 30.0 | 22.0 | 0.0 | 0.0 |
4 | 02:58.277 | 01:38.726 | 00:38.296 | 00:41.255 | 1 | S | 30.0 | 22.0 | 0.0 | 0.0 |
5 | 01:48.821 | 00:29.495 | 00:38.287 | 00:41.039 | 0 | S | 30.0 | 22.0 | 0.0 | 0.0 |
6 | 01:45.510 | 00:26.071 | 00:38.326 | 00:41.113 | 0 | S | 30.0 | 22.0 | 0.0 | 0.0 |
7 | 01:47.774 | 00:26.127 | 00:40.423 | 00:41.224 | 0 | S | 30.0 | 22.0 | 0.0 | 0.0 |
8 | 03:23.173 | 02:02.141 | 00:38.682 | 00:42.350 | 1 | S | 30.0 | 22.0 | 0.0 | 0.0 |
9 | 01:45.544 | 00:26.353 | 00:38.210 | 00:40.981 | 0 | S | 30.0 | 22.0 | 0.0 | 0.0 |
10 | 05:25.229 | 04:05.912 | 00:38.107 | 00:41.210 | 5 | S | 30.0 | 22.0 | 0.0 | 0.0 |
11 | 01:45.933 | 00:26.314 | 00:38.403 | 00:41.216 | 0 | S | 30.0 | 22.0 | 0.0 | 0.0 |
12 | 01:44.845 | 00:26.203 | 00:38.065 |
00:40.577
S
S
|
0 | S | 30.0 | 22.0 | 0.0 | 0.0 |
13 | 01:45.233 | 00:26.070 | 00:38.106 | 00:41.057 | 0 | S | 30.0 | 22.0 | 0.0 | 0.0 |
14 | 04:39.938 | 03:20.855 | 00:38.201 | 00:40.882 | 2 | S | 30.0 | 22.0 | 0.0 | 0.0 |
15 | 01:45.203 | 00:26.057 | 00:38.214 | 00:40.932 | 0 | S | 30.0 | 22.0 | 0.0 | 0.0 |
16 | 03:12.152 | 01:52.354 | 00:39.047 | 00:40.751 | 3 | S | 30.0 | 22.0 | 0.0 | 0.0 |
17 |
01:44.749
C
|
00:26.022 | 00:38.020 | 00:40.707 | 2 | S | 30.0 | 22.0 | 0.0 | 0.0 |
18 |
01:44.635
L
L
|
00:25.917
S
S
|
00:38.043 | 00:40.675 | 0 | S | 30.0 | 22.0 | 0.0 | 0.0 |
19 | 01:59.687 | 00:29.777 | 00:39.789 | 00:50.121 | 2 | S | 30.0 | 22.0 | 0.0 | 0.0 |
20 | 02:06.993 | 00:47.684 | 00:38.565 | 00:40.744 | 1 | S | 30.0 | 22.0 | 0.0 | 0.0 |
21 | 03:51.835 | 02:31.847 | 00:39.088 | 00:40.900 | 3 | S | 30.0 | 22.0 | 0.0 | 0.0 |
22 | 05:41.078 | 04:21.572 | 00:38.287 | 00:41.219 | 2 | S | 30.0 | 22.0 | 0.0 | 0.0 |
23 | 01:45.141 | 00:26.012 | 00:38.084 | 00:41.045 | 0 | S | 30.0 | 22.0 | 0.0 | 0.0 |
24 | 06:06.542 | 04:46.560 | 00:38.263 | 00:41.719 | 1 | S | 30.0 | 22.0 | 0.0 | 0.0 |
25 | 01:46.805 | 00:27.619 | 00:38.340 | 00:40.846 | 2 | S | 30.0 | 22.0 | 0.0 | 0.0 |
26 | 02:20.205 | 00:26.026 | 00:44.681 | 01:09.498 | 2 | S | 30.0 | 22.0 | 0.0 | 0.0 |
27 | 07:27.903 | 05:59.414 | 00:38.840 | 00:49.649 | 6 | S | 30.0 | 22.0 | 0.0 | 0.0 |
28 | 03:03.743 | 00:52.964 | 00:48.952 | 01:21.827 | 2 | S | 30.0 | 22.0 | 0.0 | 0.0 |
29 | 01:47.845 | 00:26.764 | 00:40.117 | 00:40.964 | 0 | S | 30.0 | 22.0 | 0.0 | 0.0 |
30 | 03:14.936 | 00:27.041 | 00:39.002 | 02:08.893 | 4 | S | 30.0 | 22.0 | 0.0 | 0.0 |
31 | 06:18.777 | 04:56.067 | 00:40.684 | 00:42.026 | 5 | S | 30.0 | 22.0 | 0.0 | 0.0 |
32 | 01:47.721 | 00:26.410 | 00:39.060 | 00:42.251 | 0 | S | 30.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.452 | 01:09.918 | 00:41.318 | 00:45.216 | 1 | H | 30.0 | 22.0 | 0.0 | 0.0 |
2 | 01:50.720 | 00:27.259 | 00:39.825 | 00:43.636 | 0 | H | 30.0 | 22.0 | 0.0 | 0.0 |
3 | 03:28.857 | 02:04.131 | 00:39.968 | 00:44.758 | 2 | H | 30.0 | 22.0 | 0.0 | 0.0 |
4 |
01:50.501
C
|
00:27.099 | 00:40.144 | 00:43.258 | 2 | H | 30.0 | 22.0 | 0.0 | 0.0 |
5 | 02:00.936 |
00:26.975
S
|
00:39.582
S
|
00:54.379 | 0 | H | 30.0 | 22.0 | 0.0 | 0.0 |
6 |
01:50.339
L
|
00:27.107 | 00:40.024 | 00:43.208 | 0 | H | 30.0 | 22.0 | 0.0 | 0.0 |
7 | 01:50.450 | 00:27.120 | 00:39.942 | 00:43.388 | 0 | H | 30.0 | 22.0 | 0.0 | 0.0 |
8 | 01:50.477 | 00:27.146 | 00:40.131 |
00:43.200
S
|
0 | H | 30.0 | 22.0 | 0.0 | 0.0 |
9 | 01:53.376 | 00:26.877 | 00:40.436 | 00:46.063 | 2 | H | 30.0 | 22.0 | 0.0 | 0.0 |