# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Renzo Bologna | Tatuus FA01 |
02:02.592 Tyre: H |
02:03.856 | 31 laps / 21 cuts | 27 - 41 |
2 | Edoardo Besozzi | Tatuus FA01 |
02:02.657 Tyre: S |
02:03.116 | 8 laps / 4 cuts | 28 - 31 |
3 | Nayr Albertone | Tatuus FA01 |
02:03.788 Tyre: S |
03:33.035 | 6 laps / 2 cuts | 30 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.605 | 00:59.857 | 00:57.906 | 00:36.842 | 1 | H | 23.0 | 18.0 | 0.0 | 0.0 |
2 | 02:06.895 | 00:34.857 | 00:55.998 | 00:36.040 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
3 | 02:05.547 | 00:33.494 | 00:55.873 | 00:36.180 | 3 | H | 23.0 | 18.0 | 0.0 | 0.0 |
4 | 02:16.377 | 00:33.768 | 00:55.394 | 00:47.215 | 4 | H | 23.0 | 18.0 | 0.0 | 0.0 |
5 | 02:45.631 | 01:13.903 | 00:55.912 | 00:35.816 | 4 | H | 23.0 | 18.0 | 0.0 | 0.0 |
6 | 02:05.015 | 00:33.652 | 00:55.233 | 00:36.130 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
7 | 02:04.437 | 00:33.532 | 00:55.287 | 00:35.618 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
8 | 02:16.813 | 00:45.657 | 00:55.332 | 00:35.824 | 2 | H | 23.0 | 18.0 | 0.0 | 0.0 |
9 | 07:30.717 | 05:59.344 | 00:55.386 | 00:35.987 | 3 | H | 23.0 | 18.0 | 0.0 | 0.0 |
10 | 02:04.920 | 00:34.033 | 00:55.175 | 00:35.712 | 2 | H | 23.0 | 18.0 | 0.0 | 0.0 |
11 | 02:03.493 | 00:33.061 | 00:55.192 | 00:35.240 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
12 | 02:03.409 | 00:33.369 | 00:54.764 | 00:35.276 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
13 | 02:03.094 | 00:33.031 | 00:54.670 | 00:35.393 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
14 | 02:03.342 | 00:32.873 | 00:55.125 | 00:35.344 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
15 | 02:03.160 | 00:33.255 | 00:54.553 | 00:35.352 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
16 | 02:03.107 | 00:33.036 | 00:54.711 | 00:35.360 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
17 | 02:03.635 | 00:33.041 | 00:55.000 | 00:35.594 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
18 | 02:02.763 | 00:33.033 |
00:54.485
S
|
00:35.245 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
19 | 02:03.002 | 00:32.894 | 00:54.761 | 00:35.347 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
20 | 14:01.755 | 12:31.408 | 00:55.202 | 00:35.145 | 1 | H | 23.0 | 18.0 | 0.0 | 0.0 |
21 | 02:03.137 | 00:33.003 | 00:54.873 | 00:35.261 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
22 | 02:03.878 | 00:33.433 | 00:54.999 | 00:35.446 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
23 | 02:02.781 | 00:32.938 | 00:54.769 | 00:35.074 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
24 | 02:03.218 | 00:32.935 | 00:55.125 | 00:35.158 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
25 |
02:02.592
L
L
|
00:32.807
S
|
00:54.856 |
00:34.929
S
S
|
0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
26 | 04:59.115 | 03:19.714 | 01:00.412 | 00:38.989 | 1 | H | 23.0 | 18.0 | 0.0 | 0.0 |
27 | 02:06.611 | 00:34.118 | 00:56.340 | 00:36.153 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
28 | 02:05.102 | 00:33.888 | 00:55.638 | 00:35.576 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
29 | 02:04.320 | 00:33.825 | 00:55.035 | 00:35.460 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
30 | 02:04.073 | 00:33.547 | 00:55.183 | 00:35.343 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
31 | 02:03.789 | 00:33.550 | 00:55.102 | 00:35.137 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13:18.565 | 11:46.783 | 00:56.268 | 00:35.514 | 1 | S | 23.0 | 18.0 | 0.0 | 0.0 |
2 | 02:03.706 | 00:33.135 | 00:55.089 | 00:35.482 | 0 | S | 23.0 | 18.0 | 0.0 | 0.0 |
3 | 02:03.881 |
00:32.586
S
S
|
00:54.611 | 00:36.684 | 0 | S | 23.0 | 18.0 | 0.0 | 0.0 |
4 | 02:56.691 | 01:26.164 | 00:54.626 | 00:35.901 | 3 | S | 23.0 | 18.0 | 0.0 | 0.0 |
5 | 02:02.868 | 00:33.102 | 00:54.495 | 00:35.271 | 0 | S | 23.0 | 18.0 | 0.0 | 0.0 |
6 | 02:02.876 | 00:32.948 | 00:54.478 | 00:35.450 | 0 | S | 23.0 | 18.0 | 0.0 | 0.0 |
7 | 02:02.713 | 00:33.203 |
00:54.289
S
S
|
00:35.221 | 0 | S | 23.0 | 18.0 | 0.0 | 0.0 |
8 |
02:02.657
L
|
00:32.910 | 00:54.634 |
00:35.113
S
|
0 | S | 23.0 | 18.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:03.674 | 04:30.794 | 00:56.912 | 00:35.968 | 1 | H | 23.0 | 18.0 | 0.0 | 0.0 |
2 | 08:00.436 | 06:25.725 | 00:59.408 | 00:35.303 | 0 | S | 23.0 | 18.0 | 0.0 | 0.0 |
3 |
02:14.222
C
|
00:33.130 | 01:05.525 | 00:35.567 | 1 | S | 23.0 | 18.0 | 0.0 | 0.0 |
4 | 02:03.825 |
00:33.118
S
|
00:55.255 | 00:35.452 | 0 | S | 23.0 | 18.0 | 0.0 | 0.0 |
5 | 02:04.091 | 00:33.349 |
00:54.923
S
|
00:35.819 | 0 | S | 23.0 | 18.0 | 0.0 | 0.0 |
6 |
02:03.788
L
|
00:33.402 | 00:55.098 |
00:35.288
S
|
0 | S | 23.0 | 18.0 | 0.0 | 0.0 |