# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Renzo Bologna | Tatuus FA01 |
01:45.110 Tyre: H |
01:45.980 | 40 laps / 42 cuts | 27 - 33 |
2 | Dante Badioli | Tatuus FA01 |
01:45.208 Tyre: H |
01:45.854 | 24 laps / 26 cuts | 27 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.052 | 01:28.723 | 00:39.605 | 00:41.724 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 01:47.558 | 00:26.550 | 00:38.884 | 00:42.124 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
3 | 01:46.293 | 00:26.341 | 00:38.759 | 00:41.193 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
4 | 01:45.916 | 00:26.279 | 00:38.385 | 00:41.252 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
5 | 01:46.358 | 00:26.272 | 00:38.529 | 00:41.557 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
6 | 01:45.852 | 00:26.265 | 00:38.546 | 00:41.041 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
7 | 03:28.035 | 02:08.088 | 00:38.866 | 00:41.081 | 3 | H | 32.0 | 22.0 | 0.0 | 0.0 |
8 | 01:45.727 | 00:26.253 | 00:38.438 | 00:41.036 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
9 | 01:46.538 | 00:26.312 | 00:38.341 | 00:41.885 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
10 | 01:45.676 | 00:26.224 | 00:38.412 | 00:41.040 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
11 | 01:46.304 | 00:26.385 | 00:38.610 | 00:41.309 | 3 | H | 32.0 | 22.0 | 0.0 | 0.0 |
12 | 04:42.072 | 03:21.895 | 00:38.759 | 00:41.418 | 3 | H | 32.0 | 22.0 | 0.0 | 0.0 |
13 | 01:46.686 | 00:26.302 | 00:38.376 | 00:42.008 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
14 | 21:39.797 | 20:19.815 | 00:38.803 | 00:41.179 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
15 | 01:45.793 | 00:26.247 | 00:38.488 | 00:41.058 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
16 | 01:46.008 | 00:26.277 | 00:38.641 | 00:41.090 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
17 | 01:46.051 | 00:26.487 | 00:38.475 | 00:41.089 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
18 | 01:46.350 | 00:26.245 | 00:38.749 | 00:41.356 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
19 | 07:42.672 | 06:22.459 | 00:38.587 | 00:41.626 | 4 | H | 32.0 | 22.0 | 0.0 | 0.0 |
20 | 03:07.083 | 01:47.284 | 00:38.606 | 00:41.193 | 3 | H | 32.0 | 22.0 | 0.0 | 0.0 |
21 | 01:46.393 | 00:26.612 | 00:38.547 | 00:41.234 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
22 | 01:46.075 | 00:26.222 | 00:38.584 | 00:41.269 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
23 |
01:45.864
C
|
00:26.349 | 00:38.497 | 00:41.018 | 3 | H | 32.0 | 22.0 | 0.0 | 0.0 |
24 | 01:46.132 | 00:26.473 | 00:38.669 | 00:40.990 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
25 | 01:45.828 | 00:26.326 | 00:38.462 | 00:41.040 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
26 | 01:45.399 | 00:26.257 | 00:38.376 | 00:40.766 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
27 | 01:45.723 | 00:26.280 | 00:38.389 | 00:41.054 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
28 | 01:45.785 | 00:26.379 | 00:38.430 | 00:40.976 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
29 | 01:45.510 | 00:26.121 | 00:38.411 | 00:40.978 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
30 |
01:45.371
C
|
00:26.135 | 00:38.404 | 00:40.832 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
31 | 01:45.518 | 00:26.301 | 00:38.367 | 00:40.850 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
32 | 01:45.123 | 00:26.138 |
00:38.268
S
|
00:40.717 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
33 |
01:45.110
L
L
|
00:26.100
S
S
|
00:38.285 | 00:40.725 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
34 |
01:45.366
C
|
00:26.228 | 00:38.291 | 00:40.847 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
35 | 01:45.138 | 00:26.153 | 00:38.363 |
00:40.622
S
S
|
0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
36 | 01:45.875 | 00:26.167 | 00:38.317 | 00:41.391 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
37 |
01:45.375
C
|
00:26.377 | 00:38.327 | 00:40.671 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
38 | 05:49.065 | 04:08.481 | 00:38.870 | 01:01.714 | 4 | H | 32.0 | 22.0 | 0.0 | 0.0 |
39 | 02:24.764 | 00:51.930 | 00:41.035 | 00:51.799 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
40 | 01:49.083 | 00:29.635 | 00:38.538 | 00:40.910 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:07.741 | 05:46.836 | 00:38.826 | 00:42.079 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 01:46.475 | 00:26.609 | 00:38.534 | 00:41.332 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
3 | 03:58.525 | 02:38.834 | 00:38.547 | 00:41.144 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
4 | 01:45.814 | 00:26.439 | 00:38.348 | 00:41.027 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
5 | 01:46.323 | 00:26.434 | 00:38.646 | 00:41.243 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
6 | 01:46.366 | 00:26.626 | 00:38.718 | 00:41.022 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
7 | 01:45.787 | 00:26.434 | 00:38.475 | 00:40.878 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
8 | 09:56.242 | 08:36.659 | 00:38.511 | 00:41.072 | 3 | H | 32.0 | 22.0 | 0.0 | 0.0 |
9 | 01:45.972 | 00:26.434 | 00:38.497 | 00:41.041 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
10 | 01:46.091 | 00:26.513 | 00:38.597 | 00:40.981 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
11 | 01:46.630 | 00:26.337 | 00:38.492 | 00:41.801 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
12 | 18:43.516 | 17:23.672 | 00:38.512 | 00:41.332 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
13 | 01:46.052 | 00:26.308 | 00:38.376 | 00:41.368 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
14 | 01:45.780 |
00:26.193
S
|
00:38.574 | 00:41.013 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
15 | 01:45.624 | 00:26.374 | 00:38.300 | 00:40.950 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
16 | 01:45.425 | 00:26.311 | 00:38.322 | 00:40.792 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
17 | 03:33.118 | 02:13.967 | 00:38.286 | 00:40.865 | 4 | H | 32.0 | 22.0 | 0.0 | 0.0 |
18 | 12:25.624 | 11:04.219 | 00:39.825 | 00:41.580 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
19 | 01:48.469 | 00:26.452 | 00:39.550 | 00:42.467 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
20 | 01:45.674 | 00:26.330 | 00:38.485 | 00:40.859 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
21 |
01:45.208
L
|
00:26.206 |
00:38.246
S
S
|
00:40.756
S
|
0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
22 | 01:45.854 | 00:26.272 | 00:38.300 | 00:41.282 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
23 | 01:46.598 | 00:26.562 | 00:38.618 | 00:41.418 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
24 | 01:46.787 | 00:27.011 | 00:38.592 | 00:41.184 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |