# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Renzo Bologna | Tatuus FA01 |
01:44.529 Tyre: S |
01:45.404 | 39 laps / 8 cuts | 27 - 68 |
2 | Martino Bruno | Tatuus FA01 |
01:49.626 Tyre: H |
01:49.700 | 5 laps / 3 cuts | 41 - 48 |
3 | Giovanni Coppo | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 9 cuts | 25 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.225 | 00:54.711 | 00:38.457 | 00:41.057 | 1 | H | 23.0 | 18.0 | 0.0 | 0.0 |
2 | 01:45.739 | 00:26.283 | 00:38.465 | 00:40.991 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
3 | 01:45.562 | 00:26.268 | 00:38.357 | 00:40.937 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
4 | 01:45.594 | 00:26.277 | 00:38.474 | 00:40.843 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
5 | 01:45.479 | 00:26.279 | 00:38.368 | 00:40.832 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
6 | 01:45.694 | 00:26.247 | 00:38.483 | 00:40.964 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
7 | 01:46.008 | 00:26.241 | 00:38.475 | 00:41.292 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
8 | 01:45.556 | 00:26.235 | 00:38.502 | 00:40.819 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
9 | 01:45.512 | 00:26.182 | 00:38.534 | 00:40.796 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
10 | 01:45.438 | 00:26.229 | 00:38.321 | 00:40.888 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
11 | 01:45.349 | 00:26.090 | 00:38.502 | 00:40.757 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
12 | 01:45.333 | 00:26.088 | 00:38.402 | 00:40.843 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
13 | 01:45.129 | 00:26.248 | 00:38.286 | 00:40.595 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
14 | 01:45.165 | 00:26.162 | 00:38.287 | 00:40.716 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
15 | 01:45.309 | 00:26.230 | 00:38.322 | 00:40.757 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
16 | 01:45.191 | 00:26.226 | 00:38.317 | 00:40.648 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
17 | 01:45.451 | 00:26.035 | 00:38.443 | 00:40.973 | 2 | H | 23.0 | 18.0 | 0.0 | 0.0 |
18 | 01:45.148 | 00:26.177 | 00:38.278 | 00:40.693 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
19 | 02:39.332 | 01:19.579 | 00:38.574 | 00:41.179 | 1 | H | 23.0 | 18.0 | 0.0 | 0.0 |
20 | 01:45.667 | 00:26.273 | 00:38.435 | 00:40.959 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
21 | 01:45.630 | 00:26.294 | 00:38.390 | 00:40.946 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
22 | 01:46.164 | 00:26.221 | 00:38.597 | 00:41.346 | 2 | H | 23.0 | 18.0 | 0.0 | 0.0 |
23 | 01:45.885 | 00:26.338 | 00:38.425 | 00:41.122 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
24 | 01:45.592 | 00:26.298 | 00:38.367 | 00:40.927 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
25 | 01:45.891 | 00:26.371 | 00:38.525 | 00:40.995 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
26 | 01:45.695 | 00:26.221 | 00:38.520 | 00:40.954 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
27 | 01:45.600 | 00:26.296 | 00:38.529 | 00:40.775 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
28 | 01:45.493 | 00:26.126 | 00:38.394 | 00:40.973 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
29 | 01:45.387 | 00:26.263 | 00:38.345 | 00:40.779 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
30 | 01:45.309 | 00:26.252 | 00:38.359 | 00:40.698 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
31 | 01:45.462 | 00:26.158 | 00:38.443 | 00:40.861 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
32 | 01:45.263 | 00:26.194 | 00:38.336 | 00:40.733 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
33 | 01:45.294 | 00:26.129 | 00:38.345 | 00:40.820 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
34 | 01:45.210 | 00:26.189 | 00:38.313 | 00:40.708 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
35 | 01:45.074 | 00:26.064 | 00:38.375 | 00:40.635 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
36 | 04:23.091 | 03:02.163 | 00:39.519 | 00:41.409 | 2 | S | 23.0 | 18.0 | 0.0 | 0.0 |
37 | 01:44.998 | 00:26.185 | 00:38.219 | 00:40.594 | 0 | S | 23.0 | 18.0 | 0.0 | 0.0 |
38 | 01:44.576 | 00:26.106 |
00:37.912
S
S
|
00:40.558 | 0 | S | 23.0 | 18.0 | 0.0 | 0.0 |
39 |
01:44.529
L
L
|
00:26.026
S
S
|
00:38.061 |
00:40.442
S
S
|
0 | S | 23.0 | 18.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.268 | 00:54.599 | 00:40.662 | 00:43.007 | 1 | H | 23.0 | 18.0 | 0.0 | 0.0 |
2 |
01:49.626
L
|
00:27.123 |
00:39.964
S
|
00:42.539 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
3 | 01:49.665 | 00:27.134 | 00:40.267 |
00:42.264
S
|
0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
4 | 01:49.809 |
00:26.873
S
|
00:40.649 | 00:42.287 | 0 | H | 23.0 | 18.0 | 0.0 | 0.0 |
5 | 01:49.934 | 00:26.468 | 00:40.338 | 00:43.128 | 2 | H | 23.0 | 18.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:51.389 | 02:25.653 | 01:42.797 | 00:42.939 | 4 | M | 23.0 | 18.0 | 0.0 | 0.0 |
2 | 01:49.393 | 00:26.877 | 00:39.568 | 00:42.948 | 2 | M | 23.0 | 18.0 | 0.0 | 0.0 |
3 | 01:48.653 | 00:27.114 | 00:39.015 | 00:42.524 | 3 | M | 23.0 | 18.0 | 0.0 | 0.0 |