# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lorenzo Mangione | Tatuus FA01 |
01:44.269 Tyre: S |
01:44.791 | 17 laps / 14 cuts | 40 - 1488 |
2 | Martino Bruno | Tatuus FA01 |
01:47.005 Tyre: H |
01:47.698 | 13 laps / 12 cuts | 41 - 58 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:20.410 | 04:01.107 | 00:38.196 | 00:41.107 | 1 | S | 25.0 | 19.0 | 0.0 | 0.0 |
2 | 01:58.175 | 00:39.358 | 00:38.065 | 00:40.752 | 1 | S | 25.0 | 19.0 | 0.0 | 0.0 |
3 |
01:44.672
C
|
00:25.986 | 00:38.043 | 00:40.643 | 2 | S | 25.0 | 19.0 | 0.0 | 0.0 |
4 | 01:45.149 | 00:26.035 | 00:37.890 | 00:41.224 | 0 | S | 25.0 | 19.0 | 0.0 | 0.0 |
5 | 01:53.519 | 00:26.012 | 00:38.097 | 00:49.410 | 2 | S | 25.0 | 19.0 | 0.0 | 0.0 |
6 | 02:27.593 | 01:08.295 | 00:38.303 | 00:40.995 | 1 | S | 25.0 | 19.0 | 0.0 | 0.0 |
7 | 01:45.168 | 00:26.211 | 00:38.169 | 00:40.788 | 0 | S | 25.0 | 19.0 | 0.0 | 0.0 |
8 | 01:44.337 | 00:26.081 |
00:37.845
S
S
|
00:40.411
S
S
|
0 | S | 25.0 | 19.0 | 0.0 | 0.0 |
9 | 03:19.269 | 01:59.632 | 00:38.808 | 00:40.829 | 1 | S | 25.0 | 19.0 | 0.0 | 0.0 |
10 | 01:46.703 | 00:26.113 | 00:39.883 | 00:40.707 | 1 | S | 25.0 | 19.0 | 0.0 | 0.0 |
11 | 01:52.930 | 00:26.058 | 00:37.854 | 00:49.018 | 1 | S | 25.0 | 19.0 | 0.0 | 0.0 |
12 | 02:07.365 | 00:47.840 | 00:38.439 | 00:41.086 | 1 | S | 25.0 | 19.0 | 0.0 | 0.0 |
13 | 01:44.688 |
00:25.946
S
S
|
00:37.972 | 00:40.770 | 0 | S | 25.0 | 19.0 | 0.0 | 0.0 |
14 | 01:45.137 | 00:25.964 | 00:37.944 | 00:41.229 | 0 | S | 25.0 | 19.0 | 0.0 | 0.0 |
15 | 02:21.231 | 01:02.238 | 00:38.276 | 00:40.717 | 1 | S | 25.0 | 19.0 | 0.0 | 0.0 |
16 |
01:44.269
L
L
|
00:25.978 | 00:37.876 | 00:40.415 | 0 | S | 25.0 | 19.0 | 0.0 | 0.0 |
17 | 03:01.103 | 01:41.404 | 00:38.718 | 00:40.981 | 2 | S | 25.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.678 | 00:44.293 | 00:40.361 | 00:43.024 | 2 | H | 25.0 | 19.0 | 0.0 | 0.0 |
2 | 01:49.490 | 00:27.280 | 00:39.704 | 00:42.506 | 2 | H | 25.0 | 19.0 | 0.0 | 0.0 |
3 | 01:48.529 | 00:26.629 | 00:39.793 | 00:42.107 | 0 | H | 25.0 | 19.0 | 0.0 | 0.0 |
4 | 01:47.916 | 00:26.736 | 00:39.392 | 00:41.788 | 2 | H | 25.0 | 19.0 | 0.0 | 0.0 |
5 | 06:38.200 | 05:16.530 | 00:39.802 | 00:41.868 | 4 | M | 25.0 | 19.0 | 0.0 | 0.0 |
6 | 01:47.744 | 00:26.533 | 00:39.461 | 00:41.750 | 0 | M | 25.0 | 19.0 | 0.0 | 0.0 |
7 | 02:17.563 | 00:55.497 | 00:40.090 | 00:41.976 | 2 | H | 25.0 | 19.0 | 0.0 | 0.0 |
8 | 01:48.046 | 00:26.907 | 00:39.577 | 00:41.562 | 0 | H | 25.0 | 19.0 | 0.0 | 0.0 |
9 | 01:48.293 | 00:26.628 | 00:39.698 | 00:41.967 | 0 | H | 25.0 | 19.0 | 0.0 | 0.0 |
10 | 01:47.372 | 00:26.796 | 00:39.078 |
00:41.498
S
|
0 | H | 25.0 | 19.0 | 0.0 | 0.0 |
11 | 01:47.265 | 00:26.553 | 00:39.001 | 00:41.711 | 0 | H | 25.0 | 19.0 | 0.0 | 0.0 |
12 | 01:47.334 | 00:26.603 |
00:38.926
S
|
00:41.805 | 0 | H | 25.0 | 19.0 | 0.0 | 0.0 |
13 |
01:47.005
L
|
00:26.450
S
|
00:38.993 | 00:41.562 | 0 | H | 25.0 | 19.0 | 0.0 | 0.0 |