# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Edoardo Besozzi | Tatuus FA01 |
02:02.354 Tyre: S |
02:03.888 | 20 laps / 15 cuts | 25 - 30 |
2 | Nayr Albertone | Tatuus FA01 |
02:02.718 Tyre: H |
02:07.161 | 16 laps / 4 cuts | 25 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:52.740 | 01:46.434 | 00:59.044 | 01:07.262 | 1 | H | 26.0 | 22.0 | 0.0 | 0.0 |
2 | 02:10.090 | 00:37.867 | 00:56.074 | 00:36.149 | 0 | H | 26.0 | 22.0 | 0.0 | 0.0 |
3 | 02:04.291 | 00:33.180 | 00:55.476 | 00:35.635 | 0 | H | 26.0 | 22.0 | 0.0 | 0.0 |
4 | 02:03.675 | 00:33.440 | 00:55.004 | 00:35.231 | 0 | H | 26.0 | 22.0 | 0.0 | 0.0 |
5 | 02:04.271 | 00:33.137 | 00:55.531 | 00:35.603 | 0 | H | 26.0 | 22.0 | 0.0 | 0.0 |
6 | 02:03.707 | 00:33.208 | 00:55.076 | 00:35.423 | 0 | H | 26.0 | 22.0 | 0.0 | 0.0 |
7 | 02:03.172 | 00:33.253 | 00:54.752 | 00:35.167 | 0 | H | 26.0 | 22.0 | 0.0 | 0.0 |
8 | 02:03.791 | 00:33.009 | 00:55.246 | 00:35.536 | 0 | H | 26.0 | 22.0 | 0.0 | 0.0 |
9 | 02:03.437 | 00:33.024 | 00:55.052 | 00:35.361 | 0 | H | 26.0 | 22.0 | 0.0 | 0.0 |
10 | 02:03.150 | 00:33.060 | 00:54.895 | 00:35.195 | 0 | H | 26.0 | 22.0 | 0.0 | 0.0 |
11 | 02:02.912 | 00:32.948 | 00:54.783 | 00:35.181 | 0 | H | 26.0 | 22.0 | 0.0 | 0.0 |
12 | 02:13.157 | 00:33.096 | 00:54.612 | 00:45.449 | 1 | H | 26.0 | 22.0 | 0.0 | 0.0 |
13 | 02:22.986 | 00:48.450 | 00:58.959 | 00:35.577 | 6 | H | 26.0 | 22.0 | 0.0 | 0.0 |
14 | 02:03.101 | 00:32.854 | 00:55.211 | 00:35.036 | 0 | H | 26.0 | 22.0 | 0.0 | 0.0 |
15 | 02:16.249 | 00:33.653 | 01:06.637 | 00:35.959 | 2 | H | 26.0 | 22.0 | 0.0 | 0.0 |
16 | 02:04.476 | 00:33.711 | 00:55.309 | 00:35.456 | 3 | H | 26.0 | 22.0 | 0.0 | 0.0 |
17 | 02:02.598 | 00:32.913 | 00:54.773 |
00:34.912
S
S
|
0 | H | 26.0 | 22.0 | 0.0 | 0.0 |
18 | 06:16.785 | 04:45.651 | 00:54.985 | 00:36.149 | 1 | S | 26.0 | 22.0 | 0.0 | 0.0 |
19 | 02:11.049 | 00:32.962 | 01:02.712 | 00:35.375 | 1 | S | 26.0 | 22.0 | 0.0 | 0.0 |
20 |
02:02.354
L
L
|
00:32.759
S
S
|
00:54.505
S
|
00:35.090 | 0 | S | 26.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:28.475 | 01:45.929 | 00:58.905 | 00:43.641 | 1 | H | 26.0 | 22.0 | 0.0 | 0.0 |
2 | 02:34.613 | 01:03.065 | 00:56.133 | 00:35.415 | 0 | H | 26.0 | 22.0 | 0.0 | 0.0 |
3 | 02:07.803 | 00:33.726 | 00:58.072 | 00:36.005 | 2 | H | 26.0 | 22.0 | 0.0 | 0.0 |
4 | 02:03.777 | 00:33.169 | 00:55.260 | 00:35.348 | 0 | H | 26.0 | 22.0 | 0.0 | 0.0 |
5 | 02:03.867 | 00:33.227 | 00:55.166 | 00:35.474 | 0 | H | 26.0 | 22.0 | 0.0 | 0.0 |
6 | 02:03.700 | 00:33.313 | 00:55.089 | 00:35.298 | 0 | H | 26.0 | 22.0 | 0.0 | 0.0 |
7 | 02:03.900 | 00:33.423 | 00:54.895 | 00:35.582 | 0 | H | 26.0 | 22.0 | 0.0 | 0.0 |
8 | 02:03.677 | 00:33.236 | 00:55.324 | 00:35.117 | 0 | H | 26.0 | 22.0 | 0.0 | 0.0 |
9 | 02:03.672 | 00:33.213 | 00:55.012 | 00:35.447 | 0 | H | 26.0 | 22.0 | 0.0 | 0.0 |
10 | 02:03.385 |
00:32.953
S
|
00:55.328 |
00:35.104
S
|
0 | H | 26.0 | 22.0 | 0.0 | 0.0 |
11 | 02:08.103 | 00:32.977 | 00:54.887 | 00:40.239 | 1 | H | 26.0 | 22.0 | 0.0 | 0.0 |
12 | 02:04.901 | 00:34.478 | 00:54.955 | 00:35.468 | 0 | H | 26.0 | 22.0 | 0.0 | 0.0 |
13 | 02:17.460 | 00:46.195 | 00:55.895 | 00:35.370 | 0 | H | 26.0 | 22.0 | 0.0 | 0.0 |
14 | 02:04.073 | 00:33.597 | 00:55.264 | 00:35.212 | 0 | H | 26.0 | 22.0 | 0.0 | 0.0 |
15 |
02:02.718
L
|
00:33.001 |
00:54.473
S
S
|
00:35.244 | 0 | H | 26.0 | 22.0 | 0.0 | 0.0 |
16 | 02:03.362 | 00:33.119 | 00:55.045 | 00:35.198 | 0 | H | 26.0 | 22.0 | 0.0 | 0.0 |