# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lorenzo Mangione | Tatuus FA01 |
02:01.505 Tyre: S |
02:04.888 | 26 laps / 31 cuts | 41 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:08.972 | 02:38.977 | 00:54.833 | 00:35.162 | 1 | S | 21.0 | 18.0 | 0.0 | 0.0 |
2 | 02:02.555 | 00:32.969 | 00:54.752 | 00:34.834 | 0 | S | 21.0 | 18.0 | 0.0 | 0.0 |
3 |
02:02.889
C
|
00:32.893 | 00:54.877 | 00:35.119 | 2 | S | 21.0 | 18.0 | 0.0 | 0.0 |
4 |
02:03.642
C
|
00:33.119 | 00:55.179 | 00:35.344 | 2 | S | 21.0 | 18.0 | 0.0 | 0.0 |
5 | 04:39.279 | 02:55.851 | 01:08.490 | 00:34.938 | 1 | S | 21.0 | 18.0 | 0.0 | 0.0 |
6 | 02:03.183 | 00:33.084 | 00:54.850 | 00:35.249 | 0 | S | 21.0 | 18.0 | 0.0 | 0.0 |
7 | 02:02.233 | 00:32.769 | 00:54.710 | 00:34.754 | 0 | S | 21.0 | 18.0 | 0.0 | 0.0 |
8 | 03:43.957 | 01:47.619 | 01:14.438 | 00:41.900 | 2 | S | 21.0 | 18.0 | 0.0 | 0.0 |
9 | 02:07.301 | 00:34.030 | 00:56.794 | 00:36.477 | 2 | S | 21.0 | 18.0 | 0.0 | 0.0 |
10 | 05:13.886 | 02:51.016 | 01:00.732 | 01:22.138 | 4 | S | 21.0 | 18.0 | 0.0 | 0.0 |
11 | 02:03.982 | 00:33.878 | 00:55.053 | 00:35.051 | 0 | S | 21.0 | 18.0 | 0.0 | 0.0 |
12 | 02:05.465 | 00:34.507 | 00:55.759 | 00:35.199 | 0 | S | 21.0 | 18.0 | 0.0 | 0.0 |
13 | 02:02.236 | 00:32.830 | 00:54.625 | 00:34.781 | 0 | S | 21.0 | 18.0 | 0.0 | 0.0 |
14 | 04:03.816 | 02:32.718 | 00:55.917 | 00:35.181 | 2 | S | 21.0 | 18.0 | 0.0 | 0.0 |
15 | 02:38.967 | 00:32.813 | 01:30.180 | 00:35.974 | 1 | S | 21.0 | 18.0 | 0.0 | 0.0 |
16 | 03:31.594 | 02:01.697 | 00:54.729 | 00:35.168 | 2 | S | 21.0 | 18.0 | 0.0 | 0.0 |
17 | 02:02.243 | 00:32.986 |
00:54.391
S
S
|
00:34.866 | 0 | S | 21.0 | 18.0 | 0.0 | 0.0 |
18 | 02:07.650 | 00:32.898 | 00:54.765 | 00:39.987 | 0 | S | 21.0 | 18.0 | 0.0 | 0.0 |
19 | 03:59.103 | 02:00.622 | 01:20.433 | 00:38.048 | 3 | S | 21.0 | 18.0 | 0.0 | 0.0 |
20 | 02:13.002 | 00:33.300 | 01:03.607 | 00:36.095 | 2 | S | 21.0 | 18.0 | 0.0 | 0.0 |
21 | 02:02.107 | 00:32.679 | 00:54.508 | 00:34.920 | 0 | S | 21.0 | 18.0 | 0.0 | 0.0 |
22 | 03:03.178 | 01:32.697 | 00:55.579 | 00:34.902 | 1 | S | 21.0 | 18.0 | 0.0 | 0.0 |
23 |
02:03.931
C
|
00:34.804 | 00:54.374 | 00:34.753 | 2 | S | 21.0 | 18.0 | 0.0 | 0.0 |
24 |
02:01.505
L
L
|
00:32.608
S
S
|
00:54.455 |
00:34.442
S
S
|
0 | S | 21.0 | 18.0 | 0.0 | 0.0 |
25 | 07:00.604 | 04:27.001 | 00:56.119 | 01:37.484 | 4 | S | 21.0 | 18.0 | 0.0 | 0.0 |
26 | 02:20.612 | 00:36.280 | 01:08.854 | 00:35.478 | 0 | S | 21.0 | 18.0 | 0.0 | 0.0 |