# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Giovanni Coppo | Tatuus FA01 |
02:03.183 Tyre: S |
02:05.445 | 27 laps / 21 cuts | 26 - 32 |
2 | Lorenzo Mangione | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 41 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:21.985 | 02:47.516 | 00:58.366 | 00:36.103 | 1 | H | 26.0 | 21.0 | 0.0 | 0.0 |
2 | 02:05.457 | 00:34.061 | 00:56.107 | 00:35.289 | 0 | H | 26.0 | 21.0 | 0.0 | 0.0 |
3 | 02:05.289 | 00:34.038 | 00:55.565 | 00:35.686 | 0 | H | 26.0 | 21.0 | 0.0 | 0.0 |
4 | 02:27.321 | 00:41.669 | 01:09.841 | 00:35.811 | 2 | H | 26.0 | 21.0 | 0.0 | 0.0 |
5 | 02:05.932 | 00:34.267 | 00:56.169 | 00:35.496 | 0 | H | 26.0 | 21.0 | 0.0 | 0.0 |
6 | 02:06.221 | 00:33.463 | 00:56.578 | 00:36.180 | 0 | H | 26.0 | 21.0 | 0.0 | 0.0 |
7 | 02:03.910 | 00:33.262 | 00:55.192 | 00:35.456 | 0 | H | 26.0 | 21.0 | 0.0 | 0.0 |
8 | 02:05.744 | 00:33.463 | 00:56.417 | 00:35.864 | 2 | H | 26.0 | 21.0 | 0.0 | 0.0 |
9 | 02:15.299 | 00:33.347 | 00:56.475 | 00:45.477 | 1 | H | 26.0 | 21.0 | 0.0 | 0.0 |
10 | 02:06.767 | 00:35.048 | 00:56.025 | 00:35.694 | 3 | H | 26.0 | 21.0 | 0.0 | 0.0 |
11 | 02:05.399 | 00:34.256 | 00:55.666 | 00:35.477 | 0 | H | 26.0 | 21.0 | 0.0 | 0.0 |
12 | 02:12.703 | 00:40.809 | 00:55.853 | 00:36.041 | 0 | H | 26.0 | 21.0 | 0.0 | 0.0 |
13 | 02:05.240 | 00:33.765 | 00:56.002 | 00:35.473 | 0 | H | 26.0 | 21.0 | 0.0 | 0.0 |
14 |
02:04.472
C
|
00:33.424 | 00:55.710 | 00:35.338 | 2 | H | 26.0 | 21.0 | 0.0 | 0.0 |
15 | 02:31.455 | 00:33.582 | 00:56.209 | 01:01.664 | 3 | H | 26.0 | 21.0 | 0.0 | 0.0 |
16 | 02:05.145 | 00:34.109 | 00:55.368 | 00:35.668 | 0 | H | 26.0 | 21.0 | 0.0 | 0.0 |
17 | 02:24.881 | 00:46.250 | 00:56.075 | 00:42.556 | 3 | H | 26.0 | 21.0 | 0.0 | 0.0 |
18 | 02:50.008 | 01:16.610 | 00:57.699 | 00:35.699 | 1 | H | 26.0 | 21.0 | 0.0 | 0.0 |
19 | 02:23.349 | 00:33.791 | 01:13.675 | 00:35.883 | 2 | H | 26.0 | 21.0 | 0.0 | 0.0 |
20 | 02:04.870 | 00:33.623 | 00:55.521 | 00:35.726 | 0 | H | 26.0 | 21.0 | 0.0 | 0.0 |
21 | 02:05.025 | 00:33.657 | 00:55.781 | 00:35.587 | 0 | H | 26.0 | 21.0 | 0.0 | 0.0 |
22 | 02:05.972 | 00:34.631 | 00:55.549 | 00:35.792 | 0 | H | 26.0 | 21.0 | 0.0 | 0.0 |
23 | 02:05.121 | 00:33.874 | 00:55.832 | 00:35.415 | 0 | H | 26.0 | 21.0 | 0.0 | 0.0 |
24 | 03:32.463 | 02:01.796 | 00:55.233 | 00:35.434 | 1 | S | 26.0 | 21.0 | 0.0 | 0.0 |
25 |
02:03.183
L
L
|
00:33.038 |
00:54.864
S
S
|
00:35.281
S
S
|
0 | S | 26.0 | 21.0 | 0.0 | 0.0 |
26 | 02:03.930 | 00:33.515 | 00:55.107 | 00:35.308 | 0 | S | 26.0 | 21.0 | 0.0 | 0.0 |
27 | 02:03.723 |
00:32.926
S
S
|
00:55.499 | 00:35.298 | 0 | S | 26.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:14.112 | 02:43.680 | 00:54.926 | 00:35.506 | 1 | S | 26.0 | 21.0 | 0.0 | 0.0 |