# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lorenzo Mangione | Tatuus FA01 |
02:01.678 Tyre: S |
02:04.550 | 42 laps / 54 cuts | 41 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.338 | 00:48.924 | 00:54.567 | 00:34.847 | 1 | S | 23.0 | 17.0 | 0.0 | 0.0 |
2 | 02:23.805 | 00:32.843 | 00:54.536 | 00:56.426 | 1 | S | 23.0 | 17.0 | 0.0 | 0.0 |
3 | 02:03.390 | 00:34.078 | 00:54.360 | 00:34.952 | 0 | S | 23.0 | 17.0 | 0.0 | 0.0 |
4 | 03:08.356 | 01:37.618 | 00:55.912 | 00:34.826 | 1 | S | 23.0 | 17.0 | 0.0 | 0.0 |
5 | 02:02.122 | 00:32.792 | 00:54.388 | 00:34.942 | 0 | S | 23.0 | 17.0 | 0.0 | 0.0 |
6 | 02:02.347 | 00:32.991 | 00:54.472 | 00:34.884 | 0 | S | 23.0 | 17.0 | 0.0 | 0.0 |
7 | 02:06.267 | 00:32.869 | 00:54.733 | 00:38.665 | 1 | S | 23.0 | 17.0 | 0.0 | 0.0 |
8 | 02:42.881 | 01:11.703 | 00:55.899 | 00:35.279 | 1 | S | 23.0 | 17.0 | 0.0 | 0.0 |
9 | 02:03.221 |
00:32.655
S
S
|
00:55.323 | 00:35.243 | 0 | S | 23.0 | 17.0 | 0.0 | 0.0 |
10 |
02:01.678
L
L
|
00:32.718 |
00:54.229
S
S
|
00:34.731 | 0 | S | 23.0 | 17.0 | 0.0 | 0.0 |
11 | 02:05.731 | 00:32.630 | 00:54.356 | 00:38.745 | 1 | S | 23.0 | 17.0 | 0.0 | 0.0 |
12 | 02:30.603 | 00:57.669 | 00:57.977 | 00:34.957 | 1 | S | 23.0 | 17.0 | 0.0 | 0.0 |
13 | 02:03.128 | 00:33.020 | 00:54.986 | 00:35.122 | 0 | S | 23.0 | 17.0 | 0.0 | 0.0 |
14 | 02:02.987 | 00:32.893 | 00:55.220 | 00:34.874 | 0 | S | 23.0 | 17.0 | 0.0 | 0.0 |
15 | 02:08.055 | 00:32.789 | 00:55.764 | 00:39.502 | 1 | S | 23.0 | 17.0 | 0.0 | 0.0 |
16 | 02:55.508 | 01:01.604 | 01:06.551 | 00:47.353 | 1 | S | 23.0 | 17.0 | 0.0 | 0.0 |
17 | 02:51.002 | 00:42.176 | 01:33.520 | 00:35.306 | 2 | S | 23.0 | 17.0 | 0.0 | 0.0 |
18 | 02:04.149 | 00:32.853 | 00:55.993 | 00:35.303 | 0 | S | 23.0 | 17.0 | 0.0 | 0.0 |
19 | 02:10.140 | 00:32.926 | 01:02.307 | 00:34.907 | 1 | S | 23.0 | 17.0 | 0.0 | 0.0 |
20 | 02:34.296 | 00:32.643 | 01:17.417 | 00:44.236 | 3 | S | 23.0 | 17.0 | 0.0 | 0.0 |
21 | 09:25.892 | 07:15.131 | 01:11.326 | 00:59.435 | 1 | S | 23.0 | 17.0 | 0.0 | 0.0 |
22 | 02:14.031 | 00:39.206 | 00:59.634 | 00:35.191 | 0 | S | 23.0 | 17.0 | 0.0 | 0.0 |
23 | 03:52.488 | 01:29.221 | 01:17.135 | 01:06.132 | 2 | S | 23.0 | 17.0 | 0.0 | 0.0 |
24 | 04:04.039 | 02:33.449 | 00:55.297 | 00:35.293 | 2 | S | 23.0 | 17.0 | 0.0 | 0.0 |
25 | 02:02.806 | 00:33.058 | 00:54.616 | 00:35.132 | 0 | S | 23.0 | 17.0 | 0.0 | 0.0 |
26 | 04:24.642 | 02:52.094 | 00:55.850 | 00:36.698 | 2 | S | 23.0 | 17.0 | 0.0 | 0.0 |
27 | 02:08.969 | 00:34.046 | 00:55.180 | 00:39.743 | 1 | S | 23.0 | 17.0 | 0.0 | 0.0 |
28 | 02:30.051 | 00:58.552 | 00:55.931 | 00:35.568 | 1 | S | 23.0 | 17.0 | 0.0 | 0.0 |
29 | 02:03.795 | 00:34.060 | 00:54.977 | 00:34.758 | 0 | S | 23.0 | 17.0 | 0.0 | 0.0 |
30 | 04:04.862 | 02:23.055 | 01:03.072 | 00:38.735 | 4 | S | 23.0 | 17.0 | 0.0 | 0.0 |
31 | 02:09.913 | 00:37.164 | 00:57.222 | 00:35.527 | 0 | S | 23.0 | 17.0 | 0.0 | 0.0 |
32 | 02:21.369 | 00:33.008 | 00:58.554 | 00:49.807 | 2 | S | 23.0 | 17.0 | 0.0 | 0.0 |
33 | 02:33.130 | 01:01.564 | 00:55.971 | 00:35.595 | 1 | S | 23.0 | 17.0 | 0.0 | 0.0 |
34 | 02:14.110 | 00:38.301 | 00:57.942 | 00:37.867 | 2 | S | 23.0 | 17.0 | 0.0 | 0.0 |
35 | 02:04.664 | 00:33.112 | 00:55.679 | 00:35.873 | 0 | S | 23.0 | 17.0 | 0.0 | 0.0 |
36 | 02:16.974 | 00:32.731 | 00:58.131 | 00:46.112 | 2 | S | 23.0 | 17.0 | 0.0 | 0.0 |
37 | 04:01.586 | 01:08.741 | 01:32.961 | 01:19.884 | 10 | S | 23.0 | 17.0 | 0.0 | 0.0 |
38 | 02:41.840 | 01:10.896 | 00:55.507 | 00:35.437 | 1 | S | 23.0 | 17.0 | 0.0 | 0.0 |
39 | 02:54.620 | 01:23.671 | 00:55.238 | 00:35.711 | 2 | S | 23.0 | 17.0 | 0.0 | 0.0 |
40 | 02:18.135 | 00:34.625 | 01:01.066 | 00:42.444 | 5 | S | 23.0 | 17.0 | 0.0 | 0.0 |
41 | 02:30.812 | 00:59.044 | 00:55.580 | 00:36.188 | 1 | S | 23.0 | 17.0 | 0.0 | 0.0 |
42 | 02:05.476 | 00:35.661 | 00:55.129 |
00:34.686
S
S
|
0 | S | 23.0 | 17.0 | 0.0 | 0.0 |