Imola Lics

20 Apr 24 18:17 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:44.774
Tyre: S
01:48.716 42 laps / 15 cuts 27 - 70
2 Tatuus FA01 01:45.135
Tyre: S
01:46.238 9 laps / 8 cuts 39 - 41
3 Tatuus FA01 01:46.255
Tyre: M
02:21.242 33 laps / 58 cuts 27 - 55
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 57.6 X: -0.9 Y: 0.2 Z: 1.7 X: -223.1 Y: -69.1 Z: -64.4 16:28:34 (CEST)
2 Collision with environment 36.3 X: -0.8 Y: 0.2 Z: -1.4 X: -159.8 Y: -66.0 Z: 9.1 16:30:34 (CEST)
3 Collision with environment 41.1 X: -0.9 Y: 0.1 Z: -1.3 X: -644.8 Y: -81.9 Z: -242.3 16:47:34 (CEST)
4 Collision with environment 18.3 X: -0.9 Y: 0.2 Z: -1.3 X: -888.1 Y: -70.6 Z: 499.4 16:52:14 (CEST)
5 Collision with environment 48.3 X: -0.2 Y: 0.0 Z: 2.4 X: 557.6 Y: -86.4 Z: -426.0 17:02:04 (CEST)
6 Collision with environment 8.6 X: 0.9 Y: 0.1 Z: -1.3 X: -671.5 Y: -81.6 Z: -147.2 17:13:52 (CEST)
7 Collision with environment 29.1 X: -0.6 Y: 0.0 Z: 2.4 X: -846.0 Y: -69.4 Z: 467.7 17:18:08 (CEST)
8 Collision with environment 40.0 X: 0.6 Y: 0.0 Z: 2.4 X: -859.2 Y: -78.5 Z: 349.8 17:20:58 (CEST)
9 Collision with environment 18.0 X: -0.9 Y: 0.1 Z: 1.7 X: -166.7 Y: -66.7 Z: 9.1 17:24:28 (CEST)
10 Collision with environment 23.7 X: -0.5 Y: -0.2 Z: -1.6 X: -85.4 Y: -61.9 Z: -19.7 17:24:33 (CEST)
11 Collision with environment 3.2 X: -0.9 Y: 0.1 Z: -1.3 X: -884.9 Y: -70.6 Z: 498.9 17:25:58 (CEST)
12 Collision with environment 34.0 X: -0.6 Y: -0.2 Z: 2.4 X: 646.3 Y: -87.1 Z: -470.0 17:38:13 (CEST)
13 Collision with environment 17.5 X: -0.9 Y: 0.2 Z: -1.3 X: 63.5 Y: -84.0 Z: -414.1 17:41:13 (CEST)
14 Collision with environment 130.4 X: 0.6 Y: 0.0 Z: 2.4 X: -231.8 Y: -70.0 Z: -67.9 17:51:38 (CEST)
15 Collision with environment 21.7 X: -0.9 Y: 0.2 Z: 1.7 X: -880.7 Y: -70.3 Z: 498.3 18:11:19 (CEST)
16 Collision with environment 11.8 X: 0.6 Y: -0.2 Z: 2.4 X: 849.8 Y: -85.4 Z: -523.9 18:14:09 (CEST)
17 Collision with environment 2.5 X: 0.6 Y: -0.2 Z: 2.4 X: 849.9 Y: -85.4 Z: -523.8 18:14:14 (CEST)
Car Env Rel
Imola Lics Imola Lics collisions

There were no penalties in this session.

1st Renzo Bologna in Tatuus FA01
Best: 01:44.774, Potential: 01:44.774
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:52.314 05:35.273 00:41.009 00:36.032 1 M 29.0 18.0 0.0 0.0
2 01:46.262 00:30.505 00:40.104 00:35.653 0 M 29.0 18.0 0.0 0.0
3 01:46.036 00:30.373 00:40.041 00:35.622 0 M 29.0 18.0 0.0 0.0
4 01:46.552 00:30.259 00:40.248 00:36.045 0 M 29.0 18.0 0.0 0.0
5 01:46.129 00:30.218 00:40.006 00:35.905 0 M 29.0 18.0 0.0 0.0
6 01:46.215 00:30.237 00:40.230 00:35.748 0 M 29.0 18.0 0.0 0.0
7 02:02.409 00:45.180 00:41.391 00:35.838 1 M 29.0 18.0 0.0 0.0
8 01:46.092 00:30.329 00:40.113 00:35.650 0 M 29.0 18.0 0.0 0.0
9 01:45.858 00:30.145 00:39.942 00:35.771 0 M 29.0 18.0 0.0 0.0
10 03:04.725 01:48.431 00:40.496 00:35.798 0 H 29.0 18.0 0.0 0.0
11 01:46.685 00:30.253 00:40.360 00:36.072 0 H 29.0 18.0 0.0 0.0
12 01:46.104 00:30.332 00:40.212 00:35.560 0 H 29.0 18.0 0.0 0.0
13 01:48.819 00:31.590 00:41.364 00:35.865 1 H 29.0 18.0 0.0 0.0
14 01:46.299 00:30.257 00:40.388 00:35.654 0 H 29.0 18.0 0.0 0.0
15 01:46.231 00:30.172 00:40.032 00:36.027 0 H 29.0 18.0 0.0 0.0
16 01:46.304 00:30.200 00:40.104 00:36.000 0 H 29.0 18.0 0.0 0.0
17 02:01.894 00:45.200 00:40.500 00:36.194 3 H 29.0 18.0 0.0 0.0
18 01:45.999 00:30.300 00:40.103 00:35.596 0 H 29.0 18.0 0.0 0.0
19 02:34.319 01:16.843 00:41.287 00:36.189 2 H 29.0 18.0 0.0 0.0
20 01:50.261 00:33.685 00:40.401 00:36.175 3 H 29.0 18.0 0.0 0.0
21 01:46.473 00:30.535 00:40.140 00:35.798 0 H 29.0 18.0 0.0 0.0
22 01:46.668 00:30.514 00:40.054 00:36.100 0 H 29.0 18.0 0.0 0.0
23 01:48.189 00:30.753 00:41.138 00:36.298 0 H 29.0 18.0 0.0 0.0
24 01:46.942 00:30.374 00:40.307 00:36.261 0 H 29.0 18.0 0.0 0.0
25 01:46.422 00:30.376 00:40.135 00:35.911 0 H 29.0 18.0 0.0 0.0
26 01:46.551 00:30.465 00:40.050 00:36.036 0 H 29.0 18.0 0.0 0.0
27 01:46.155 00:30.316 00:40.234 00:35.605 0 H 29.0 18.0 0.0 0.0
28 01:46.263 00:30.375 00:40.067 00:35.821 0 H 29.0 18.0 0.0 0.0
29 01:45.965 00:30.163 00:40.122 00:35.680 0 H 29.0 18.0 0.0 0.0
30 01:48.808 00:30.144 00:42.452 00:36.212 0 H 29.0 18.0 0.0 0.0
31 01:46.268 00:30.461 00:40.015 00:35.792 0 H 29.0 18.0 0.0 0.0
32 01:46.968
C
00:30.459 00:40.697 00:35.812 2 H 29.0 18.0 0.0 0.0
33 01:46.681 00:30.298 00:40.662 00:35.721 0 H 29.0 18.0 0.0 0.0
34 01:46.349 00:30.389 00:40.087 00:35.873 0 H 29.0 18.0 0.0 0.0
35 01:46.432
C
00:30.648 00:40.211 00:35.573 2 H 29.0 18.0 0.0 0.0
36 01:46.061 00:30.506 00:39.906 00:35.649 0 H 29.0 18.0 0.0 0.0
37 01:45.600 00:30.130 00:39.960 00:35.510 0 H 29.0 18.0 0.0 0.0
38 01:46.150 00:30.262 00:40.086 00:35.802 0 H 29.0 18.0 0.0 0.0
39 01:46.489 00:30.349 00:40.343 00:35.797 0 H 29.0 18.0 0.0 0.0
40 11:32.429 10:16.353 00:39.946 00:36.130 0 S 29.0 18.0 0.0 0.0
41 01:45.352 00:30.089 00:39.717 00:35.546 0 S 29.0 18.0 0.0 0.0
42 01:44.774
L
L
00:29.962
S
S
00:39.555
S
S
00:35.257
S
S
0 S 29.0 18.0 0.0 0.0
2nd Lorenzo Mangione in Tatuus FA01
Best: 01:45.135, Potential: 01:45.135
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:19.139 02:00.542 00:41.373 00:37.224 1 S 29.0 18.0 0.0 0.0
2 01:46.410 00:30.580 00:40.113 00:35.717 0 S 29.0 18.0 0.0 0.0
3 02:06.080 00:30.032 00:59.976 00:36.072 1 S 29.0 18.0 0.0 0.0
4 01:58.870 00:30.567 00:49.733 00:38.570 1 S 29.0 18.0 0.0 0.0
5 01:46.188 00:30.326 00:40.132 00:35.730 0 S 29.0 18.0 0.0 0.0
6 03:26.590 02:10.972 00:39.973 00:35.645 1 S 29.0 18.0 0.0 0.0
7 01:47.222 00:31.434 00:40.239 00:35.549 0 S 29.0 18.0 0.0 0.0
8 01:50.887 00:32.744 00:42.233 00:35.910 4 S 29.0 18.0 0.0 0.0
9 01:45.135
L
00:30.178
S
00:39.609
S
00:35.348
S
0 S 29.0 18.0 0.0 0.0
3rd Dante Badioli in Tatuus FA01
Best: 01:46.255, Potential: 01:46.134
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:04.965
C
00:47.151 00:41.080 00:36.734 1 M 29.0 18.0 0.0 0.0
2 01:47.307 00:31.081 00:40.369 00:35.857 0 M 29.0 18.0 0.0 0.0
3 01:51.091
C
00:32.742 00:41.211 00:37.138 3 M 29.0 18.0 0.0 0.0
4 01:48.959
C
00:30.646 00:41.431 00:36.882 3 M 29.0 18.0 0.0 0.0
5 01:48.682
C
00:31.525 00:41.193 00:35.964 3 M 29.0 18.0 0.0 0.0
6 01:46.255
L
00:30.425
S
00:40.221 00:35.609 0 M 29.0 18.0 0.0 0.0
7 01:45.665
C
00:30.268 00:39.892 00:35.505 2 M 29.0 18.0 0.0 0.0
8 06:21.580 04:50.073 00:49.004 00:42.503 2 M 29.0 18.0 0.0 0.0
9 01:47.546 00:31.110 00:40.527 00:35.909 0 M 29.0 18.0 0.0 0.0
10 11:34.866 10:16.673 00:42.471 00:35.722 1 M 29.0 18.0 0.0 0.0
11 02:30.326 01:14.164 00:40.514 00:35.648 0 M 29.0 18.0 0.0 0.0
12 01:47.220
C
00:30.666 00:40.221 00:36.333 2 M 29.0 18.0 0.0 0.0
13 02:59.396 01:42.361 00:40.860 00:36.175 0 M 29.0 18.0 0.0 0.0
14 01:48.668
C
00:32.825 00:40.321 00:35.522 1 M 29.0 18.0 0.0 0.0
15 01:48.830
C
00:30.450 00:40.131 00:38.249 4 M 29.0 18.0 0.0 0.0
16 02:00.945
C
00:42.879 00:40.931 00:37.135 4 M 29.0 18.0 0.0 0.0
17 08:14.668 06:58.217 00:40.375 00:36.076 2 M 29.0 18.0 0.0 0.0
18 04:25.757 03:07.876 00:41.206 00:36.675 1 H 29.0 18.0 0.0 0.0
19 02:57.496 01:27.280 00:50.656 00:39.560 2 H 29.0 18.0 0.0 0.0
20 03:54.294 02:22.008 00:56.470 00:35.816 1 M 29.0 18.0 0.0 0.0
21 01:46.794 00:30.536 00:40.204
S
00:36.054 0 M 29.0 18.0 0.0 0.0
22 01:46.362
C
00:30.487 00:40.073 00:35.802 2 M 29.0 18.0 0.0 0.0
23 01:48.413
C
00:30.608 00:40.428 00:37.377 1 M 29.0 18.0 0.0 0.0
24 01:48.196
C
00:32.308 00:40.342 00:35.546 2 M 29.0 18.0 0.0 0.0
25 01:52.582
C
00:30.268 00:40.180 00:42.134 1 M 29.0 18.0 0.0 0.0
26 02:56.253 00:31.739 00:54.455 01:30.059 7 M 29.0 18.0 0.0 0.0
27 01:56.446
C
00:40.333 00:40.162 00:35.951 1 M 29.0 18.0 0.0 0.0
28 03:51.071 02:34.005 00:41.008 00:36.058 0 H 29.0 18.0 0.0 0.0
29 01:47.039
C
00:30.801 00:40.090 00:36.148 2 H 29.0 18.0 0.0 0.0
30 01:50.073
C
00:31.736 00:41.464 00:36.873 5 H 29.0 18.0 0.0 0.0
31 01:54.704
C
00:35.270 00:43.417 00:36.017 3 H 29.0 18.0 0.0 0.0
32 20:07.483 18:51.707 00:40.271 00:35.505
S
0 S 29.0 18.0 0.0 0.0
33 01:48.582
C
00:30.462 00:42.272 00:35.848 2 S 29.0 18.0 0.0 0.0