# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Renzo Bologna | Tatuus FA01 |
01:46.430 Tyre: M |
01:46.843 | 21 laps / 6 cuts |
|
27 - 70 |
2 | Dante Badioli | Tatuus FA01 |
01:47.261 Tyre: M |
01:47.458 | 7 laps / 7 cuts |
|
27 - 55 |
3 | Martino Bruno | Tatuus FA01 |
01:47.307 Tyre: S |
02:11.460 | 12 laps / 11 cuts |
|
41 - 48 |
4 | Mattia Tagliente | Tatuus FA01 |
01:49.405 Tyre: M |
01:51.602 | 4 laps / 1 cuts |
Ballast:
50 kg
|
42 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 37:00.448 | 35:42.733 | 00:41.260 | 00:36.455 | 3 | M | 23.0 | 19.0 | 0.0 | 0.0 |
2 | 01:53.869 | 00:30.686 | 00:46.792 | 00:36.391 | 1 | M | 23.0 | 19.0 | 0.0 | 0.0 |
3 | 01:46.944 | 00:30.484 | 00:40.419 | 00:36.041 | 0 | M | 23.0 | 19.0 | 0.0 | 0.0 |
4 | 01:46.848 | 00:30.573 | 00:40.221 | 00:36.054 | 0 | M | 23.0 | 19.0 | 0.0 | 0.0 |
5 | 01:47.117 | 00:30.572 | 00:40.321 | 00:36.224 | 0 | M | 23.0 | 19.0 | 0.0 | 0.0 |
6 | 01:46.832 | 00:30.508 | 00:40.230 | 00:36.094 | 0 | M | 23.0 | 19.0 | 0.0 | 0.0 |
7 | 01:46.923 | 00:30.558 | 00:40.310 | 00:36.055 | 0 | M | 23.0 | 19.0 | 0.0 | 0.0 |
8 | 01:46.924 | 00:30.689 | 00:40.320 |
00:35.915
S
|
0 | M | 23.0 | 19.0 | 0.0 | 0.0 |
9 | 01:47.506 | 00:30.641 | 00:40.437 | 00:36.428 | 2 | M | 23.0 | 19.0 | 0.0 | 0.0 |
10 | 01:46.858 | 00:30.506 | 00:40.307 | 00:36.045 | 0 | M | 23.0 | 19.0 | 0.0 | 0.0 |
11 | 01:46.831 | 00:30.439 | 00:40.131 | 00:36.261 | 0 | M | 23.0 | 19.0 | 0.0 | 0.0 |
12 | 01:47.110 | 00:30.493 | 00:40.531 | 00:36.086 | 0 | M | 23.0 | 19.0 | 0.0 | 0.0 |
13 | 01:47.263 | 00:30.605 | 00:40.689 | 00:35.969 | 0 | M | 23.0 | 19.0 | 0.0 | 0.0 |
14 | 01:46.642 | 00:30.335 | 00:40.275 | 00:36.032 | 0 | M | 23.0 | 19.0 | 0.0 | 0.0 |
15 | 01:46.539 | 00:30.318 | 00:40.158 | 00:36.063 | 0 | M | 23.0 | 19.0 | 0.0 | 0.0 |
16 | 01:46.654 | 00:30.424 |
00:40.090
S
S
|
00:36.140 | 0 | M | 23.0 | 19.0 | 0.0 | 0.0 |
17 | 01:47.155 | 00:30.502 | 00:40.297 | 00:36.356 | 0 | M | 23.0 | 19.0 | 0.0 | 0.0 |
18 | 01:46.642 | 00:30.439 | 00:40.136 | 00:36.067 | 0 | M | 23.0 | 19.0 | 0.0 | 0.0 |
19 |
01:46.430
L
L
|
00:30.250
S
S
|
00:40.154 | 00:36.026 | 0 | M | 23.0 | 19.0 | 0.0 | 0.0 |
20 | 01:46.652 | 00:30.305 | 00:40.298 | 00:36.049 | 0 | M | 23.0 | 19.0 | 0.0 | 0.0 |
21 | 01:46.819 | 00:30.513 | 00:40.266 | 00:36.040 | 0 | M | 23.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:31.152 | 03:13.477 | 00:41.283 | 00:36.392 | 3 | M | 23.0 | 19.0 | 0.0 | 0.0 |
2 | 01:47.306 | 00:30.964 | 00:40.473 |
00:35.869
S
S
|
0 | M | 23.0 | 19.0 | 0.0 | 0.0 |
3 | 01:47.427 | 00:30.733 |
00:40.217
S
|
00:36.477 | 0 | M | 23.0 | 19.0 | 0.0 | 0.0 |
4 | 07:31.499 | 06:14.815 | 00:40.514 | 00:36.170 | 1 | M | 23.0 | 19.0 | 0.0 | 0.0 |
5 | 01:47.841 | 00:30.913 | 00:40.819 | 00:36.109 | 0 | M | 23.0 | 19.0 | 0.0 | 0.0 |
6 |
01:47.261
L
|
00:30.523
S
|
00:40.568 | 00:36.170 | 0 | M | 23.0 | 19.0 | 0.0 | 0.0 |
7 | 01:48.434 | 00:30.917 | 00:40.406 | 00:37.111 | 3 | M | 23.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12:16.342 | 10:56.840 | 00:42.102 | 00:37.400 | 2 | M | 23.0 | 19.0 | 0.0 | 0.0 |
2 |
01:53.585
C
|
00:31.199 | 00:45.473 | 00:36.913 | 1 | M | 23.0 | 19.0 | 0.0 | 0.0 |
3 | 01:50.734 | 00:31.291 | 00:42.223 | 00:37.220 | 0 | M | 23.0 | 19.0 | 0.0 | 0.0 |
4 | 01:48.973 | 00:31.074 | 00:41.184 | 00:36.715 | 0 | M | 23.0 | 19.0 | 0.0 | 0.0 |
5 |
01:56.555
C
|
00:33.017 | 00:46.963 | 00:36.575 | 2 | M | 23.0 | 19.0 | 0.0 | 0.0 |
6 | 01:47.773 | 00:30.841 | 00:40.955 |
00:35.977
S
|
0 | M | 23.0 | 19.0 | 0.0 | 0.0 |
7 | 03:34.066 | 02:15.608 | 00:42.170 | 00:36.288 | 1 | S | 23.0 | 19.0 | 0.0 | 0.0 |
8 | 02:41.560 | 01:21.766 | 00:43.313 | 00:36.481 | 2 | H | 23.0 | 19.0 | 0.0 | 0.0 |
9 | 01:52.731 | 00:33.468 | 00:43.033 | 00:36.230 | 0 | H | 23.0 | 19.0 | 0.0 | 0.0 |
10 | 04:01.245 | 02:44.069 | 00:40.991 | 00:36.185 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
11 |
02:00.690
C
|
00:31.734 | 00:42.426 | 00:46.530 | 3 | S | 23.0 | 19.0 | 0.0 | 0.0 |
12 |
01:47.307
L
|
00:30.474
S
|
00:40.733
S
|
00:36.100 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12:15.540 | 10:56.240 | 00:42.201 | 00:37.099 | 1 | M | 23.0 | 19.0 | 0.0 | 0.0 |
2 | 01:54.956 |
00:31.045
S
|
00:46.606 | 00:37.305 | 0 | M | 23.0 | 19.0 | 0.0 | 0.0 |
3 | 01:50.446 | 00:31.160 | 00:42.417 | 00:36.869 | 0 | M | 23.0 | 19.0 | 0.0 | 0.0 |
4 |
01:49.405
L
|
00:31.217 |
00:41.819
S
|
00:36.369
S
|
0 | M | 23.0 | 19.0 | 0.0 | 0.0 |