# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lorenzo Mangione | Tatuus FA01 |
01:44.637 Tyre: S |
01:54.739 | 37 laps / 51 cuts | 38 - 48 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.440 | 01:26.918 | 00:39.744 | 00:37.778 | 3 | S | 27.0 | 20.0 | 0.0 | 0.0 |
2 | 01:45.450 | 00:30.147 | 00:39.717 | 00:35.586 | 0 | S | 27.0 | 20.0 | 0.0 | 0.0 |
3 |
01:47.522
C
|
00:31.382 | 00:40.393 | 00:35.747 | 3 | S | 27.0 | 20.0 | 0.0 | 0.0 |
4 | 01:45.176 | 00:30.045 | 00:39.662 | 00:35.469 | 0 | S | 27.0 | 20.0 | 0.0 | 0.0 |
5 | 02:56.700 | 01:38.228 | 00:42.836 | 00:35.636 | 0 | S | 27.0 | 20.0 | 0.0 | 0.0 |
6 | 02:08.501 | 00:30.078 | 01:01.812 | 00:36.611 | 3 | S | 27.0 | 20.0 | 0.0 | 0.0 |
7 | 01:45.514 | 00:30.274 | 00:39.892 | 00:35.348 | 0 | S | 27.0 | 20.0 | 0.0 | 0.0 |
8 | 01:44.999 | 00:30.133 | 00:39.577 | 00:35.289 | 0 | S | 27.0 | 20.0 | 0.0 | 0.0 |
9 | 01:44.740 |
00:29.855
S
S
|
00:39.614 | 00:35.271 | 0 | S | 27.0 | 20.0 | 0.0 | 0.0 |
10 | 02:27.876 | 01:12.662 | 00:40.006 |
00:35.208
S
S
|
0 | S | 27.0 | 20.0 | 0.0 | 0.0 |
11 |
01:45.061
C
|
00:29.880 | 00:39.636 | 00:35.545 | 5 | S | 27.0 | 20.0 | 0.0 | 0.0 |
12 | 02:38.549 | 01:16.888 | 00:42.683 | 00:38.978 | 2 | S | 27.0 | 20.0 | 0.0 | 0.0 |
13 | 01:46.040 | 00:30.508 | 00:39.861 | 00:35.671 | 0 | S | 27.0 | 20.0 | 0.0 | 0.0 |
14 |
01:45.145
C
|
00:30.017 | 00:39.839 | 00:35.289 | 2 | S | 27.0 | 20.0 | 0.0 | 0.0 |
15 |
01:44.783
C
|
00:29.957 | 00:39.655 | 00:35.171 | 2 | S | 27.0 | 20.0 | 0.0 | 0.0 |
16 |
01:44.637
L
L
|
00:29.865 |
00:39.518
S
S
|
00:35.254 | 0 | S | 27.0 | 20.0 | 0.0 | 0.0 |
17 | 03:07.136 | 01:49.660 | 00:41.890 | 00:35.586 | 1 | S | 27.0 | 20.0 | 0.0 | 0.0 |
18 | 01:44.934 | 00:30.054 | 00:39.654 | 00:35.226 | 0 | S | 27.0 | 20.0 | 0.0 | 0.0 |
19 | 02:04.568 | 00:48.384 | 00:40.684 | 00:35.500 | 3 | S | 27.0 | 20.0 | 0.0 | 0.0 |
20 | 02:10.089 | 00:30.045 | 00:39.465 | 01:00.579 | 1 | S | 27.0 | 20.0 | 0.0 | 0.0 |
21 | 01:55.479 | 00:40.094 | 00:40.113 | 00:35.272 | 1 | S | 27.0 | 20.0 | 0.0 | 0.0 |
22 |
01:45.192
C
|
00:30.005 | 00:39.952 | 00:35.235 | 2 | S | 27.0 | 20.0 | 0.0 | 0.0 |
23 |
01:45.259
C
|
00:30.172 | 00:39.757 | 00:35.330 | 2 | S | 27.0 | 20.0 | 0.0 | 0.0 |
24 | 02:11.937 | 00:30.281 | 00:39.744 | 01:01.912 | 2 | S | 27.0 | 20.0 | 0.0 | 0.0 |
25 | 01:55.676 | 00:40.194 | 00:39.941 | 00:35.541 | 1 | S | 27.0 | 20.0 | 0.0 | 0.0 |
26 |
01:47.255
C
|
00:31.313 | 00:40.384 | 00:35.558 | 2 | S | 27.0 | 20.0 | 0.0 | 0.0 |
27 | 01:45.599 | 00:30.238 | 00:39.551 | 00:35.810 | 0 | S | 27.0 | 20.0 | 0.0 | 0.0 |
28 | 02:02.735 | 00:47.068 | 00:40.126 | 00:35.541 | 2 | S | 27.0 | 20.0 | 0.0 | 0.0 |
29 | 01:57.237 | 00:40.705 | 00:40.761 | 00:35.771 | 1 | S | 27.0 | 20.0 | 0.0 | 0.0 |
30 | 02:30.830 | 00:45.998 | 00:41.117 | 01:03.715 | 2 | S | 27.0 | 20.0 | 0.0 | 0.0 |
31 | 02:10.471 | 00:40.277 | 00:53.812 | 00:36.382 | 3 | S | 27.0 | 20.0 | 0.0 | 0.0 |
32 |
01:48.221
C
|
00:30.254 | 00:39.852 | 00:38.115 | 2 | S | 27.0 | 20.0 | 0.0 | 0.0 |
33 | 01:45.208 | 00:30.180 | 00:39.680 | 00:35.348 | 0 | S | 27.0 | 20.0 | 0.0 | 0.0 |
34 | 05:20.496 | 04:01.529 | 00:43.209 | 00:35.758 | 1 | S | 27.0 | 20.0 | 0.0 | 0.0 |
35 | 02:03.961 | 00:41.291 | 00:44.785 | 00:37.885 | 1 | S | 27.0 | 20.0 | 0.0 | 0.0 |
36 |
01:45.927
C
|
00:30.380 | 00:40.037 | 00:35.510 | 2 | S | 27.0 | 20.0 | 0.0 | 0.0 |
37 |
01:46.335
C
|
00:30.177 | 00:40.706 | 00:35.452 | 2 | S | 27.0 | 20.0 | 0.0 | 0.0 |