# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Vittorio Bastone | JT5 SHIRO 2021 |
01:45.806 Tyre: S |
01:46.707 | 7 laps / 5 cuts |
Ballast:
10 kg
|
54 - 292 |
2 | Salvatore Sammarco | JT5 SNX 2021 |
01:46.062 Tyre: S |
01:46.503 | 7 laps / 3 cuts |
|
54 - 61 |
3 | Alain Pasquali | JT5 SNX 2021 |
01:46.567 Tyre: S |
01:47.334 | 6 laps / 4 cuts |
Ballast:
20 kg
|
24 - 180 |
4 | Alessandro Lupia | JT5 SNX 2021 |
01:46.572 Tyre: S |
01:47.401 | 6 laps / 3 cuts |
Ballast:
15 kg
|
52 - 196 |
5 | Giancarlo Garbin | JT5 Moyoda 2021 |
01:46.573 Tyre: S |
01:46.904 | 6 laps / 7 cuts |
|
23 - 281 |
6 | Alessio Miceli | JT5 SNX 2021 |
01:46.784 Tyre: S |
01:47.072 | 6 laps / 1 cuts |
Ballast:
30 kg
|
52 - 64 |
7 | Davide Riva | JT5 SNX 2021 |
01:46.985 Tyre: S |
01:48.369 | 6 laps / 4 cuts |
Ballast:
10 kg
|
23 - 143 |
8 | Massimo Orsenigo | JT5 Moyoda 2021 |
01:47.076 Tyre: S |
01:48.204 | 6 laps / 3 cuts |
Ballast:
5 kg
|
24 - 419 |
9 | Daniele Rabasca | JT5 Moyoda 2021 |
01:47.177 Tyre: S |
01:48.571 | 5 laps / 3 cuts |
|
23 - 98 |
10 | Antonio Senatore | JT5 SHIRO 2021 |
01:47.759 Tyre: S |
01:48.479 | 7 laps / 8 cuts |
|
54 - 351 |
11 | Gianni Meroni | JT5 SNX 2021 |
01:47.897 Tyre: S |
01:48.514 | 6 laps / 7 cuts |
|
23 - 140 |
12 | Fabio Corti | JT5 Moyoda 2021 |
01:48.211 Tyre: S |
01:48.399 | 6 laps / 5 cuts |
|
24 - 364 |
13 | Mattia Milano | JT5 SHIRO 2021 |
01:48.415 Tyre: S |
01:49.013 | 6 laps / 4 cuts |
Ballast:
50 kg
|
52 - 59 |
14 | Piervalentino Bozzo | JT5 SNX 2021 |
01:50.673 Tyre: S |
01:51.103 | 6 laps / 5 cuts |
Ballast:
50 kg
|
54 - 205 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.962 | 00:53.209 | 00:56.956 | 00:23.797 | 5 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:47.685 | 00:38.722 | 00:44.573 | 00:24.390 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:46.803 | 00:38.834 | 00:44.033 | 00:23.936 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:46.191 | 00:38.646 | 00:43.830 | 00:23.715 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:47.603 | 00:38.502 | 00:44.473 | 00:24.628 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:46.157 |
00:38.424
S
S
|
00:43.937 | 00:23.796 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 |
01:45.806
L
L
|
00:38.432 |
00:43.678
S
S
|
00:23.696
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.142 | 00:43.503 | 00:43.996 | 00:23.643 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:46.377 | 00:38.588 | 00:44.163 | 00:23.626 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:46.559 | 00:38.700 | 00:44.108 | 00:23.751 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:46.518 | 00:38.703 | 00:44.090 | 00:23.725 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 02:40.829 | 01:22.066 | 00:46.813 | 00:31.950 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:46.999 | 00:38.959 | 00:44.429 | 00:23.611 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 |
01:46.062
L
|
00:38.427
S
|
00:44.073
S
|
00:23.562
S
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.140 | 01:32.799 | 00:45.603 | 00:27.738 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:47.747 | 00:38.916 | 00:44.522 | 00:24.309 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 |
01:46.567
L
|
00:38.613
S
|
00:44.045
S
|
00:23.909
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:46.791 | 00:38.742 | 00:44.118 | 00:23.931 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:55.938 | 00:47.709 | 00:44.352 | 00:23.877 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:48.234 | 00:39.010 | 00:45.261 | 00:23.963 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.869 | 00:50.351 | 00:44.699 | 00:23.819 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:47.487 | 00:39.055 | 00:44.329 | 00:24.103 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:47.424 | 00:39.186 | 00:44.217 | 00:24.021 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:47.576 | 00:39.483 | 00:44.316 | 00:23.777 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 |
01:46.572
L
|
00:38.775
S
|
00:44.028
S
|
00:23.769
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:47.950 | 00:39.456 | 00:44.262 | 00:24.232 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.123 | 01:39.980 | 00:44.884 | 00:24.259 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:50.571 | 00:40.767 | 00:45.589 | 00:24.215 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 |
01:46.573
L
|
00:38.569
S
|
00:44.267
S
|
00:23.737 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:47.043 | 00:38.710 | 00:44.289 | 00:24.044 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 03:04.207 | 01:55.433 | 00:44.982 | 00:23.792 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:47.097 | 00:38.994 | 00:44.441 |
00:23.662
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.294 | 00:46.353 | 00:44.176 | 00:23.765 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 |
01:46.784
L
|
00:38.915 |
00:44.096
S
|
00:23.773
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:47.454 |
00:38.802
S
|
00:44.577 | 00:24.075 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:47.081 | 00:38.893 | 00:44.312 | 00:23.876 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:47.220 | 00:38.999 | 00:44.330 | 00:23.891 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:46.821 | 00:38.834 | 00:44.119 | 00:23.868 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.448 | 01:22.019 | 00:50.824 | 00:24.605 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 |
01:46.985
L
|
00:38.856
S
|
00:44.212
S
|
00:23.917
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:48.507 | 00:39.161 | 00:45.333 | 00:24.013 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:49.777 | 00:39.375 | 00:45.211 | 00:25.191 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:48.208 | 00:38.913 | 00:44.752 | 00:24.543 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:50.759 | 00:38.638 | 00:45.045 | 00:27.076 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.991 | 01:56.821 | 00:44.190 | 00:23.980 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:47.526 | 00:38.918 | 00:44.649 | 00:23.959 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:47.180 | 00:38.861 | 00:44.501 | 00:23.818 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 |
01:47.076
L
|
00:38.729
S
|
00:44.555 |
00:23.792
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:47.477 | 00:38.933 | 00:44.388 | 00:24.156 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:51.765 | 00:39.292 |
00:44.253
S
|
00:28.220 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.383 | 01:15.651 | 00:45.454 | 00:24.278 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:50.839 | 00:39.433 | 00:46.409 | 00:24.997 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:48.447 | 00:39.511 | 00:44.928 | 00:24.008 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:47.824 | 00:39.401 | 00:44.573 | 00:23.850 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 |
01:47.177
L
|
00:39.003
S
|
00:44.423
S
|
00:23.751
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.101 | 01:03.031 | 00:50.162 | 00:23.908 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:49.310 | 00:40.087 | 00:45.180 | 00:24.043 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 |
01:47.759
L
|
00:39.386 |
00:44.496
S
|
00:23.877
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:51.108 | 00:39.180 | 00:47.394 | 00:24.534 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 |
01:48.134
C
|
00:39.240 | 00:44.860 | 00:24.034 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:48.821 | 00:39.891 | 00:44.815 | 00:24.115 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 01:48.857 |
00:39.355
S
|
00:45.383 | 00:24.119 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.549 | 01:12.022 | 00:46.517 | 00:25.010 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:49.271 |
00:39.008
S
|
00:46.216 | 00:24.047 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:48.376 | 00:39.603 |
00:44.918
S
|
00:23.855 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 |
01:47.897
L
|
00:39.119 | 00:45.001 |
00:23.777
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:49.461 | 00:39.346 | 00:45.553 | 00:24.562 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 02:06.549 | 00:39.852 | 00:47.015 | 00:39.682 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.871 | 01:17.402 | 00:48.479 | 00:23.990 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:48.760 | 00:39.554 | 00:45.108 | 00:24.098 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:48.312 | 00:39.425 | 00:44.857 | 00:24.030 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 |
01:48.211
L
|
00:39.388
S
|
00:44.838 | 00:23.985 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:48.316 | 00:39.606 |
00:44.729
S
|
00:23.981
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:54.877 | 00:46.257 | 00:44.757 | 00:23.863 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.599 | 01:30.755 | 00:47.345 | 00:27.499 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:49.577 | 00:39.522 | 00:45.540 | 00:24.515 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:59.118 | 00:45.025 | 00:49.500 | 00:24.593 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:49.048 | 00:39.510 | 00:45.099 | 00:24.439 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 |
01:48.415
L
|
00:39.475
S
|
00:44.969
S
|
00:23.971
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 |
01:48.537
C
|
00:39.407 | 00:45.388 | 00:23.742 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.800 | 01:11.125 | 00:53.374 | 00:24.301 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:51.249 | 00:40.621 | 00:46.138 | 00:24.490 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:50.875 | 00:40.545 | 00:46.044 |
00:24.286
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:51.615 |
00:40.029
S
|
00:45.728
S
|
00:25.858 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:58.782 | 00:48.316 | 00:45.752 | 00:24.714 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 |
01:50.673
L
|
00:40.202 | 00:45.923 | 00:24.548 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |