# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dante Badioli | Tatuus FA01 |
01:44.322 Tyre: S |
01:45.202 | 32 laps / 31 cuts | 27 - 37 |
2 | Giulio Infidi | Tatuus FA01 |
01:45.593 Tyre: M |
01:46.307 | 38 laps / 57 cuts | 29 - 447 |
3 | Renzo Bologna | Tatuus FA01 |
01:45.815 Tyre: H |
01:46.607 | 11 laps / 10 cuts | 27 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:43.893 | 02:23.734 | 00:38.574 | 00:41.585 | 1 | H | 27.0 | 22.0 | 0.0 | 0.0 |
2 | 01:45.560 | 00:26.262 | 00:38.411 | 00:40.887 | 0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
3 | 01:45.640 | 00:26.435 | 00:38.241 | 00:40.964 | 2 | H | 27.0 | 22.0 | 0.0 | 0.0 |
4 | 01:45.315 | 00:26.177 | 00:38.224 | 00:40.914 | 0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
5 | 01:45.322 | 00:26.257 | 00:38.246 | 00:40.819 | 0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
6 | 01:45.607 | 00:26.492 | 00:38.296 | 00:40.819 | 0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
7 | 01:45.135 | 00:26.106 | 00:38.294 | 00:40.735 | 0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
8 | 01:45.943 | 00:26.748 | 00:38.187 | 00:41.008 | 2 | H | 27.0 | 22.0 | 0.0 | 0.0 |
9 | 01:45.436 | 00:26.259 | 00:38.340 | 00:40.837 | 0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
10 | 36:50.590 | 35:31.282 | 00:38.570 | 00:40.738 | 3 | H | 27.0 | 22.0 | 0.0 | 0.0 |
11 | 04:11.402 | 02:52.022 | 00:38.322 | 00:41.058 | 2 | H | 27.0 | 22.0 | 0.0 | 0.0 |
12 | 01:45.411 | 00:26.166 | 00:38.357 | 00:40.888 | 0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
13 | 01:45.376 | 00:26.244 | 00:38.304 | 00:40.828 | 0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
14 | 01:45.314 | 00:26.403 | 00:38.191 | 00:40.720 | 0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
15 | 01:45.321 | 00:26.264 | 00:38.286 | 00:40.771 | 0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
16 | 01:45.065 | 00:26.158 | 00:38.102 | 00:40.805 | 0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
17 | 01:45.397 | 00:26.229 | 00:38.492 | 00:40.676 | 3 | H | 27.0 | 22.0 | 0.0 | 0.0 |
18 | 01:45.261 | 00:26.119 | 00:38.245 | 00:40.897 | 2 | H | 27.0 | 22.0 | 0.0 | 0.0 |
19 | 01:45.776 | 00:26.270 | 00:38.557 | 00:40.949 | 0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
20 | 01:45.221 | 00:26.319 | 00:38.168 | 00:40.734 | 2 | H | 27.0 | 22.0 | 0.0 | 0.0 |
21 | 01:45.370 | 00:26.201 | 00:38.471 | 00:40.698 | 0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
22 | 21:22.370 | 20:03.063 | 00:38.321 | 00:40.986 | 4 | H | 27.0 | 22.0 | 0.0 | 0.0 |
23 | 01:45.410 | 00:26.278 | 00:38.196 | 00:40.936 | 0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
24 | 03:36.390 | 02:17.910 | 00:38.042 | 00:40.438 | 2 | S | 27.0 | 22.0 | 0.0 | 0.0 |
25 | 01:45.142 |
00:25.911
S
S
|
00:37.781 | 00:41.450 | 0 | S | 27.0 | 22.0 | 0.0 | 0.0 |
26 | 02:05.510 | 00:40.947 | 00:40.527 | 00:44.036 | 2 | S | 27.0 | 22.0 | 0.0 | 0.0 |
27 | 01:44.560 | 00:26.076 |
00:37.772
S
S
|
00:40.712 | 0 | S | 27.0 | 22.0 | 0.0 | 0.0 |
28 | 03:37.508 | 02:15.492 | 00:39.078 | 00:42.938 | 4 | S | 27.0 | 22.0 | 0.0 | 0.0 |
29 | 01:44.789 | 00:26.075 | 00:38.048 | 00:40.666 | 0 | S | 27.0 | 22.0 | 0.0 | 0.0 |
30 |
01:44.322
L
L
|
00:26.075 | 00:37.792 |
00:40.455
S
S
|
0 | S | 27.0 | 22.0 | 0.0 | 0.0 |
31 | 02:06.625 | 00:48.015 | 00:38.097 | 00:40.513 | 2 | M | 27.0 | 22.0 | 0.0 | 0.0 |
32 | 01:44.622 | 00:26.087 | 00:37.962 | 00:40.573 | 0 | M | 27.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.396 | 00:50.077 | 00:39.654 | 00:41.665 | 1 | H | 27.0 | 22.0 | 0.0 | 0.0 |
2 | 04:29.471 | 02:49.400 | 00:40.325 | 00:59.746 | 6 | H | 27.0 | 22.0 | 0.0 | 0.0 |
3 | 01:49.177 | 00:27.237 | 00:39.676 | 00:42.264 | 3 | H | 27.0 | 22.0 | 0.0 | 0.0 |
4 | 01:46.565 | 00:26.281 | 00:38.763 | 00:41.521 | 0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
5 | 01:48.993 | 00:26.237 | 00:38.683 | 00:44.073 | 3 | H | 27.0 | 22.0 | 0.0 | 0.0 |
6 | 01:47.122 | 00:26.460 | 00:39.068 | 00:41.594 | 2 | H | 27.0 | 22.0 | 0.0 | 0.0 |
7 | 01:47.304 | 00:26.461 | 00:39.087 | 00:41.756 | 2 | H | 27.0 | 22.0 | 0.0 | 0.0 |
8 | 01:46.883 | 00:26.352 | 00:38.736 | 00:41.795 | 0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
9 | 01:46.171 | 00:26.305 | 00:38.623 | 00:41.243 | 0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
10 | 01:46.575 | 00:26.551 | 00:38.637 | 00:41.387 | 2 | H | 27.0 | 22.0 | 0.0 | 0.0 |
11 | 05:25.206 | 03:48.455 | 00:54.626 | 00:42.125 | 2 | H | 27.0 | 22.0 | 0.0 | 0.0 |
12 | 01:46.784 | 00:26.419 | 00:38.759 | 00:41.606 | 0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
13 | 01:46.805 | 00:26.350 | 00:39.001 | 00:41.454 | 2 | H | 27.0 | 22.0 | 0.0 | 0.0 |
14 | 04:13.019 | 02:52.290 | 00:38.839 | 00:41.890 | 2 | H | 27.0 | 22.0 | 0.0 | 0.0 |
15 | 01:46.702 | 00:26.364 | 00:38.888 | 00:41.450 | 0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
16 | 03:57.862 | 02:37.582 | 00:38.587 | 00:41.693 | 1 | H | 27.0 | 22.0 | 0.0 | 0.0 |
17 | 03:53.200 | 02:32.565 | 00:38.754 | 00:41.881 | 3 | M | 27.0 | 22.0 | 0.0 | 0.0 |
18 | 01:46.318 | 00:26.479 | 00:38.336 | 00:41.503 | 0 | M | 27.0 | 22.0 | 0.0 | 0.0 |
19 | 04:29.551 | 03:10.077 | 00:38.223 | 00:41.251 | 2 | M | 27.0 | 22.0 | 0.0 | 0.0 |
20 |
01:45.593
L
|
00:26.155
S
|
00:38.250
S
|
00:41.188 | 0 | M | 27.0 | 22.0 | 0.0 | 0.0 |
21 | 01:47.215 | 00:26.188 | 00:38.381 | 00:42.646 | 2 | M | 27.0 | 22.0 | 0.0 | 0.0 |
22 | 08:41.695 | 07:20.038 | 00:39.299 | 00:42.358 | 3 | M | 27.0 | 22.0 | 0.0 | 0.0 |
23 | 01:46.183 | 00:26.371 | 00:38.543 | 00:41.269 | 0 | M | 27.0 | 22.0 | 0.0 | 0.0 |
24 | 03:26.708 | 02:06.266 | 00:38.782 | 00:41.660 | 3 | H | 27.0 | 22.0 | 0.0 | 0.0 |
25 | 01:46.963 | 00:26.921 | 00:39.016 | 00:41.026 | 0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
26 | 01:45.972 | 00:26.385 | 00:38.614 |
00:40.973
S
|
0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
27 | 04:44.953 | 03:22.369 | 00:41.558 | 00:41.026 | 1 | H | 27.0 | 22.0 | 0.0 | 0.0 |
28 | 01:45.801 | 00:26.160 | 00:38.628 | 00:41.013 | 0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
29 | 01:46.056 | 00:26.181 | 00:38.605 | 00:41.270 | 0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
30 |
01:46.254
C
|
00:26.446 | 00:38.623 | 00:41.185 | 3 | H | 27.0 | 22.0 | 0.0 | 0.0 |
31 | 01:46.226 | 00:26.248 | 00:38.903 | 00:41.075 | 0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
32 | 03:06.604 | 01:33.530 | 00:38.620 | 00:54.454 | 4 | H | 27.0 | 22.0 | 0.0 | 0.0 |
33 | 01:46.363 | 00:26.429 | 00:38.935 | 00:40.999 | 0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
34 | 01:46.039 | 00:26.286 | 00:38.636 | 00:41.117 | 0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
35 |
01:45.841
C
|
00:26.304 | 00:38.474 | 00:41.063 | 3 | H | 27.0 | 22.0 | 0.0 | 0.0 |
36 | 05:45.686 | 04:22.211 | 00:40.753 | 00:42.722 | 3 | H | 27.0 | 22.0 | 0.0 | 0.0 |
37 | 01:49.443 | 00:26.854 | 00:40.122 | 00:42.467 | 2 | H | 27.0 | 22.0 | 0.0 | 0.0 |
38 | 04:38.059 | 03:14.760 | 00:40.977 | 00:42.322 | 2 | H | 27.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:57.988 | 02:38.046 | 00:38.610 | 00:41.332 | 1 | H | 27.0 | 22.0 | 0.0 | 0.0 |
2 | 01:48.753 | 00:26.573 |
00:38.390
S
|
00:43.790 | 0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
3 | 01:46.578 | 00:26.397 | 00:38.970 | 00:41.211 | 0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
4 | 01:46.119 | 00:26.491 | 00:38.624 | 00:41.004 | 0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
5 | 01:46.497 | 00:26.608 | 00:38.686 | 00:41.203 | 0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
6 | 01:45.884 | 00:26.446 | 00:38.579 |
00:40.859
S
|
0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
7 |
01:45.815
L
|
00:26.273
S
|
00:38.552 | 00:40.990 | 0 | H | 27.0 | 22.0 | 0.0 | 0.0 |
8 |
01:46.355
C
|
00:26.422 | 00:38.533 | 00:41.400 | 3 | H | 27.0 | 22.0 | 0.0 | 0.0 |
9 |
01:45.420
C
|
00:26.179 | 00:38.480 | 00:40.761 | 2 | H | 27.0 | 22.0 | 0.0 | 0.0 |
10 |
01:45.930
C
|
00:26.464 | 00:38.498 | 00:40.968 | 2 | H | 27.0 | 22.0 | 0.0 | 0.0 |
11 |
01:45.669
C
|
00:26.158 | 00:38.687 | 00:40.824 | 2 | H | 27.0 | 22.0 | 0.0 | 0.0 |