# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Vito Guaiana | Tatuus FA01 |
01:44.092 Tyre: S |
01:45.138 | 26 laps / 27 cuts | 47 - 107 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.554 | 01:31.247 | 00:39.718 | 00:41.589 | 1 | H | 33.0 | 21.0 | 0.0 | 0.0 |
2 | 01:46.420 | 00:26.392 | 00:38.641 | 00:41.387 | 0 | H | 33.0 | 21.0 | 0.0 | 0.0 |
3 | 01:45.976 | 00:26.331 | 00:38.317 | 00:41.328 | 0 | H | 33.0 | 21.0 | 0.0 | 0.0 |
4 | 01:45.819 | 00:26.258 | 00:38.273 | 00:41.288 | 0 | H | 33.0 | 21.0 | 0.0 | 0.0 |
5 | 01:45.551 | 00:26.208 | 00:38.249 | 00:41.094 | 0 | H | 33.0 | 21.0 | 0.0 | 0.0 |
6 | 01:46.225 | 00:26.237 | 00:38.340 | 00:41.648 | 3 | H | 33.0 | 21.0 | 0.0 | 0.0 |
7 | 01:45.530 | 00:26.223 | 00:38.312 | 00:40.995 | 2 | H | 33.0 | 21.0 | 0.0 | 0.0 |
8 | 01:45.429 | 00:26.310 | 00:38.191 | 00:40.928 | 2 | H | 33.0 | 21.0 | 0.0 | 0.0 |
9 | 01:45.408 | 00:26.239 | 00:38.228 | 00:40.941 | 0 | H | 33.0 | 21.0 | 0.0 | 0.0 |
10 | 02:26.755 | 01:07.046 | 00:38.691 | 00:41.018 | 1 | M | 33.0 | 21.0 | 0.0 | 0.0 |
11 | 01:45.126 | 00:26.105 | 00:38.242 | 00:40.779 | 0 | M | 33.0 | 21.0 | 0.0 | 0.0 |
12 | 01:45.304 | 00:26.189 | 00:38.196 | 00:40.919 | 2 | M | 33.0 | 21.0 | 0.0 | 0.0 |
13 | 23:02.675 | 21:13.173 | 00:56.704 | 00:52.798 | 3 | S | 33.0 | 21.0 | 0.0 | 0.0 |
14 | 01:44.951 | 00:26.197 | 00:37.940 | 00:40.814 | 0 | S | 33.0 | 21.0 | 0.0 | 0.0 |
15 | 03:56.082 | 02:36.949 | 00:38.354 | 00:40.779 | 2 | S | 33.0 | 21.0 | 0.0 | 0.0 |
16 | 01:44.467 | 00:26.009 | 00:37.985 | 00:40.473 | 0 | S | 33.0 | 21.0 | 0.0 | 0.0 |
17 | 02:24.334 | 01:05.148 | 00:38.277 | 00:40.909 | 2 | S | 33.0 | 21.0 | 0.0 | 0.0 |
18 | 01:44.388 | 00:26.042 | 00:37.872 | 00:40.474 | 0 | S | 33.0 | 21.0 | 0.0 | 0.0 |
19 | 03:11.654 | 01:50.965 | 00:38.304 | 00:42.385 | 1 | S | 33.0 | 21.0 | 0.0 | 0.0 |
20 | 01:44.326 |
00:25.977
S
S
|
00:37.880 | 00:40.469 | 0 | S | 33.0 | 21.0 | 0.0 | 0.0 |
21 | 02:06.059 | 00:46.472 | 00:38.678 | 00:40.909 | 2 | S | 33.0 | 21.0 | 0.0 | 0.0 |
22 | 06:10.870 | 04:48.853 | 00:40.320 | 00:41.697 | 1 | S | 33.0 | 21.0 | 0.0 | 0.0 |
23 |
01:44.360
C
|
00:25.970 | 00:37.724 | 00:40.666 | 2 | S | 33.0 | 21.0 | 0.0 | 0.0 |
24 | 03:41.853 | 02:16.632 | 00:39.014 | 00:46.207 | 1 | S | 33.0 | 21.0 | 0.0 | 0.0 |
25 | 03:16.550 | 01:51.824 | 00:42.598 | 00:42.128 | 2 | S | 33.0 | 21.0 | 0.0 | 0.0 |
26 |
01:44.092
L
L
|
00:25.977
S
S
|
00:37.718
S
S
|
00:40.397
S
S
|
0 | S | 33.0 | 21.0 | 0.0 | 0.0 |